No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| Auctioneer | 03:24:58 | 11.06.2026 03:25:28 | 12 ms |
| current time | 11.06.2026 03:25:28 | ||
| Mailer | 03:24:29 | 11.06.2026 03:25:29 | 1 ms |
| Update users | 03:25:22 | 11.06.2026 03:25:32 | 1 ms |
| Traffic Distribution | 03:25:18 | 11.06.2026 03:25:38 | 5 ms |
| Handle messages | 03:25:09 | 11.06.2026 03:25:40 | 49 ms |
| Notification system | 03:24:49 | 11.06.2026 03:25:49 | 22 ms |
| Bank Transfers | 03:25:23 | 11.06.2026 03:25:53 | 1 ms |
| Run pending deletions | 03:25:26 | 11.06.2026 03:25:56 | 2 ms |
| Aircraft Operations | 03:25:02 | 11.06.2026 03:26:02 | 1 ms |
| Depreciation | 03:16:15 | 11.06.2026 03:26:15 | 112 ms |
| Clean Slot Matrices | 03:25:18 | 11.06.2026 03:26:18 | 4,655 ms |
| Update contracts | 03:25:14 | 11.06.2026 03:27:14 | 10 ms |
| Finish business weeks | 03:22:25 | 11.06.2026 03:27:25 | 1 ms |
| Stock Trader | 03:12:25 | 11.06.2026 03:27:25 | 27 ms |
| Fraud Detection | 03:23:04 | 11.06.2026 03:28:05 | 1 ms |
| Clean up financial bookings | 03:24:21 | 11.06.2026 03:29:21 | 1,651 ms |
| Miscellaneous updates | 03:10:24 | 11.06.2026 03:30:24 | 127 ms |
| Process aircraft trades | 02:33:11 | 11.06.2026 03:33:11 | 1,289 ms |
| Statistics | 03:23:47 | 11.06.2026 03:33:47 | 2 ms |
| IPO Handler | 03:12:16 | 11.06.2026 04:12:16 | 1 ms |
| Daily update | 00:00:00 | 12.06.2026 00:00:00 | 7,806 ms |
| Fetch fuel prices | 02:49:22 | 12.06.2026 02:49:22 | 1,645 ms |
| Redefine stock market indices | 08:09:54 | 12.06.2026 08:09:54 | 96 ms |
| Process transport statistics | 00:00:00 | 15.06.2026 00:00:00 | 254 ms |
| Starting Date | 2010-08-13 |
| Current Date | 2026-06-11 |
| start of time window | 2026-06-12 03:25 |
| end of time window | 2026-06-14 03:25 |
| next 10 traffic distributions |
Dunhuang /
China
|
03:25:40 |
Shoreham /
United Kingdom
|
03:26:02 | |
San Antonio de Palé /
Equatorial Guinea
|
03:26:22 | |
Pietermaritzburg /
South Africa
|
03:26:24 | |
Gods Lake Narrows /
Canada
|
03:26:46 | |
Malmo Sturup /
Sweden
|
03:27:08 | |
Saul /
France
|
03:27:30 | |
Pangkalanbun /
Indonesia
|
03:27:52 | |
Changde /
China
|
03:28:15 | |
Usinsk /
Russian Federation
|
03:28:37 |