No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 12.06.2026 10:04:44 | ||
| Handle messages | 10:04:17 | 12.06.2026 10:04:48 | 41 ms |
| Notification system | 10:03:49 | 12.06.2026 10:04:49 | 28 ms |
| Update users | 10:04:42 | 12.06.2026 10:04:52 | 1 ms |
| Bank Transfers | 10:04:23 | 12.06.2026 10:04:53 | 2 ms |
| Run pending deletions | 10:04:26 | 12.06.2026 10:04:56 | 2 ms |
| Traffic Distribution | 10:04:38 | 12.06.2026 10:04:58 | 7 ms |
| Auctioneer | 10:04:28 | 12.06.2026 10:04:58 | 5 ms |
| Aircraft Operations | 10:04:02 | 12.06.2026 10:05:02 | 1 ms |
| Update contracts | 10:03:14 | 12.06.2026 10:05:14 | 11 ms |
| Clean Slot Matrices | 10:04:18 | 12.06.2026 10:05:18 | 1,889 ms |
| Mailer | 10:04:41 | 12.06.2026 10:05:41 | 1 ms |
| Depreciation | 09:56:15 | 12.06.2026 10:06:15 | 108 ms |
| Fraud Detection | 10:02:41 | 12.06.2026 10:07:41 | 2 ms |
| Finish business weeks | 10:03:25 | 12.06.2026 10:08:25 | 1 ms |
| Clean up financial bookings | 10:04:21 | 12.06.2026 10:09:21 | 1,770 ms |
| Miscellaneous updates | 09:50:24 | 12.06.2026 10:10:24 | 141 ms |
| IPO Handler | 09:12:16 | 12.06.2026 10:12:16 | 0 ms |
| Stock Trader | 09:57:25 | 12.06.2026 10:12:25 | 36 ms |
| Statistics | 10:03:47 | 12.06.2026 10:13:47 | 2 ms |
| Process aircraft trades | 09:33:11 | 12.06.2026 10:33:11 | 1,352 ms |
| Daily update | 00:00:00 | 13.06.2026 00:00:00 | 8,530 ms |
| Fetch fuel prices | 02:49:22 | 13.06.2026 02:49:22 | 1,764 ms |
| Process transport statistics | 00:00:00 | 15.06.2026 00:00:00 | 254 ms |
| Redefine stock market indices | 08:09:54 | 19.06.2026 08:09:54 | 64 ms |
| Starting Date | 2010-08-13 |
| Current Date | 2026-06-12 |
| start of time window | 2026-06-13 10:04 |
| end of time window | 2026-06-15 10:04 |
| next 10 traffic distributions |
Brownwood /
USA
|
10:04:43 |
Thompson /
Canada
|
10:05:05 | |
Anegada /
United Kingdom
|
10:05:24 | |
Gjogur /
Iceland
|
10:05:27 | |
Farnborough /
United Kingdom
|
10:05:50 | |
Porto Santo /
Portugal
|
10:06:12 | |
Aalesund /
Norway
|
10:06:34 | |
Joensuu /
Finland
|
10:06:56 | |
Toyama /
Japan
|
10:07:18 | |
Kayes /
Mali
|
10:07:40 |