No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 12.06.2026 19:46:17 | ||
| Clean Slot Matrices | 19:45:18 | 12.06.2026 19:46:18 | 3,975 ms |
| Traffic Distribution | 19:45:58 | 12.06.2026 19:46:18 | 9 ms |
| Update users | 19:46:12 | 12.06.2026 19:46:22 | 1 ms |
| Bank Transfers | 19:45:53 | 12.06.2026 19:46:23 | 1 ms |
| Run pending deletions | 19:45:56 | 12.06.2026 19:46:26 | 1 ms |
| Auctioneer | 19:45:58 | 12.06.2026 19:46:28 | 11 ms |
| Handle messages | 19:46:02 | 12.06.2026 19:46:33 | 57 ms |
| Notification system | 19:45:49 | 12.06.2026 19:46:49 | 23 ms |
| Aircraft Operations | 19:46:02 | 12.06.2026 19:47:02 | 1 ms |
| Mailer | 19:46:12 | 12.06.2026 19:47:12 | 1 ms |
| Update contracts | 19:45:14 | 12.06.2026 19:47:14 | 14 ms |
| Finish business weeks | 19:43:40 | 12.06.2026 19:48:40 | 0 ms |
| Fraud Detection | 19:44:05 | 12.06.2026 19:49:06 | 2 ms |
| Clean up financial bookings | 19:44:21 | 12.06.2026 19:49:21 | 1,718 ms |
| Miscellaneous updates | 19:30:24 | 12.06.2026 19:50:24 | 105 ms |
| Statistics | 19:43:47 | 12.06.2026 19:53:47 | 2 ms |
| Depreciation | 19:46:15 | 12.06.2026 19:56:15 | 146 ms |
| Stock Trader | 19:42:25 | 12.06.2026 19:57:25 | 39 ms |
| IPO Handler | 19:12:16 | 12.06.2026 20:12:16 | 1 ms |
| Process aircraft trades | 19:33:11 | 12.06.2026 20:33:11 | 1,146 ms |
| Daily update | 00:00:00 | 13.06.2026 00:00:00 | 8,530 ms |
| Fetch fuel prices | 02:49:22 | 13.06.2026 02:49:22 | 1,764 ms |
| Process transport statistics | 00:00:00 | 15.06.2026 00:00:00 | 254 ms |
| Redefine stock market indices | 08:09:54 | 19.06.2026 08:09:54 | 64 ms |
| Starting Date | 2010-08-13 |
| Current Date | 2026-06-12 |
| start of time window | 2026-06-13 19:46 |
| end of time window | 2026-06-15 19:46 |
| next 10 traffic distributions |
Bembridge /
United Kingdom
|
19:46:10 |
Warsaw-Radom /
Poland
|
19:46:24 | |
Dayton /
USA
|
19:46:33 | |
Crooked Creek /
USA
|
19:46:55 | |
Guiyang /
China
|
19:47:17 | |
Carillo (duplicate) /
Costa Rica
|
19:47:25 | |
Cooch Behar /
India
|
19:47:35 | |
Ponca City /
USA
|
19:47:39 | |
Dubuque /
USA
|
19:48:01 | |
Mfuwe /
Zambia
|
19:48:23 |