No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 17.06.2026 12:06:34 | ||
| Traffic Distribution | 12:06:18 | 17.06.2026 12:06:38 | 5 ms |
| Update users | 12:06:31 | 17.06.2026 12:06:41 | 2 ms |
| Mailer | 12:05:47 | 17.06.2026 12:06:47 | 1 ms |
| Notification system | 12:05:49 | 17.06.2026 12:06:49 | 24 ms |
| Bank Transfers | 12:06:23 | 17.06.2026 12:06:53 | 1 ms |
| Run pending deletions | 12:06:26 | 17.06.2026 12:06:56 | 2 ms |
| Auctioneer | 12:06:28 | 17.06.2026 12:06:58 | 7 ms |
| Handle messages | 12:06:28 | 17.06.2026 12:06:59 | 65 ms |
| Aircraft Operations | 12:06:02 | 17.06.2026 12:07:02 | 1 ms |
| Update contracts | 12:05:14 | 17.06.2026 12:07:14 | 14 ms |
| Clean Slot Matrices | 12:06:18 | 17.06.2026 12:07:18 | 4,875 ms |
| Clean up financial bookings | 12:04:21 | 17.06.2026 12:09:21 | 1,718 ms |
| Finish business weeks | 12:05:20 | 17.06.2026 12:10:20 | 1 ms |
| Miscellaneous updates | 11:50:24 | 17.06.2026 12:10:24 | 154 ms |
| Fraud Detection | 12:06:13 | 17.06.2026 12:11:14 | 2 ms |
| IPO Handler | 11:12:16 | 17.06.2026 12:12:16 | 1 ms |
| Stock Trader | 11:57:25 | 17.06.2026 12:12:25 | 30 ms |
| Statistics | 12:03:47 | 17.06.2026 12:13:47 | 3 ms |
| Depreciation | 12:06:15 | 17.06.2026 12:16:15 | 126 ms |
| Process aircraft trades | 11:33:11 | 17.06.2026 12:33:11 | 1,333 ms |
| Daily update | 00:00:00 | 18.06.2026 00:00:00 | 8,220 ms |
| Fetch fuel prices | 02:49:22 | 18.06.2026 02:49:22 | 1,908 ms |
| Redefine stock market indices | 08:09:54 | 19.06.2026 08:09:54 | 64 ms |
| Process transport statistics | 00:00:00 | 22.06.2026 00:00:00 | 152 ms |
| Starting Date | 2010-08-13 |
| Current Date | 2026-06-17 |
| start of time window | 2026-06-18 12:06 |
| end of time window | 2026-06-20 12:06 |
| next 10 traffic distributions |
Gdansk /
Poland
|
12:06:19 |
New Gwadar /
Pakistan
|
12:06:41 | |
Sharurah /
Saudi-Arabia
|
12:07:03 | |
Cuxhaven/Nordholz /
Germany
|
12:07:25 | |
Bathurst, AU /
Australia
|
12:07:47 | |
Ilheus /
Brazil
|
12:08:10 | |
Kadapa /
India
|
12:08:15 | |
Sam Neua /
Lao
|
12:08:32 | |
Port Hardy /
Canada
|
12:08:54 | |
McArthur River /
Australia
|
12:09:16 |