No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 11.06.2026 04:14:53 | ||
| Bank Transfers | 04:14:23 | 11.06.2026 04:14:53 | 1 ms |
| Run pending deletions | 04:14:26 | 11.06.2026 04:14:56 | 2 ms |
| Traffic Distribution | 04:14:38 | 11.06.2026 04:14:58 | 10 ms |
| Auctioneer | 04:14:28 | 11.06.2026 04:14:58 | 14 ms |
| Aircraft Operations | 04:14:02 | 11.06.2026 04:15:02 | 1 ms |
| Update users | 04:14:52 | 11.06.2026 04:15:02 | 2 ms |
| Update contracts | 04:13:14 | 11.06.2026 04:15:14 | 14 ms |
| Clean Slot Matrices | 04:14:18 | 11.06.2026 04:15:18 | 2,139 ms |
| Handle messages | 04:14:53 | 11.06.2026 04:15:23 | 63 ms |
| Mailer | 04:14:34 | 11.06.2026 04:15:34 | 1 ms |
| Notification system | 04:14:49 | 11.06.2026 04:15:49 | 33 ms |
| Depreciation | 04:06:15 | 11.06.2026 04:16:15 | 109 ms |
| Finish business weeks | 04:12:25 | 11.06.2026 04:17:25 | 2 ms |
| Fraud Detection | 04:13:12 | 11.06.2026 04:18:12 | 1 ms |
| Clean up financial bookings | 04:14:21 | 11.06.2026 04:19:21 | 1,675 ms |
| Statistics | 04:13:47 | 11.06.2026 04:23:47 | 1 ms |
| Stock Trader | 04:12:25 | 11.06.2026 04:27:25 | 33 ms |
| Miscellaneous updates | 04:10:24 | 11.06.2026 04:30:24 | 110 ms |
| Process aircraft trades | 03:33:11 | 11.06.2026 04:33:11 | 1,314 ms |
| IPO Handler | 04:12:16 | 11.06.2026 05:12:16 | 1 ms |
| Daily update | 00:00:00 | 12.06.2026 00:00:00 | 7,806 ms |
| Fetch fuel prices | 02:49:22 | 12.06.2026 02:49:22 | 1,645 ms |
| Redefine stock market indices | 08:09:54 | 12.06.2026 08:09:54 | 96 ms |
| Process transport statistics | 00:00:00 | 15.06.2026 00:00:00 | 254 ms |
| Starting Date | 2010-08-13 |
| Current Date | 2026-06-11 |
| start of time window | 2026-06-12 04:14 |
| end of time window | 2026-06-14 04:14 |
| next 10 traffic distributions |
Seinajoki /
Finland
|
04:14:40 |
Djanet /
Algeria
|
04:15:02 | |
Roi Et /
Thailand
|
04:15:24 | |
Tarakan /
Indonesia
|
04:15:47 | |
Vadodara /
India
|
04:16:09 | |
Jingdezhen /
China
|
04:16:31 | |
Leknes /
Norway
|
04:16:53 | |
Hohhot /
China
|
04:17:15 | |
Hooper Bay /
USA
|
04:17:37 | |
Fort Smith, AR, US /
USA
|
04:17:59 |