Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
| Name |
Texas Gold Lines
|
| Code | TGL |
| Alliance | Solidarity |
| Stock symbol | TXGOLD |
| Head office | Dallas Fort Worth International (DFW) |
| Country |
USA
|
| Parent company | Lux Lines |
| Managing director | cosmo |
| Founded | 2010-10-26 |
| Rating | AAA |
| Transported passengers | 33,280,940 |
| Transported cargo | 1,782,898 CU |
| Offices | 317 |
| Fleet size | 893 |
| Staff | 38,663 |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
short-haul | medium-haul | long-haul
| Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
|---|---|---|---|---|---|---|
| ATR 42-500F | 0 | 3 | 3 | 0 | 0 | 1.2 Years |
| ATR 72-500F | 0 | 8 | 8 | 0 | 0 | 1.0 Years |
| Airbus Industrie A380-800 | 0 | 5 | 5 | 0 | 0 | 1.4 Years |
| Boeing 737-200C/QC Adv | 0 | 1 | 1 | 0 | 0 | 25.7 Years |
| Boeing 737-700 BGW | 0 | 18 | 18 | 0 | 0 | 1.7 Years |
| Boeing 737-800 BGW | 0 | 43 | 43 | 0 | 0 | 1.6 Years |
| Boeing 737-900 BGW | 0 | 13 | 13 | 0 | 0 | 1.3 Years |
| Boeing 737-900ER HGW | 0 | 1 | 1 | 0 | 0 | 1.7 Years |
| Boeing 737-900ER HGW (winglets) | 0 | 55 | 55 | 0 | 0 | 1.4 Years |
| Boeing 767-300ER | 0 | 48 | 48 | 0 | 0 | 1.5 Years |
| Boeing 767-400ER | 0 | 18 | 18 | 0 | 0 | 1.6 Years |
| Boeing 787-8 | 0 | 9 | 9 | 0 | 1 | 0.0 Years |
| Bombardier CRJ 1000 NextGen EL | 0 | 1 | 1 | 0 | 0 | 1.4 Years |
| Bombardier CRJ 1000 NextGen ER | 0 | 38 | 38 | 0 | 0 | 1.3 Years |
| Bombardier CRJ 700 | 0 | 113 | 113 | 0 | 0 | 1.4 Years |
| Bombardier CRJ 700ER | 0 | 91 | 91 | 0 | 0 | 1.5 Years |
| Bombardier CRJ 700LR | 0 | 23 | 23 | 0 | 0 | 1.5 Years |
| Bombardier CRJ 900 | 1 | 129 | 130 | 0 | 0 | 1.4 Years |
| Bombardier CRJ 900ER | 7 | 47 | 54 | 0 | 0 | 1.5 Years |
| Bombardier CRJ 900LR | 2 | 60 | 62 | 0 | 0 | 1.3 Years |
| Bombardier Dash8-Q400A | 0 | 157 | 157 | 0 | 5 | 1.2 Years |
| Bombardier Dash8-Q400B | 0 | 2 | 2 | 0 | 0 | 1.6 Years |
| overall | 10 | 883 | 893 | 0 | 6 | 1.4 Years |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Head office | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
|
|
|
Africa Gold Lines | Nairobi Jomo Kenyatta (NBO) |
|
AAA | 100.00% | not listed |
After one year and 7,000,000 business class passengers, TGL has started to offer economy class service on domestic and international Boeings.