No airline yet?
Click here to found your new enterprise now!
Current local time | 10:17:51 Thursday 21.11.2024 |
Time zone | UTC - 04:00 |
Demand calculation | 02:26:42 UTC |
IATA code | YWM |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Newfoundland |
Country | Canada |
Continent | North America |
Runway | 693 m |
Airport size | Farm track |
Slots (per 5 minutes) | 1 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-05-19 11:50 UTC | Winds Canada have shut down their station at Williams Harbour. |
2024-05-17 04:26 UTC | Winds Canada has opened a new station at Williams Harbour. |
2018-10-14 14:49 UTC | Maple Leaf Connect has opened a new station at Williams Harbour. |
2017-03-10 12:45 UTC | CanGer Air have shut down their station at Williams Harbour. |
2017-03-10 12:45 UTC | CanGer Air has opened a new station at Williams Harbour. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
No enterprise is present with an own station at this airport right now or matches your filter criteria. |