No airline yet?
Click here to found your new enterprise now!
| 2025-11-22 12:01 | Skylette Kuwait has opened a new station at Leipzig/Halle. |
| 2025-11-17 12:01 | Branta Airlines has opened a new station at Munich. |
| 2025-11-16 14:26 | Ocean West has opened a new station at Munich. |
| 2025-11-13 05:08 | Easy Bee Argentina has opened a new station at Munich. |
| 2025-11-10 23:13 | ROSES AIR EXPRESS has opened a new station at Leipzig/Halle. |
| 2025-11-10 07:29 | Cardellinetto extends the capacity of its passenger terminal T4 at Bremen by 200 units. |
| 2025-11-08 13:52 | AeroTuerkiye has opened a new station at Dresden. |
| 2025-11-06 20:29 | ROSES AIR EXPRESS has opened a new station at Hahn. |
| 2025-11-05 23:55 | Ocean West has opened a new station at Frankfurt. |
| 2025-11-01 15:48 | AeroTuerkiye has opened a new station at Memmingen. |
| 2025-11-01 15:47 | AeroTuerkiye has opened a new station at Leipzig/Halle. |
| 2025-10-31 23:35 | AeroTuerkiye has opened a new station at Hanover. |
| 2025-10-31 23:35 | AeroTuerkiye has opened a new station at Nuremberg. |
| 2025-10-31 21:38 | AeroTuerkiye has opened a new station at Frankfurt. |
| 2025-10-30 06:08 | Cardellino extends the capacity of its cargo center C2 at Munich by 1800 units. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Altenburg | AOC | EDAC | 2,435 m | Farm track |
|
|
| Augsburg | AGB | EDMA | 1,594 m | Village airport |
|
|
| Baltrum | BMR | EDWZ | 360 m | Farm track |
|
|
| Bayreuth | BYU | EDQD | 1,080 m | Farm track |
|
|
| Berlin | BER | EDDB | 4,000 m | Large airport |
|
|
| Berlin | SXF | EDDB | 4,000 m | Medium sized airport |
|
|
| Berlin | TXL | EDDT | 3,023 m | Large airport |
|
|
| Berlin | THF | EDDI | 2,094 m | Small airport |
|
|
| Borkum | BMK | EDWR | 1,000 m | Farm track |
|
|
| Braunschweig | BWE | EDVE | 2,300 m | Farm track |
|
|
| Bremen | BRE | EDDW | 2,040 m | Medium sized airport |
|
|
| Bremerhaven | BRV | EDWB | 1,200 m | Farm track |
|
|
| Cologne/Bonn | CGN | EDDK | 3,815 m | Above-average sized airport |
|
|
| Cuxhaven/Nordholz | FCN | ETMN | 2,439 m | Farm track |
|
|
| Dortmund | DTM | EDLW | 2,000 m | Regional airport |
|
|
| Dresden | DRS | EDDC | 2,850 m | Medium sized airport |
|
|
| Dusseldorf | DUS | EDDL | 3,294 m | Large airport |
|
|
| Emden | EME | EDWE | 1,300 m | Farm track |
|
|
| Erfurt | ERF | EDDE | 2,600 m | Regional airport |
|
|
| Hahn | HHN | EDFH | 3,800 m | Medium sized airport |
|
|
| Frankfurt | FRA | EDDF | 4,000 m | Mega airport |
|
|
| Friedrichshafen | FDH | EDNY | 2,356 m | Regional airport |
|
|
| Hamburg | XFW | EDHI | 3,273 m | Farm track |
|
|
| Hamburg | HAM | EDDH | 3,666 m | Large airport |
|
|
| Hanover | HAJ | EDDV | 3,800 m | Above-average sized airport |
|
|
| Heide/Buesum | HEI | EDXB | 720 m | Farm track |
|
|
| Helgoland | HGL | EDXH | 480 m | Farm track |
|
|
| Heringsdorf | HDF | EDAH | 2,305 m | Farm track |
|
|
| Hof | HOQ | EDQM | 1,480 m | Farm track |
|
|
| Juist | JUI | EDWJ | 700 m | Farm track |
|
|
| Karlsruhe/Baden-Baden | FKB | EDSB | 3,000 m | Village airport |
|
|
| Kassel | KSF | EDVK | 2,500 m | Farm track |
|
|
| Kiel | KEL | EDHK | 1,260 m | Farm track |
|
|
| Langeoog | LGO | EDWL | 645 m | Farm track |
|
|
| Leipzig/Halle | LEJ | EDDP | 3,600 m | Medium sized airport |
|
|
| Lemwerder | XLW | EDWD | 1,900 m | Farm track |
|
|
| Luebeck | LBC | EDHL | 2,102 m | Farm track |
|
|
| Magdeburg Cochstedt | CSO | EDBC | 2,500 m | Village airport |
|
|
| Mannheim | MHG | EDFM | 1,065 m | Farm track |
|
|
| Memmingen | FMM | EDJA | 2,400 m | Village airport |
|
|
| Moenchengladbach | MGL | EDLN | 1,200 m | Village airport |
|
|
| Muenster/Osnabrueck | FMO | EDDG | 2,170 m | Medium sized airport |
|
|
| Munich | MUC | EDDM | 4,000 m | Very large airport |
|
|
| Neubrandenburg | FNB | ETNU | 2,293 m | Farm track |
|
|
| Niederrhein | NRN | EDLV | 2,440 m | Regional airport |
|
|
| Norden-Norddeich | NOD | EDWS | 720 m | Farm track |
|
|
| Norderney | NRD | EDWY | 1,000 m | Farm track |
|
|
| Nuremberg | NUE | EDDN | 2,700 m | Medium sized airport |
|
|
| Oberpfaffenhofen | OBF | EDMO | 2,285 m | Farm track |
|
|
| Paderborn | PAD | EDLP | 2,180 m | Small airport |
|
|
| Rostock-Laage | RLG | ETNL | 2,720 m | Farm track |
|
|
| Saarbruecken | SCN | EDDR | 2,000 m | Regional airport |
|
|
| Schwerin | SZW | EDOP | 3,000 m | Farm track |
|
|
| Stuttgart | STR | EDDS | 3,345 m | Large airport |
|
|
| Wangerooge | AGE | EDWG | 850 m | Farm track |
|
|
| Westerland | GWT | EDXW | 2,120 m | Farm track |
|
|
| Zweibrücken | ZQW | EDRZ | 2,949 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
EU Treaty |
| Pursers | 490 AS$ |
| Flight attendants | 385 AS$ |
| Station Managers | 1,400 AS$ |
| Check-in agents | 700 AS$ |
| Ramp agents | 730 AS$ |
| Cargo controllers | 560 AS$ |
| Fleet management | 790 AS$ |
| Flight planning | 810 AS$ |
| Customer service | 420 AS$ |
| Administration | 720 AS$ |
| Network Planning | 900 AS$ |
| Ground handling | 720 AS$ |
| Logistics | 720 AS$ |