No airline yet?
            Click here to found your new enterprise now!
        
				 
				Departure
			 | 
		||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight | To | Terminal | Departure | expected | A/C | Info | Status | |||
| VB 9121 | Dallas (DAL) | T1 | 04:13 | 32N | ||||||
| VB 1267 | Atlanta (ATL) | T1 | 05:00 | 32Q | ||||||
| MT 9187 | Houston (HOU) | T1 | 05:00 | CS3 | ||||||
| DO 1717 | Santo Domingo Las Americas (SDQ) | T1 | 05:00 | 295 | ||||||
				
					 
				
			 | 
			
				
					 
				
			 | 
			KA 7986 | Washington (IAD) | T1 | 05:10 | 32Q | ||||
				
					 
				
			 | 
			
				
					 
				
			 | 
			KA 6768 | New York (EWR) | T1 | 05:20 | 32Q | ||||
				
					 
				
			 | 
			
				
					 
				
			 | 
			UA 1044 | Washington (IAD) | T1 | 05:34 | 7M9 | ||||
				
					 
				
			 | 
			UCX 1334 | Memphis (MEM) | -- | 05:38 | 73G | CARGO FLIGHT | ||||
| MT 1101 | New York (JFK) | T1 | 06:00 | 32N | ||||||
| VB 3171 | Detroit (DTW) | T1 | 06:00 | 32N | ||||||
| MT 3119 | Chicago Midway (MDW) | T1 | 06:00 | 32N | ||||||
				
					 
				
			 | 
			NAL 612 | Wichita (ICT) | T1 | 06:04 | 32Q | |||||
| MT 4867 | Denver (DEN) | T1 | 06:05 | CS3 | ||||||
| VB 3959 | New York (LGA) | T1 | 06:10 | 32N | ||||||
| BCX 461 | Chicago O'Hare (ORD) | T1 | 06:29 | 734 | ||||||
| BCR 7912 | Philadelphia (PHL) | T1 | 06:46 | CRK | ||||||
				
					 
				
			 | 
			TRX 3392 | Columbia, SC, US (CAE) | T1 | 06:54 | 32Q | |||||
| MT 6655 | Chicago O'Hare (ORD) | T1 | 06:55 | 32N | ||||||
				
					 
				
			 | 
			NAL 3067 | Roanoke (ROA) | T1 | 07:08 | 32Q | |||||
				
					 
				
			 | 
			
				
					 
				
			 | 
			KA 3706 | Washington (IAD) | T1 | 07:10 | 32Q | ||||