No airline yet?
Click here to found your new enterprise now!

Airport: Columbus John Glenn International (CMH)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
BCA 2881 New York (JFK) T1 08:45 32Q LANDED
BCR 4745 Detroit (DTW) T1 08:46 CR7 LANDED
BCX 1132 Chicago O'Hare (ORD) T1 09:02 739 LANDED
MT 7126 Baltimore (BWI) T1 09:05 CS3 LANDED
MT 1272 New York (JFK) T1 09:10 32N LANDED
UAL 7509 Washington (IAD) T1 09:14 32N
KA 5581 Chicago O'Hare (ORD) T1 09:19 32Q
MT 7370 Boston (BOS) T1 09:21 CS3
BCR 1465 Chicago O'Hare (ORD) T1 09:33 CS3
BCA 3633 Detroit (DTW) T1 09:47 32Q
MT 3878 Chicago Midway (MDW) T1 09:47 32N
NAK 8723 Orlando Sanford (SFB) T1 09:48 CS3
BCX 545 Atlanta (ATL) T1 09:50 734
BCR 6571 Washington (IAD) T1 09:59 CR7
YX 81 Milwaukee (MKE) T1 10:00 7M9
VB 3812 Detroit (DTW) T1 10:06 32Q
BCR 1631 Minneapolis/St. Paul (MSP) T1 10:08 CRK
UA 4545 Washington (IAD) T1 10:13 7M8
KA 6543 Chicago O'Hare (ORD) T1 10:13 32Q
YX 1063 St. Louis (STL) T1 10:14 32N