No airline yet?
Click here to found your new enterprise now!

Airport: Houston Intercontinental (IAH)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
BCX 281 Columbus (CMH) T1 23:19 734 LANDED
BCA 124 Atlanta (ATL) T1 23:20 32Q LANDED
O2 4089 Dallas (DFW) T1 23:21 7M8 LANDED
O2 261 Dallas (DFW) T1 23:21 7M8 LANDED
BCR 82 Tallahassee (TLH) T1 23:22 CS3 LANDED
BCR 5845 Dallas (DFW) T1 23:23 CS3 LANDED
BCA 464 Miami International (MIA) T1 23:23 32Q LANDED
AZC 483 Nassau Lynden Pindling International (NAS) T1 23:25 32Q LANDED
BCA 1411 Charlotte (CLT) T1 23:26 32Q LANDED
BCG 134 Amsterdam (AMS) T2 23:27 788 LANDED
BCA 952 Phoenix (PHX) T1 23:30 32Q LANDED
BCA 612 Detroit (DTW) T1 23:31 23:36 32Q LANDED
BCX 232 Oakland (OAK) T1 23:37 734 LANDED
BCR 1892 Midland (MAF) T1 23:38 CS3 LANDED
BCG 92 London Heathrow (LHR) T1 23:38 788 LANDED
OC 721 Salzburg (SZG) T1 23:39 351 LANDED
BCX 847 Sioux Falls (FSD) T1 23:39 734 LANDED
UA 2019 Dallas (DFW) T1 23:40 7M8 LANDED
AZC 436 Nassau Lynden Pindling International (NAS) T1 23:40 32N LANDED
BCA 1452 Little Rock (LIT) T1 23:40 32Q LANDED