No airline yet?
Click here to found your new enterprise now!
from Aberdeen, GB (ABZ) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 1089 | ____5__ | 00:39 | 06:59 | 32N | AZEX Dakar | ||
AZD 1085 | _2_____ | 05:40 | 11:44 | 32N | AZEX Dakar | ||
AZD 1091 | _____6_ | 09:58 | 16:09 | 32N | AZEX Dakar | ||
AZD 1087 | __3____ | 15:10 | 21:14 | 32N | AZEX Dakar | ||
AZD 1093 | ______7 | 19:49 | 02:09 | 32N | AZEX Dakar | ||
from Abidjan (ABJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 1127 | __3____ | 04:09 | 06:44 | 32Q | AZEX Dakar | ||
AZD 1125 | 1______ | 18:24 | 20:59 | 32Q | AZEX Dakar | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 817 | ____5__ | 04:01 | 07:09 | 32N | AZEX Dakar | ||
AZD 813 | _2_____ | 08:51 | 11:59 | 32N | AZEX Dakar | ||
AZD 819 | _____6_ | 13:06 | 16:14 | 32N | AZEX Dakar | ||
AZD 87 | _____6_ | 13:21 | 16:29 | 32N | AZEX Dakar | ||
AZD 815 | __3____ | 18:11 | 21:19 | 32N | AZEX Dakar | ||
AZD 85 | __3____ | 18:26 | 21:34 | 32N | AZEX Dakar | ||
AZD 821 | ______7 | 23:06 | 02:14 | 32N | AZEX Dakar | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 223 | ____5__ | 02:24 | 07:19 | 32Q | AZEX Dakar | ||
AZD 1007 | ____5__ | 02:40 | 07:35 | 32N | AZEX Dakar | ||
AZD 219 | _2_____ | 07:04 | 11:59 | 32Q | AZEX Dakar | ||
AZD 1003 | _2_____ | 07:20 | 12:15 | 32N | AZEX Dakar | ||
AZD 225 | _____6_ | 11:40 | 16:35 | 32Q | AZEX Dakar | ||
AZD 1009 | _____6_ | 11:50 | 16:45 | 32N | AZEX Dakar | ||
AZD 221 | __3____ | 16:29 | 21:24 | 32Q | AZEX Dakar | ||
AZD 1005 | __3____ | 16:50 | 21:45 | 32N | AZEX Dakar | ||
AZD 227 | ______7 | 21:39 | 02:34 | 32Q | AZEX Dakar | ||
AZD 1011 | ______7 | 21:45 | 02:40 | 32N | AZEX Dakar | ||
from Aracaju (AJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 871 | ______7 | 03:29 | 11:09 | 32N | AZEX Dakar | ||
AZD 867 | ___4___ | 08:24 | 16:04 | 32N | AZEX Dakar | ||
AZD 863 | 1______ | 13:24 | 21:04 | 32N | AZEX Dakar | ||
AZD 869 | ____5__ | 18:04 | 01:44 | 32N | AZEX Dakar | ||
AZD 865 | _2_____ | 22:44 | 06:24 | 32N | AZEX Dakar | ||
from Banjul (BJL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bissau (OXB) | |||||||
AZD 380 | 1______ | 04:47 | 05:27 | 32Q | AZEX Dakar | ||
AZD 386 | ____5__ | 09:37 | 10:17 | 32Q | AZEX Dakar | ||
AZD 382 | _2_____ | 14:32 | 15:12 | 32Q | AZEX Dakar | ||
AZD 388 | _____6_ | 18:52 | 19:32 | 32Q | AZEX Dakar | ||
AZD 384 | __3____ | 23:57 | 00:37 | 32Q | AZEX Dakar | ||
to Dakar (DKR) | |||||||
AZD 387 | _____6_ | 01:12 | 01:49 | 32Q | AZEX Dakar | ||
AZD 443 | ____5__ | 04:21 | 04:58 | 32N | AZEX Dakar | ||
AZD 383 | __3____ | 06:07 | 06:44 | 32Q | AZEX Dakar | ||
AZD 389 | ______7 | 10:42 | 11:19 | 32Q | AZEX Dakar | ||
AZD 385 | ___4___ | 15:47 | 16:24 | 32Q | AZEX Dakar | ||
AZD 381 | 1______ | 20:22 | 20:59 | 32Q | AZEX Dakar | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 661 | ____5__ | 03:20 | 06:59 | CS1 | AZEX Dakar | ||
AZD 203 | ____5__ | 03:46 | 07:19 | 32Q | AZEX Dakar | ||
AZD 857 | ____5__ | 03:59 | 07:35 | 32Q | AZEX Dakar | ||
AZD 949 | ____5__ | 03:59 | 07:35 | 32Q | AZEX Dakar | ||
AZD 853 | _2_____ | 08:39 | 12:15 | 32Q | AZEX Dakar | ||
AZD 199 | _2_____ | 08:40 | 12:09 | 32Q | AZEX Dakar | ||
AZD 945 | _2_____ | 08:44 | 12:20 | 32Q | AZEX Dakar | ||
AZD 205 | _____6_ | 12:54 | 16:27 | 32Q | AZEX Dakar | ||
AZD 951 | _____6_ | 13:04 | 16:40 | 32Q | AZEX Dakar | ||
AZD 859 | _____6_ | 13:15 | 16:45 | 32Q | AZEX Dakar | ||
AZD 201 | __3____ | 18:10 | 21:39 | 32Q | AZEX Dakar | ||
AZD 855 | __3____ | 18:14 | 21:50 | 32Q | AZEX Dakar | ||
AZD 947 | __3____ | 18:14 | 21:50 | 32Q | AZEX Dakar | ||
AZD 943 | ______7 | 23:09 | 02:45 | 32Q | AZEX Dakar | ||
AZD 207 | ______7 | 23:10 | 02:43 | 32Q | AZEX Dakar | ||
AZD 861 | ______7 | 23:14 | 02:50 | 32Q | AZEX Dakar | ||
from Belem (BEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 1001 | ______7 | 03:20 | 11:19 | 32N | AZEX Dakar | ||
AZD 997 | ___4___ | 08:10 | 16:09 | 32N | AZEX Dakar | ||
AZD 993 | 1______ | 13:05 | 21:04 | 32N | AZEX Dakar | ||
AZD 999 | ____5__ | 17:50 | 01:49 | 32N | AZEX Dakar | ||
AZD 995 | _2_____ | 22:30 | 06:29 | 32N | AZEX Dakar | ||
from Belo Horizonte International (CNF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 931 | ______7 | 02:21 | 11:24 | 32N | AZEX Dakar | ||
AZD 97 | ______7 | 02:21 | 11:24 | 32N | AZEX Dakar | ||
AZD 701 | ______7 | 02:27 | 11:30 | 32N | AZEX Dakar | ||
AZD 927 | ___4___ | 06:56 | 15:59 | 32N | AZEX Dakar | ||
AZD 93 | ___4___ | 07:11 | 16:14 | 32N | AZEX Dakar | ||
AZD 697 | ___4___ | 07:27 | 16:30 | 32N | AZEX Dakar | ||
AZD 89 | 1______ | 12:11 | 21:14 | 32N | AZEX Dakar | ||
AZD 693 | 1______ | 12:22 | 21:25 | 32N | AZEX Dakar | ||
AZD 923 | 1______ | 12:22 | 21:25 | 32N | AZEX Dakar | ||
AZD 95 | ____5__ | 16:46 | 01:49 | 32N | AZEX Dakar | ||
AZD 929 | ____5__ | 16:51 | 01:54 | 32N | AZEX Dakar | ||
AZD 699 | ____5__ | 16:57 | 02:00 | 32N | AZEX Dakar | ||
AZD 925 | _2_____ | 21:21 | 06:24 | 32N | AZEX Dakar | ||
AZD 91 | _2_____ | 21:46 | 06:49 | 32N | AZEX Dakar | ||
AZD 695 | _2_____ | 21:57 | 07:00 | 32N | AZEX Dakar | ||
from Belo Horizonte Pampulha (PLU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 669 | ______7 | 00:00 | 08:51 | CS1 | AZEX Dakar | ||
AZD 663 | 1______ | 12:11 | 21:19 | CS1 | AZEX Dakar | ||
AZD 667 | ____5__ | 15:51 | 00:59 | CS1 | AZEX Dakar | ||
AZD 665 | _2_____ | 21:36 | 06:44 | CS1 | AZEX Dakar | ||
from Berlin (SXF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 419 | ____5__ | 01:58 | 07:20 | 32N | AZEX Dakar | ||
AZD 587 | ____5__ | 02:10 | 07:30 | 32N | AZEX Dakar | ||
AZD 583 | _2_____ | 07:15 | 12:20 | 32N | AZEX Dakar | ||
AZD 589 | _____6_ | 11:20 | 16:30 | 32N | AZEX Dakar | ||
AZD 585 | __3____ | 16:27 | 21:49 | 32N | AZEX Dakar | ||
from Berlin (TXL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 411 | _2_____ | 07:15 | 12:20 | 32N | AZEX Dakar | ||
AZD 415 | _____6_ | 11:17 | 16:39 | 32N | AZEX Dakar | ||
AZD 413 | __3____ | 16:35 | 21:40 | 32N | AZEX Dakar | ||
AZD 417 | ______7 | 21:17 | 02:39 | 32N | AZEX Dakar | ||
AZD 592 | ______7 | 21:35 | 02:40 | 32N | AZEX Dakar | ||
from Bilbao (BIO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 284 | ____5__ | 03:35 | 07:09 | 32N | AZEX Dakar | ||
AZD 280 | _2_____ | 08:25 | 11:59 | 32N | AZEX Dakar | ||
AZD 441 | _2_____ | 08:41 | 12:15 | 32N | AZEX Dakar | ||
AZD 286 | _____6_ | 13:00 | 16:34 | 32N | AZEX Dakar | ||
AZD 282 | __3____ | 17:50 | 21:24 | 32N | AZEX Dakar | ||
AZD 288 | ______7 | 22:50 | 02:24 | 32N | AZEX Dakar | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 123 | ____5__ | 01:32 | 07:14 | 32N | AZEX Dakar | ||
AZD 119 | _2_____ | 06:17 | 11:59 | 32N | AZEX Dakar | ||
AZD 125 | _____6_ | 10:42 | 16:24 | 32N | AZEX Dakar | ||
AZD 121 | __3____ | 15:47 | 21:29 | 32N | AZEX Dakar | ||
AZD 127 | ______7 | 20:47 | 02:29 | 32N | AZEX Dakar | ||
from Bissau (OXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Banjul (BJL) | |||||||
AZD 387 | _____6_ | 00:02 | 00:42 | 32Q | AZEX Dakar | ||
AZD 383 | __3____ | 04:57 | 05:37 | 32Q | AZEX Dakar | ||
AZD 389 | ______7 | 09:32 | 10:12 | 32Q | AZEX Dakar | ||
AZD 385 | ___4___ | 14:37 | 15:17 | 32Q | AZEX Dakar | ||
AZD 381 | 1______ | 19:12 | 19:52 | 32Q | AZEX Dakar | ||
to Dakar (DKR) | |||||||
AZD 387 | _____6_ | 00:02 | 01:49 | 32Q | AZEX Dakar | via BJL | |
AZD 383 | __3____ | 04:57 | 06:44 | 32Q | AZEX Dakar | via BJL | |
AZD 389 | ______7 | 09:32 | 11:19 | 32Q | AZEX Dakar | via BJL | |
AZD 385 | ___4___ | 14:37 | 16:24 | 32Q | AZEX Dakar | via BJL | |
AZD 381 | 1______ | 19:12 | 20:59 | 32Q | AZEX Dakar | via BJL | |
from Bordeaux (BOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 877 | ____5__ | 03:12 | 07:04 | 32N | AZEX Dakar | ||
AZD 873 | _2_____ | 08:02 | 11:54 | 32N | AZEX Dakar | ||
AZD 879 | _____6_ | 12:22 | 16:14 | 32N | AZEX Dakar | ||
AZD 875 | __3____ | 17:22 | 21:14 | 32N | AZEX Dakar | ||
AZD 881 | ______7 | 22:17 | 02:09 | 32N | AZEX Dakar | ||
from Brasilia (BSB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 157 | ______7 | 02:24 | 11:25 | 32N | AZEX Dakar | ||
AZD 153 | ___4___ | 07:23 | 16:24 | 32N | AZEX Dakar | ||
AZD 1043 | ___4___ | 07:39 | 16:40 | 32N | AZEX Dakar | ||
AZD 149 | 1______ | 12:18 | 21:19 | 32N | AZEX Dakar | ||
AZD 155 | ____5__ | 17:00 | 01:54 | 32N | AZEX Dakar | ||
AZD 151 | _2_____ | 21:53 | 06:54 | 32N | AZEX Dakar | ||
from Brussels South Charleroi (CRL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 917 | ____5__ | 02:19 | 07:04 | CS3 | AZEX Dakar | ||
AZD 913 | _2_____ | 07:09 | 11:54 | CS3 | AZEX Dakar | ||
AZD 919 | _____6_ | 11:24 | 16:09 | CS3 | AZEX Dakar | ||
AZD 915 | __3____ | 16:09 | 20:54 | CS3 | AZEX Dakar | ||
AZD 921 | ______7 | 21:24 | 02:09 | CS3 | AZEX Dakar | ||
from Buenos Aires Aeroparque (AEP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 193 | ___4___ | 04:54 | 16:28 | 32Q | AZEX Dakar | ||
AZD 937 | ___4___ | 04:55 | 16:35 | 32Q | AZEX Dakar | ||
AZD 933 | 1______ | 09:55 | 21:35 | 32Q | AZEX Dakar | ||
AZD 189 | 1______ | 10:05 | 21:29 | 32Q | AZEX Dakar | ||
AZD 939 | ____5__ | 14:35 | 02:05 | 32Q | AZEX Dakar | ||
AZD 195 | ____5__ | 14:40 | 02:03 | 32Q | AZEX Dakar | ||
AZD 191 | _2_____ | 19:25 | 06:59 | 32Q | AZEX Dakar | ||
AZD 935 | _2_____ | 19:25 | 07:05 | 32Q | AZEX Dakar | ||
AZD 941 | _____6_ | 23:55 | 11:35 | 32Q | AZEX Dakar | ||
AZD 197 | _____6_ | 23:56 | 11:30 | 32Q | AZEX Dakar | ||
from Buenos Aires Ezeiza (EZE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 1109 | ___4___ | 04:59 | 16:40 | 32Q | AZEX Dakar | ||
AZD 12 | ___4___ | 05:00 | 16:24 | 32Q | AZEX Dakar | ||
AZD 3 | 1______ | 09:55 | 21:31 | 32Q | AZEX Dakar | ||
AZD 1105 | 1______ | 09:59 | 21:40 | 32Q | AZEX Dakar | ||
AZD 1111 | ____5__ | 14:29 | 02:10 | 32Q | AZEX Dakar | ||
AZD 14 | ____5__ | 14:39 | 02:06 | 32Q | AZEX Dakar | ||
AZD 5 | _2_____ | 19:19 | 06:55 | 32Q | AZEX Dakar | ||
AZD 1107 | _2_____ | 19:29 | 07:10 | 32Q | AZEX Dakar | ||
AZD 16 | _____6_ | 23:54 | 11:30 | 32Q | AZEX Dakar | ||
AZD 1113 | _____6_ | 23:59 | 11:40 | 32Q | AZEX Dakar | ||
from Campinas (VCP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 56 | ______7 | 01:37 | 11:19 | 32N | AZEX Dakar | ||
AZD 831 | ______7 | 01:43 | 11:25 | 32N | AZEX Dakar | ||
AZD 52 | ___4___ | 06:37 | 16:19 | 32N | AZEX Dakar | ||
AZD 827 | ___4___ | 06:50 | 16:30 | 32N | AZEX Dakar | ||
AZD 48 | 1______ | 11:37 | 21:19 | 32N | AZEX Dakar | ||
AZD 823 | 1______ | 11:48 | 21:30 | 32N | AZEX Dakar | ||
AZD 54 | ____5__ | 16:07 | 01:49 | 32N | AZEX Dakar | ||
AZD 829 | ____5__ | 16:25 | 02:00 | 32N | AZEX Dakar | ||
AZD 825 | _2_____ | 21:04 | 06:29 | 32N | AZEX Dakar | ||
AZD 50 | _2_____ | 21:07 | 06:49 | 32N | AZEX Dakar | ||
from Campo Grande (CGR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 801 | ______7 | 00:19 | 11:24 | 32N | AZEX Dakar | ||
AZD 797 | ___4___ | 05:04 | 16:09 | 32N | AZEX Dakar | ||
AZD 793 | 1______ | 09:59 | 21:04 | 32N | AZEX Dakar | ||
AZD 799 | ____5__ | 14:29 | 01:34 | 32N | AZEX Dakar | ||
AZD 795 | _2_____ | 19:49 | 06:54 | 32N | AZEX Dakar | ||
from Cologne/Bonn (CGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 81 | ____5__ | 02:34 | 07:25 | 32N | AZEX Dakar | ||
AZD 79 | _2_____ | 07:25 | 12:09 | 32N | AZEX Dakar | ||
AZD 83 | ______7 | 21:29 | 02:20 | 32N | AZEX Dakar | ||
from Cordoba (COR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 324 | ___4___ | 04:50 | 16:31 | 32Q | AZEX Dakar | ||
AZD 320 | 1______ | 09:50 | 21:31 | 32Q | AZEX Dakar | ||
AZD 322 | _2_____ | 19:21 | 07:02 | 32Q | AZEX Dakar | ||
AZD 326 | _____6_ | 23:50 | 11:31 | 32Q | AZEX Dakar | ||
from Cuiaba (CGB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 429 | ______7 | 00:13 | 11:04 | 32N | AZEX Dakar | ||
AZD 425 | ___4___ | 05:34 | 16:25 | 32N | AZEX Dakar | ||
AZD 421 | 1______ | 10:28 | 21:19 | 32N | AZEX Dakar | ||
AZD 427 | ____5__ | 15:03 | 01:54 | 32N | AZEX Dakar | ||
AZD 423 | _2_____ | 19:53 | 06:44 | 32N | AZEX Dakar | ||
from Curitiba (CWB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dakar (DKR) | |||||||
AZD 76 | ______7 | 01:20 | 11:25 | 32N | AZEX Dakar | ||
AZD 841 | ______7 | 01:20 | 11:25 | 32Q | AZEX Dakar | ||
AZD 72 | ___4___ | 06:20 | 16:25 | 32N | AZEX Dakar | ||
AZD 837 | ___4___ | 06:25 | 16:30 | 32Q | AZEX Dakar | ||
AZD 68 | 1______ | 11:19 | 21:24 | 32N | AZEX Dakar | ||
AZD 833 | 1______ | 11:25 | 21:30 | 32Q | AZEX Dakar | ||
AZD 74 | ____5__ | 15:50 | 01:55 | 32N | AZEX Dakar | ||
AZD 839 | ____5__ | 15:50 | 01:55 | 32Q | AZEX Dakar | ||
AZD 70 | _2_____ | 20:50 | 06:55 | 32N | AZEX Dakar | ||
AZD 835 | _2_____ | 20:55 | 07:00 | 32Q | AZEX Dakar | ||
from Dakar (DKR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aberdeen, GB (ABZ) | |||||||
AZD 1090 | _____6_ | 03:15 | 09:18 | 32N | AZEX Dakar | ||
AZD 1086 | __3____ | 08:10 | 14:30 | 32N | AZEX Dakar | ||
AZD 1092 | ______7 | 12:45 | 18:48 | 32N | AZEX Dakar | ||
AZD 1088 | ___4___ | 17:40 | 23:43 | 32N | AZEX Dakar | ||
AZD 1084 | 1______ | 22:40 | 05:00 | 32N | AZEX Dakar | ||
to Abidjan (ABJ) | |||||||
AZD 1124 | 1______ | 04:00 | 06:35 | 32Q | AZEX Dakar | ||
AZD 1126 | _2_____ | 13:35 | 16:10 | 32Q | AZEX Dakar | ||
to Alicante (ALC) | |||||||
AZD 86 | _____6_ | 03:00 | 08:08 | 32N | AZEX Dakar | ||
AZD 818 | _____6_ | 03:15 | 08:23 | 32N | AZEX Dakar | ||
AZD 814 | __3____ | 07:44 | 12:52 | 32N | AZEX Dakar | ||
AZD 84 | __3____ | 08:05 | 13:13 | 32N | AZEX Dakar | ||
AZD 820 | ______7 | 12:50 | 17:58 | 32N | AZEX Dakar | ||
AZD 816 | ___4___ | 17:45 | 22:53 | 32N | AZEX Dakar | ||
AZD 812 | 1______ | 22:40 | 03:48 | 32N | AZEX Dakar | ||
to Amsterdam (AMS) | |||||||
AZD 1008 | _____6_ | 02:44 | 09:39 | 32N | AZEX Dakar | ||
AZD 224 | _____6_ | 03:00 | 09:54 | 32Q | AZEX Dakar | ||
AZD 1004 | __3____ | 07:44 | 14:39 | 32N | AZEX Dakar | ||
AZD 220 | __3____ | 08:15 | 15:09 | 32Q | AZEX Dakar | ||
AZD 1010 | ______7 | 12:09 | 19:04 | 32N | AZEX Dakar | ||
AZD 226 | ______7 | 12:30 | 19:25 | 32Q | AZEX Dakar | ||
AZD 1006 | ___4___ | 17:09 | 00:04 | 32N | AZEX Dakar | ||
AZD 222 | ___4___ | 17:45 | 00:40 | 32Q | AZEX Dakar | ||
AZD 1002 | 1______ | 22:09 | 05:04 | 32N | AZEX Dakar | ||
AZD 218 | 1______ | 22:25 | 05:20 | 32Q | AZEX Dakar | ||
to Aracaju (AJU) | |||||||
AZD 862 | 1______ | 03:50 | 05:30 | 32N | AZEX Dakar | ||
AZD 868 | ____5__ | 08:45 | 10:25 | 32N | AZEX Dakar | ||
AZD 864 | _2_____ | 13:30 | 15:10 | 32N | AZEX Dakar | ||
AZD 870 | _____6_ | 18:00 | 19:40 | 32N | AZEX Dakar | ||
AZD 866 | __3____ | 23:05 | 00:45 | 32N | AZEX Dakar | ||
to Banjul (BJL) | |||||||
AZD 442 | ____5__ | 03:14 | 03:51 | 32N | AZEX Dakar | ||
AZD 380 | 1______ | 03:40 | 04:17 | 32Q | AZEX Dakar | ||
AZD 386 | ____5__ | 08:30 | 09:07 | 32Q | AZEX Dakar | ||
AZD 382 | _2_____ | 13:25 | 14:02 | 32Q | AZEX Dakar | ||
AZD 388 | _____6_ | 17:45 | 18:22 | 32Q | AZEX Dakar | ||
AZD 384 | __3____ | 22:50 | 23:27 | 32Q | AZEX Dakar | ||
to Barcelona (BCN) | |||||||
AZD 858 | _____6_ | 02:39 | 08:15 | 32Q | AZEX Dakar | ||
AZD 950 | _____6_ | 02:44 | 08:20 | 32Q | AZEX Dakar | ||
AZD 204 | _____6_ | 03:07 | 08:40 | 32Q | AZEX Dakar | ||
AZD 854 | __3____ | 07:44 | 13:20 | 32Q | AZEX Dakar | ||
AZD 946 | __3____ | 07:44 | 13:20 | 32Q | AZEX Dakar | ||
AZD 200 | __3____ | 08:05 | 13:38 | 32Q | AZEX Dakar | ||
AZD 942 | ______7 | 12:09 | 17:33 | 32Q | AZEX Dakar | ||
AZD 860 | ______7 | 12:14 | 17:50 | 32Q | AZEX Dakar | ||
AZD 206 | ______7 | 12:25 | 17:58 | 32Q | AZEX Dakar | ||
AZD 948 | ___4___ | 17:09 | 22:45 | 32Q | AZEX Dakar | ||
AZD 856 | ___4___ | 17:14 | 22:50 | 32Q | AZEX Dakar | ||
AZD 202 | ___4___ | 17:22 | 22:55 | 32Q | AZEX Dakar | ||
AZD 660 | ___4___ | 17:35 | 23:01 | CS1 | AZEX Dakar | ||
AZD 944 | 1______ | 22:10 | 03:46 | 32Q | AZEX Dakar | ||
AZD 852 | 1______ | 22:14 | 03:50 | 32Q | AZEX Dakar | ||
AZD 198 | 1______ | 22:20 | 03:53 | 32Q | AZEX Dakar | ||
to Belem (BEL) | |||||||
AZD 992 | 1______ | 03:50 | 05:49 | 32N | AZEX Dakar | ||
AZD 998 | ____5__ | 08:20 | 10:19 | 32N | AZEX Dakar | ||
AZD 994 | _2_____ | 13:25 | 15:24 | 32N | AZEX Dakar | ||
AZD 1000 | _____6_ | 17:35 | 19:34 | 32N | AZEX Dakar | ||
AZD 996 | __3____ | 22:45 | 00:44 | 32N | AZEX Dakar | ||
to Belo Horizonte International (CNF) | |||||||
AZD 692 | 1______ | 03:29 | 06:32 | 32N | AZEX Dakar | ||
AZD 88 | 1______ | 03:40 | 06:43 | 32N | AZEX Dakar | ||
AZD 922 | 1______ | 03:55 | 06:58 | 32N | AZEX Dakar | ||
AZD 698 | ____5__ | 08:14 | 11:17 | 32N | AZEX Dakar | ||
AZD 94 | ____5__ | 08:30 | 11:33 | 32N | AZEX Dakar | ||
AZD 928 | ____5__ | 08:50 | 11:53 | 32N | AZEX Dakar | ||
AZD 694 | _2_____ | 12:59 | 16:02 | 32N | AZEX Dakar | ||
AZD 90 | _2_____ | 13:15 | 16:18 | 32N | AZEX Dakar | ||
AZD 924 | _2_____ | 13:30 | 16:33 | 32N | AZEX Dakar | ||
AZD 700 | _____6_ | 17:29 | 20:32 | 32N | AZEX Dakar | ||
AZD 96 | _____6_ | 17:40 | 20:43 | 32N | AZEX Dakar | ||
AZD 930 | _____6_ | 18:05 | 21:08 | 32N | AZEX Dakar | ||
AZD 696 | __3____ | 22:29 | 01:32 | 32N | AZEX Dakar | ||
AZD 92 | __3____ | 22:45 | 01:48 | 32N | AZEX Dakar | ||
AZD 926 | __3____ | 23:05 | 02:08 | 32N | AZEX Dakar | ||
to Belo Horizonte Pampulha (PLU) | |||||||
AZD 662 | 1______ | 03:50 | 06:58 | CS1 | AZEX Dakar | ||
AZD 666 | ____5__ | 08:35 | 11:43 | CS1 | AZEX Dakar | ||
AZD 664 | _2_____ | 13:15 | 16:06 | CS1 | AZEX Dakar | ||
AZD 668 | _____6_ | 18:05 | 21:13 | CS1 | AZEX Dakar | ||
to Berlin (SXF) | |||||||
AZD 588 | _____6_ | 03:05 | 10:27 | 32N | AZEX Dakar | ||
AZD 584 | __3____ | 08:03 | 15:25 | 32N | AZEX Dakar | ||
AZD 418 | ___4___ | 17:20 | 00:42 | 32N | AZEX Dakar | ||
AZD 586 | ___4___ | 17:20 | 00:42 | 32N | AZEX Dakar | ||
AZD 582 | 1______ | 22:35 | 05:57 | 32N | AZEX Dakar | ||
to Berlin (TXL) | |||||||
AZD 414 | _____6_ | 02:53 | 10:15 | 32N | AZEX Dakar | ||
AZD 412 | __3____ | 08:10 | 15:20 | 32N | AZEX Dakar | ||
AZD 591 | ______7 | 12:14 | 19:36 | 32N | AZEX Dakar | ||
AZD 416 | ______7 | 12:20 | 19:42 | 32N | AZEX Dakar | ||
AZD 410 | 1______ | 22:53 | 06:15 | 32N | AZEX Dakar | ||
to Bilbao (BIO) | |||||||
AZD 285 | _____6_ | 03:05 | 08:39 | 32N | AZEX Dakar | ||
AZD 281 | __3____ | 08:30 | 14:04 | 32N | AZEX Dakar | ||
AZD 287 | ______7 | 12:35 | 18:09 | 32N | AZEX Dakar | ||
AZD 283 | ___4___ | 17:35 | 23:09 | 32N | AZEX Dakar | ||
AZD 440 | 1______ | 22:14 | 03:48 | 32N | AZEX Dakar | ||
AZD 279 | 1______ | 22:35 | 04:09 | 32N | AZEX Dakar | ||
to Birmingham, GB (BHX) | |||||||
AZD 124 | _____6_ | 03:00 | 08:42 | 32N | AZEX Dakar | ||
AZD 120 | __3____ | 07:50 | 13:32 | 32N | AZEX Dakar | ||
AZD 126 | ______7 | 12:30 | 18:12 | 32N | AZEX Dakar | ||
AZD 122 | ___4___ | 17:30 | 23:12 | 32N | AZEX Dakar | ||
AZD 118 | 1______ | 22:30 | 04:12 | 32N | AZEX Dakar | ||
to Bissau (OXB) | |||||||
AZD 380 | 1______ | 03:40 | 05:27 | 32Q | AZEX Dakar | via BJL | |
