No airline yet?
Click here to found your new enterprise now!
from Antofagasta (ANF) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Buenos Aires Aeroparque (AEP) | |||||||
TCP 274 | 1234567 | 12:25 | 15:53 | CR9 | TransCon Patagonia | ||
TCP 460 | 1234567 | 23:48 | 03:16 | CR7 | TransCon Patagonia | ||
to Buenos Aires Ezeiza (EZE) | |||||||
TCP 190 | 1234567 | 00:22 | 03:56 | CR7 | TransCon Patagonia | ||
TCP 657 | 1234567 | 00:37 | 04:05 | CRK | TransCon Patagonia | ||
TCP 288 | 1234567 | 09:58 | 13:26 | CRK | TransCon Patagonia | ||
TCP 556 | 1234567 | 13:26 | 16:54 | CR9 | TransCon Patagonia | ||
TCP 606 | 1234567 | 16:56 | 20:24 | CR7 | TransCon Patagonia | ||
from Arequipa (AQP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Buenos Aires Ezeiza (EZE) | |||||||
TCP 626 | 1234567 | 03:39 | 08:58 | CR7 | TransCon Patagonia | ||
TCP 653 | 1234567 | 11:11 | 16:32 | CR7 | TransCon Patagonia | ||
TCP 673 | 1234567 | 14:06 | 19:21 | 73W | TransCon Patagonia | ||
from Arica (ARI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Buenos Aires Aeroparque (AEP) | |||||||
TCP 650 | 1234567 | 00:37 | 04:38 | CRK | TransCon Patagonia | ||
to Buenos Aires Ezeiza (EZE) | |||||||
TCP 94 | 1234567 | 00:29 | 04:30 | CR7 | TransCon Patagonia | ||
TCP 492 | 1234567 | 12:11 | 16:13 | CRK | TransCon Patagonia | ||
TCP 590 | 1234567 | 13:56 | 17:57 | CR7 | TransCon Patagonia | ||
from Asuncion (ASU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Buenos Aires Ezeiza (EZE) | |||||||
TCP 524 | 1234567 | 01:10 | 03:50 | CR7 | TransCon Patagonia | ||
TCP 718 | 1234567 | 02:30 | 05:03 | CR7 | TransCon Patagonia | ||
TCP 604 | 1234567 | 11:58 | 14:38 | CR7 | TransCon Patagonia | ||
TCP 663 | 1234567 | 20:14 | 22:53 | 73W | TransCon Patagonia | ||
from Bahia Blanca (BHI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Buenos Aires Aeroparque (AEP) | |||||||
TCP 65 | 1234567 | 04:00 | 05:04 | CR9 | TransCon Patagonia | ||
TCP 349 | 1234567 | 07:43 | 08:51 | CR7 | TransCon Patagonia | ||
to Buenos Aires Ezeiza (EZE) | |||||||
TCP 470 | 1234567 | 07:00 | 08:04 | 73W | TransCon Patagonia | ||
TCP 472 | 1234567 | 10:23 | 11:27 | 73W | TransCon Patagonia | ||
TCP 474 | 1234567 | 13:46 | 14:50 | 73W | TransCon Patagonia | ||
TCP 476 | 1234567 | 17:09 | 18:13 | 73W | TransCon Patagonia | ||
TCP 478 | 1234567 | 20:32 | 21:36 | 73W | TransCon Patagonia | ||
from Balmaceda (BBA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Buenos Aires Aeroparque (AEP) | |||||||
TCP 56 | 1234567 | 01:58 | 05:24 | CR9 | TransCon Patagonia | ||
to Buenos Aires Ezeiza (EZE) | |||||||
TCP 453 | 1234567 | 01:20 | 04:45 | CR7 | TransCon Patagonia | ||
TCP 449 | 1234567 | 12:52 | 16:17 | CR7 | TransCon Patagonia | ||
TCP 451 | 1234567 | 19:06 | 22:31 | CR7 | TransCon Patagonia | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Buenos Aires Ezeiza (EZE) | |||||||
TCP 720 | _2_4_6_ | 10:45 | 17:46 | 338 | TransCon Patagonia | ||
TCP 730 | 1_3_5__ | 11:01 | 18:02 | 338 | TransCon Patagonia | ||
TCP 722 | ______7 | 13:22 | 20:23 | 338 | TransCon Patagonia | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Buenos Aires Ezeiza (EZE) | |||||||
TCP 681 | 1234567 | 09:52 | 17:44 | 73W | TransCon Patagonia | ||
from Brasilia (BSB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Buenos Aires Aeroparque (AEP) | |||||||
TCP 58 | 1234567 | 01:45 | 05:00 | CR7 | TransCon Patagonia | ||
to Buenos Aires Ezeiza (EZE) | |||||||
TCP 238 | 1234567 | 02:00 | 05:08 | CRK | TransCon Patagonia | ||
TCP 454 | 1234567 | 16:00 | 19:16 | CRK | TransCon Patagonia | ||
from Buenos Aires Aeroparque (AEP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Antofagasta (ANF) | |||||||
TCP 273 | 1234567 | 10:25 | 11:53 | CR9 | TransCon Patagonia | ||
TCP 459 | 1234567 | 22:00 | 23:28 | CR7 | TransCon Patagonia | ||
to Arica (ARI) | |||||||
TCP 651 | 1234567 | 09:40 | 11:41 | CRK | TransCon Patagonia | ||
to Bahia Blanca (BHI) | |||||||
TCP 348 | 1234567 | 06:15 | 07:23 | CR7 | TransCon Patagonia | ||
TCP 64 | 1234567 | 22:22 | 23:28 | CR9 | TransCon Patagonia | ||
to Balmaceda (BBA) | |||||||
TCP 55 | 1234567 | 21:40 | 23:06 | CR9 | TransCon Patagonia | ||
to Brasilia (BSB) | |||||||
TCP 57 | 1234567 | 19:21 | 22:36 | CR7 | TransCon Patagonia | ||
to Calama (CJC) | |||||||
TCP 275 | 1234567 | 16:40 | 18:06 | CR9 | TransCon Patagonia | ||
to Comodoro Rivadavia (CRD) | |||||||
TCP 59 | 1234567 | 07:30 | 09:40 | CR7 | TransCon Patagonia | ||
TCP 227 | 1234567 | 10:35 | 12:45 | CRK | TransCon Patagonia | ||
TCP 23 | 1234567 | 18:21 | 20:31 | CR7 | TransCon Patagonia | ||
to Concepcion, CL (CCP) | |||||||
TCP 262 | 1234567 | 14:35 | 15:38 | CR9 | TransCon Patagonia | ||
to Cordoba (COR) | |||||||
TCP 101 | 123_567 | 06:00 | 07:11 | CR9 | TransCon Patagonia | ||
TCP 37 | 1234567 | 11:05 | 12:17 | CR7 | TransCon Patagonia | ||
TCP 6 | 1234567 | 12:55 | 14:07 | CR7 | TransCon Patagonia | ||
TCP 8 | 1234567 | 16:15 | 17:27 | CR7 | TransCon Patagonia | ||
TCP 86 | 1234567 | 18:30 | 19:42 | CR9 | TransCon Patagonia | ||
TCP 10 | 1234567 | 19:35 | 20:47 | CR7 | TransCon Patagonia | ||
TCP 88 | 1234567 | 22:15 | 23:27 | CR9 | TransCon Patagonia | ||
TCP 12 | 1234567 | 22:52 | 00:04 | CR7 | TransCon Patagonia | ||
to Corrientes (CNQ) | |||||||
TCP 352 | 1234567 | 11:57 | 13:22 | CR7 | TransCon Patagonia | ||
to El Calafate (FTE) | |||||||
TCP 411 | 1234567 | 07:00 | 09:56 | CR7 | TransCon Patagonia | ||
TCP 105 | 1234567 | 12:25 | 15:19 | CR9 | TransCon Patagonia | ||
TCP 354 | 1234567 | 15:37 | 18:40 | CR7 | TransCon Patagonia | ||
TCP 303 | 1234567 | 22:40 | 01:36 | CR7 | TransCon Patagonia | ||
to Iguazu (IGR) | |||||||
TCP 279 | 1234567 | 17:20 | 19:06 | CR7 | TransCon Patagonia | ||
TCP 305 | 1234567 | 17:40 | 19:22 | CR7 | TransCon Patagonia | ||
to Jujuy (JUJ) | |||||||
TCP 75 | 1234567 | 14:01 | 16:00 | CR9 | TransCon Patagonia | ||
to Lima (LIM) | |||||||
TCP 311 | 1234567 | 11:50 | 13:56 | 73W | TransCon Patagonia | ||
to Mar del Plata (MDQ) | |||||||
TCP 17 | 1234567 | 06:00 | 06:52 | CR7 | TransCon Patagonia | ||
TCP 350 | 1234567 | 09:21 | 10:14 | CR7 | TransCon Patagonia | ||
to Mendoza (MDZ) | |||||||
TCP 35 | 1234567 | 05:49 | 07:24 | CR9 | TransCon Patagonia | ||
TCP 26 | 1234567 | 08:18 | 09:51 | CRK | TransCon Patagonia | ||
TCP 15 | 123_567 | 08:30 | 10:03 | CR7 | TransCon Patagonia | ||
TCP 197 | 1234567 | 11:10 | 12:45 | CR7 | TransCon Patagonia | ||
TCP 28 | 1234567 | 12:39 | 14:12 | CRK | TransCon Patagonia | ||
TCP 30 | 1234567 | 17:00 | 18:33 | CRK | TransCon Patagonia | ||
TCP 247 | 1234567 | 20:15 | 21:50 | CRK | TransCon Patagonia | ||
TCP 32 | 1234567 | 21:21 | 22:54 | CRK | TransCon Patagonia | ||
to Montevideo (MVD) | |||||||
TCP 213 | 1234567 | 05:00 | 05:41 | CR7 | TransCon Patagonia | ||
TCP 215 | 1234567 | 07:30 | 08:11 | CR7 | TransCon Patagonia | ||
TCP 103 | 1234567 | 09:50 | 10:30 | CR9 | TransCon Patagonia | ||
TCP 217 | 1234567 | 10:00 | 10:41 | CR7 | TransCon Patagonia | ||
TCP 219 | 1234567 | 12:30 | 13:11 | CR7 | TransCon Patagonia | ||
TCP 221 | 1234567 | 15:00 | 15:41 | CR7 | TransCon Patagonia | ||
TCP 47 | 1234567 | 17:00 | 17:40 | CR7 | TransCon Patagonia | ||
TCP 223 | 1234567 | 17:30 | 18:11 | CR7 | TransCon Patagonia | ||
to Neuquen (NQN) | |||||||
TCP 225 | 1234567 | 06:00 | 07:37 | CRK | TransCon Patagonia | ||
TCP 42 | 1234567 | 17:53 | 19:30 | CR9 | TransCon Patagonia | ||
to Puerto Montt (PMC) | |||||||
TCP 271 | 1234567 | 22:52 | 00:06 | CR9 | TransCon Patagonia | ||
to Punta Arenas (PUQ) | |||||||
TCP 309 | 1234567 | 21:32 | 23:39 | 73W | TransCon Patagonia | ||
to Punta del Este (PDP) | |||||||
TCP 362 | 1234567 | 16:34 | 17:19 | CR9 | TransCon Patagonia | ||
to Resistencia (RES) | |||||||
TCP 19 | 1234567 | 09:00 | 10:22 | CR7 | TransCon Patagonia | ||
TCP 299 | 1234567 | 13:40 | 15:05 | CR7 | TransCon Patagonia | ||
to Rio Gallegos (RGL) | |||||||
TCP 455 | 1234567 | 09:10 | 12:06 | CR7 | TransCon Patagonia | ||
TCP 61 | 1234567 | 12:35 | 15:31 | CR7 | TransCon Patagonia | ||
TCP 356 | 1234567 | 21:59 | 00:48 | CR9 | TransCon Patagonia | ||
to Rio Grande, AR (RGA) | |||||||
TCP 301 | 1234567 | 10:00 | 13:07 | CR7 | TransCon Patagonia | ||
TCP 278 | 1234567 | 21:50 | 01:06 | CR7 | TransCon Patagonia | ||
to Rosario, AR (ROS) | |||||||
TCP 13 | 123_567 | 05:45 | 06:30 | CR7 | TransCon Patagonia | ||
TCP 239 | 1234567 | 07:00 | 07:46 | CRK | TransCon Patagonia | ||
TCP 243 | 1234567 | 14:35 | 15:21 | CRK | TransCon Patagonia | ||
TCP 245 | 1234567 | 17:25 | 18:11 | CRK | TransCon Patagonia | ||
TCP 415 | 1234567 | 18:05 | 18:51 | CR7 | TransCon Patagonia | ||
TCP 457 | 1234567 | 19:34 | 20:20 | CR7 | TransCon Patagonia | ||
TCP 433 | 1234567 | 20:27 | 21:13 | CR7 | TransCon Patagonia | ||
to Salta (SLA) | |||||||
TCP 43 | 1234567 | 07:00 | 08:58 | CR7 | TransCon Patagonia | ||
TCP 38 | 1234567 | 12:55 | 14:51 | CR7 | TransCon Patagonia | ||
to San Carlos de Bariloche (BRC) | |||||||
TCP 195 | 1234567 | 05:45 | 07:48 | CR7 | TransCon Patagonia | ||
TCP 21 | 1234567 | 13:00 | 15:03 | CR7 | TransCon Patagonia | ||
TCP 229 | 1234567 | 16:10 | 18:13 | CRK | TransCon Patagonia | ||
TCP 107 | 1234567 | 19:30 | 21:32 | CR9 | TransCon Patagonia | ||
to Santa Fe, AR (SFN) | |||||||
TCP 231 | 1234567 | 21:35 | 22:28 | CRK | TransCon Patagonia | ||
to Santiago de Chile (SCL) | |||||||
TCP 562 | 1234567 | 09:31 | 10:17 | 738 | TransCon Patagonia | ||
TCP 360 | 1234567 | 11:37 | 12:20 | CR9 | TransCon Patagonia | ||
TCP 564 | 1234567 | 18:33 | 19:19 | 738 | TransCon Patagonia | ||
TCP 566 | 1234567 | 23:35 | 00:21 | 738 | TransCon Patagonia | ||
to Trelew (REL) | |||||||
TCP 358 | 1234567 | 06:54 | 08:38 | CR9 | TransCon Patagonia | ||
TCP 413 | 1234567 | 13:42 | 15:30 | CR7 | TransCon Patagonia | ||
TCP 442 | 1234567 | 17:02 | 18:50 | CR7 | TransCon Patagonia | ||
TCP 49 | 1234567 | 19:35 | 21:23 | CR7 | TransCon Patagonia | ||
to Tucuman (TUC) | |||||||
TCP 159 | 1234567 | 07:00 | 08:42 | CR9 | TransCon Patagonia | ||
TCP 241 | 1234567 | 09:50 | 11:34 | CRK | TransCon Patagonia | ||
TCP 161 | 1234567 | 11:39 | 13:21 | CR9 | TransCon Patagonia | ||
TCP 45 | 1234567 | 12:13 | 13:57 | CR7 | TransCon Patagonia | ||
TCP 163 | 1234567 | 16:18 | 18:00 | CR9 | TransCon Patagonia | ||
TCP 165 | 1234567 | 20:57 | 22:41 | CR9 | TransCon Patagonia | ||
to Ushuaia (USH) | |||||||
TCP 51 | 1234567 | 06:10 | 09:26 | CR9 | TransCon Patagonia | ||
TCP 40 | 1234567 | 10:14 | 13:30 | CR9 | TransCon Patagonia | ||
TCP 54 | 1234567 | 18:02 | 21:14 | CR7 | TransCon Patagonia | ||
TCP 193 | 1234567 | 22:00 | 01:16 | CR7 | TransCon Patagonia | ||
from Buenos Aires Ezeiza (EZE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Antofagasta (ANF) | |||||||
TCP 287 | 1234567 | 08:00 | 09:28 | CRK | TransCon Patagonia | ||
TCP 555 | 1234567 | 11:28 | 12:56 | CR9 | TransCon Patagonia | ||
TCP 605 | 1234567 | 15:08 | 16:36 | CR7 | TransCon Patagonia | ||
TCP 656 | 1234567 | 18:42 | 20:10 | CRK | TransCon Patagonia | ||
TCP 189 | 1234567 | 22:34 | 00:02 | CR7 | TransCon Patagonia | ||
to Arequipa (AQP) | |||||||
TCP 652 | 1234567 | 09:30 | 10:51 | CR7 | TransCon Patagonia | ||
TCP 672 | 1234567 | 12:21 | 13:36 | 73W | TransCon Patagonia | ||
TCP 625 | 1234567 | 22:00 | 23:19 | CR7 | TransCon Patagonia | ||
to Arica (ARI) | |||||||
TCP 589 | 1234567 | 11:35 | 13:36 | CR7 | TransCon Patagonia | ||
TCP 93 | 1234567 | 18:08 | 20:09 | CR7 | TransCon Patagonia | ||
TCP 491 | 1234567 | 22:05 | 00:07 | CRK | TransCon Patagonia | ||
to Asuncion (ASU) | |||||||
TCP 603 | 1234567 | 10:58 | 11:38 | CR7 | TransCon Patagonia | ||
TCP 523 | 1234567 | 18:32 | 19:12 | CR7 | TransCon Patagonia | ||
TCP 662 | 1234567 | 19:05 | 19:44 | 73W | TransCon Patagonia | ||
TCP 717 | 1234567 | 23:28 | 00:10 | CR7 | TransCon Patagonia | ||
to Bahia Blanca (BHI) | |||||||
TCP 471 | 1234567 | 08:49 | 09:53 | 73W | TransCon Patagonia | ||
TCP 473 | 1234567 | 12:12 | 13:16 | 73W | TransCon Patagonia | ||
TCP 475 | 1234567 | 15:35 | 16:39 | 73W | TransCon Patagonia | ||
TCP 477 | 1234567 | 18:58 | 20:02 | 73W | TransCon Patagonia | ||
TCP 479 | 1234567 | 22:21 | 23:25 | 73W | TransCon Patagonia | ||
to Balmaceda (BBA) | |||||||
TCP 448 | 1234567 | 10:45 | 12:10 | CR7 | TransCon Patagonia | ||
TCP 450 | 1234567 | 16:59 | 18:24 | CR7 | TransCon Patagonia | ||
TCP 452 | 1234567 | 23:13 | 00:38 | CR7 | TransCon Patagonia | ||
to Barcelona (BCN) | |||||||
TCP 719 | 1_3_5__ | 16:30 | 09:06 | 338 | TransCon Patagonia | ||
TCP 729 | _2_4__7 | 16:30 | 09:06 | 338 | TransCon Patagonia | ||
TCP 721 | _____6_ | 19:16 | 11:52 | 338 | TransCon Patagonia | ||
to Bogota (BOG) | |||||||
TCP 680 | 1234567 | 23:00 | 02:52 | 73W | TransCon Patagonia | ||
to Brasilia (BSB) | |||||||
TCP 447 | 1234567 | 11:59 | 15:15 | CRK | TransCon Patagonia | ||
TCP 237 | 1234567 | 17:00 | 20:16 | CRK | TransCon Patagonia | ||
to Caracas (CCS) | |||||||
TCP 674 | 1234567 | 23:00 | 03:52 | 73W | TransCon Patagonia | ||
to Catamarca (CTC) | |||||||
TCP 601 | 1234567 | 07:00 | 08:34 | CR7 | TransCon Patagonia | ||
TCP 95 | 1234567 | 21:05 | 22:43 | CR7 | TransCon Patagonia | ||
to Cochabamba (CBB) | |||||||
TCP 119 | 1234567 | 09:19 | 11:13 | CRK | TransCon Patagonia | ||
TCP 294 | 1234567 | 21:15 | 23:09 | CR7 | TransCon Patagonia | ||
to Comodoro Rivadavia (CRD) | |||||||
TCP 233 | 1234567 | 06:00 | 08:09 | CRK | TransCon Patagonia | ||
TCP 263 | 1234567 | 08:00 | 10:04 | CRK | TransCon Patagonia | ||
TCP 265 | 1234567 | 13:25 | 15:29 | CRK | TransCon Patagonia | ||
TCP 267 | 1234567 | 18:54 | 21:03 | CRK | TransCon Patagonia | ||
to Concepcion, CL (CCP) | |||||||
TCP 259 | 1234567 | 09:15 | 10:17 | CR9 | TransCon Patagonia | ||
TCP 749 | 1234567 | 14:24 | 15:25 | CR7 | TransCon Patagonia | ||
TCP 291 | 1234567 | 20:58 | 22:00 | CRK | TransCon Patagonia | ||
to Copiapo (CPO) | |||||||
TCP 575 | 1234567 | 10:20 | 11:32 | CR7 | TransCon Patagonia | ||
TCP 611 | 1234567 | 18:29 | 19:36 | CR9 | TransCon Patagonia | ||
to Cordoba (COR) | |||||||
TCP 325 | 1234567 | 06:05 | 07:17 | 7M8 | TransCon Patagonia | ||
TCP 80 | 1234567 | 07:57 | 09:09 | CR9 | TransCon Patagonia | ||
TCP 327 | 1234567 | 09:54 | 11:06 | 7M8 | TransCon Patagonia | ||
TCP 494 | 1234567 | 11:00 | 12:11 | 73W | TransCon Patagonia | ||
TCP 329 | 1234567 | 13:43 | 14:55 | 7M8 | TransCon Patagonia | ||
TCP 496 | 1234567 | 14:47 | 15:58 | 73W | TransCon Patagonia | ||
TCP 583 | 1234567 | 16:05 | 17:17 | CR7 | TransCon Patagonia | ||
TCP 331 | 1234567 | 17:32 | 18:44 | 7M8 | TransCon Patagonia | ||
TCP 498 | 1234567 | 18:34 | 19:45 | 73W | TransCon Patagonia | ||
TCP 715 | 1234567 | 20:14 | 21:26 | CR7 | TransCon Patagonia | ||
TCP 500 | 1234567 | 22:21 | 23:32 | 73W | TransCon Patagonia | ||
to Corrientes (CNQ) | |||||||
TCP 338 | 1234567 | 06:00 | 07:26 | CR7 | TransCon Patagonia | ||
TCP 519 | 1234567 | 12:26 | 13:49 | CR7 | TransCon Patagonia | ||
TCP 585 | 1234567 | 19:19 | 20:42 | CR7 | TransCon Patagonia | ||
to Cuzco (CUZ) | |||||||
TCP 753 | 1234567 | 09:00 | 10:42 | CR9 | TransCon Patagonia | ||
TCP 670 | 1234567 | 22:15 | 23:51 | 73W | TransCon Patagonia | ||
to El Calafate (FTE) | |||||||
TCP 464 | 1234567 | 01:40 | 04:34 | CR7 | TransCon Patagonia | ||
TCP 155 | 1234567 | 10:03 | 12:57 | CR9 | TransCon Patagonia | ||
TCP 469 | 1234567 | 11:31 | 14:23 | CR9 | TransCon Patagonia | ||
TCP 444 | 1234567 | 12:24 | 15:18 | CR7 | TransCon Patagonia | ||
TCP 699 | 1234567 | 14:29 | 17:21 | CR7 | TransCon Patagonia | ||
TCP 446 | 1234567 | 19:02 | 21:56 | CR7 | TransCon Patagonia | ||
TCP 465 | 1234567 | 20:01 | 22:55 | CRK | TransCon Patagonia | ||
TCP 153 | 1234567 | 22:00 | 00:54 | CR9 | TransCon Patagonia | ||
to Esquel (EQS) | |||||||
TCP 257 | 1234567 | 08:22 | 10:35 | CR7 | TransCon Patagonia | ||
to Formosa (FMA) | |||||||
TCP 396 | 1234567 | 08:10 | 09:46 | CR7 | TransCon Patagonia | ||
TCP 529 | 1234567 | 16:46 | 18:22 | CR7 | TransCon Patagonia | ||
to Iguazu (IGR) | |||||||
TCP 66 | 1234567 | 06:10 | 07:51 | 73W | TransCon Patagonia | ||
TCP 613 | 1234567 | 06:17 | 08:00 | CR9 | TransCon Patagonia | ||
TCP 417 | 1234567 | 08:16 | 09:57 | 73W | TransCon Patagonia | ||
TCP 68 | 1234567 | 10:47 | 12:28 | 73W | TransCon Patagonia | ||
TCP 419 | 1234567 | 12:53 | 14:34 | 73W | TransCon Patagonia | ||
TCP 70 | 1234567 | 15:24 | 17:05 | 73W | TransCon Patagonia | ||
TCP 421 | 1234567 | 17:30 | 19:11 | 73W | TransCon Patagonia | ||
TCP 346 | 1234567 | 18:10 | 19:57 | CR7 | TransCon Patagonia | ||
TCP 72 | 1234567 | 20:01 | 21:42 | 73W | TransCon Patagonia | ||
TCP 423 | 1234567 | 22:07 | 23:48 | 73W | TransCon Patagonia | ||
to Iquique (IQQ) | |||||||
TCP 599 | 1234567 | 09:45 | 11:31 | CR7 | TransCon Patagonia | ||
TCP 289 | 1234567 | 14:11 | 15:57 | CRK | TransCon Patagonia | ||
TCP 307 | 1234567 | 20:00 | 21:46 | CR9 | TransCon Patagonia | ||
to Iquitos (IQT) | |||||||
TCP 509 | 1234567 | 22:20 | 01:18 | CR9 | TransCon Patagonia | ||
to Jujuy (JUJ) | |||||||
TCP 587 | 1234567 | 06:45 | 08:45 | CR7 | TransCon Patagonia | ||
TCP 127 | 1234567 | 13:22 | 15:27 | CR7 | TransCon Patagonia | ||
TCP 123 | 1234567 | 22:00 | 00:05 | CR7 | TransCon Patagonia | ||
to La Paz, BO (LPB) | |||||||
TCP 609 | 1234567 | 11:00 | 13:07 | CR9 | TransCon Patagonia | ||
TCP 573 | 1234567 | 22:00 | 00:15 | CR7 | TransCon Patagonia | ||
to La Rioja (IRJ) | |||||||
TCP 316 | 1234567 | 14:10 | 15:48 | CR7 | TransCon Patagonia | ||
TCP 531 | 1234567 | 23:00 | 00:38 | CR7 | TransCon Patagonia | ||
to La Serena (LSC) | |||||||
TCP 747 | 1234567 | 09:36 | 10:35 | CR7 | TransCon Patagonia | ||
TCP 91 | 1234567 | 13:16 | 14:17 | CR7 | TransCon Patagonia | ||
TCP 595 | 1234567 | 22:01 | 23:02 | CR7 | TransCon Patagonia | ||
to Lima (LIM) | |||||||
TCP 404 | 1234567 | 01:38 | 03:44 | 73W | TransCon Patagonia | ||
TCP 568 | 1234567 | 06:20 | 08:33 | CR7 | TransCon Patagonia | ||
TCP 654 | 1234567 | 08:39 | 10:51 | CRK | TransCon Patagonia | ||
TCP 679 | 1234567 | 11:10 | 13:20 | 7M8 | TransCon Patagonia | ||
TCP 206 | 1234567 | 12:51 | 14:57 | 73W | TransCon Patagonia | ||
TCP 298 | 1234567 | 15:56 | 18:02 | 73W | TransCon Patagonia | ||
TCP 685 | 1234567 | 21:00 | 23:10 | 7M8 | TransCon Patagonia | ||
TCP 250 | 1234567 | 22:33 | 00:39 | 73W | TransCon Patagonia | ||
to Madrid (MAD) | |||||||
TCP 639 | ______7 | 11:00 | 03:05 | 338 | TransCon Patagonia | ||
TCP 723 | _2_4__7 | 13:00 | 05:05 | 338 | TransCon Patagonia | ||
TCP 635 | 1_3_5__ | 15:00 | 07:05 | 338 | TransCon Patagonia | ||
TCP 637 | _2_4_6_ | 15:00 | 07:05 | 338 | TransCon Patagonia | ||
TCP 725 | ____5__ | 16:25 | 08:30 | 338 | TransCon Patagonia | ||
to Malargue (LGS) | |||||||
TCP 253 | 1234567 | 16:48 | 18:30 | CR7 | TransCon Patagonia | ||
to Mar del Plata (MDQ) | |||||||
TCP 515 | 1234567 | 06:20 | 07:10 | CR7 | TransCon Patagonia | ||
TCP 340 | 1234567 | 09:42 | 10:34 | CR7 | TransCon Patagonia | ||
TCP 521 | 1234567 | 16:02 | 16:52 | CR7 | TransCon Patagonia | ||
TCP 591 | 1234567 | 18:27 | 19:17 | CR7 | TransCon Patagonia | ||
TCP 593 | 1234567 | 20:57 | 21:47 | CR7 | TransCon Patagonia | ||
to Medellin Jose Cordova (MDE) | |||||||
TCP 461 | 1234567 | 00:00 | 04:07 | 73W | TransCon Patagonia | ||
to Mendoza (MDZ) | |||||||
TCP 735 | 1234567 | 03:29 | 05:04 | CR9 | TransCon Patagonia | ||
TCP 382 | 1234567 | 06:05 | 07:37 | CRK | TransCon Patagonia | ||
TCP 706 | 1234567 | 07:35 | 09:10 | CR7 | TransCon Patagonia | ||
TCP 425 | 1234567 | 09:33 | 11:05 | CRK | TransCon Patagonia | ||
TCP 384 | 1234567 | 10:26 | 11:58 | CRK | TransCon Patagonia | ||
TCP 427 | 1234567 | 13:54 | 15:26 | CRK | TransCon Patagonia | ||
TCP 386 | 1234567 | 14:47 | 16:19 | CRK | TransCon Patagonia | ||
TCP 314 | 1234567 | 16:01 | 17:36 | CR7 | TransCon Patagonia | ||
TCP 429 | 1234567 | 18:15 | 19:47 | CRK | TransCon Patagonia | ||
TCP 388 | 1234567 | 19:08 | 20:40 | CRK | TransCon Patagonia | ||
TCP 712 | 1234567 | 20:41 | 22:16 | CR7 | TransCon Patagonia | ||
TCP 431 | 1234567 | 22:36 | 00:11 | CRK | TransCon Patagonia | ||
to Merlo (RLO) | |||||||
TCP 174 | 1234567 | 13:39 | 14:55 | CR7 | TransCon Patagonia | ||
to Miramar (MJR) | |||||||
TCP 537 | 1234567 | 10:34 | 11:30 | CR7 | TransCon Patagonia | ||
to Montevideo (MVD) | |||||||
TCP 486 | 1234567 | 05:00 | 05:40 | 73W | TransCon Patagonia | ||
TCP 97 | 1234567 | 07:00 | 07:40 | CRK | TransCon Patagonia | ||
TCP 99 | 1234567 | 09:35 | 10:15 | CRK | TransCon Patagonia | ||
TCP 109 | 1234567 | 12:10 | 12:50 | CRK | TransCon Patagonia | ||
TCP 342 | 1234567 | 12:16 | 12:57 | CR7 | TransCon Patagonia | ||
TCP 111 | 1234567 | 14:45 | 15:25 | CRK | TransCon Patagonia | ||
TCP 113 | 1234567 | 17:20 | 18:00 | CRK | TransCon Patagonia | ||
TCP 682 | 1234567 | 18:29 | 19:09 | 73W | TransCon Patagonia | ||
TCP 115 | 1234567 | 19:55 | 20:35 | CRK | TransCon Patagonia | ||
TCP 370 | 1234567 | 21:51 | 22:31 | 7M8 | TransCon Patagonia | ||
to Mount Pleasant (MPN) | |||||||
TCP 713 | 1234567 | 12:00 | 13:42 | CR7 | TransCon Patagonia | ||
TCP 558 | 1234567 | 21:50 | 23:32 | CR9 | TransCon Patagonia | ||
TCP 167 | 1234567 | 23:00 | 00:48 | CR7 | TransCon Patagonia | ||
to Parana (PRA) | |||||||
