No airline yet?
Click here to found your new enterprise now!
from Agadir (AGA) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1169 | 1234567 | 04:10 | 07:54 | 73G | air alize | ||
AZ 1953 | 1234567 | 11:37 | 15:36 | 717 | air alize | ||
from Ajaccio (AJA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lyon St. Exupery (LYS) | |||||||
AZ 7169 | 1234567 | 17:13 | 18:16 | 717 | air alize | ||
to Nice (NCE) | |||||||
AZ 1091 | 1234567 | 06:00 | 06:53 | AT7 | air alize | ||
AZ 1267 | 1234567 | 09:05 | 09:47 | 717 | air alize | ||
AZ 1095 | 1234567 | 11:40 | 12:33 | AT7 | air alize | ||
AZ 1417 | 1234567 | 17:11 | 17:53 | 717 | air alize | ||
AZ 1457 | 1234567 | 19:53 | 20:35 | 73G | air alize | ||
AZ 1515 | 1234567 | 21:04 | 21:46 | 717 | air alize | ||
to Paris (ORY) | |||||||
AZ 4039 | 1234567 | 18:09 | 19:39 | 73G | air alize | ||
from Alghero (AHO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Milan Orio al Serio (BGY) | |||||||
AZ 7061 | 1234567 | 20:32 | 21:39 | 717 | air alize | ||
from Algiers (ALG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lyon St. Exupery (LYS) | |||||||
AZ 7157 | 1234567 | 14:35 | 16:15 | 717 | air alize | ||
to Nice (NCE) | |||||||
AZ 1023 | 1234567 | 06:00 | 07:26 | 73G | air alize | ||
AZ 1421 | 1234567 | 14:00 | 15:25 | 73G | air alize | ||
AZ 1307 | 1234567 | 15:35 | 17:00 | 738 | air alize | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1485 | 1234567 | 06:00 | 07:28 | 73G | air alize | ||
AZ 1635 | 1234567 | 11:08 | 12:39 | 717 | air alize | ||
AZ 1327 | 1234567 | 15:03 | 16:34 | 717 | air alize | ||
AZ 1937 | 1234567 | 19:53 | 21:24 | 717 | air alize | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1315 | 1234567 | 06:20 | 07:57 | 717 | air alize | ||
from Antananarivo (TNR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Saint Denis de la Reunion (RUN) | |||||||
AZ 5013 | 1234567 | 06:00 | 08:27 | 73G | air alize | ||
AZ 5103 | 1234567 | 09:31 | 11:58 | 73G | air alize | ||
AZ 5005 | 1234567 | 12:09 | 14:36 | 73G | air alize | ||
AZ 5107 | 1234567 | 15:57 | 18:24 | 73G | air alize | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1323 | 1234567 | 06:00 | 07:19 | 717 | air alize | ||
AZ 1469 | 1234567 | 12:40 | 13:59 | 717 | air alize | ||
from Banja Luka (BNX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1779 | 1234567 | 15:40 | 17:05 | 717 | air alize | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lyon St. Exupery (LYS) | |||||||
AZ 7165 | 1234567 | 09:45 | 10:51 | 717 | air alize | ||
to Milan Orio al Serio (BGY) | |||||||
AZ 7027 | 1234567 | 17:35 | 18:58 | 717 | air alize | ||
to Nice (NCE) | |||||||
AZ 1311 | 1234567 | 05:31 | 06:32 | 738 | air alize | ||
AZ 1719 | 1234567 | 08:02 | 09:04 | 717 | air alize | ||
AZ 1025 | 1234567 | 10:30 | 11:30 | 73G | air alize | ||
AZ 1303 | 1234567 | 14:41 | 15:42 | 738 | air alize | ||
AZ 1579 | 1234567 | 16:02 | 17:04 | 717 | air alize | ||
AZ 1115 | 1234567 | 19:35 | 20:36 | 73G | air alize | ||
to Paris (ORY) | |||||||
AZ 4011 | 1234567 | 10:34 | 11:58 | 73G | air alize | ||
from Bari (BRI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Milan Orio al Serio (BGY) | |||||||
AZ 7125 | 1234567 | 09:44 | 11:05 | 717 | air alize | ||
AZ 7049 | 1234567 | 15:25 | 16:46 | 717 | air alize | ||
to Nice (NCE) | |||||||
AZ 1375 | 1234567 | 16:40 | 18:07 | 717 | air alize | ||
from Basel/Mulhouse (EAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1219 | 1234567 | 10:07 | 11:04 | 717 | air alize | ||
AZ 1715 | 1234567 | 17:01 | 17:58 | 717 | air alize | ||
AZ 1321 | 1234567 | 21:13 | 22:10 | 717 | air alize | ||
from Bastia (BIA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nantes (NTE) | |||||||
AZ 7005 | 12345_7 | 14:55 | 16:35 | 717 | air alize | ||
to Nice (NCE) | |||||||
AZ 1093 | 1234567 | 08:50 | 09:42 | AT7 | air alize | ||
AZ 1479 | 1234567 | 14:20 | 15:01 | 717 | air alize | ||
AZ 1213 | 1234567 | 17:14 | 18:06 | AT7 | air alize | ||
AZ 1909 | 1234567 | 19:50 | 20:31 | 717 | air alize | ||
AZ 1101 | 1234567 | 21:52 | 22:44 | AT7 | air alize | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1239 | 1234567 | 06:00 | 07:41 | 717 | air alize | ||
AZ 1373 | 1234567 | 12:00 | 13:43 | 717 | air alize | ||
AZ 1445 | 1234567 | 14:24 | 16:07 | 717 | air alize | ||
AZ 1755 | 1234567 | 16:23 | 18:06 | 717 | air alize | ||
AZ 1639 | 1234567 | 19:37 | 21:20 | 717 | air alize | ||
from Bergen (BGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1967 | 1234567 | 13:17 | 15:59 | 717 | air alize | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1331 | 1234567 | 06:15 | 08:00 | 717 | air alize | ||
to Paris (ORY) | |||||||
AZ 4041 | 1234567 | 06:15 | 07:43 | 738 | air alize | ||
from Biarritz (BIQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1617 | 1234567 | 10:35 | 11:52 | 717 | air alize | ||
AZ 1099 | 1234567 | 18:06 | 19:55 | AT7 | air alize | ||
from Bilbao (BIO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1905 | 1234567 | 12:26 | 13:52 | 717 | air alize | ||
AZ 1385 | 1234567 | 19:59 | 21:25 | 717 | air alize | ||
from Billund (BLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1807 | 1234567 | 06:00 | 08:05 | 717 | air alize | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1633 | 1234567 | 05:00 | 07:52 | 717 | air alize | ||
AZ 1797 | 1234567 | 09:37 | 12:29 | 717 | air alize | ||
AZ 1689 | 1234567 | 15:03 | 17:55 | 717 | air alize | ||
from Bologna (BLQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Catania (CTA) | |||||||
AZ 7139 | 1234567 | 06:00 | 07:28 | 717 | air alize | ||
AZ 7081 | 1234567 | 08:14 | 09:36 | 717 | air alize | ||
to Nice (NCE) | |||||||
AZ 1205 | 1234567 | 06:00 | 07:06 | AT7 | air alize | ||
AZ 1595 | 1234567 | 17:30 | 18:20 | 717 | air alize | ||
to Palermo (PMO) | |||||||
AZ 7073 | 1234567 | 11:01 | 12:19 | 717 | air alize | ||
from Bora Bora (BOB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Papeete (PPT) | |||||||
AZ 5055 | 1234567 | 06:00 | 06:55 | AT7 | air alize | ||
AZ 5057 | 1234567 | 08:30 | 09:25 | AT7 | air alize | ||
AZ 5095 | 1234567 | 14:02 | 14:58 | AT7 | air alize | ||
AZ 5099 | 1234567 | 18:46 | 19:42 | AT7 | air alize | ||
from Bordeaux (BOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lyon St. Exupery (LYS) | |||||||
AZ 7101 | 1234567 | 07:39 | 08:38 | 717 | air alize | ||
AZ 7105 | 1234567 | 14:18 | 15:17 | 717 | air alize | ||
AZ 7153 | 1234567 | 17:34 | 18:33 | 717 | air alize | ||
AZ 7109 | 1234567 | 20:57 | 21:56 | 717 | air alize | ||
to Nantes (NTE) | |||||||
AZ 7003 | 1234567 | 11:20 | 12:05 | 717 | air alize | ||
to Nice (NCE) | |||||||
AZ 1733 | 1234567 | 06:00 | 07:13 | 717 | air alize | ||
AZ 1493 | 1234567 | 07:53 | 09:06 | 717 | air alize | ||
AZ 1847 | 1234567 | 09:52 | 11:05 | 717 | air alize | ||
AZ 1171 | 1234567 | 10:45 | 11:56 | 73G | air alize | ||
AZ 1231 | 1234567 | 14:36 | 15:46 | 717 | air alize | ||
AZ 1319 | 1234567 | 17:18 | 18:31 | 717 | air alize | ||
AZ 1629 | 1234567 | 18:41 | 19:54 | 717 | air alize | ||
AZ 1141 | 12345__ | 21:15 | 22:26 | 73G | air alize | ||
AZ 1631 | 1234567 | 22:47 | 00:00 | 717 | air alize | ||
to Paris (ORY) | |||||||
AZ 4025 | 1234567 | 06:00 | 07:00 | 73G | air alize | ||
AZ 4071 | 1234567 | 07:46 | 08:47 | 717 | air alize | ||
AZ 4055 | 1234567 | 11:50 | 12:50 | 738 | air alize | ||
AZ 4003 | 1234567 | 12:20 | 13:20 | 73G | air alize | ||
AZ 4075 | 1234567 | 15:01 | 15:59 | 717 | air alize | ||
from Brest (BES) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1585 | 1234567 | 10:17 | 11:59 | 717 | air alize | ||
from Bristol, GB (BRS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1709 | 1234567 | 18:05 | 20:54 | 717 | air alize | ||
from Brussels South Charleroi (CRL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1869 | 1234567 | 05:00 | 06:23 | 717 | air alize | ||
AZ 1951 | 1234567 | 08:05 | 09:25 | 717 | air alize | ||
AZ 1809 | 1234567 | 11:13 | 12:36 | 717 | air alize | ||
AZ 1873 | 1234567 | 15:01 | 16:24 | 717 | air alize | ||
AZ 1881 | 12345_7 | 18:45 | 20:08 | 717 | air alize | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1179 | 1234567 | 06:25 | 07:49 | 73G | air alize | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1467 | 1234567 | 06:00 | 07:17 | 717 | air alize | ||
AZ 1511 | 1234567 | 13:05 | 14:22 | 717 | air alize | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1759 | 1234567 | 06:00 | 07:41 | 717 | air alize | ||
AZ 1611 | 1234567 | 11:08 | 12:49 | 717 | air alize | ||
AZ 1793 | 1234567 | 16:08 | 17:49 | 717 | air alize | ||
AZ 1447 | 1234567 | 19:33 | 21:14 | 717 | air alize | ||
from Caen (CFR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1411 | 1234567 | 06:00 | 07:28 | 717 | air alize | ||
AZ 1477 | 1234567 | 10:41 | 12:09 | 717 | air alize | ||
from Cagliari (CAG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Milan Orio al Serio (BGY) | |||||||
AZ 7055 | 1234567 | 10:11 | 11:29 | 717 | air alize | ||
AZ 7015 | 1234567 | 15:03 | 16:21 | 717 | air alize | ||
to Nice (NCE) | |||||||
AZ 1933 | 1234567 | 10:32 | 11:35 | 717 | air alize | ||
AZ 1747 | 1234567 | 16:16 | 17:19 | 717 | air alize | ||
from Cairo (CAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1861 | 1234567 | 05:37 | 08:15 | 717 | air alize | ||
from Calvi (CLY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1761 | 1234567 | 09:49 | 10:27 | 717 | air alize | ||
AZ 1097 | 1234567 | 14:25 | 15:12 | AT7 | air alize | ||
AZ 1215 | 1234567 | 19:58 | 20:45 | AT7 | air alize | ||
from Carcassonne (CCF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1781 | 1234567 | 19:45 | 20:40 | 717 | air alize | ||
from Casablanca (CMN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lyon St. Exupery (LYS) | |||||||
AZ 7161 | 1234567 | 02:57 | 06:31 | 717 | air alize | ||
to Nice (NCE) | |||||||
AZ 1145 | 1234567 | 06:00 | 09:28 | 73G | air alize | ||
AZ 1013 | 1234567 | 10:27 | 13:53 | 73G | air alize | ||
AZ 1863 | 1234567 | 14:47 | 18:19 | 717 | air alize | ||
AZ 1699 | 1234567 | 17:32 | 21:04 | 717 | air alize | ||
AZ 1773 | 1234567 | 21:07 | 00:39 | 717 | air alize | ||
to Paris (ORY) | |||||||
AZ 4001 | 1234567 | 06:00 | 09:40 | 73G | air alize | ||
from Catania (CTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bologna (BLQ) | |||||||
AZ 7080 | 1234567 | 06:14 | 07:34 | 717 | air alize | ||
AZ 7138 | 1234567 | 21:49 | 23:17 | 717 | air alize | ||
to Florence (FLR) | |||||||
AZ 7140 | 1234567 | 08:13 | 09:35 | 717 | air alize | ||
AZ 7084 | 1234567 | 13:39 | 15:01 | 717 | air alize | ||
to Milan Orio al Serio (BGY) | |||||||
AZ 7011 | 1234567 | 06:00 | 07:40 | 717 | air alize | ||
AZ 7013 | 1234567 | 10:45 | 12:25 | 717 | air alize | ||
AZ 7117 | 1234567 | 13:54 | 15:34 | 717 | air alize | ||
AZ 7121 | 1234567 | 18:39 | 20:19 | 717 | air alize | ||
to Naples (NAP) | |||||||
AZ 7082 | 1234567 | 10:21 | 11:15 | 717 | air alize | ||
AZ 7088 | 12345_7 | 22:23 | 23:13 | 717 | air alize | ||
to Nice (NCE) | |||||||
AZ 1441 | 1234567 | 06:00 | 07:36 | 717 | air alize | ||
AZ 1777 | 1234567 | 10:54 | 12:30 | 717 | air alize | ||
AZ 1393 | 1234567 | 14:56 | 16:32 | 717 | air alize | ||
AZ 1621 | 1234567 | 19:07 | 20:43 | 717 | air alize | ||
to Turin (TRN) | |||||||
AZ 7144 | 1234567 | 16:58 | 18:41 | 717 | air alize | ||
to Venice Marco Polo (VCE) | |||||||
AZ 7142 | 1234567 | 12:22 | 13:55 | 717 | air alize | ||
to Verona (VRN) | |||||||
AZ 7086 | 1234567 | 17:48 | 19:23 | 717 | air alize | ||
from Cayenne (CAY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Fort de France (FDF) | |||||||
AZ 8034 | 1234567 | 13:24 | 14:33 | E90 | air alize | ||
to Paramaribo (PBM) | |||||||
AZ 8032 | 1234567 | 10:48 | 11:36 | E90 | air alize | ||
to Pointe à Pitre (PTP) | |||||||
AZ 8001 | 1234567 | 06:00 | 07:22 | E90 | air alize | ||
AZ 8015 | 1234567 | 13:52 | 15:14 | E90 | air alize | ||
AZ 8037 | 1234567 | 20:04 | 21:26 | E90 | air alize | ||
from Cologne/Bonn (CGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1685 | 1234567 | 06:00 | 07:24 | 717 | air alize | ||
AZ 1587 | 1234567 | 15:25 | 16:49 | 717 | air alize | ||
from Constantine (CZL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1403 | 1234567 | 06:00 | 07:26 | 717 | air alize | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1431 | 1234567 | 06:05 | 08:12 | 717 | air alize | ||
AZ 1333 | 1234567 | 12:15 | 14:22 | 717 | air alize | ||
from Cork (ORK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1819 | 1234567 | 02:43 | 05:57 | 717 | air alize | ||
from Dakhla (VIL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1877 | 1234567 | 03:40 | 08:42 | 717 | air alize | ||
from Djerba (DJE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lyon St. Exupery (LYS) | |||||||
AZ 7159 | 1234567 | 19:49 | 21:58 | 717 | air alize | ||
to Nice (NCE) | |||||||
AZ 1197 | 1234567 | 06:09 | 07:46 | 73G | air alize | ||
AZ 1577 | 1234567 | 11:11 | 13:00 | 717 | air alize | ||
AZ 1027 | 1234567 | 14:56 | 16:42 | 73G | air alize | ||
AZ 1841 | 1234567 | 21:18 | 23:07 | 717 | air alize | ||
to Paris (ORY) | |||||||
AZ 4033 | 1234567 | 05:00 | 07:33 | 73G | air alize | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1641 | 1234567 | 05:00 | 08:13 | 717 | air alize | ||
AZ 1433 | 1234567 | 11:55 | 15:08 | 717 | air alize | ||
AZ 1339 | 1234567 | 17:50 | 21:03 | 717 | air alize | ||
from Dubrovnik (DBV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1245 | 1234567 | 18:34 | 20:04 | 717 | air alize | ||
from Dusseldorf (DUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1121 | 1234567 | 14:03 | 15:29 | 73G | air alize | ||
AZ 1749 | 1234567 | 20:47 | 22:10 | 717 | air alize | ||
from Dzaoudzi (DZA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moroni (HAH) | |||||||
AZ 5016 | 1234567 | 10:47 | 11:30 | 73G | air alize | ||
to Saint Denis de la Reunion (RUN) | |||||||
AZ 5001 | 1234567 | 05:05 | 08:10 | 73G | air alize | ||
AZ 5015 | 1234567 | 13:43 | 16:48 | 73G | air alize | ||
from Edinburgh (EDI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1903 | 1234567 | 06:00 | 09:20 | 717 | air alize | ||
AZ 1679 | 1234567 | 11:10 | 14:30 | 717 | air alize | ||
from Eindhoven (EIN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1885 | 1234567 | 10:52 | 12:22 | 717 | air alize | ||
AZ 1813 | 1234567 | 20:16 | 21:46 | 717 | air alize | ||
from Enfidha (NBE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1701 | 1234567 | 14:27 | 15:50 | 717 | air alize | ||
from Essaouira (ESU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1849 | 1234567 | 14:35 | 18:20 | 717 | air alize | ||
from Faro (FAO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1283 | 1234567 | 06:13 | 09:15 | 717 | air alize | ||
AZ 1367 | 1234567 | 10:51 | 14:02 | 738 | air alize | ||
from Fes (FEZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1135 | 1234567 | 05:00 | 08:13 | 73G | air alize | ||
AZ 1487 | 1234567 | 10:26 | 13:39 | 73G | air alize | ||
from Figari (FSC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1207 | 1234567 | 09:10 | 10:09 | AT7 | air alize | ||
AZ 1707 | 1234567 | 14:50 | 15:36 | 717 | air alize | ||
AZ 1605 | 1234567 | 17:59 | 18:45 | 717 | air alize | ||
AZ 1195 | 12345_7 | 22:13 | 23:12 | AT7 | air alize | ||
from Florence (FLR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Catania (CTA) | |||||||
AZ 7141 | 1234567 | 10:15 | 11:37 | 717 | air alize | ||
AZ 7085 | 1234567 | 15:41 | 17:03 | 717 | air alize | ||
to Nice (NCE) | |||||||
AZ 1823 | 1234567 | 10:22 | 11:11 | 717 | air alize | ||
AZ 1165 | 1234567 | 16:08 | 17:12 | AT7 | air alize | ||
AZ 1717 | 1234567 | 20:27 | 21:16 | 717 | air alize | ||
from Fort de France (FDF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cayenne (CAY) | |||||||
AZ 8031 | 1234567 | 07:09 | 10:18 | E90 | air alize | ||
to Pointe à Pitre (PTP) | |||||||
AZ 8003 | 1234567 | 09:01 | 09:40 | E90 | air alize | ||
AZ 8007 | 1234567 | 13:47 | 14:26 | E90 | air alize | ||
AZ 8035 | 1234567 | 15:03 | 15:42 | E90 | air alize | ||
AZ 8017 | 1234567 | 16:53 | 17:32 | E90 | air alize | ||
AZ 8011 | 1234567 | 18:33 | 19:12 | E90 | air alize | ||
AZ 8019 | 1234567 | 21:11 | 21:50 | E90 | air alize | ||
AZ 8039 | 1234567 | 23:05 | 23:44 | E90 | air alize | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1751 | 1234567 | 06:05 | 07:18 | 717 | air alize | ||
AZ 1871 | 1234567 | 10:40 | 11:58 | 717 | air alize | ||
AZ 1155 | 1234567 | 13:05 | 14:21 | 73G | air alize | ||
AZ 1423 | 1234567 | 18:41 | 19:57 | 73G | air alize | ||
from Gdansk (GDN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1883 | 1234567 | 05:40 | 07:52 | 717 | air alize | ||
from Geneva (GVA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1911 | 1234567 | 06:00 | 06:47 | 717 | air alize | ||
AZ 1241 | 1234567 | 10:28 | 11:15 | 717 | air alize | ||
AZ 1665 | 1234567 | 15:54 | 16:41 | 717 | air alize | ||
AZ 1419 | 1234567 | 20:40 | 21:27 | 717 | air alize | ||
from Genoa (GOA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1211 | 1234567 | 14:34 | 15:17 | AT7 | air alize | ||
from Girona (GRO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1405 | 1234567 | 09:52 | 10:48 | 717 | air alize | ||
from Glasgow International (GLA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1919 | 1234567 | 03:22 | 06:36 | 717 | air alize | ||
from Goteborg Landvetter (GOT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1785 | 1234567 | 11:43 | 14:06 | 717 | air alize | ||
from Hamburg (HAM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1763 | 1234567 | 14:20 | 16:08 | 717 | air alize | ||
AZ 1409 | 1234567 | 20:20 | 22:08 | 717 | air alize | ||
from Hanover (HAJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1737 | 1234567 | 14:21 | 16:00 | 717 | air alize | ||
AZ 1875 | 1234567 | 19:48 | 21:27 | 717 | air alize | ||
from Helsinki (HEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1801 | 1234567 | 06:00 | 08:08 | 717 | air alize | ||
AZ 1963 | 1234567 | 20:02 | 22:10 | 717 | air alize | ||
from Heraklion (HER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1369 | 1234567 | 19:25 | 20:58 | 738 | air alize | ||
from Huahine (HUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Papeete (PPT) | |||||||
AZ 5071 | 1234567 | 10:51 | 11:37 | AT7 | air alize | ||
AZ 5097 | 1234567 | 16:24 | 17:10 | AT7 | air alize | ||
AZ 5073 | 1234567 | 20:43 | 21:29 | AT7 | air alize | ||
from Ibiza (IBZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1243 | 1234567 | 14:17 | 15:34 | 717 | air alize | ||
AZ 1757 | 1234567 | 21:10 | 22:29 | 717 | air alize | ||
from Istanbul (SAW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1291 | 1234567 | 04:06 | 05:42 | 738 | air alize | ||
from Jerez de la Frontera (XRY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1407 | 1234567 | 14:24 | 16:29 | 717 | air alize | ||
from Johannesburg International (JNB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Saint Denis de la Reunion (RUN) | |||||||
AZ 5119 | 1234567 | 02:35 | 08:07 | 73G | air alize | ||
AZ 5025 | 1234567 | 12:30 | 18:17 | 73G | air alize | ||
from Katowice (KTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nice (NCE) | |||||||
AZ 1827 | 1234567 | 19:03 | 20:55 | 717 | air alize | ||
from Krakow (KRK) | |||||||
