No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 04.09.2026 12:29:31 | ||
| Update users | 12:29:21 | 04.09.2026 12:29:31 | 1 ms |
| Handle messages | 12:29:01 | 04.09.2026 12:29:32 | 52 ms |
| Mailer | 12:28:33 | 04.09.2026 12:29:33 | 1 ms |
| Traffic Distribution | 12:29:22 | 04.09.2026 12:29:42 | 10 ms |
| Notification system | 12:28:48 | 04.09.2026 12:29:48 | 25 ms |
| Bank Transfers | 12:29:23 | 04.09.2026 12:29:53 | 0 ms |
| Run pending deletions | 12:29:25 | 04.09.2026 12:29:55 | 1 ms |
| Auctioneer | 12:29:28 | 04.09.2026 12:29:58 | 5 ms |
| Aircraft Operations | 12:29:01 | 04.09.2026 12:30:01 | 1 ms |
| Clean Slot Matrices | 12:29:18 | 04.09.2026 12:30:18 | 5,089 ms |
| Miscellaneous updates | 12:10:24 | 04.09.2026 12:30:24 | 135 ms |
| Update contracts | 12:29:14 | 04.09.2026 12:31:14 | 17 ms |
| Process aircraft trades | 11:33:11 | 04.09.2026 12:33:11 | 856 ms |
| Statistics | 12:23:47 | 04.09.2026 12:33:47 | 2 ms |
| Finish business weeks | 12:28:49 | 04.09.2026 12:33:49 | 1 ms |
| Fraud Detection | 12:29:02 | 04.09.2026 12:34:02 | 1 ms |
| Clean up financial bookings | 12:29:20 | 04.09.2026 12:34:20 | 1,861 ms |
| Depreciation | 12:26:15 | 04.09.2026 12:36:15 | 105 ms |
| Stock Trader | 12:27:25 | 04.09.2026 12:42:25 | 31 ms |
| IPO Handler | 12:12:16 | 04.09.2026 13:12:16 | 0 ms |
| Daily update | 00:00:00 | 05.09.2026 00:00:00 | 7,321 ms |
| Fetch fuel prices | 03:09:22 | 05.09.2026 03:09:22 | 1,127 ms |
| Process transport statistics | 00:00:00 | 07.09.2026 00:00:00 | 71 ms |
| Redefine stock market indices | 08:09:54 | 11.09.2026 08:09:54 | 54 ms |
| Starting Date | 2010-08-13 |
| Current Date | 2026-09-04 |
| start of time window | 2026-09-05 12:29 |
| end of time window | 2026-09-07 12:29 |
| next 10 traffic distributions |
Cooktown /
Australia
|
12:29:32 |
Negril /
Jamaica
|
12:29:54 | |
Phaplu /
Nepal
|
12:30:08 | |
Barquisimeto /
Venezuela
|
12:30:16 | |
Taldykorgan /
Kazakhstan
|
12:30:38 | |
Agri /
Türkiye
|
12:31:00 | |
Kamembe /
Rwanda
|
12:31:01 | |
Zabol /
Iran
|
12:31:22 | |
Taloyoak /
Canada
|
12:31:45 | |
Lulea /
Sweden
|
12:32:07 |