No airline yet?
Click here to found your new enterprise now!
update status: waiting | Backlog: | 00:00 | |
---|---|---|---|
update job | last | next | last duration |
current time | 05.08.2025 07:02:31 | ||
Handle messages | 07:02:06 | 05.08.2025 07:02:37 | 73 ms |
Update users | 07:02:29 | 05.08.2025 07:02:39 | 3 ms |
Traffic Distribution | 07:02:22 | 05.08.2025 07:02:42 | 4 ms |
Notification system | 07:01:50 | 05.08.2025 07:02:50 | 49 ms |
Bank Transfers | 07:02:25 | 05.08.2025 07:02:55 | 0 ms |
Run pending deletions | 07:02:27 | 05.08.2025 07:02:57 | 2 ms |
Auctioneer | 07:02:30 | 05.08.2025 07:03:00 | 19 ms |
Aircraft Operations | 07:02:03 | 05.08.2025 07:03:03 | 2 ms |
Update contracts | 07:01:16 | 05.08.2025 07:03:16 | 23 ms |
Fraud Detection | 06:58:16 | 05.08.2025 07:03:17 | 5 ms |
Clean Slot Matrices | 07:02:20 | 05.08.2025 07:03:20 | 4,114 ms |
Mailer | 07:02:23 | 05.08.2025 07:03:23 | 1 ms |
Statistics | 06:53:47 | 05.08.2025 07:03:47 | 2 ms |
Clean up financial bookings | 06:59:22 | 05.08.2025 07:04:22 | 2,761 ms |
Depreciation | 06:56:15 | 05.08.2025 07:06:15 | 159 ms |
Finish business weeks | 07:01:51 | 05.08.2025 07:06:51 | 2 ms |
Miscellaneous updates | 06:50:24 | 05.08.2025 07:10:24 | 137 ms |
IPO Handler | 06:12:16 | 05.08.2025 07:12:16 | 2 ms |
Stock Trader | 06:57:26 | 05.08.2025 07:12:26 | 47 ms |
Process aircraft trades | 06:33:11 | 05.08.2025 07:33:11 | 3,541 ms |
Daily update | 00:00:00 | 06.08.2025 00:00:00 | 10,797 ms |
Fetch fuel prices | 02:49:22 | 06.08.2025 02:49:22 | 3,463 ms |
Redefine stock market indices | 08:09:54 | 08.08.2025 08:09:54 | 84 ms |
Process transport statistics | 00:00:00 | 11.08.2025 00:00:00 | 739 ms |
Starting Date | 2010-08-13 |
Current Date | 2025-08-05 |
start of time window | 2025-08-06 07:02 |
end of time window | 2025-08-08 07:02 |
next 10 airports |
Ordos /
China
![]() |
07:02:32 |
Alta Floresta /
Brazil
![]() |
07:02:42 | |
Rahim Yar Khan /
Pakistan
![]() |
07:03:04 | |
San Juan Luis Munoz Marin /
USA
![]() |
07:03:26 | |
Barreiras /
Brazil
![]() |
07:03:48 | |
Xingtai Dalian /
China
![]() |
07:03:49 | |
Kalymnos /
Greece
![]() |
07:04:10 | |
Stornoway /
United Kingdom
![]() |
07:04:32 | |
Amsterdam /
Netherlands
![]() |
07:04:54 | |
South Bend /
USA
![]() |
07:05:16 |