No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| Handle messages | 23:17:44 | 09.06.2026 23:18:15 | 62 ms |
| current time | 09.06.2026 23:18:16 | ||
| Traffic Distribution | 23:17:58 | 09.06.2026 23:18:18 | 13 ms |
| Clean Slot Matrices | 23:17:18 | 09.06.2026 23:18:18 | 3,718 ms |
| Update users | 23:18:12 | 09.06.2026 23:18:22 | 2 ms |
| Bank Transfers | 23:17:53 | 09.06.2026 23:18:23 | 1 ms |
| Run pending deletions | 23:17:56 | 09.06.2026 23:18:26 | 2 ms |
| Auctioneer | 23:17:58 | 09.06.2026 23:18:28 | 11 ms |
| Mailer | 23:17:36 | 09.06.2026 23:18:36 | 1 ms |
| Notification system | 23:17:49 | 09.06.2026 23:18:49 | 26 ms |
| Fraud Detection | 23:13:52 | 09.06.2026 23:18:53 | 2 ms |
| Aircraft Operations | 23:18:02 | 09.06.2026 23:19:02 | 0 ms |
| Update contracts | 23:17:14 | 09.06.2026 23:19:14 | 18 ms |
| Clean up financial bookings | 23:14:21 | 09.06.2026 23:19:21 | 1,596 ms |
| Finish business weeks | 23:17:10 | 09.06.2026 23:22:10 | 1 ms |
| Statistics | 23:13:47 | 09.06.2026 23:23:47 | 1 ms |
| Depreciation | 23:16:15 | 09.06.2026 23:26:15 | 106 ms |
| Stock Trader | 23:12:25 | 09.06.2026 23:27:25 | 28 ms |
| Miscellaneous updates | 23:10:24 | 09.06.2026 23:30:24 | 111 ms |
| Process aircraft trades | 22:33:11 | 09.06.2026 23:33:11 | 1,511 ms |
| Daily update | 00:00:00 | 10.06.2026 00:00:00 | 7,831 ms |
| IPO Handler | 23:12:16 | 10.06.2026 00:12:16 | 2 ms |
| Fetch fuel prices | 02:49:22 | 10.06.2026 02:49:22 | 2,270 ms |
| Redefine stock market indices | 08:09:54 | 12.06.2026 08:09:54 | 96 ms |
| Process transport statistics | 00:00:00 | 15.06.2026 00:00:00 | 254 ms |
| Starting Date | 2010-08-13 |
| Current Date | 2026-06-09 |
| start of time window | 2026-06-10 23:18 |
| end of time window | 2026-06-12 23:18 |
| next 10 traffic distributions |
Istanbul /
Türkiye
|
23:17:41 |
Noumea Magenta /
France
|
23:18:03 | |
Gulf Shores /
USA
|
23:18:24 | |
Whistler /
Canada
|
23:18:25 | |
Cape Dorset /
Canada
|
23:18:47 | |
Cortez /
USA
|
23:19:09 | |
Mildura /
Australia
|
23:19:31 | |
Port Gentil /
Gabon
|
23:19:53 | |
Niue /
New Zealand
|
23:20:15 | |
Leinster /
Australia
|
23:20:38 |