No airline yet?
Click here to found your new enterprise now!
from Atlanta (ATL) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Barranquilla (BAQ) | |||||||
AZM 280 | ______7 | 03:29 | 07:07 | 32Q | AZEX Americas | ||
AZM 272 | ___4___ | 08:22 | 12:00 | 32Q | AZEX Americas | ||
AZM 264 | 1______ | 12:54 | 16:32 | 32Q | AZEX Americas | ||
AZM 276 | ____5__ | 17:56 | 21:34 | 32Q | AZEX Americas | ||
AZM 268 | _2_____ | 22:46 | 02:24 | 32Q | AZEX Americas | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Barranquilla (BAQ) | |||||||
AZM 737 | ______7 | 01:44 | 06:59 | 32Q | AZEX Americas | ||
AZM 733 | ___4___ | 06:39 | 11:54 | 32Q | AZEX Americas | ||
AZM 739 | 1______ | 11:29 | 16:44 | 32Q | AZEX Americas | ||
AZM 735 | ____5__ | 16:09 | 21:24 | 32Q | AZEX Americas | ||
AZM 731 | _2_____ | 20:54 | 02:09 | 32Q | AZEX Americas | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Barranquilla (BAQ) | |||||||
AZM 360 | ______7 | 03:09 | 07:19 | 32Q | AZEX Americas | ||
AZM 352 | ___4___ | 07:39 | 11:49 | 32Q | AZEX Americas | ||
AZM 344 | 1______ | 12:45 | 16:55 | 32Q | AZEX Americas | ||
AZM 356 | ____5__ | 17:40 | 21:50 | 32Q | AZEX Americas | ||
AZM 348 | _2_____ | 22:20 | 02:30 | 32Q | AZEX Americas | ||
from Barranquilla (BAQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Atlanta (ATL) | |||||||
AZM 263 | 1______ | 00:05 | 03:43 | 32Q | AZEX Americas | ||
AZM 275 | ____5__ | 04:55 | 08:33 | 32Q | AZEX Americas | ||
AZM 267 | _2_____ | 09:39 | 13:17 | 32Q | AZEX Americas | ||
AZM 279 | _____6_ | 14:35 | 18:13 | 32Q | AZEX Americas | ||
AZM 271 | __3____ | 19:22 | 23:00 | 32Q | AZEX Americas | ||
to Austin (AUS) | |||||||
AZM 734 | ____5__ | 05:10 | 08:25 | 32Q | AZEX Americas | ||
AZM 730 | _2_____ | 09:55 | 13:10 | 32Q | AZEX Americas | ||
AZM 736 | _____6_ | 14:45 | 18:00 | 32Q | AZEX Americas | ||
AZM 732 | __3____ | 19:10 | 22:25 | 32Q | AZEX Americas | ||
AZM 738 | ______7 | 23:59 | 03:14 | 32Q | AZEX Americas | ||
to Baltimore (BWI) | |||||||
AZM 343 | 1______ | 00:25 | 04:35 | 32Q | AZEX Americas | ||
AZM 355 | ____5__ | 05:05 | 09:15 | 32Q | AZEX Americas | ||
AZM 347 | _2_____ | 09:45 | 13:55 | 32Q | AZEX Americas | ||
AZM 359 | _____6_ | 14:30 | 18:40 | 32Q | AZEX Americas | ||
AZM 351 | __3____ | 19:10 | 23:20 | 32Q | AZEX Americas | ||
to Belo Horizonte International (CNF) | |||||||
AZM 188 | __3____ | 03:35 | 11:35 | 32Q | AZEX Americas | ||
AZM 200 | ______7 | 08:30 | 16:30 | 32Q | AZEX Americas | ||
AZM 192 | ___4___ | 13:10 | 21:10 | 32Q | AZEX Americas | ||
AZM 184 | 1______ | 18:05 | 02:05 | 32Q | AZEX Americas | ||
AZM 196 | ____5__ | 22:50 | 06:50 | 32Q | AZEX Americas | ||
to Bogota (BOG) | |||||||
AZM 591 | __3____ | 03:30 | 04:43 | 32Q | AZEX Americas | ||
AZM 609 | __3____ | 03:40 | 04:53 | 32Q | AZEX Americas | ||
AZM 8049 | 1234_67 | 04:46 | 06:24 | DH4 | AZEX Americas | ||
AZM 8049 | ____5__ | 04:47 | 06:25 | DH4 | AZEX Americas | ||
AZM 603 | ______7 | 08:20 | 09:33 | 32Q | AZEX Americas | ||
AZM 615 | ______7 | 08:50 | 10:03 | 32Q | AZEX Americas | ||
AZM 9502 | 1234567 | 10:05 | 11:43 | DH4 | AZEX Americas | ||
AZM 595 | ___4___ | 13:00 | 14:13 | 32Q | AZEX Americas | ||
AZM 611 | ___4___ | 13:20 | 14:33 | 32Q | AZEX Americas | ||
AZM 607 | 1______ | 17:56 | 19:09 | 32Q | AZEX Americas | ||
AZM 617 | 1______ | 18:10 | 19:23 | 32Q | AZEX Americas | ||
AZM 599 | ____5__ | 23:10 | 00:23 | 32Q | AZEX Americas | ||
AZM 613 | ____5__ | 23:10 | 00:23 | 32Q | AZEX Americas | ||
to Boston (BOS) | |||||||
AZM 303 | 1______ | 00:15 | 04:50 | 32Q | AZEX Americas | ||
AZM 315 | ____5__ | 04:34 | 09:09 | 32Q | AZEX Americas | ||
AZM 307 | _2_____ | 09:29 | 14:04 | 32Q | AZEX Americas | ||
AZM 319 | _____6_ | 14:55 | 19:30 | 32Q | AZEX Americas | ||
AZM 633 | __3____ | 19:07 | 23:45 | 32Q | AZEX Americas | ||
AZM 311 | __3____ | 19:30 | 00:05 | 32Q | AZEX Americas | ||
to Brasilia (BSB) | |||||||
AZM 64 | __3____ | 03:45 | 11:02 | 32Q | AZEX Americas | ||
AZM 76 | ______7 | 08:45 | 16:02 | 32Q | AZEX Americas | ||
AZM 68 | ___4___ | 13:20 | 20:37 | 32Q | AZEX Americas | ||
AZM 80 | 1______ | 18:10 | 01:27 | 32Q | AZEX Americas | ||
AZM 72 | ____5__ | 22:55 | 06:12 | 32Q | AZEX Americas | ||
to Bucaramanga (BGA) | |||||||
AZM 297 | __3____ | 03:25 | 04:19 | 32Q | AZEX Americas | ||
AZM 703 | ______7 | 08:20 | 09:14 | 32Q | AZEX Americas | ||
AZM 699 | ___4___ | 13:35 | 14:29 | 32Q | AZEX Americas | ||
AZM 289 | 1______ | 18:20 | 19:14 | 32Q | AZEX Americas | ||
AZM 701 | ____5__ | 23:15 | 00:09 | 32Q | AZEX Americas | ||
to Buenos Aires Aeroparque (AEP) | |||||||
AZM 878 | __3____ | 03:24 | 12:06 | 32Q | AZEX Americas | ||
AZM 413 | __3____ | 03:35 | 12:12 | 32Q | AZEX Americas | ||
AZM 884 | ______7 | 08:19 | 17:01 | 32Q | AZEX Americas | ||
AZM 425 | ______7 | 08:25 | 17:02 | 32Q | AZEX Americas | ||
AZM 880 | ___4___ | 12:54 | 21:36 | 32Q | AZEX Americas | ||
AZM 417 | ___4___ | 13:15 | 21:52 | 32Q | AZEX Americas | ||
AZM 876 | 1______ | 17:49 | 02:31 | 32Q | AZEX Americas | ||
AZM 409 | 1______ | 18:00 | 02:37 | 32Q | AZEX Americas | ||
AZM 882 | ____5__ | 22:44 | 07:26 | 32Q | AZEX Americas | ||
AZM 421 | ____5__ | 23:13 | 07:50 | 32Q | AZEX Americas | ||
to Buenos Aires Ezeiza (EZE) | |||||||
AZM 838 | __3____ | 03:14 | 11:56 | 32Q | AZEX Americas | ||
AZM 15 | __3____ | 03:32 | 12:10 | 32Q | AZEX Americas | ||
AZM 844 | ______7 | 08:14 | 16:56 | 32Q | AZEX Americas | ||
AZM 28 | ______7 | 08:23 | 17:01 | 32Q | AZEX Americas | ||
AZM 840 | ___4___ | 12:54 | 21:36 | 32Q | AZEX Americas | ||
AZM 20 | ___4___ | 13:09 | 21:47 | 32Q | AZEX Americas | ||
AZM 836 | 1______ | 17:39 | 02:21 | 32Q | AZEX Americas | ||
AZM 11 | 1______ | 17:55 | 02:33 | 32Q | AZEX Americas | ||
AZM 842 | ____5__ | 22:39 | 07:21 | 32Q | AZEX Americas | ||
AZM 24 | ____5__ | 22:46 | 07:24 | 32Q | AZEX Americas | ||
to Calgary (YYC) | |||||||
AZM 240 | 1______ | 00:10 | 05:26 | 32N | AZEX Americas | ||
AZM 232 | ____5__ | 04:55 | 10:11 | 32N | AZEX Americas | ||
AZM 224 | _2_____ | 09:35 | 14:51 | 32N | AZEX Americas | ||
AZM 236 | _____6_ | 14:25 | 19:41 | 32N | AZEX Americas | ||
AZM 228 | __3____ | 19:15 | 00:31 | 32N | AZEX Americas | ||
to Cali (CLO) | |||||||
AZM 868 | __3____ | 03:19 | 04:43 | 32N | AZEX Americas | ||
AZM 451 | __3____ | 03:50 | 05:13 | 32Q | AZEX Americas | ||
AZM 874 | ______7 | 08:14 | 09:38 | 32N | AZEX Americas | ||
AZM 463 | ______7 | 08:45 | 10:08 | 32Q | AZEX Americas | ||
AZM 870 | ___4___ | 12:54 | 14:18 | 32N | AZEX Americas | ||
AZM 455 | ___4___ | 13:30 | 14:53 | 32Q | AZEX Americas | ||
AZM 866 | 1______ | 17:44 | 19:08 | 32N | AZEX Americas | ||
AZM 241 | 1______ | 18:15 | 19:38 | 32Q | AZEX Americas | ||
AZM 872 | ____5__ | 22:39 | 00:03 | 32N | AZEX Americas | ||
AZM 459 | ____5__ | 23:05 | 00:28 | 32Q | AZEX Americas | ||
to Campinas (VCP) | |||||||
AZM 393 | __3____ | 03:35 | 11:37 | 32Q | AZEX Americas | ||
AZM 405 | ______7 | 08:25 | 16:27 | 32Q | AZEX Americas | ||
AZM 397 | ___4___ | 13:10 | 21:12 | 32Q | AZEX Americas | ||
AZM 389 | 1______ | 18:00 | 02:02 | 32Q | AZEX Americas | ||
AZM 401 | ____5__ | 22:50 | 06:52 | 32Q | AZEX Americas | ||
to Cartagena (CTG) | |||||||
AZM 743 | __3____ | 03:55 | 04:27 | 32Q | AZEX Americas | ||
AZM 749 | ______7 | 08:55 | 09:27 | 32Q | AZEX Americas | ||
AZM 745 | ___4___ | 13:04 | 13:36 | 32Q | AZEX Americas | ||
AZM 741 | 1______ | 17:59 | 18:31 | 32Q | AZEX Americas | ||
AZM 747 | ____5__ | 23:15 | 23:47 | 32Q | AZEX Americas | ||
to Charlotte (CLT) | |||||||
AZM 323 | 1______ | 00:20 | 04:05 | 32N | AZEX Americas | ||
AZM 335 | ____5__ | 05:05 | 08:50 | 32N | AZEX Americas | ||
AZM 327 | _2_____ | 09:35 | 13:20 | 32N | AZEX Americas | ||
AZM 339 | _____6_ | 14:40 | 18:25 | 32N | AZEX Americas | ||
AZM 331 | __3____ | 18:59 | 22:44 | 32N | AZEX Americas | ||
to Chicago O'Hare (ORD) | |||||||
AZM 202 | 1______ | 00:10 | 03:55 | 32Q | AZEX Americas | ||
AZM 214 | ____5__ | 05:00 | 08:45 | 32Q | AZEX Americas | ||
AZM 206 | _2_____ | 09:40 | 13:25 | 32Q | AZEX Americas | ||
AZM 218 | _____6_ | 14:30 | 18:15 | 32Q | AZEX Americas | ||
AZM 210 | __3____ | 19:20 | 23:05 | 32Q | AZEX Americas | ||
to Cincinnati (CVG) | |||||||
AZM 714 | 1______ | 00:10 | 04:32 | 32N | AZEX Americas | ||
AZM 718 | _____6_ | 14:35 | 18:57 | 32N | AZEX Americas | ||
AZM 716 | __3____ | 19:05 | 23:27 | 32N | AZEX Americas | ||
to Cleveland Hopkins International (CLE) | |||||||
AZM 439 | ____5__ | 05:10 | 09:44 | 32N | AZEX Americas | ||
AZM 431 | _2_____ | 09:50 | 14:24 | 32N | AZEX Americas | ||
to Cochabamba (CBB) | |||||||
AZM 488 | __3____ | 03:50 | 09:05 | 290 | AZEX Americas | ||
AZM 500 | ______7 | 08:50 | 14:05 | 290 | AZEX Americas | ||
AZM 492 | ___4___ | 13:25 | 18:40 | 290 | AZEX Americas | ||
AZM 484 | 1______ | 18:20 | 23:35 | 290 | AZEX Americas | ||
AZM 496 | ____5__ | 23:10 | 04:25 | 290 | AZEX Americas | ||
to Cuiaba (CGB) | |||||||
AZM 309 | __3____ | 03:50 | 09:24 | 32Q | AZEX Americas | ||
AZM 321 | ______7 | 08:45 | 14:19 | 32Q | AZEX Americas | ||
AZM 313 | ___4___ | 13:25 | 18:59 | 32Q | AZEX Americas | ||
AZM 305 | 1______ | 18:05 | 23:39 | 32Q | AZEX Americas | ||
AZM 317 | ____5__ | 23:05 | 04:39 | 32Q | AZEX Americas | ||
to Curitiba (CWB) | |||||||
AZM 818 | __3____ | 03:29 | 11:40 | 32Q | AZEX Americas | ||
AZM 349 | __3____ | 03:35 | 11:42 | 32Q | AZEX Americas | ||
AZM 824 | ______7 | 08:24 | 16:35 | 32Q | AZEX Americas | ||
AZM 361 | ______7 | 08:45 | 16:52 | 32Q | AZEX Americas | ||
AZM 820 | ___4___ | 12:59 | 21:10 | 32Q | AZEX Americas | ||
AZM 353 | ___4___ | 13:10 | 21:17 | 32Q | AZEX Americas | ||
AZM 816 | 1______ | 17:49 | 02:00 | 32Q | AZEX Americas | ||
AZM 345 | 1______ | 18:00 | 02:07 | 32Q | AZEX Americas | ||
AZM 822 | ____5__ | 22:44 | 06:55 | 32Q | AZEX Americas | ||
AZM 357 | ____5__ | 22:50 | 06:57 | 32Q | AZEX Americas | ||
to Dallas (DFW) | |||||||
AZM 98 | 1______ | 00:15 | 03:37 | 32Q | AZEX Americas | ||
AZM 90 | ____5__ | 05:00 | 08:22 | 32Q | AZEX Americas | ||
AZM 82 | _2_____ | 09:53 | 13:15 | 32Q | AZEX Americas | ||
AZM 94 | _____6_ | 14:35 | 17:57 | 32Q | AZEX Americas | ||
AZM 86 | __3____ | 19:15 | 22:37 | 32Q | AZEX Americas | ||
to Dallas (DAL) | |||||||
AZM 565 | 1______ | 00:00 | 03:22 | 32Q | AZEX Americas | ||
AZM 557 | ____5__ | 04:50 | 08:12 | 32Q | AZEX Americas | ||
AZM 549 | _2_____ | 09:30 | 12:52 | 32Q | AZEX Americas | ||
AZM 561 | _____6_ | 14:25 | 17:47 | 32Q | AZEX Americas | ||
AZM 553 | __3____ | 19:00 | 22:22 | 32Q | AZEX Americas | ||
to Detroit (DTW) | |||||||
AZM 482 | 1______ | 00:20 | 05:03 | 290 | AZEX Americas | ||
AZM 494 | ____5__ | 05:05 | 09:48 | 290 | AZEX Americas | ||
AZM 486 | _2_____ | 09:50 | 14:33 | 290 | AZEX Americas | ||
AZM 498 | _____6_ | 14:21 | 19:04 | 290 | AZEX Americas | ||
AZM 490 | __3____ | 19:25 | 00:08 | 290 | AZEX Americas | ||
to Florianopolis (FLN) | |||||||
AZM 433 | __3____ | 03:34 | 12:01 | 32N | AZEX Americas | ||
AZM 445 | ______7 | 08:25 | 16:52 | 32N | AZEX Americas | ||
AZM 437 | ___4___ | 13:10 | 21:37 | 32N | AZEX Americas | ||
AZM 429 | 1______ | 17:55 | 02:22 | 32N | AZEX Americas | ||
AZM 441 | ____5__ | 22:49 | 07:16 | 32N | AZEX Americas | ||
to Fortaleza (FOR) | |||||||
AZM 248 | __3____ | 03:40 | 11:12 | 32Q | AZEX Americas | ||
AZM 258 | ______7 | 08:35 | 16:07 | 32Q | AZEX Americas | ||
AZM 250 | ___4___ | 13:20 | 20:52 | 32Q | AZEX Americas | ||
AZM 246 | 1______ | 18:15 | 01:47 | 32Q | AZEX Americas | ||
AZM 254 | ____5__ | 23:00 | 06:32 | 32Q | AZEX Americas | ||
to Goiania (GYN) | |||||||
AZM 531 | __3____ | 03:55 | 11:08 | 32Q | AZEX Americas | ||
AZM 543 | ______7 | 08:25 | 15:38 | 32Q | AZEX Americas | ||
AZM 535 | ___4___ | 13:30 | 20:43 | 32Q | AZEX Americas | ||
AZM 547 | 1______ | 18:05 | 01:18 | 32Q | AZEX Americas | ||
AZM 539 | ____5__ | 22:50 | 06:03 | 32Q | AZEX Americas | ||
to Guayaquil (GYE) | |||||||
AZM 146 | __3____ | 03:45 | 05:58 | 32N | AZEX Americas | ||
AZM 158 | ______7 | 08:40 | 10:53 | 32N | AZEX Americas | ||
AZM 150 | ___4___ | 13:25 | 15:38 | 32N | AZEX Americas | ||
AZM 142 | 1______ | 18:15 | 20:28 | 32N | AZEX Americas | ||
AZM 154 | ____5__ | 23:00 | 01:13 | 32N | AZEX Americas | ||
to Houston (HOU) | |||||||
AZM 636 | 1______ | 00:10 | 03:09 | 32Q | AZEX Americas | ||
AZM 710 | ____5__ | 04:44 | 07:43 | 32Q | AZEX Americas | ||
AZM 648 | ____5__ | 05:00 | 07:59 | 32Q | AZEX Americas | ||
AZM 706 | _2_____ | 09:29 | 12:28 | 32Q | AZEX Americas | ||
AZM 640 | _2_____ | 10:00 | 12:59 | 32Q | AZEX Americas | ||
AZM 712 | _____6_ | 14:19 | 17:18 | 32Q | AZEX Americas | ||
AZM 650 | _____6_ | 14:45 | 17:44 | 32Q | AZEX Americas | ||
AZM 708 | __3____ | 18:59 | 21:58 | 32Q | AZEX Americas | ||
AZM 644 | __3____ | 19:25 | 22:24 | 32Q | AZEX Americas | ||
AZM 704 | ______7 | 23:54 | 02:53 | 32Q | AZEX Americas | ||
to Houston (IAH) | |||||||
AZM 118 | 1______ | 00:05 | 03:05 | 32Q | AZEX Americas | ||
AZM 110 | ____5__ | 04:59 | 07:59 | 32Q | AZEX Americas | ||
AZM 102 | _2_____ | 09:52 | 12:52 | 32Q | AZEX Americas | ||
AZM 114 | _____6_ | 14:29 | 17:29 | 32Q | AZEX Americas | ||
AZM 106 | __3____ | 19:20 | 22:20 | 32Q | AZEX Americas | ||
to Iguassu Falls (IGU) | |||||||
AZM 571 | __3____ | 03:34 | 11:24 | 32Q | AZEX Americas | ||
AZM 583 | ______7 | 08:20 | 16:10 | 32Q | AZEX Americas | ||
AZM 575 | ___4___ | 13:05 | 20:55 | 32Q | AZEX Americas | ||
AZM 587 | 1______ | 18:00 | 01:50 | 32Q | AZEX Americas | ||
AZM 579 | ____5__ | 22:45 | 06:35 | 32Q | AZEX Americas | ||
to Jacksonville International (JAX) | |||||||
AZM 886 | 1______ | 00:25 | 03:35 | 32Q | AZEX Americas | ||
AZM 892 | ____5__ | 05:15 | 08:25 | 32Q | AZEX Americas | ||
AZM 888 | _2_____ | 09:40 | 12:50 | 32Q | AZEX Americas | ||
AZM 894 | _____6_ | 14:24 | 17:34 | 32Q | AZEX Americas | ||
AZM 890 | __3____ | 19:14 | 22:24 | 32Q | AZEX Americas | ||
to La Paz, BO (LPB) | |||||||
AZM 329 | __3____ | 03:40 | 08:44 | 32N | AZEX Americas | ||
AZM 341 | ______7 | 08:30 | 13:34 | 32N | AZEX Americas | ||
AZM 333 | ___4___ | 13:25 | 18:29 | 32N | AZEX Americas | ||
AZM 325 | 1______ | 18:20 | 23:24 | 32N | AZEX Americas | ||
AZM 337 | ____5__ | 23:05 | 04:09 | 32N | AZEX Americas | ||
to Lima (LIM) | |||||||
AZM 126 | __3____ | 03:45 | 07:08 | 32N | AZEX Americas | ||
AZM 138 | ______7 | 08:40 | 12:03 | 32N | AZEX Americas | ||
AZM 130 | ___4___ | 13:15 | 16:38 | 32N | AZEX Americas | ||
AZM 122 | 1______ | 18:10 | 21:33 | 32N | AZEX Americas | ||
AZM 134 | ____5__ | 22:55 | 02:18 | 32N | AZEX Americas | ||
to Los Angeles (LAX) | |||||||
AZM 78 | 1______ | 00:10 | 03:37 | 32Q | AZEX Americas | ||
AZM 70 | ____5__ | 05:00 | 08:27 | 32Q | AZEX Americas | ||
AZM 62 | _2_____ | 09:35 | 13:02 | 32Q | AZEX Americas | ||
AZM 74 | _____6_ | 14:27 | 17:54 | 32Q | AZEX Americas | ||
AZM 66 | __3____ | 19:33 | 23:00 | 32Q | AZEX Americas | ||
to Manaus (MAO) | |||||||
AZM 226 | __3____ | 03:45 | 07:47 | 32N | AZEX Americas | ||
AZM 238 | ______7 | 08:45 | 12:47 | 32N | AZEX Americas | ||
AZM 230 | ___4___ | 13:20 | 17:22 | 32N | AZEX Americas | ||
AZM 222 | 1______ | 18:15 | 22:17 | 32N | AZEX Americas | ||
AZM 234 | ____5__ | 23:00 | 03:02 | 32N | AZEX Americas | ||
to Medellin Enrique Herrera (EOH) | |||||||
AZM 771 | __3____ | 03:29 | 04:30 | 32Q | AZEX Americas | ||
AZM 777 | ______7 | 08:55 | 09:56 | 32Q | AZEX Americas | ||
AZM 773 | ___4___ | 12:59 | 14:00 | 32Q | AZEX Americas | ||
AZM 769 | 1______ | 17:54 | 18:55 | 32Q | AZEX Americas | ||
AZM 775 | ____5__ | 23:20 | 00:21 | 32Q | AZEX Americas | ||
to Medellin Jose Cordova (MDE) | |||||||
AZM 468 | __3____ | 03:50 | 04:50 | 32N | AZEX Americas | ||
AZM 480 | ______7 | 08:50 | 09:50 | 32N | AZEX Americas | ||
AZM 472 | ___4___ | 13:30 | 14:30 | 32N | AZEX Americas | ||
AZM 8090 | 1234567 | 16:10 | 17:29 | DH4 | AZEX Americas | ||
AZM 385 | 1______ | 18:15 | 19:15 | 32N | AZEX Americas | ||
AZM 476 | ____5__ | 23:15 | 00:15 | 32N | AZEX Americas | ||
to Mendoza (MDZ) | |||||||
AZM 642 | __3____ | 03:29 | 11:38 | 32Q | AZEX Americas | ||
AZM 654 | ______7 | 08:30 | 16:39 | 32Q | AZEX Americas | ||
AZM 646 | ___4___ | 13:00 | 21:09 | 32Q | AZEX Americas | ||
AZM 638 | 1______ | 17:59 | 02:08 | 32Q | AZEX Americas | ||
AZM 651 | ____5__ | 23:15 | 07:24 | 32Q | AZEX Americas | ||
to Mexico City (MEX) | |||||||
AZM 407 | 1______ | 00:25 | 03:08 | 32Q | AZEX Americas | ||
AZM 419 | ____5__ | 05:17 | 08:00 | 32Q | AZEX Americas | ||
AZM 411 | _2_____ | 09:50 | 12:33 | 32Q | AZEX Americas | ||
AZM 423 | _____6_ | 14:50 | 17:33 | 32Q | AZEX Americas | ||
AZM 415 | __3____ | 19:25 | 22:08 | 32Q | AZEX Americas | ||
to Miami International (MIA) | |||||||
AZM 31 | 1______ | 00:15 | 02:45 | 32Q | AZEX Americas | ||
AZM 852 | ____5__ | 04:39 | 07:10 | 32Q | AZEX Americas | ||
AZM 37 | ____5__ | 05:00 | 07:30 | 32Q | AZEX Americas | ||
AZM 848 | _2_____ | 09:24 | 11:55 | 32Q | AZEX Americas | ||
AZM 33 | _2_____ | 09:40 | 12:10 | 32Q | AZEX Americas | ||
AZM 854 | _____6_ | 14:19 | 16:50 | 32Q | AZEX Americas | ||
AZM 39 | _____6_ | 14:35 | 17:05 | 32Q | AZEX Americas | ||
AZM 850 | __3____ | 18:54 | 21:25 | 32Q | AZEX Americas | ||
AZM 35 | __3____ | 19:20 | 21:50 | 32Q | AZEX Americas | ||
AZM 846 | ______7 | 23:54 | 02:25 | 32Q | AZEX Americas | ||
to Minneapolis/St. Paul (MSP) | |||||||
AZM 260 | 1______ | 00:05 | 04:28 | 32Q | AZEX Americas | ||
AZM 252 | ____5__ | 04:55 | 09:18 | 32Q | AZEX Americas | ||
AZM 244 | _2_____ | 09:55 | 14:18 | 32Q | AZEX Americas | ||
AZM 256 | _____6_ | 14:30 | 18:53 | 32Q | AZEX Americas | ||
AZM 242 | __3____ | 19:15 | 23:38 | 32Q | AZEX Americas | ||
to Monteria (MTR) | |||||||
AZM 723 | __3____ | 03:50 | 04:33 | 32Q | AZEX Americas | ||
AZM 729 | ______7 | 08:50 | 09:33 | 32Q | AZEX Americas | ||
AZM 725 | ___4___ | 13:30 | 14:13 | 32Q | AZEX Americas | ||
AZM 721 | 1______ | 18:10 | 18:53 | 32Q | AZEX Americas | ||
AZM 727 | ____5__ | 23:15 | 23:58 | 32Q | AZEX Americas | ||
to Montevideo (MVD) | |||||||
AZM 168 | __3____ | 03:40 | 12:28 | 32Q | AZEX Americas | ||
AZM 180 | ______7 | 08:30 | 17:18 | 32Q | AZEX Americas | ||
AZM 172 | ___4___ | 13:10 | 21:58 | 32Q | AZEX Americas | ||
AZM 164 | 1______ | 18:05 | 02:53 | 32Q | AZEX Americas | ||
AZM 176 | ____5__ | 22:50 | 07:38 | 32Q | AZEX Americas | ||
to Natal (NAT) | |||||||
AZM 620 | __3____ | 03:55 | 11:55 | 32Q | AZEX Americas | ||
AZM 632 | ______7 | 08:50 | 16:50 | 32Q | AZEX Americas | ||
AZM 624 | ___4___ | 13:30 | 21:30 | 32Q | AZEX Americas | ||
AZM 281 | 1______ | 18:20 | 02:20 | 32Q | AZEX Americas | ||
AZM 628 | ____5__ | 23:10 | 07:10 | 32Q | AZEX Americas | ||
to New York (JFK) | |||||||
AZM 655 | 1______ | 00:04 | 04:23 | 32N | AZEX Americas | ||
AZM 58 | 1______ | 00:15 | 04:34 | 32Q | AZEX Americas | ||
AZM 832 | ____5__ | 04:39 | 08:50 | 32Q | AZEX Americas | ||
AZM 661 | ____5__ | 04:50 | 09:09 | 32N | AZEX Americas | ||
AZM 50 | ____5__ | 05:00 | 09:19 | 32Q | AZEX Americas | ||
AZM 828 | _2_____ | 09:24 | 13:35 | 32Q | AZEX Americas | ||
AZM 657 | _2_____ | 09:30 | 13:49 | 32N | AZEX Americas | ||
AZM 42 | _2_____ | 09:35 | 13:54 | 32Q | AZEX Americas | ||
AZM 834 | _____6_ | 14:09 | 18:31 | 32Q | AZEX Americas | ||
AZM 663 | _____6_ | 14:21 | 18:40 | 32N | AZEX Americas | ||
AZM 54 | _____6_ | 14:35 | 18:54 | 32Q | AZEX Americas | ||
AZM 830 | __3____ | 18:54 | 23:05 | 32Q | AZEX Americas | ||
AZM 659 | __3____ | 18:59 | 23:18 | 32N | AZEX Americas | ||
AZM 46 | __3____ | 19:20 | 23:39 | 32Q | AZEX Americas | ||
AZM 826 | ______7 | 23:54 | 04:16 | 32Q | AZEX Americas | ||
to La Guardia (LGA) | |||||||
AZM 162 | 1______ | 00:05 | 04:28 | 32Q | AZEX Americas | ||
AZM 174 | ____5__ | 04:55 | 09:18 | 32Q | AZEX Americas | ||
AZM 166 | _2_____ | 09:45 | 14:08 | 32Q | AZEX Americas | ||
AZM 178 | _____6_ | 14:30 | 18:53 | 32Q | AZEX Americas | ||
AZM 170 | __3____ | 19:15 | 23:38 | 32Q | AZEX Americas | ||
to Newark (EWR) | |||||||
AZM 182 | 1______ | 00:10 | 04:29 | 32Q | AZEX Americas | ||
AZM 194 | ____5__ | 05:06 | 09:25 | 32Q | AZEX Americas | ||
AZM 186 | _2_____ | 09:46 | 14:05 | 32Q | AZEX Americas | ||
AZM 198 | _____6_ | 14:36 | 18:55 | 32Q | AZEX Americas | ||
AZM 190 | __3____ | 19:15 | 23:34 | 32Q | AZEX Americas | ||
to Oakland (OAK) | |||||||
AZM 447 | 1______ | 00:20 | 04:21 | 32Q | AZEX Americas | ||
AZM 457 | ____5__ | 04:50 | 08:51 | 32Q | AZEX Americas | ||
AZM 449 | _2_____ | 09:55 | 13:56 | 32Q | AZEX Americas | ||
AZM 461 | _____6_ | 14:40 | 18:41 | 32Q | AZEX Americas | ||
AZM 453 | __3____ | 19:25 | 23:26 | 32Q | AZEX Americas | ||
to Oklahoma City (OKC) | |||||||
AZM 778 | 1______ | 00:20 | 04:01 | 32Q | AZEX Americas | ||
AZM 784 | ____5__ | 05:10 | 08:51 | 32Q | AZEX Americas | ||
AZM 780 | _2_____ | 10:05 | 13:46 | 32Q | AZEX Americas | ||
AZM 786 | _____6_ | 14:45 | 18:14 | 32Q | AZEX Americas | ||
AZM 782 | __3____ | 18:59 | 22:28 | 32Q | AZEX Americas | ||
to Orlando International (MCO) | |||||||
