No airline yet?
Click here to found your new enterprise now!
| 2026-01-10 23:37 | Air Riyadh and Turaz Gold have signed a new interlining agreement. |
| 2026-01-10 23:37 | Patriot Qatar and Turaz Gold have signed a new interlining agreement. |
| 2026-01-10 22:23 | Patriot Qatar has opened a new station at Durban King Shaka International. |
| 2026-01-10 21:43 | Patriot Qatar has opened a new station at Cape Town. |
| 2026-01-10 21:41 | Patriot Qatar has opened a new station at Johannesburg International. |
| 2026-01-10 07:53 | Turaz Gold have shut down their station at Kilimanjaro. |
| 2026-01-10 07:53 | Turaz Gold have shut down their station at Dzaoudzi. |
| 2026-01-10 07:43 | Falak Airways and Turaz Gold have signed a new interlining agreement. |
| 2026-01-09 14:15 | Falak Airways has opened a new station at Johannesburg International. |
| 2026-01-09 11:15 | Turaz Gold has opened a new station at Kuwait. |
| 2026-01-08 20:25 | Gulf Wings and Turaz Gold have signed a new interlining agreement. |
| 2026-01-08 15:57 | AIR KENYA has opened a new station at Durban King Shaka International. |
| 2026-01-08 15:56 | AIR KENYA has opened a new station at Bloemfontein. |
| 2026-01-08 15:52 | AIR KENYA has opened a new station at Cape Town. |
| 2026-01-08 15:52 | AIR KENYA has opened a new station at Johannesburg International. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Alexander Bay | ALJ | FAAB | 1,847 m | Farm track |
|
|
| Arathusa | ASS | FACC | 1,320 m | Farm track |
|
|
| Bloemfontein | BFN | FABL | 2,559 m | Village airport |
|
|
| Cape Town | CPT | FACT | 3,200 m | Above-average sized airport |
|
|
| Durban King Shaka International | DUR | FALE | 3,700 m | Above-average sized airport |
|
|
| East London | ELS | FAEL | 1,940 m | Village airport |
|
|
| George | GRJ | FAGG | 2,000 m | Village airport |
|
|
| Hoedspruit | HDS | FAHS | 3,990 m | Farm track |
|
|
| Johannesburg International | JNB | FAOR | 4,417 m | Large airport |
|
|
| Johannesburg Lanseria | HLA | FALA | 2,920 m | Farm track |
|
|
| Kimberley | KIM | FAKM | 3,000 m | Farm track |
|
|
| Kleinzee | KLZ | FAKZ | 1,499 m | Farm track |
|
|
| Londolozi | LDZ | - | 1,135 m | Farm track |
|
|
| Mafikeng | MBD | FAMM | 4,619 m | Farm track |
|
|
| Mala Mala | AAM | FAMD | 1,347 m | Farm track |
|
|
| Margate | MGH | FAMG | 1,370 m | Farm track |
|
|
| Nelspruit Mpumalanga | MQP | FAKN | 3,100 m | Village airport |
|
|
| Ngala | NGL | FANG | 1,030 m | Farm track |
|
|
| Phalaborwa | PHW | FAPH | 1,373 m | Farm track |
|
|
| Phinda | PZL | FADQ | 1,530 m | Farm track |
|
|
| Pietermaritzburg | PZB | FAPM | 1,537 m | Farm track |
|
|
| Plettenberg Bay | PBZ | FAPG | 1,220 m | Farm track |
|
|
| Polokwane | PTG | FAPP | 2,559 m | Farm track |
|
|
| Chief Dawid Stuurman International | PLZ | FAPE | 1,979 m | Small airport |
|
|
| Richards Bay | RCB | FARB | 1,299 m | Farm track |
|
|
| Sishen | SIS | FASS | 1,740 m | Farm track |
|
|
| Skukuza | SZK | FASZ | 1,549 m | Farm track |
|
|
| Springbok | SBU | FASB | 1,588 m | Farm track |
|
|
| Sun City | NTY | FAPN | 2,700 m | Farm track |
|
|
| Ulundi | ULD | FAUL | 1,640 m | Farm track |
|
|
| Ulusaba | ULX | - | 800 m | Farm track |
|
|
| Umtata | UTT | FAUT | 2,000 m | Farm track |
|
|
| Upington | UTN | FAUP | 4,899 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
Yamoussoukro Decision |
| Prop pilots | 1,018 AS$ |
| Regional Jet pilots | 1,527 AS$ |
| Narrow-body pilots | 1,487 AS$ |
| Wide-body Pilots | 1,641 AS$ |
| Pursers | 518 AS$ |
| Flight attendants | 407 AS$ |
| Station Managers | 1,400 AS$ |
| Check-in agents | 742 AS$ |
| Ramp agents | 774 AS$ |
| Cargo controllers | 594 AS$ |
| Fleet management | 838 AS$ |
| Flight planning | 857 AS$ |
| Customer service | 445 AS$ |
| Administration | 763 AS$ |
| Network Planning | 957 AS$ |
| Ground handling | 776 AS$ |
| Logistics | 720 AS$ |