No airline yet?
Click here to found your new enterprise now!
| 2025-11-16 06:41 | Turaz Gold has opened a new station at Kimberley. |
| 2025-11-16 06:40 | Turaz Gold has opened a new station at Richards Bay. |
| 2025-11-16 06:40 | Turaz Gold has opened a new station at Polokwane. |
| 2025-11-14 11:10 | Easy Bee Argentina has opened a new station at Cape Town. |
| 2025-11-13 19:58 | Turaz Gold has opened a new station at Maseru. |
| 2025-11-13 19:58 | Turaz Gold has opened a new station at Manzini. |
| 2025-11-13 19:49 | Turaz Gold has opened a new station at Maputo. |
| 2025-11-13 19:49 | Turaz Gold has opened a new station at Gaborone. |
| 2025-11-13 19:47 | Turaz Gold has opened a new station at Harare. |
| 2025-11-13 19:47 | Turaz Gold has opened a new station at Windhoek Hosea Kutako. |
| 2025-11-13 19:42 | Turaz Gold has opened a new station at Nelspruit Mpumalanga. |
| 2025-11-06 20:37 | Vietnam Pacific has opened a new station at Johannesburg International. |
| 2025-11-03 10:34 | Easy Bee Somalia has opened a new station at Chief Dawid Stuurman International. |
| 2025-11-03 10:34 | Easy Bee Somalia has opened a new station at Durban King Shaka International. |
| 2025-11-03 10:33 | Easy Bee Somalia has opened a new station at Cape Town. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Alexander Bay | ALJ | FAAB | 1,847 m | Farm track |
|
|
| Arathusa | ASS | FACC | 1,320 m | Farm track |
|
|
| Bloemfontein | BFN | FABL | 2,559 m | Village airport |
|
|
| Cape Town | CPT | FACT | 3,200 m | Above-average sized airport |
|
|
| Durban King Shaka International | DUR | FALE | 3,700 m | Above-average sized airport |
|
|
| East London | ELS | FAEL | 1,940 m | Village airport |
|
|
| George | GRJ | FAGG | 2,000 m | Village airport |
|
|
| Hoedspruit | HDS | FAHS | 3,990 m | Farm track |
|
|
| Johannesburg International | JNB | FAOR | 4,417 m | Large airport |
|
|
| Johannesburg Lanseria | HLA | FALA | 2,920 m | Farm track |
|
|
| Kimberley | KIM | FAKM | 3,000 m | Farm track |
|
|
| Kleinzee | KLZ | FAKZ | 1,499 m | Farm track |
|
|
| Londolozi | LDZ | - | 1,135 m | Farm track |
|
|
| Mafikeng | MBD | FAMM | 4,619 m | Farm track |
|
|
| Mala Mala | AAM | FAMD | 1,347 m | Farm track |
|
|
| Margate | MGH | FAMG | 1,370 m | Farm track |
|
|
| Nelspruit Mpumalanga | MQP | FAKN | 3,100 m | Village airport |
|
|
| Ngala | NGL | FANG | 1,030 m | Farm track |
|
|
| Phalaborwa | PHW | FAPH | 1,373 m | Farm track |
|
|
| Phinda | PZL | FADQ | 1,530 m | Farm track |
|
|
| Pietermaritzburg | PZB | FAPM | 1,537 m | Farm track |
|
|
| Plettenberg Bay | PBZ | FAPG | 1,220 m | Farm track |
|
|
| Polokwane | PTG | FAPP | 2,559 m | Farm track |
|
|
| Chief Dawid Stuurman International | PLZ | FAPE | 1,979 m | Small airport |
|
|
| Richards Bay | RCB | FARB | 1,299 m | Farm track |
|
|
| Sishen | SIS | FASS | 1,740 m | Farm track |
|
|
| Skukuza | SZK | FASZ | 1,549 m | Farm track |
|
|
| Springbok | SBU | FASB | 1,588 m | Farm track |
|
|
| Sun City | NTY | FAPN | 2,700 m | Farm track |
|
|
| Ulundi | ULD | FAUL | 1,640 m | Farm track |
|
|
| Ulusaba | ULX | - | 800 m | Farm track |
|
|
| Umtata | UTT | FAUT | 2,000 m | Farm track |
|
|
| Upington | UTN | FAUP | 4,899 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
Yamoussoukro Decision |
| Prop pilots | 1,040 AS$ |
| Regional Jet pilots | 1,527 AS$ |
| Narrow-body pilots | 1,487 AS$ |
| Wide-body Pilots | 1,610 AS$ |
| Pursers | 523 AS$ |
| Flight attendants | 410 AS$ |
| Station Managers | 1,400 AS$ |
| Check-in agents | 749 AS$ |
| Ramp agents | 781 AS$ |
| Cargo controllers | 599 AS$ |
| Fleet management | 842 AS$ |
| Flight planning | 865 AS$ |
| Customer service | 449 AS$ |
| Administration | 771 AS$ |
| Network Planning | 969 AS$ |
| Ground handling | 776 AS$ |
| Logistics | 720 AS$ |