No airline yet?
Click here to found your new enterprise now!
| 2026-02-13 18:48 | Green Eagle Nigeria has opened a new station at Heraklion. |
| 2026-02-08 21:20 | Horizon Blue Airlines has opened a new station at Rhodos. |
| 2026-02-08 21:20 | Horizon Blue Airlines has opened a new station at Heraklion. |
| 2026-02-08 17:55 | Fly KSA has opened a new station at Athens. |
| 2026-02-04 21:14 | ANY Airlines has opened a new station at Rhodos. |
| 2026-02-02 17:54 | AeroBristol has opened a new station at Santorini. |
| 2026-02-01 22:14 | AeroBristol has opened a new station at Kerkyra (Corfu). |
| 2026-01-28 11:08 | Horizon Blue Airlines has opened a new station at Samos. |
| 2026-01-28 11:08 | Horizon Blue Airlines has opened a new station at Kerkyra (Corfu). |
| 2026-01-28 11:08 | Horizon Blue Airlines has opened a new station at Kos. |
| 2026-01-21 19:16 | Falcon Gulf Airlines has opened a new station at Athens. |
| 2026-01-21 18:38 | Easy Bee Kuwait has opened a new station at Athens. |
| 2026-01-17 15:07 | Patriot Qatar has opened a new station at Athens. |
| 2026-01-16 19:34 | Air Funchal has opened a new station at Syros. |
| 2026-01-16 19:29 | Air Funchal has opened a new station at Patra. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Alexandroupolis | AXD | LGAL | 2,582 m | Village airport |
|
|
| Astypalaia | JTY | LGPL | 990 m | Farm track |
|
|
| Athens | ATH | LGAV | 4,000 m | Large airport |
|
|
| Chania | CHQ | LGSA | 3,349 m | Medium sized airport |
|
|
| Chios | JKH | LGHI | 1,500 m | Village airport |
|
|
| Heraklion | HER | LGIR | 2,740 m | Above-average sized airport |
|
|
| Ikaria | JIK | LGIK | 1,380 m | Farm track |
|
|
| Ioannina | IOA | LGIO | 2,400 m | Village airport |
|
|
| Kalamata | KLX | LGKL | 2,700 m | Farm track |
|
|
| Kalymnos | JKL | LGKY | 1,135 m | Farm track |
|
|
| Karpathos | AOK | LGKP | 2,400 m | Farm track |
|
|
| Kasos | KSJ | LGKS | 980 m | Farm track |
|
|
| Kastellorizo | KZS | LGKJ | 800 m | Farm track |
|
|
| Kastoria | KSO | LGKA | 2,775 m | Farm track |
|
|
| Kavala | KVA | LGKV | 3,000 m | Village airport |
|
|
| Kefalonia | EFL | LGKF | 2,439 m | Farm track |
|
|
| Kerkyra (Corfu) | CFU | LGKR | 2,374 m | Medium sized airport |
|
|
| Kithira | KIT | LGKC | 1,480 m | Farm track |
|
|
| Kos | KGS | LGKO | 2,390 m | Small airport |
|
|
| Kozani | KZI | LGKZ | 1,830 m | Farm track |
|
|
| Lemnos | LXS | LGLM | 3,016 m | Village airport |
|
|
| Leros | LRS | LGLE | 1,014 m | Farm track |
|
|
| Milos | MLO | LGML | 1,075 m | Farm track |
|
|
| Mykonos | JMK | LGMK | 1,900 m | Regional airport |
|
|
| Mytilene | MJT | LGMT | 2,413 m | Small airport |
|
|
| Naxos | JNX | LGNX | 900 m | Farm track |
|
|
| Paros | PAS | LGPA | 1,400 m | Farm track |
|
|
| Patra | GPA | LGRX | 3,352 m | Farm track |
|
|
| Preveza/Lefkada | PVK | LGPZ | 2,990 m | Farm track |
|
|
| Rhodos | RHO | LGRP | 3,260 m | Medium sized airport |
|
|
| Samos | SMI | LGSM | 2,029 m | Regional airport |
|
|
| Santorini | JTR | LGSR | 2,125 m | Regional airport |
|
|
| Sitia | JSH | LGST | 2,074 m | Farm track |
|
|
| Skiathos | JSI | LGSK | 1,610 m | Farm track |
|
|
| Skyros | SKU | LGSY | 3,000 m | Farm track |
|
|
| Syros | JSY | LGSO | 1,080 m | Farm track |
|
|
| Thessaloniki | SKG | LGTS | 2,440 m | Medium sized airport |
|
|
| Volos | VOL | LGBL | 2,759 m | Village airport |
|
|
| Zakynthos | ZTH | LGZA | 2,219 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
EU Treaty |
| Prop pilots | 1,029 AS$ |
| Regional Jet pilots | 1,270 AS$ |
| Narrow-body pilots | 1,485 AS$ |
| Wide-body Pilots | 2,231 AS$ |
| Pursers | 522 AS$ |
| Flight attendants | 416 AS$ |
| Station Managers | 1,400 AS$ |
| Check-in agents | 746 AS$ |
| Ramp agents | 766 AS$ |
| Cargo controllers | 610 AS$ |
| Fleet management | 841 AS$ |
| Flight planning | 858 AS$ |
| Customer service | 453 AS$ |
| Administration | 769 AS$ |
| Network Planning | 990 AS$ |
| Ground handling | 749 AS$ |
| Logistics | 720 AS$ |