No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A220-100 | 6 | 0 | 6 | 6 | 0 | 0 | 5.4 yrs |
| Airbus A320-200 medium | 15 | 0 | 15 | 15 | 0 | 0 | 35.4 yrs |
| Airbus A321LR | 16 | 0 | 16 | 5 | 11 | 0 | 0.8 yrs |
| Airbus A340-200 | 3 | 0 | 3 | 0 | 3 | 0 | 30.3 yrs |
| Airbus A340-300 | 3 | 0 | 3 | 3 | 0 | 0 | 23.4 yrs |
| Airbus A340-300X | 3 | 0 | 3 | 2 | 1 | 0 | 25.7 yrs |
| Airbus A350-1000 | 2 | 0 | 2 | 2 | 0 | 0 | 0.6 yrs |
| ATR 42-300 | 5 | 0 | 5 | 0 | 5 | 0 | 35.1 yrs |
| ATR 42-300F | 3 | 0 | 3 | 0 | 3 | 0 | 33.7 yrs |
| ATR 42-320 | 4 | 0 | 4 | 0 | 4 | 0 | 35.2 yrs |
| ATR 72-210 | 8 | 0 | 8 | 5 | 3 | 0 | 33.2 yrs |
| Avro Regionaljet RJ70 | 4 | 0 | 4 | 0 | 4 | 0 | 33.1 yrs |
| BAE 146-200QT | 4 | 0 | 4 | 0 | 4 | 0 | 37.3 yrs |
| Boeing 737-300 BGW | 92 | 0 | 92 | 0 | 92 | 0 | 36.9 yrs |
| Boeing 737-300 HGW | 57 | 0 | 57 | 0 | 57 | 0 | 36.4 yrs |
| Boeing 737-300F | 15 | 0 | 15 | 0 | 15 | 0 | 34.7 yrs |
| Boeing 737-300QC | 27 | 0 | 27 | 0 | 27 | 0 | 35.9 yrs |
| Boeing 737-400 BGW | 34 | 0 | 34 | 11 | 20 | 0 | 31.1 yrs |
| Boeing 737-400 HGW | 73 | 0 | 73 | 11 | 55 | 0 | 32.4 yrs |
| Boeing 737-500 BGW | 31 | 0 | 31 | 0 | 31 | 0 | 32.4 yrs |
| Boeing 737-500 HGW | 127 | 0 | 127 | 0 | 127 | 0 | 32.1 yrs |
| Boeing 737-600 HGW | 6 | 0 | 6 | 0 | 6 | 0 | 25.8 yrs |
| Boeing 737-700 BGW (scimitar) | 5 | 0 | 5 | 5 | 0 | 0 | 9.1 yrs |
| Boeing 737-700 HGW (winglets) | 49 | 0 | 49 | 49 | 0 | 0 | 11.9 yrs |
| Boeing 737-800BCF HGW | 1 | 0 | 1 | 1 | 0 | 0 | 27.0 yrs |
| Boeing 737-900ER BGW | 7 | 0 | 7 | 4 | 3 | 0 | 13.8 yrs |
| Boeing 737-900ER BGW (winglets) | 18 | 0 | 18 | 0 | 18 | 0 | 14.9 yrs |
| Boeing 737-900ER HGW (winglets) | 9 | 0 | 9 | 7 | 2 | 0 | 14.5 yrs |
| Boeing 747-400 | 4 | 0 | 4 | 0 | 4 | 0 | 32.4 yrs |
| Boeing 747-400F | 1 | 0 | 1 | 0 | 1 | 0 | 31.9 yrs |
| Boeing 747-400M | 3 | 0 | 3 | 0 | 3 | 0 | 32.5 yrs |
| Boeing 747-8I | 3 | 0 | 3 | 1 | 2 | 0 | 5.0 yrs |
| Boeing 757-200 | 99 | 0 | 99 | 0 | 96 | 0 | 34.1 yrs |
| Boeing 757-200 IGW | 22 | 0 | 22 | 0 | 22 | 0 | 29.2 yrs |
| Boeing 757-200ER | 40 | 0 | 40 | 0 | 39 | 0 | 34.1 yrs |
| Boeing 757-200PF/SF | 2 | 0 | 2 | 1 | 1 | 0 | 38.9 yrs |
| Boeing 757-300 | 7 | 0 | 7 | 0 | 7 | 0 | 26.1 yrs |
| Boeing 767-200ER | 4 | 0 | 4 | 0 | 4 | 0 | 41.0 yrs |
| Boeing 767-200F | 12 | 0 | 12 | 0 | 12 | 0 | 41.8 yrs |
| Boeing 767-300 | 7 | 0 | 7 | 0 | 7 | 0 | 35.7 yrs |
| Boeing 767-300ER | 23 | 0 | 23 | 0 | 23 | 0 | 32.2 yrs |
| Boeing 767-300F | 2 | 0 | 2 | 2 | 0 | 0 | 31.2 yrs |
| Boeing 767-400ER | 7 | 0 | 7 | 0 | 7 | 0 | 16.8 yrs |
| Boeing 777-200ER | 4 | 0 | 4 | 4 | 0 | 0 | 27.2 yrs |
| Boeing 777-200LR | 4 | 0 | 4 | 4 | 0 | 0 | 17.9 yrs |
| Boeing 787-8 | 9 | 0 | 9 | 9 | 0 | 0 | 6.3 yrs |
| Boeing 787-9 | 1 | 0 | 1 | 1 | 0 | 0 | 11.3 yrs |
| Cessna 208A Cargomaster | 18 | 0 | 18 | 0 | 9 | 0 | 40.3 yrs |
| Cessna 208B Super Cargomaster | 10 | 0 | 10 | 0 | 2 | 0 | 30.7 yrs |
| CRJ 100ER | 1 | 0 | 1 | 0 | 1 | 0 | 31.4 yrs |
| CRJ 100LR | 10 | 0 | 10 | 0 | 10 | 0 | 30.4 yrs |
| CRJ 200ER | 20 | 0 | 20 | 0 | 20 | 0 | 29.7 yrs |
| CRJ 200LR | 12 | 0 | 12 | 0 | 12 | 0 | 28.6 yrs |
| DHC Dash 8-100A | 12 | 0 | 12 | 0 | 12 | 0 | 36.1 yrs |
| DHC Dash 8-300B | 6 | 0 | 6 | 0 | 6 | 0 | 30.1 yrs |
| Embraer 195 | 4 | 0 | 4 | 4 | 0 | 0 | 13.6 yrs |
| Fairchild Dornier 228-100 | 4 | 0 | 4 | 0 | 4 | 0 | 40.7 yrs |
| McDonnell Douglas MD-87 | 44 | 0 | 44 | 0 | 44 | 0 | 36.1 yrs |
| Saab Fairchild 340A | 6 | 0 | 6 | 0 | 0 | 0 | 39.5 yrs |
| overall | 1,028 | 0 | 1,028 | 152 | 839 | 0 | 30.7 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
All aircraft for lease are open for anyone.
Leases will not be canceled by me for any reason.
| Name | Patriot Investments |
| Code | PI |
| Alliance | not a member of any alliance |
| Stock symbol | not listed |
| Headquarters | Boston (BOS) |
| Country |
USA
|
| Parent company | The Patriot Airlines Group |
| Managing director | pinto_97 |
| Founded | 2019-07-15 |
| Rating | AAA |
| Transported passengers | 0 |
| Transported cargo | 0 CU |
| Stations | 2 |
| Fleet size | 1,028 |
| Staff | 683 |
|
2021-02-01
08:18
|
Patriot Investments seems to be in financial troubles. To survive its last week-end closing it was granted a rescue loan. |
|
2020-10-12
08:18
|
Patriot Investments seems to be in financial troubles. To survive its last week-end closing it was granted a rescue loan. |
|
2020-05-07
16:24
|
Patriot Investments extends the capacity of its passenger terminal T5 at London City by 5000 units. |
|
2020-02-02
22:14
|
Patriot Investments have shut down their station at Beijing. |
|
2019-11-25
03:02
|
Patriot Investments and Solar Air have signed a new interlining agreement. |
|
2019-11-25
03:02
|
Patriot Investments and Smart Airlines have signed a new interlining agreement. |
|
2019-11-25
01:45
|
Patriot Investments has opened a new station at Beijing. |
|
2019-08-21
03:27
|
Patriot Investments has opened a new station at London City. |
|
2019-07-15
08:18
|
The enterprise Patriot Investments, a new subsidiary of The Patriot Airlines Group, has been launched in Boston. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.