No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A220-300 | 0 | 40 | 40 | 0 | 0 | 0 | 4.6 yrs |
| Airbus A320-200 light (enhanced) | 0 | 14 | 14 | 0 | 0 | 0 | 11.6 yrs |
| Airbus A320neo light | 0 | 112 | 112 | 0 | 0 | 0 | 4.6 yrs |
| Airbus A321LR | 0 | 4 | 4 | 0 | 0 | 0 | 4.5 yrs |
| Airbus A321neo light | 0 | 15 | 15 | 0 | 0 | 0 | 5.5 yrs |
| Airbus A321neo medium | 0 | 18 | 18 | 0 | 0 | 0 | 5.4 yrs |
| Airbus A321XLR Heavy | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 yrs |
| Airbus A350-900 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 yrs |
| Boeing 737-300 BGW | 0 | 7 | 7 | 0 | 0 | 0 | 31.9 yrs |
| Boeing 737-300 HGW | 0 | 6 | 6 | 0 | 0 | 0 | 28.7 yrs |
| Boeing 737-400 BGW | 0 | 6 | 6 | 0 | 0 | 0 | 35.0 yrs |
| Boeing 737-400 HGW | 0 | 1 | 1 | 0 | 0 | 0 | 27.6 yrs |
| Boeing 737-8 | 0 | 24 | 24 | 0 | 0 | 0 | 0.8 yrs |
| Boeing 737-8-200 | 0 | 10 | 10 | 0 | 0 | 0 | 0.1 yrs |
| Boeing 737-8-200 HGW | 0 | 4 | 4 | 0 | 0 | 0 | 0.2 yrs |
| Boeing 737-800 BGW | 0 | 2 | 2 | 0 | 0 | 0 | 12.5 yrs |
| Boeing 737-9 | 4 | 6 | 10 | 0 | 0 | 2 | 0.3 yrs |
| Boeing 737-900ER HGW (winglets) | 0 | 11 | 11 | 0 | 0 | 0 | 15.3 yrs |
| Boeing 757-200 | 0 | 9 | 9 | 0 | 0 | 0 | 27.1 yrs |
| Boeing 757-200 IGW | 0 | 4 | 4 | 0 | 0 | 0 | 28.3 yrs |
| Boeing 757-300 | 0 | 6 | 6 | 0 | 0 | 0 | 24.0 yrs |
| Boeing 787-8 | 0 | 9 | 9 | 0 | 0 | 0 | 5.6 yrs |
| overall | 4 | 311 | 315 | 0 | 0 | 2 | 7.8 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.
| Name | Adventure Air |
| Code | SA |
| Alliance | not a member of any alliance |
| Stock symbol | not listed |
| Headquarters | Beijing Capital (PEK) |
| Country |
China
|
| Parent company | Skytec Investments |
| Managing director | skytec |
| Founded | 2026-03-30 |
| Rating | AAA |
| Transported passengers | 10,151,964 |
| Transported cargo | 605,342 CU |
| Stations | 110 |
| Fleet size | 315 |
| Staff | 25,278 |
|
2026-06-26
01:46
|
Adventure Air has opened a new station at Abu Dhabi. |
|
2026-06-23
03:01
|
Adventure Air has opened a new station at Wuhu. |
|
2026-06-23
02:22
|
EMIRHAD Airways and Adventure Air have signed a new interlining agreement. |
|
2026-06-17
23:34
|
Adventure Air extends the capacity of its passenger terminal T16 at Guangzhou by 10000 units. |
|
2026-06-17
04:00
|
Adventure Air has opened a new station at Linyi. |
|
2026-06-17
03:58
|
Adventure Air has opened a new station at Weihai. |
|
2026-06-17
02:50
|
Adventure Air has opened a new station at Zhoushan. |
|
2026-06-17
02:47
|
Adventure Air has opened a new station at Qamdo. |
|
2026-06-17
02:47
|
Adventure Air has opened a new station at Nyingchi. |
|
2026-06-16
17:55
|
Adventure Air and Easy Bee Kuwait have signed a new interlining agreement. |
|
2026-06-14
17:16
|
Adventure Air and BEC Commercial Aviation have signed a new interlining agreement. |
|
2026-06-14
00:09
|
Adventure Air has opened a new station at Delhi. |
|
2026-06-13
23:12
|
Adventure Air has opened a new station at Singapore. |
|
2026-06-13
22:51
|
Adventure Air has opened a new station at Prague. |
|
2026-06-13
22:43
|
Adventure Air has opened a new station at Honolulu. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.