No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 12.06.2026 14:47:12 | ||
| Update contracts | 14:45:14 | 12.06.2026 14:47:14 | 16 ms |
| Clean Slot Matrices | 14:46:18 | 12.06.2026 14:47:18 | 2,843 ms |
| Traffic Distribution | 14:46:58 | 12.06.2026 14:47:18 | 6 ms |
| Update users | 14:47:12 | 12.06.2026 14:47:22 | 2 ms |
| Bank Transfers | 14:46:53 | 12.06.2026 14:47:23 | 0 ms |
| Run pending deletions | 14:46:56 | 12.06.2026 14:47:26 | 4 ms |
| Auctioneer | 14:46:58 | 12.06.2026 14:47:28 | 13 ms |
| Handle messages | 14:47:01 | 12.06.2026 14:47:32 | 53 ms |
| Notification system | 14:46:49 | 12.06.2026 14:47:49 | 54 ms |
| Mailer | 14:46:57 | 12.06.2026 14:47:57 | 1 ms |
| Aircraft Operations | 14:47:02 | 12.06.2026 14:48:02 | 0 ms |
| Fraud Detection | 14:43:24 | 12.06.2026 14:48:25 | 2 ms |
| Finish business weeks | 14:43:40 | 12.06.2026 14:48:40 | 1 ms |
| Clean up financial bookings | 14:44:21 | 12.06.2026 14:49:21 | 1,610 ms |
| Miscellaneous updates | 14:30:24 | 12.06.2026 14:50:24 | 126 ms |
| Statistics | 14:43:47 | 12.06.2026 14:53:47 | 1 ms |
| Depreciation | 14:46:15 | 12.06.2026 14:56:15 | 107 ms |
| Stock Trader | 14:42:25 | 12.06.2026 14:57:25 | 39 ms |
| IPO Handler | 14:12:16 | 12.06.2026 15:12:16 | 2 ms |
| Process aircraft trades | 14:33:11 | 12.06.2026 15:33:11 | 1,231 ms |
| Daily update | 00:00:00 | 13.06.2026 00:00:00 | 8,530 ms |
| Fetch fuel prices | 02:49:22 | 13.06.2026 02:49:22 | 1,764 ms |
| Process transport statistics | 00:00:00 | 15.06.2026 00:00:00 | 254 ms |
| Redefine stock market indices | 08:09:54 | 19.06.2026 08:09:54 | 64 ms |
| Starting Date | 2010-08-13 |
| Current Date | 2026-06-12 |
| start of time window | 2026-06-13 14:47 |
| end of time window | 2026-06-15 14:47 |
| next 10 traffic distributions |
Xuzhou /
China
|
14:46:58 |
St. George /
USA
|
14:47:20 | |
Tampico /
Mexico
|
14:47:43 | |
Moanda /
Gabon
|
14:48:05 | |
Aizawl /
India
|
14:48:27 | |
Arathusa /
South Africa
|
14:48:45 | |
Allakaket /
USA
|
14:48:49 | |
Sorong /
Indonesia
|
14:49:11 | |
Twin Hills /
USA
|
14:49:33 | |
Langgur /
Indonesia
|
14:49:33 |