No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 12.06.2026 14:49:48 | ||
| Notification system | 14:48:49 | 12.06.2026 14:49:49 | 25 ms |
| Update users | 14:49:42 | 12.06.2026 14:49:52 | 1 ms |
| Bank Transfers | 14:49:23 | 12.06.2026 14:49:53 | 0 ms |
| Run pending deletions | 14:49:26 | 12.06.2026 14:49:56 | 2 ms |
| Mailer | 14:48:57 | 12.06.2026 14:49:57 | 1 ms |
| Traffic Distribution | 14:49:38 | 12.06.2026 14:49:58 | 4 ms |
| Auctioneer | 14:49:28 | 12.06.2026 14:49:58 | 6 ms |
| Aircraft Operations | 14:49:02 | 12.06.2026 14:50:02 | 1 ms |
| Handle messages | 14:49:36 | 12.06.2026 14:50:07 | 52 ms |
| Clean Slot Matrices | 14:49:18 | 12.06.2026 14:50:18 | 4,917 ms |
| Miscellaneous updates | 14:30:24 | 12.06.2026 14:50:24 | 126 ms |
| Update contracts | 14:49:14 | 12.06.2026 14:51:14 | 14 ms |
| Fraud Detection | 14:48:25 | 12.06.2026 14:53:26 | 2 ms |
| Finish business weeks | 14:48:40 | 12.06.2026 14:53:40 | 2 ms |
| Statistics | 14:43:47 | 12.06.2026 14:53:47 | 1 ms |
| Clean up financial bookings | 14:49:21 | 12.06.2026 14:54:21 | 1,670 ms |
| Depreciation | 14:46:15 | 12.06.2026 14:56:15 | 107 ms |
| Stock Trader | 14:42:25 | 12.06.2026 14:57:25 | 39 ms |
| IPO Handler | 14:12:16 | 12.06.2026 15:12:16 | 2 ms |
| Process aircraft trades | 14:33:11 | 12.06.2026 15:33:11 | 1,231 ms |
| Daily update | 00:00:00 | 13.06.2026 00:00:00 | 8,530 ms |
| Fetch fuel prices | 02:49:22 | 13.06.2026 02:49:22 | 1,764 ms |
| Process transport statistics | 00:00:00 | 15.06.2026 00:00:00 | 254 ms |
| Redefine stock market indices | 08:09:54 | 19.06.2026 08:09:54 | 64 ms |
| Starting Date | 2010-08-13 |
| Current Date | 2026-06-12 |
| start of time window | 2026-06-13 14:49 |
| end of time window | 2026-06-15 14:49 |
| next 10 traffic distributions |
Piura /
Peru
|
14:49:55 |
Nagoya /
Japan
|
14:50:17 | |
Suntar /
Russian Federation
|
14:50:28 | |
Colville Lake /
Canada
|
14:50:39 | |
Uberaba /
Brazil
|
14:51:02 | |
Long Lellang /
Malaysia
|
14:51:05 | |
Paros /
Greece
|
14:51:24 | |
Redcliffe /
Vanuatu
|
14:51:46 | |
Balikesir /
Türkiye
|
14:51:51 | |
Notodden /
Norway
|
14:51:58 |