No airline yet?
Click here to found your new enterprise now!
| update status: processing | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| Clean Slot Matrices | 11:48:18 | 17.06.2026 11:49:18 | 4,143 ms |
| Traffic Distribution | 11:48:58 | 17.06.2026 11:49:18 | 6 ms |
| Clean up financial bookings | 11:44:21 | 17.06.2026 11:49:21 | 1,628 ms |
| current time | 17.06.2026 11:49:21 | ||
| Update users | 11:49:11 | 17.06.2026 11:49:21 | 1 ms |
| Bank Transfers | 11:48:53 | 17.06.2026 11:49:23 | 0 ms |
| Run pending deletions | 11:48:56 | 17.06.2026 11:49:26 | 1 ms |
| Auctioneer | 11:48:58 | 17.06.2026 11:49:28 | 8 ms |
| Handle messages | 11:49:14 | 17.06.2026 11:49:45 | 50 ms |
| Mailer | 11:48:47 | 17.06.2026 11:49:47 | 1 ms |
| Notification system | 11:48:49 | 17.06.2026 11:49:49 | 23 ms |
| Aircraft Operations | 11:49:02 | 17.06.2026 11:50:02 | 1 ms |
| Finish business weeks | 11:45:20 | 17.06.2026 11:50:20 | 1 ms |
| Miscellaneous updates | 11:30:24 | 17.06.2026 11:50:24 | 121 ms |
| Fraud Detection | 11:46:10 | 17.06.2026 11:51:11 | 1 ms |
| Update contracts | 11:49:14 | 17.06.2026 11:51:14 | 13 ms |
| Statistics | 11:43:47 | 17.06.2026 11:53:47 | 3 ms |
| Depreciation | 11:46:15 | 17.06.2026 11:56:15 | 103 ms |
| Stock Trader | 11:42:25 | 17.06.2026 11:57:25 | 39 ms |
| IPO Handler | 11:12:16 | 17.06.2026 12:12:16 | 1 ms |
| Process aircraft trades | 11:33:11 | 17.06.2026 12:33:11 | 1,333 ms |
| Daily update | 00:00:00 | 18.06.2026 00:00:00 | 8,220 ms |
| Fetch fuel prices | 02:49:22 | 18.06.2026 02:49:22 | 1,908 ms |
| Redefine stock market indices | 08:09:54 | 19.06.2026 08:09:54 | 64 ms |
| Process transport statistics | 00:00:00 | 22.06.2026 00:00:00 | 152 ms |
| Starting Date | 2010-08-13 |
| Current Date | 2026-06-17 |
| start of time window | 2026-06-18 11:49 |
| end of time window | 2026-06-20 11:49 |
| next 10 traffic distributions |
Rosh Pina, NA /
Namibia
|
11:49:00 |
Machala /
Ecuador
|
11:49:22 | |
Wudalianchi /
China
|
11:49:37 | |
Ciego de Avila /
Cuba
|
11:49:44 | |
Chiang Rai /
Thailand
|
11:50:06 | |
Bikini Atoll /
Marshall Islands
|
11:50:28 | |
Mudgee /
Australia
|
11:50:50 | |
Page /
USA
|
11:51:13 | |
Wallis /
France
|
11:51:35 | |
Al-Alahsa /
Saudi-Arabia
|
11:51:57 |