No airline yet?
Click here to found your new enterprise now!
| update status: processing | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| Clean Slot Matrices | 16:46:18 | 11.06.2026 16:47:18 | 2,141 ms |
| current time | 11.06.2026 16:47:18 | ||
| Handle messages | 16:46:50 | 11.06.2026 16:47:21 | 55 ms |
| Update users | 16:47:12 | 11.06.2026 16:47:22 | 2 ms |
| Bank Transfers | 16:46:53 | 11.06.2026 16:47:23 | 1 ms |
| Run pending deletions | 16:46:56 | 11.06.2026 16:47:26 | 1 ms |
| Auctioneer | 16:46:58 | 11.06.2026 16:47:28 | 10 ms |
| Traffic Distribution | 16:47:18 | 11.06.2026 16:47:38 | 5 ms |
| Finish business weeks | 16:42:40 | 11.06.2026 16:47:40 | 2 ms |
| Notification system | 16:46:49 | 11.06.2026 16:47:49 | 21 ms |
| Aircraft Operations | 16:47:02 | 11.06.2026 16:48:02 | 2 ms |
| Mailer | 16:47:03 | 11.06.2026 16:48:03 | 2 ms |
| Update contracts | 16:47:14 | 11.06.2026 16:49:14 | 14 ms |
| Clean up financial bookings | 16:44:21 | 11.06.2026 16:49:21 | 1,719 ms |
| Fraud Detection | 16:45:08 | 11.06.2026 16:50:09 | 1 ms |
| Miscellaneous updates | 16:30:24 | 11.06.2026 16:50:24 | 127 ms |
| Statistics | 16:43:47 | 11.06.2026 16:53:47 | 2 ms |
| Depreciation | 16:46:15 | 11.06.2026 16:56:15 | 114 ms |
| Stock Trader | 16:42:25 | 11.06.2026 16:57:25 | 35 ms |
| IPO Handler | 16:12:16 | 11.06.2026 17:12:16 | 1 ms |
| Process aircraft trades | 16:33:11 | 11.06.2026 17:33:11 | 1,281 ms |
| Daily update | 00:00:00 | 12.06.2026 00:00:00 | 7,806 ms |
| Fetch fuel prices | 02:49:22 | 12.06.2026 02:49:22 | 1,645 ms |
| Redefine stock market indices | 08:09:54 | 12.06.2026 08:09:54 | 96 ms |
| Process transport statistics | 00:00:00 | 15.06.2026 00:00:00 | 254 ms |
| Starting Date | 2010-08-13 |
| Current Date | 2026-06-11 |
| start of time window | 2026-06-12 16:47 |
| end of time window | 2026-06-14 16:47 |
| next 10 traffic distributions |
Palmas /
Brazil
|
16:47:28 |
Asmara /
Eritrea
|
16:47:50 | |
Ghazni /
Afghanistan
|
16:48:09 | |
Constanza, DO /
Dominican Republic
|
16:48:12 | |
Mucuri /
Brazil
|
16:48:12 | |
Nevis /
Saint Kitts and Nevis
|
16:48:34 | |
Chateauroux /
France
|
16:48:56 | |
Aomori /
Japan
|
16:49:18 | |
Fuzhou /
China
|
16:49:40 | |
Tuguegarao /
Philippines
|
16:50:03 |