No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 13.06.2026 03:57:57 | ||
| Traffic Distribution | 03:57:38 | 13.06.2026 03:57:58 | 11 ms |
| Auctioneer | 03:57:28 | 13.06.2026 03:57:58 | 11 ms |
| Update users | 03:57:52 | 13.06.2026 03:58:02 | 2 ms |
| Aircraft Operations | 03:57:02 | 13.06.2026 03:58:02 | 1 ms |
| Handle messages | 03:57:46 | 13.06.2026 03:58:17 | 58 ms |
| Clean Slot Matrices | 03:57:18 | 13.06.2026 03:58:18 | 2,322 ms |
| Bank Transfers | 03:57:53 | 13.06.2026 03:58:23 | 1 ms |
| Run pending deletions | 03:57:56 | 13.06.2026 03:58:26 | 2 ms |
| Mailer | 03:57:37 | 13.06.2026 03:58:37 | 0 ms |
| Finish business weeks | 03:53:40 | 13.06.2026 03:58:40 | 2 ms |
| Notification system | 03:57:49 | 13.06.2026 03:58:49 | 22 ms |
| Update contracts | 03:57:14 | 13.06.2026 03:59:14 | 14 ms |
| Clean up financial bookings | 03:54:21 | 13.06.2026 03:59:21 | 1,699 ms |
| Fraud Detection | 03:55:26 | 13.06.2026 04:00:26 | 2 ms |
| Statistics | 03:53:47 | 13.06.2026 04:03:47 | 3 ms |
| Depreciation | 03:56:15 | 13.06.2026 04:06:15 | 114 ms |
| Miscellaneous updates | 03:50:24 | 13.06.2026 04:10:24 | 96 ms |
| IPO Handler | 03:12:16 | 13.06.2026 04:12:16 | 1 ms |
| Stock Trader | 03:57:25 | 13.06.2026 04:12:25 | 33 ms |
| Process aircraft trades | 03:33:11 | 13.06.2026 04:33:11 | 1,321 ms |
| Daily update | 00:00:00 | 14.06.2026 00:00:00 | 8,170 ms |
| Fetch fuel prices | 02:49:22 | 14.06.2026 02:49:22 | 1,879 ms |
| Process transport statistics | 00:00:00 | 15.06.2026 00:00:00 | 254 ms |
| Redefine stock market indices | 08:09:54 | 19.06.2026 08:09:54 | 64 ms |
| Starting Date | 2010-08-13 |
| Current Date | 2026-06-13 |
| start of time window | 2026-06-14 03:57 |
| end of time window | 2026-06-16 03:57 |
| next 10 traffic distributions |
Ambon /
Indonesia
|
03:57:43 |
Hubli /
India
|
03:58:05 | |
Windhoek Eros /
Namibia
|
03:58:27 | |
Fort Pierce /
USA
|
03:58:50 | |
Lencois /
Brazil
|
03:59:12 | |
Padang /
Indonesia
|
03:59:34 | |
Ujung Pandang / Makassar /
Indonesia
|
03:59:56 | |
Port Clarence /
USA
|
04:00:18 | |
Tartu /
Estonia
|
04:00:22 | |
Knoxville /
USA
|
04:00:40 |