No airline yet?
Click here to found your new enterprise now!
| update status: processing | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| Clean Slot Matrices | 20:40:18 | 10.06.2026 20:41:18 | 1,874 ms |
| current time | 10.06.2026 20:41:19 | ||
| Update users | 20:41:12 | 10.06.2026 20:41:22 | 2 ms |
| Bank Transfers | 20:40:53 | 10.06.2026 20:41:23 | 1 ms |
| Mailer | 20:40:25 | 10.06.2026 20:41:25 | 2 ms |
| Run pending deletions | 20:40:56 | 10.06.2026 20:41:26 | 1 ms |
| Auctioneer | 20:40:58 | 10.06.2026 20:41:28 | 10 ms |
| Handle messages | 20:41:06 | 10.06.2026 20:41:37 | 63 ms |
| Traffic Distribution | 20:41:18 | 10.06.2026 20:41:38 | 4 ms |
| Notification system | 20:40:49 | 10.06.2026 20:41:49 | 30 ms |
| Aircraft Operations | 20:41:02 | 10.06.2026 20:42:02 | 1 ms |
| Fraud Detection | 20:37:04 | 10.06.2026 20:42:05 | 3 ms |
| Finish business weeks | 20:37:15 | 10.06.2026 20:42:15 | 2 ms |
| Stock Trader | 20:27:25 | 10.06.2026 20:42:25 | 34 ms |
| Update contracts | 20:41:14 | 10.06.2026 20:43:14 | 12 ms |
| Statistics | 20:33:47 | 10.06.2026 20:43:47 | 1 ms |
| Clean up financial bookings | 20:39:21 | 10.06.2026 20:44:21 | 1,638 ms |
| Depreciation | 20:36:15 | 10.06.2026 20:46:15 | 121 ms |
| Miscellaneous updates | 20:30:24 | 10.06.2026 20:50:24 | 112 ms |
| IPO Handler | 20:12:16 | 10.06.2026 21:12:16 | 1 ms |
| Process aircraft trades | 20:33:11 | 10.06.2026 21:33:11 | 1,217 ms |
| Daily update | 00:00:00 | 11.06.2026 00:00:00 | 7,620 ms |
| Fetch fuel prices | 02:49:22 | 11.06.2026 02:49:22 | 1,928 ms |
| Redefine stock market indices | 08:09:54 | 12.06.2026 08:09:54 | 96 ms |
| Process transport statistics | 00:00:00 | 15.06.2026 00:00:00 | 254 ms |
| Starting Date | 2010-08-13 |
| Current Date | 2026-06-10 |
| start of time window | 2026-06-11 20:41 |
| end of time window | 2026-06-13 20:41 |
| next 10 traffic distributions |
Barra /
United Kingdom
|
20:41:27 |
Johannesburg International /
South Africa
|
20:41:49 | |
Belep Island /
France
|
20:42:11 | |
Zhangjiakou /
China
|
20:42:13 | |
Lockhart River /
Australia
|
20:42:33 | |
Thargomindah /
Australia
|
20:42:55 | |
Saint Petersburg /
Russian Federation
|
20:43:17 | |
Shonai /
Japan
|
20:43:39 | |
Tottori /
Japan
|
20:44:01 | |
Dublin /
Ireland
|
20:44:24 |