No airline yet?
Click here to found your new enterprise now!
| update status: processing | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| Clean Slot Matrices | 19:16:18 | 12.06.2026 19:17:18 | 4,038 ms |
| Traffic Distribution | 19:16:58 | 12.06.2026 19:17:18 | 10 ms |
| current time | 12.06.2026 19:17:21 | ||
| Update users | 19:17:12 | 12.06.2026 19:17:22 | 3 ms |
| Bank Transfers | 19:16:53 | 12.06.2026 19:17:23 | 1 ms |
| Run pending deletions | 19:16:56 | 12.06.2026 19:17:26 | 2 ms |
| Auctioneer | 19:16:58 | 12.06.2026 19:17:28 | 14 ms |
| Handle messages | 19:17:03 | 12.06.2026 19:17:34 | 53 ms |
| Notification system | 19:16:49 | 12.06.2026 19:17:49 | 22 ms |
| Aircraft Operations | 19:17:02 | 12.06.2026 19:18:02 | 0 ms |
| Mailer | 19:17:12 | 12.06.2026 19:18:12 | 1 ms |
| Finish business weeks | 19:13:40 | 12.06.2026 19:18:40 | 1 ms |
| Fraud Detection | 19:14:00 | 12.06.2026 19:19:01 | 2 ms |
| Update contracts | 19:17:14 | 12.06.2026 19:19:14 | 16 ms |
| Clean up financial bookings | 19:14:21 | 12.06.2026 19:19:21 | 1,740 ms |
| Statistics | 19:13:47 | 12.06.2026 19:23:47 | 1 ms |
| Depreciation | 19:16:15 | 12.06.2026 19:26:15 | 114 ms |
| Stock Trader | 19:12:25 | 12.06.2026 19:27:25 | 39 ms |
| Miscellaneous updates | 19:10:24 | 12.06.2026 19:30:24 | 117 ms |
| Process aircraft trades | 18:33:11 | 12.06.2026 19:33:11 | 1,179 ms |
| IPO Handler | 19:12:16 | 12.06.2026 20:12:16 | 1 ms |
| Daily update | 00:00:00 | 13.06.2026 00:00:00 | 8,530 ms |
| Fetch fuel prices | 02:49:22 | 13.06.2026 02:49:22 | 1,764 ms |
| Process transport statistics | 00:00:00 | 15.06.2026 00:00:00 | 254 ms |
| Redefine stock market indices | 08:09:54 | 19.06.2026 08:09:54 | 64 ms |
| Starting Date | 2010-08-13 |
| Current Date | 2026-06-12 |
| start of time window | 2026-06-13 19:17 |
| end of time window | 2026-06-15 19:17 |
| next 10 traffic distributions |
Annaba /
Algeria
|
19:17:04 |
Jomsom /
Nepal
|
19:17:26 | |
Barinas /
Venezuela
|
19:17:48 | |
Wilmington, NC, US /
USA
|
19:18:10 | |
Mokuti Lodge /
Namibia
|
19:18:32 | |
Gomel /
Belarus
|
19:18:54 | |
Orebro /
Sweden
|
19:19:17 | |
Neryungri /
Russian Federation
|
19:19:39 | |
Izhevsk /
Russian Federation
|
19:19:40 | |
Khasab /
Oman
|
19:20:01 |