No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 11.06.2026 02:23:43 | ||
| Statistics | 02:13:47 | 11.06.2026 02:23:47 | 3 ms |
| Notification system | 02:22:49 | 11.06.2026 02:23:49 | 31 ms |
| Update users | 02:23:42 | 11.06.2026 02:23:52 | 1 ms |
| Bank Transfers | 02:23:23 | 11.06.2026 02:23:53 | 1 ms |
| Run pending deletions | 02:23:26 | 11.06.2026 02:23:56 | 2 ms |
| Traffic Distribution | 02:23:38 | 11.06.2026 02:23:58 | 6 ms |
| Auctioneer | 02:23:28 | 11.06.2026 02:23:58 | 7 ms |
| Handle messages | 02:23:29 | 11.06.2026 02:24:00 | 56 ms |
| Aircraft Operations | 02:23:02 | 11.06.2026 02:24:02 | 1 ms |
| Clean Slot Matrices | 02:23:18 | 11.06.2026 02:24:18 | 4,366 ms |
| Clean up financial bookings | 02:19:21 | 11.06.2026 02:24:21 | 1,618 ms |
| Mailer | 02:23:29 | 11.06.2026 02:24:29 | 1 ms |
| Update contracts | 02:23:14 | 11.06.2026 02:25:14 | 11 ms |
| Depreciation | 02:16:15 | 11.06.2026 02:26:15 | 106 ms |
| Finish business weeks | 02:22:20 | 11.06.2026 02:27:20 | 1 ms |
| Stock Trader | 02:12:25 | 11.06.2026 02:27:25 | 31 ms |
| Fraud Detection | 02:22:57 | 11.06.2026 02:27:58 | 3 ms |
| Miscellaneous updates | 02:10:24 | 11.06.2026 02:30:24 | 125 ms |
| Process aircraft trades | 01:33:11 | 11.06.2026 02:33:11 | 1,311 ms |
| Fetch fuel prices | 02:49:22 | 11.06.2026 02:49:22 | 1,928 ms |
| IPO Handler | 02:12:16 | 11.06.2026 03:12:16 | 1 ms |
| Daily update | 00:00:00 | 12.06.2026 00:00:00 | 7,806 ms |
| Redefine stock market indices | 08:09:54 | 12.06.2026 08:09:54 | 96 ms |
| Process transport statistics | 00:00:00 | 15.06.2026 00:00:00 | 254 ms |
| Starting Date | 2010-08-13 |
| Current Date | 2026-06-11 |
| start of time window | 2026-06-12 02:23 |
| end of time window | 2026-06-14 02:23 |
| next 10 traffic distributions |
Bathurst, CA /
Canada
|
02:23:46 |
Goodyear /
USA
|
02:24:08 | |
Abemama /
Kiribati
|
02:24:13 | |
Carcassonne /
France
|
02:24:30 | |
Tongren /
China
|
02:24:52 | |
Macapa /
Brazil
|
02:25:14 | |
Owensboro /
USA
|
02:25:36 | |
Maun /
Botswana
|
02:25:58 | |
Obo /
Papua New Guinea
|
02:26:20 | |
Williams Harbour /
Canada
|
02:26:42 |