No airline yet?
Click here to found your new enterprise now!
| from Almaty (ALA) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 116 | 1234567 | 04:50 | 11:08 | 32N | Solar Winds | ||
| from Altay (AAT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 7998 | 1234567 | 10:40 | 13:57 | 32N | Solar Winds | ||
| from Anchorage (ANC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 108 | 1234567 | 02:50 | 03:15 | 351 | Solar Winds | ||
| from Anqing (AQG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 2396 | 1234567 | 08:25 | 10:05 | 32N | Solar Winds | ||
| from Anshun (AVA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 7552 | 1234567 | 16:45 | 19:21 | 32N | Solar Winds | ||
| from Ashgabat (ASB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 224 | 1234567 | 21:50 | 07:09 | 32N | Solar Winds | ||
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 7006 | 1234567 | 17:50 | 01:41 | 351 | Solar Winds | ||
| from Baghdad (BGW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 152 | 1234567 | 11:55 | 00:51 | 32N | Solar Winds | ||
| from Baishan (NBS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 3950 | 1234567 | 08:45 | 10:15 | 32N | Solar Winds | ||
| from Baku (GYD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 144 | 1234567 | 15:30 | 02:15 | 32N | Solar Winds | ||
| from Bangkok (DMK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 760 | 1234567 | 11:40 | 16:42 | 351 | Solar Winds | ||
| SL 7586 | 1234567 | 21:00 | 02:21 | 32N | Solar Winds | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 918 | 1234567 | 11:25 | 16:32 | 351 | Solar Winds | ||
| SL 120 | 1234567 | 12:20 | 17:44 | 32N | Solar Winds | ||
| from Baoshan (BSD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 8238 | 1234567 | 19:10 | 22:20 | 32N | Solar Winds | ||
| from Baotou (BAV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 2786 | 1234567 | 18:55 | 20:01 | 32N | Solar Winds | ||
| SL 7270 | 1234567 | 20:20 | 21:26 | 32N | Solar Winds | ||
| SL 2294 | 1234567 | 21:50 | 22:56 | 32N | Solar Winds | ||
| from Bayannur (RLK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 1358 | 1234567 | 22:40 | 23:59 | 32N | Solar Winds | ||
| from Bazhong (BZX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 5980 | 1234567 | 22:30 | 00:27 | 32N | Solar Winds | ||
| from Beihai (BHY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Beijing Capital (PEK) | |||||||
| SL 7444 | 1234567 | 13:20 | 16:14 | 32N | Solar Winds | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Almaty (ALA) | |||||||
| SL 115 | 1234567 | 01:40 | 03:58 | 32N | Solar Winds | ||
| to Altay (AAT) | |||||||
| SL 7997 | 1234567 | 06:15 | 09:32 | 32N | Solar Winds | ||
| to Anchorage (ANC) | |||||||
| SL 107 | 1234567 | 05:00 | 19:25 | 351 | Solar Winds | ||
| to Anqing (AQG) | |||||||
| SL 2395 | 1234567 | 11:30 | 13:10 | 32N | Solar Winds | ||
| to Anshun (AVA) | |||||||
| SL 7551 | 1234567 | 13:35 | 16:11 | 32N | Solar Winds | ||
| to Ashgabat (ASB) | |||||||
| SL 223 | 1234567 | 17:10 | 20:29 | 32N | Solar Winds | ||
| to Auckland (AKL) | |||||||
| SL 7005 | 1234567 | 00:10 | 16:01 | 351 | Solar Winds | ||
| to Baghdad (BGW) | |||||||
| SL 151 | 1234567 | 03:00 | 05:56 | 32N | Solar Winds | ||
| to Baishan (NBS) | |||||||
| SL 3949 | 1234567 | 06:30 | 07:59 | 32N | Solar Winds | ||
| to Baku (GYD) | |||||||
| SL 143 | 1234567 | 03:15 | 06:13 | 32N | Solar Winds | ||
| to Bangkok (DMK) | |||||||
| SL 7585 | 1234567 | 03:25 | 06:39 | 32N | Solar Winds | ||
| SL 759 | 1234567 | 06:35 | 09:37 | 351 | Solar Winds | ||
| to Bangkok (BKK) | |||||||
| SL 917 | 1234567 | 06:15 | 09:22 | 351 | Solar Winds | ||
| SL 119 | 1234567 | 08:05 | 11:17 | 32N | Solar Winds | ||
| to Baoshan (BSD) | |||||||
| SL 8237 | 1234567 | 15:05 | 18:10 | 32N | Solar Winds | ||
| to Baotou (BAV) | |||||||
| SL 2785 | 1234567 | 17:00 | 18:06 | 32N | Solar Winds | ||
| SL 7269 | 1234567 | 18:25 | 19:31 | 32N | Solar Winds | ||
| SL 2293 | 1234567 | 19:35 | 20:41 | 32N | Solar Winds | ||
| to Bayannur (RLK) | |||||||
| SL 1357 | 1234567 | 07:15 | 08:29 | 32N | Solar Winds | ||
| to Bazhong (BZX) | |||||||
| SL 5979 | 1234567 | 06:55 | 08:52 | 32N | Solar Winds | ||
| to Beihai (BHY) | |||||||
| SL 7443 | 1234567 | 09:35 | 12:35 | 32N | Solar Winds | ||
| to Cebu (CEB) | |||||||
| SL 439 | 1234567 | 00:40 | 04:49 | 351 | Solar Winds | ||
| to Changchun (CGQ) | |||||||
| SL 7233 | 1234567 | 07:20 | 08:39 | 351 | Solar Winds | ||
| SL 7215 | 1234567 | 07:45 | 09:09 | 32N | Solar Winds | ||
| SL 7255 | 1234567 | 10:00 | 11:24 | 32N | Solar Winds | ||
| SL 7583 | 1234567 | 11:25 | 12:52 | 32N | Solar Winds | ||
| SL 2741 | 1234567 | 14:40 | 16:04 | 32N | Solar Winds | ||
| SL 2367 | 1234567 | 16:15 | 17:39 | 32N | Solar Winds | ||
| SL 7683 | 1234567 | 18:10 | 19:30 | 351 | Solar Winds | ||
| SL 7331 | 1234567 | 21:25 | 22:49 | 32N | Solar Winds | ||
| to Changsha Huanghua (CSX) | |||||||
| SL 7839 | 1234567 | 06:30 | 08:32 | 32N | Solar Winds | ||
| SL 4094 | 1234567 | 06:40 | 08:39 | 32N | Solar Winds | ||
| SL 7133 | 1234567 | 06:40 | 08:42 | 32N | Solar Winds | ||
| SL 7691 | 1234567 | 08:40 | 10:37 | 32N | Solar Winds | ||
| SL 7273 | 1234567 | 08:55 | 10:57 | 32N | Solar Winds | ||
| SL 2809 | 1234567 | 10:05 | 12:07 | 32N | Solar Winds | ||
| SL 7401 | 1234567 | 11:45 | 13:47 | 32N | Solar Winds | ||
| SL 7249 | 1234567 | 13:25 | 15:27 | 32N | Solar Winds | ||
| SL 9440 | 1234567 | 13:45 | 15:47 | 32N | Solar Winds | ||
| SL 7693 | 1234567 | 14:55 | 16:57 | 32N | Solar Winds | ||
| SL 2733 | 1234567 | 15:15 | 17:17 | 32N | Solar Winds | ||
| SL 2807 | 1234567 | 16:00 | 18:02 | 32N | Solar Winds | ||
| SL 9368 | 1234567 | 16:35 | 18:37 | 32N | Solar Winds | ||
| SL 7423 | 1234567 | 16:45 | 18:47 | 32N | Solar Winds | ||
| SL 7437 | 1234567 | 19:15 | 21:17 | 32N | Solar Winds | ||
| SL 7465 | 1234567 | 22:45 | 00:47 | 32N | Solar Winds | ||
| to Changzhou (CZX) | |||||||
| SL 7169 | 1234567 | 10:05 | 11:42 | 32N | Solar Winds | ||
| SL 2371 | 1234567 | 10:35 | 12:12 | 32N | Solar Winds | ||
| to Chengdu (CTU) | |||||||
| SL 7782 | 1234567 | 05:00 | 07:14 | 32N | Solar Winds | ||
| SL 5987 | 1234567 | 05:30 | 07:46 | 32N | Solar Winds | ||
| SL 7067 | 1234567 | 06:15 | 08:24 | 351 | Solar Winds | ||
| SL 7784 | 1234567 | 06:40 | 08:56 | 32N | Solar Winds | ||
| SL 7251 | 1234567 | 09:50 | 12:08 | 32N | Solar Winds | ||
| SL 7235 | 1234567 | 11:05 | 13:20 | 32N | Solar Winds | ||
| SL 5074 | 1234567 | 12:55 | 15:11 | 32N | Solar Winds | ||
| SL 7335 | 1234567 | 14:15 | 16:33 | 32N | Solar Winds | ||
| SL 7345 | 1234567 | 15:50 | 18:08 | 32N | Solar Winds | ||
| SL 1849 | 1234567 | 19:55 | 22:11 | 32N | Solar Winds | ||
| SL 7473 | 1234567 | 22:45 | 00:55 | 351 | Solar Winds | ||
| to Chengdu (TFU) | |||||||
| SL 8861 | 1234567 | 06:30 | 08:39 | 32N | Solar Winds | ||
| SL 8863 | 1234567 | 07:30 | 09:39 | 32N | Solar Winds | ||
| SL 8865 | 1234567 | 08:30 | 10:39 | 32N | Solar Winds | ||
| SL 8867 | 1234567 | 09:30 | 11:39 | 32N | Solar Winds | ||
| SL 8869 | 1234567 | 10:30 | 12:39 | 32N | Solar Winds | ||
| SL 8871 | 1234567 | 11:30 | 13:39 | 32N | Solar Winds | ||
| SL 8873 | 1234567 | 12:30 | 14:45 | 32N | Solar Winds | ||
| SL 8875 | 1234567 | 13:30 | 15:39 | 32N | Solar Winds | ||
| SL 8877 | 1234567 | 14:30 | 16:39 | 32N | Solar Winds | ||
| SL 8879 | 1234567 | 15:30 | 17:39 | 32N | Solar Winds | ||
| SL 8881 | 1234567 | 16:30 | 18:39 | 32N | Solar Winds | ||
| SL 8883 | 1234567 | 17:30 | 19:39 | 32N | Solar Winds | ||
| SL 8885 | 1234567 | 18:30 | 20:39 | 32N | Solar Winds | ||
| SL 8887 | 1234567 | 19:30 | 21:39 | 32N | Solar Winds | ||
| SL 8889 | 1234567 | 20:30 | 22:45 | 32N | Solar Winds | ||
| SL 8891 | 1234567 | 21:30 | 23:39 | 32N | Solar Winds | ||
| SL 8893 | 1234567 | 22:30 | 00:39 | 32N | Solar Winds | ||
| SL 8895 | 1234567 | 23:30 | 01:39 | 32N | Solar Winds | ||
| to Chenzhou (HCZ) | |||||||
| SL 7431 | 1234567 | 11:40 | 14:01 | 32N | Solar Winds | ||
| to Chiang Mai (CNX) | |||||||
| SL 7803 | 1234567 | 04:25 | 06:59 | 32N | Solar Winds | ||
| to Chizhou Jiuhuashan (JUH) | |||||||
| SL 1389 | 1234567 | 07:45 | 09:25 | 32N | Solar Winds | ||
| to Chongqing (CKG) | |||||||
| SL 5994 | 1234567 | 05:50 | 08:00 | 32N | Solar Winds | ||
| SL 1875 | 1234567 | 07:20 | 09:31 | 32N | Solar Winds | ||
| SL 1894 | 1234567 | 10:05 | 12:09 | 32N | Solar Winds | ||
| SL 7009 | 1234567 | 11:20 | 13:31 | 32N | Solar Winds | ||
| SL 7047 | 1234567 | 12:15 | 14:26 | 32N | Solar Winds | ||
| SL 1877 | 1234567 | 13:45 | 15:56 | 32N | Solar Winds | ||
| SL 7379 | 1234567 | 14:25 | 16:36 | 32N | Solar Winds | ||
| SL 7049 | 1234567 | 18:20 | 20:26 | 32N | Solar Winds | ||
| SL 2771 | 1234567 | 19:35 | 21:46 | 32N | Solar Winds | ||
| SL 7367 | 1234567 | 21:55 | 00:06 | 32N | Solar Winds | ||
| to Da Nang (DAD) | |||||||
| SL 7375 | 1234567 | 08:00 | 10:44 | 32N | Solar Winds | ||
| to Daegu (TAE) | |||||||
| SL 193 | 1234567 | 01:40 | 04:29 | 32N | Solar Winds | ||
| to Dalian (DLC) | |||||||
| SL 4342 | 1234567 | 05:25 | 06:22 | 32N | Solar Winds | ||
| SL 6210 | 1234567 | 06:00 | 06:58 | 32N | Solar Winds | ||
| SL 2373 | 1234567 | 06:35 | 07:33 | 32N | Solar Winds | ||
| SL 7455 | 1234567 | 06:50 | 07:48 | 32N | Solar Winds | ||
| SL 6400 | 1234567 | 08:45 | 09:42 | 32N | Solar Winds | ||
| SL 3682 | 1234567 | 09:10 | 10:08 | 32N | Solar Winds | ||
| SL 6212 | 1234567 | 09:45 | 10:43 | 32N | Solar Winds | ||
| SL 6208 | 1234567 | 10:35 | 11:33 | 32N | Solar Winds | ||
| SL 7671 | 1234567 | 14:20 | 15:18 | 32N | Solar Winds | ||
| SL 2775 | 1234567 | 15:45 | 16:43 | 32N | Solar Winds | ||
| SL 2793 | 1234567 | 16:15 | 17:13 | 32N | Solar Winds | ||
| SL 6302 | 1234567 | 18:15 | 19:13 | 32N | Solar Winds | ||
| SL 2791 | 1234567 | 20:15 | 21:13 | 32N | Solar Winds | ||
| SL 3694 | 1234567 | 20:15 | 21:12 | 32N | Solar Winds | ||
| SL 3609 | 1234567 | 20:25 | 21:23 | 32N | Solar Winds | ||
| SL 6214 | 1234567 | 20:45 | 21:43 | 32N | Solar Winds | ||
| to Dallas (DFW) | |||||||
| SL 7063 | 1234567 | 03:30 | 02:16 | 351 | Solar Winds | ||
| to Dazhou (DZH) | |||||||
| SL 7519 | 1234567 | 12:25 | 14:23 | 32N | Solar Winds | ||
| to Denpasar Bali (DPS) | |||||||
| SL 191 | 1234567 | 00:10 | 06:42 | 32N | Solar Winds | ||
| to Dongying (DOY) | |||||||
| SL 1351 | 1234567 | 07:40 | 08:30 | 32N | Solar Winds | ||
| to Dushanbe (DYU) | |||||||
| SL 127 | 1234567 | 23:05 | 02:21 | 32N | Solar Winds | ||
| to Fuzhou (FOC) | |||||||
| SL 3925 | 1234567 | 05:40 | 07:59 | 32N | Solar Winds | ||
| SL 7319 | 1234567 | 06:10 | 08:32 | 32N | Solar Winds | ||
| SL 7383 | 1234567 | 07:35 | 09:57 | 32N | Solar Winds | ||
| SL 7147 | 1234567 | 11:45 | 14:07 | 32N | Solar Winds | ||
| SL 7393 | 1234567 | 14:50 | 17:06 | 32N | Solar Winds | ||
| SL 7143 | 1234567 | 18:00 | 20:22 | 32N | Solar Winds | ||
| SL 2909 | 1234567 | 19:15 | 21:34 | 32N | Solar Winds | ||
| SL 2545 | 1234567 | 20:35 | 22:57 | 32N | Solar Winds | ||
| SL 7045 | 1234567 | 22:15 | 00:37 | 32N | Solar Winds | ||
| to Ganzhou (KOW) | |||||||
| SL 7459 | 1234567 | 11:25 | 13:46 | 32N | Solar Winds | ||
| to GuangYuan (GYS) | |||||||
| SL 3955 | 1234567 | 11:15 | 13:13 | 32N | Solar Winds | ||
| to Guangzhou (CAN) | |||||||
| SL 7719 | 1234567 | 01:00 | 03:34 | 32N | Solar Winds | ||
| SL 3514 | 1234567 | 03:20 | 05:49 | 351 | Solar Winds | ||
| SL 3368 | 1234567 | 05:30 | 07:59 | 351 | Solar Winds | ||
| SL 3588 | 1234567 | 07:20 | 09:49 | 351 | Solar Winds | ||
| SL 2327 | 1234567 | 08:20 | 11:00 | 32N | Solar Winds | ||
| SL 7341 | 1234567 | 11:10 | 13:40 | 351 | Solar Winds | ||
| SL 2333 | 1234567 | 14:25 | 16:56 | 351 | Solar Winds | ||
| SL 2339 | 1234567 | 16:20 | 19:00 | 32N | Solar Winds | ||
| SL 2345 | 1234567 | 17:20 | 20:00 | 32N | Solar Winds | ||
| SL 2743 | 1234567 | 20:05 | 22:45 | 32N | Solar Winds | ||
| SL 2723 | 1234567 | 21:40 | 00:14 | 32N | Solar Winds | ||
| SL 3278 | 1234567 | 22:50 | 01:30 | 32N | Solar Winds | ||
| to Guilin (KWL) | |||||||
| SL 7127 | 1234567 | 06:00 | 08:31 | 32N | Solar Winds | ||
| SL 8217 | 1234567 | 14:15 | 16:46 | 32N | Solar Winds | ||
| SL 2729 | 1234567 | 21:20 | 23:51 | 32N | Solar Winds | ||
| to Guiyang (KWE) | |||||||
| SL 2827 | 1234567 | 06:05 | 08:37 | 32N | Solar Winds | ||
| SL 2745 | 1234567 | 07:15 | 09:47 | 32N | Solar Winds | ||
| SL 2757 | 1234567 | 12:50 | 15:22 | 32N | Solar Winds | ||
| SL 8219 | 1234567 | 13:50 | 16:22 | 32N | Solar Winds | ||
| SL 7757 | 1234567 | 18:15 | 20:47 | 32N | Solar Winds | ||
| SL 2601 | 1234567 | 21:45 | 00:17 | 32N | Solar Winds | ||
| to Gwangju (KWJ) | |||||||
| SL 159 | 1234567 | 21:20 | 00:00 | 32N | Solar Winds | ||
| to Haikou (HAK) | |||||||
| SL 7039 | 1234567 | 06:20 | 09:33 | 32N | Solar Winds | ||
| SL 7587 | 1234567 | 21:50 | 01:00 | 32N | Solar Winds | ||
| to Hailar (HLD) | |||||||
| SL 7187 | 1234567 | 04:40 | 06:20 | 32N | Solar Winds | ||
| SL 7243 | 1234567 | 06:30 | 08:09 | 32N | Solar Winds | ||
| SL 7317 | 1234567 | 13:20 | 14:59 | 32N | Solar Winds | ||
| SL 7285 | 1234567 | 17:10 | 18:49 | 32N | Solar Winds | ||
| SL 7603 | 1234567 | 20:15 | 21:54 | 32N | Solar Winds | ||
| to Hamburg (HAM) | |||||||
| SL 131 | 1234567 | 09:30 | 11:12 | 351 | Solar Winds | ||
| to Hangzhou (HGH) | |||||||
| SL 7961 | 1234567 | 06:00 | 07:41 | 351 | Solar Winds | ||
| SL 7963 | 1234567 | 07:00 | 08:42 | 351 | Solar Winds | ||
| SL 7965 | 1234567 | 08:00 | 09:42 | 351 | Solar Winds | ||
| SL 7967 | 1234567 | 09:00 | 10:42 | 351 | Solar Winds | ||
| SL 7816 | 1234567 | 09:35 | 11:22 | 32N | Solar Winds | ||
| SL 7969 | 1234567 | 10:00 | 11:42 | 351 | Solar Winds | ||
| SL 7785 | 1234567 | 10:45 | 12:29 | 32N | Solar Winds | ||
| SL 7971 | 1234567 | 11:00 | 12:42 | 351 | Solar Winds | ||
| SL 7973 | 1234567 | 12:00 | 13:42 | 351 | Solar Winds | ||
| SL 7595 | 1234567 | 12:40 | 14:27 | 32N | Solar Winds | ||
| SL 7975 | 1234567 | 13:00 | 14:42 | 351 | Solar Winds | ||
| SL 7977 | 1234567 | 14:00 | 15:41 | 351 | Solar Winds | ||
| SL 7979 | 1234567 | 15:00 | 16:42 | 351 | Solar Winds | ||
| SL 7981 | 1234567 | 16:00 | 17:42 | 351 | Solar Winds | ||
| SL 7787 | 1234567 | 16:05 | 17:49 | 32N | Solar Winds | ||
| SL 7983 | 1234567 | 17:00 | 18:42 | 351 | Solar Winds | ||
| SL 7985 | 1234567 | 18:00 | 19:42 | 351 | Solar Winds | ||
| SL 7807 | 1234567 | 18:25 | 20:12 | 32N | Solar Winds | ||
| SL 7987 | 1234567 | 19:00 | 20:42 | 351 | Solar Winds | ||
| SL 7989 | 1234567 | 20:00 | 21:42 | 351 | Solar Winds | ||
| SL 5947 | 1234567 | 20:15 | 22:02 | 32N | Solar Winds | ||
| SL 7991 | 1234567 | 21:00 | 22:42 | 351 | Solar Winds | ||
| SL 7993 | 1234567 | 22:00 | 23:41 | 351 | Solar Winds | ||
| SL 5112 | 1234567 | 22:20 | 00:07 | 32N | Solar Winds | ||
| SL 7995 | 1234567 | 23:00 | 00:41 | 351 | Solar Winds | ||
| to Hanoi (HAN) | |||||||
| SL 133 | 1234567 | 15:10 | 17:22 | 32N | Solar Winds | ||
| SL 157 | 1234567 | 20:40 | 22:52 | 32N | Solar Winds | ||
| to Hanzhong (HZG) | |||||||
| SL 1831 | 1234567 | 06:35 | 08:23 | 32N | Solar Winds | ||
| to Harbin (HRB) | |||||||
| SL 7601 | 1234567 | 00:30 | 02:04 | 32N | Solar Winds | ||
| SL 1909 | 1234567 | 09:55 | 11:31 | 32N | Solar Winds | ||
| SL 7245 | 1234567 | 11:40 | 13:16 | 32N | Solar Winds | ||
| SL 7001 | 1234567 | 13:30 | 15:01 | 351 | Solar Winds | ||
| SL 7223 | 1234567 | 15:05 | 16:41 | 32N | Solar Winds | ||
| SL 1907 | 1234567 | 16:45 | 18:21 | 32N | Solar Winds | ||
| SL 1905 | 1234567 | 19:45 | 21:21 | 32N | Solar Winds | ||
| SL 1913 | 1234567 | 20:25 | 21:56 | 351 | Solar Winds | ||
| SL 7283 | 1234567 | 21:05 | 22:41 | 32N | Solar Winds | ||
| SL 2331 | 1234567 | 22:05 | 23:41 | 32N | Solar Winds | ||
| SL 7413 | 1234567 | 23:15 | 00:46 | 351 | Solar Winds | ||
| to Hefei (HFE) | |||||||
| SL 6689 | 1234567 | 04:50 | 06:19 | 32N | Solar Winds | ||
| SL 7901 | 1234567 | 06:00 | 07:33 | 32N | Solar Winds | ||
| SL 7137 | 1234567 | 07:40 | 09:13 | 32N | Solar Winds | ||
| SL 2759 | 1234567 | 11:45 | 13:14 | 32N | Solar Winds | ||
| SL 7779 | 1234567 | 12:10 | 13:39 | 32N | Solar Winds | ||
| SL 7041 | 1234567 | 15:25 | 16:58 | 32N | Solar Winds | ||
| SL 2351 | 1234567 | 16:55 | 18:28 | 32N | Solar Winds | ||
| SL 7599 | 1234567 | 20:35 | 22:04 | 32N | Solar Winds | ||
| SL 4083 | 1234567 | 21:40 | 23:09 | 32N | Solar Winds | ||
| SL 2869 | 1234567 | 22:20 | 23:53 | 32N | Solar Winds | ||
| to Heihe (HEK) | |||||||
| SL 7073 | 1234567 | 13:35 | 15:41 | 32N | Solar Winds | ||
| to Hengyang (HNY) | |||||||
| SL 7441 | 1234567 | 13:20 | 15:33 | 32N | Solar Winds | ||
| to Heze Mudan (HZA) | |||||||
| SL 7077 | 1234567 | 14:20 | 15:24 | 32N | Solar Winds | ||
| to Hiroshima International (HIJ) | |||||||
| SL 129 | 1234567 | 11:45 | 15:02 | 32N | Solar Winds | ||
| to Ho Chi Minh City (SGN) | |||||||
| SL 135 | 1234567 | 20:20 | 23:50 | 32N | Solar Winds | ||
| to Hohhot (HET) | |||||||
| SL 6405 | 1234567 | 01:05 | 01:59 | 32N | Solar Winds | ||
| SL 3923 | 1234567 | 02:15 | 03:09 | 32N | Solar Winds | ||
| SL 1925 | 1234567 | 11:45 | 12:40 | 32N | Solar Winds | ||
| SL 7297 | 1234567 | 13:10 | 14:05 | 32N | Solar Winds | ||
| SL 1923 | 1234567 | 15:35 | 16:30 | 32N | Solar Winds | ||
| SL 2783 | 1234567 | 21:05 | 22:00 | 32N | Solar Winds | ||
| SL 7309 | 1234567 | 21:25 | 22:20 | 32N | Solar Winds | ||
| SL 1921 | 1234567 | 22:30 | 23:25 | 32N | Solar Winds | ||
| to Hong Kong International (HKG) | |||||||
| SL 139 | 1234567 | 12:35 | 15:13 | 351 | Solar Winds | ||
| SL 265 | 1234567 | 22:10 | 00:48 | 351 | Solar Winds | ||
| to Hotan (HTN) | |||||||
| SL 7051 | 1234567 | 06:25 | 10:38 | 32N | Solar Winds | ||
| to Huaian (HIA) | |||||||
| SL 8225 | 1234567 | 15:30 | 16:50 | 32N | Solar Winds | ||
| to Islamabad (ISB) | |||||||
| SL 219 | 1234567 | 22:30 | 00:34 | 32N | Solar Winds | ||
| to Jeju (CJU) | |||||||
| SL 7307 | 1234567 | 00:50 | 03:38 | 32N | Solar Winds | ||
| SL 523 | 1234567 | 22:35 | 01:23 | 32N | Solar Winds | ||
| to Jiagedaqi (JGD) | |||||||
| SL 7037 | 1234567 | 13:20 | 15:18 | 32N | Solar Winds | ||
| to Jieyang (SWA) | |||||||
| SL 7059 | 1234567 | 06:25 | 09:03 | 32N | Solar Winds | ||
| SL 7843 | 1234567 | 11:10 | 13:47 | 32N | Solar Winds | ||
| SL 2747 | 1234567 | 13:15 | 15:53 | 32N | Solar Winds | ||
| SL 7469 | 1234567 | 15:55 | 18:33 | 32N | Solar Winds | ||
| to Jinan (TNA) | |||||||
| SL 7359 | 1234567 | 09:25 | 10:18 | 32N | Solar Winds | ||
| SL 6024 | 1234567 | 11:05 | 11:58 | 32N | Solar Winds | ||
| SL 7217 | 1234567 | 12:05 | 12:58 | 32N | Solar Winds | ||
| SL 2801 | 1234567 | 12:25 | 13:18 | 32N | Solar Winds | ||
| SL 7385 | 1234567 | 14:35 | 15:28 | 32N | Solar Winds | ||
| SL 2799 | 1234567 | 15:50 | 16:43 | 32N | Solar Winds | ||
| SL 7299 | 1234567 | 16:35 | 17:28 | 32N | Solar Winds | ||
| SL 7355 | 1234567 | 22:25 | 23:18 | 32N | Solar Winds | ||
| to Jingdezhen (JDZ) | |||||||
| SL 7141 | 1234567 | 18:50 | 20:42 | 32N | Solar Winds | ||
| to Jinghong (JHG) | |||||||
| SL 7545 | 1234567 | 11:20 | 14:44 | 32N | Solar Winds | ||
| SL 7371 | 1234567 | 13:20 | 16:44 | 32N | Solar Winds | ||
| to Jingzhou Shashi (SHS) | |||||||
| SL 9023 | 1234567 | 06:30 | 08:17 | 32N | Solar Winds | ||
| to Jinzhou (JNZ) | |||||||
| SL 3983 | 1234567 | 07:45 | 08:38 | 32N | Solar Winds | ||
| to Kagoshima (KOJ) | |||||||
| SL 281 | 1234567 | 06:45 | 10:03 | 32N | Solar Winds | ||
| to Kalibo (KLO) | |||||||
| SL 155 | 1234567 | 02:15 | 06:29 | 32N | Solar Winds | ||
| to Kaohsiung (KHH) | |||||||
| SL 141 | 1234567 | 06:35 | 09:23 | 32N | Solar Winds | ||
| to Karamay (KRY) | |||||||
| SL 1851 | 1234567 | 07:25 | 10:58 | 32N | Solar Winds | ||
| to Kashi (KHG) | |||||||
| SL 7205 | 1234567 | 10:20 | 14:30 | 351 | Solar Winds | ||
| SL 7579 | 1234567 | 15:55 | 20:24 | 32N | Solar Winds | ||
| to Ko Samui (USM) | |||||||
| SL 177 | 1234567 | 10:45 | 14:24 | 32N | Solar Winds | ||
| to Korla (KRL) | |||||||
| SL 2363 | 1234567 | 06:20 | 09:46 | 32N | Solar Winds | ||
| SL 7321 | 1234567 | 09:15 | 12:41 | 32N | Solar Winds | ||
| to Kota Kinabalu (BKI) | |||||||
| SL 187 | 1234567 | 01:35 | 06:34 | 32N | Solar Winds | ||
| to Kunming (KMG) | |||||||
| SL 2265 | 1234567 | 04:10 | 06:53 | 351 | Solar Winds | ||
| SL 7121 | 1234567 | 06:50 | 09:45 | 32N | Solar Winds | ||
| SL 3835 | 1234567 | 10:25 | 13:20 | 32N | Solar Winds | ||
| SL 7157 | 1234567 | 14:35 | 17:30 | 32N | Solar Winds | ||
| SL 7165 | 1234567 | 15:35 | 18:30 | 32N | Solar Winds | ||
| to Kuqa (KCA) | |||||||
