No airline yet?
Click here to found your new enterprise now!
| from Alicante (ALC) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 2374 | __3_5_7 | 10:22 | 15:59 | 32Q | TransCon Airways | ||
| CON 2403 | 12_4_6_ | 10:30 | 16:07 | 32Q | TransCon Airways | ||
| from Alta Floresta (AFL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 1158 | 1234567 | 07:37 | 10:24 | E70 | TransCon Airways | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 3161 | 1234567 | 06:24 | 11:37 | 788 | TransCon Airways | ||
| from Antofagasta (ANF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 1550 | 1234567 | 14:00 | 18:35 | 319 | TransCon Airways | ||
| CON 2422 | 1234567 | 16:49 | 21:15 | 319 | TransCon Airways | ||
| from Aracaju (AJU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 763 | 1234567 | 08:31 | 10:27 | 32N | TransCon Airways | ||
| from Aracatuba (ARU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 1059 | 1234567 | 17:50 | 19:04 | E70 | TransCon Airways | ||
| from Araguaina (AUX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 3058 | 1234567 | 13:25 | 14:57 | E95 | TransCon Airways | ||
| CON 2058 | 1234567 | 19:00 | 20:32 | E75 | TransCon Airways | ||
| from Arica (ARI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 2572 | 1234567 | 07:20 | 11:40 | 295 | TransCon Airways | ||
| CON 2069 | 123_567 | 14:30 | 18:50 | 32N | TransCon Airways | ||
| from Asuncion (ASU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 1564 | 1234567 | 05:40 | 08:52 | 295 | TransCon Airways | ||
| CON 2864 | 1234567 | 13:34 | 16:46 | E70 | TransCon Airways | ||
| CON 2826 | 1234567 | 16:40 | 19:56 | 319 | TransCon Airways | ||
| from Bahia Blanca (BHI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 2436 | 1234567 | 14:05 | 18:01 | 290 | TransCon Airways | ||
| from Balmaceda (BBA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 2394 | 1234567 | 02:00 | 08:15 | E95 | TransCon Airways | ||
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 778 | 1234567 | 06:25 | 16:54 | 319 | TransCon Airways | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 2536 | 1234567 | 03:16 | 09:20 | 32Q | TransCon Airways | ||
| CON 2967 | 1234567 | 08:01 | 14:05 | 32Q | TransCon Airways | ||
| CON 1901 | 1234567 | 12:42 | 18:46 | 32Q | TransCon Airways | ||
| from Belem (BEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 2943 | 1234567 | 04:17 | 06:37 | 32N | TransCon Airways | ||
| CON 3025 | 1234567 | 07:34 | 09:54 | E70 | TransCon Airways | ||
| CON 1699 | 1234567 | 09:05 | 11:25 | E70 | TransCon Airways | ||
| CON 1905 | 1234567 | 12:10 | 14:30 | 290 | TransCon Airways | ||
| CON 1457 | 1234567 | 14:25 | 16:45 | 295 | TransCon Airways | ||
| CON 828 | 1234567 | 16:10 | 18:30 | 295 | TransCon Airways | ||
| CON 2419 | 1234567 | 17:00 | 19:20 | 295 | TransCon Airways | ||
| CON 651 | 1234567 | 18:45 | 21:05 | E90 | TransCon Airways | ||
| CON 2038 | 1234567 | 19:10 | 21:30 | 295 | TransCon Airways | ||
| CON 1647 | 1234567 | 21:00 | 23:20 | 290 | TransCon Airways | ||
| CON 2327 | 1234567 | 22:15 | 00:35 | E90 | TransCon Airways | ||
| CON 1882 | 1234567 | 23:00 | 01:20 | E95 | TransCon Airways | ||
| from Belo Horizonte International (CNF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 1568 | 1234567 | 00:00 | 01:08 | 32N | TransCon Airways | ||
| CON 2200 | 1234567 | 00:50 | 01:58 | 32Q | TransCon Airways | ||
| CON 1455 | 1234567 | 01:40 | 02:48 | 295 | TransCon Airways | ||
| CON 2202 | 1234567 | 04:25 | 05:33 | 32Q | TransCon Airways | ||
| CON 2290 | 1234567 | 05:15 | 06:23 | E95 | TransCon Airways | ||
| CON 2415 | 1234567 | 05:40 | 06:48 | 295 | TransCon Airways | ||
| CON 2262 | 1234567 | 06:30 | 07:38 | 320 | TransCon Airways | ||
| CON 707 | 1234567 | 07:37 | 08:45 | 295 | TransCon Airways | ||
| CON 2239 | 1234567 | 08:02 | 09:10 | 32Q | TransCon Airways | ||
| CON 794 | 1234567 | 08:10 | 09:18 | 320 | TransCon Airways | ||
| CON 610 | 1234567 | 09:10 | 10:18 | 295 | TransCon Airways | ||
| CON 2999 | 1234567 | 09:45 | 10:53 | 32Q | TransCon Airways | ||
| CON 2264 | 1234567 | 10:02 | 11:08 | 320 | TransCon Airways | ||
| CON 709 | 1234567 | 11:10 | 12:18 | 295 | TransCon Airways | ||
| CON 2241 | 1234567 | 11:35 | 12:43 | 32Q | TransCon Airways | ||
| CON 796 | 1234567 | 11:45 | 12:53 | 320 | TransCon Airways | ||
| CON 2417 | 1234567 | 12:17 | 13:25 | 295 | TransCon Airways | ||
| CON 652 | 1234567 | 12:45 | 13:53 | 295 | TransCon Airways | ||
| CON 3001 | 1234567 | 13:20 | 14:28 | 32Q | TransCon Airways | ||
| CON 2266 | 1234567 | 13:34 | 14:42 | 320 | TransCon Airways | ||
| CON 711 | 1234567 | 14:45 | 15:53 | 295 | TransCon Airways | ||
| CON 2297 | 1234567 | 15:37 | 16:45 | E95 | TransCon Airways | ||
| CON 690 | 1234567 | 16:20 | 17:28 | 295 | TransCon Airways | ||
| CON 3003 | 1234567 | 17:10 | 18:20 | 32Q | TransCon Airways | ||
| CON 798 | 1234567 | 17:20 | 18:28 | 320 | TransCon Airways | ||
| CON 1396 | 1234567 | 18:17 | 19:25 | 32N | TransCon Airways | ||
| CON 713 | 1234567 | 18:20 | 19:28 | 295 | TransCon Airways | ||
| CON 2300 | 1234567 | 19:10 | 20:18 | E95 | TransCon Airways | ||
| CON 2196 | 1234567 | 19:15 | 20:23 | 32Q | TransCon Airways | ||
| CON 742 | 1234567 | 19:55 | 21:03 | 295 | TransCon Airways | ||
| CON 800 | 1234567 | 20:55 | 22:03 | 320 | TransCon Airways | ||
| CON 2268 | 1234567 | 21:10 | 22:18 | 320 | TransCon Airways | ||
| CON 715 | 1234567 | 21:55 | 23:03 | 295 | TransCon Airways | ||
| CON 2804 | 1234567 | 22:02 | 23:10 | 32Q | TransCon Airways | ||
| CON 2220 | 1234567 | 22:55 | 00:03 | 32N | TransCon Airways | ||
| CON 744 | 1234567 | 23:30 | 00:38 | 295 | TransCon Airways | ||
| CON 3005 | 1234567 | 23:50 | 00:58 | 32Q | TransCon Airways | ||
| from Belo Horizonte Pampulha (PLU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 647 | 1234567 | 07:50 | 08:59 | E90 | TransCon Airways | ||
| CON 3069 | 1234567 | 09:04 | 10:13 | E70 | TransCon Airways | ||
| CON 834 | 1234567 | 11:25 | 12:34 | 32N | TransCon Airways | ||
| CON 910 | 1234567 | 22:50 | 23:59 | 295 | TransCon Airways | ||
| from Bilbao (BIO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 3015 | 1234567 | 10:19 | 16:13 | 319 | TransCon Airways | ||
| from Boa Vista, BR (BVB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 902 | 1234567 | 06:00 | 10:22 | E75 | TransCon Airways | ||
| CON 3067 | 1234567 | 13:29 | 17:43 | 290 | TransCon Airways | ||
| CON 1975 | 1234567 | 19:35 | 23:57 | E95 | TransCon Airways | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 1670 | 1234567 | 00:30 | 07:20 | 295 | TransCon Airways | ||
| CON 2773 | 1234567 | 12:50 | 19:40 | 295 | TransCon Airways | ||
| CON 2866 | 1234567 | 16:26 | 23:16 | 32N | TransCon Airways | ||
| CON 2957 | 1234567 | 21:55 | 04:45 | 295 | TransCon Airways | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brasilia (BSB) | |||||||
| CON 782 | 1234567 | 23:39 | 10:13 | 319 | TransCon Airways | ||
| from Brasilia (BSB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Alicante (ALC) | |||||||
| CON 2365 | _2_4_6_ | 20:00 | 09:37 | 32Q | TransCon Airways | ||
| CON 2402 | 1_3_5_7 | 20:05 | 09:42 | 32Q | TransCon Airways | ||
| to Alta Floresta (AFL) | |||||||
| CON 1157 | 1234567 | 00:50 | 01:37 | E70 | TransCon Airways | ||
| to Amsterdam (AMS) | |||||||
| CON 3160 | 1234567 | 15:35 | 04:42 | 788 | TransCon Airways | ||
| to Antofagasta (ANF) | |||||||
| CON 1545 | 1234567 | 11:00 | 13:26 | 319 | TransCon Airways | ||
| CON 2355 | 1234567 | 13:49 | 16:06 | 319 | TransCon Airways | ||
| to Aracaju (AJU) | |||||||
| CON 679 | 1234567 | 05:54 | 07:40 | 32N | TransCon Airways | ||
| to Aracatuba (ARU) | |||||||
| CON 1058 | 1234567 | 16:15 | 17:29 | E70 | TransCon Airways | ||
| to Araguaina (AUX) | |||||||
| CON 3057 | 1234567 | 11:23 | 12:55 | E95 | TransCon Airways | ||
| CON 2057 | 1234567 | 16:55 | 18:27 | E75 | TransCon Airways | ||
| to Arica (ARI) | |||||||
| CON 2571 | 1234567 | 04:30 | 06:50 | 295 | TransCon Airways | ||
| CON 2068 | 123_567 | 11:40 | 14:00 | 32N | TransCon Airways | ||
| to Asuncion (ASU) | |||||||
| CON 2863 | 1234567 | 11:35 | 12:47 | E70 | TransCon Airways | ||
| CON 2423 | 1234567 | 15:00 | 16:10 | 319 | TransCon Airways | ||
| CON 1563 | 1234567 | 20:35 | 21:47 | 295 | TransCon Airways | ||
| to Bahia Blanca (BHI) | |||||||
| CON 2401 | 1234567 | 09:35 | 13:31 | 290 | TransCon Airways | ||
| to Balmaceda (BBA) | |||||||
| CON 2393 | 1234567 | 21:15 | 01:30 | E95 | TransCon Airways | ||
| to Baltimore (BWI) | |||||||
| CON 777 | 1234567 | 22:56 | 05:25 | 319 | TransCon Airways | ||
| to Barcelona (BCN) | |||||||
| CON 2535 | 1234567 | 12:12 | 02:16 | 32Q | TransCon Airways | ||
| CON 2966 | 1234567 | 16:57 | 07:01 | 32Q | TransCon Airways | ||
| CON 1900 | 1234567 | 19:31 | 09:35 | 32Q | TransCon Airways | ||
| to Belem (BEL) | |||||||
| CON 2942 | 1234567 | 01:27 | 03:47 | 32N | TransCon Airways | ||
| CON 3024 | 1234567 | 04:54 | 07:14 | E70 | TransCon Airways | ||
| CON 1660 | 1234567 | 06:25 | 08:45 | E70 | TransCon Airways | ||
| CON 1904 | 1234567 | 09:20 | 11:40 | 290 | TransCon Airways | ||
| CON 1456 | 1234567 | 11:35 | 13:55 | 295 | TransCon Airways | ||
| CON 827 | 1234567 | 13:20 | 15:40 | 295 | TransCon Airways | ||
| CON 2418 | 1234567 | 14:10 | 16:30 | 295 | TransCon Airways | ||
| CON 650 | 1234567 | 15:55 | 18:15 | E90 | TransCon Airways | ||
| CON 2020 | 1234567 | 16:20 | 18:40 | 295 | TransCon Airways | ||
| CON 1646 | 1234567 | 18:10 | 20:30 | 290 | TransCon Airways | ||
| CON 2326 | 1234567 | 19:25 | 21:45 | E90 | TransCon Airways | ||
| CON 1881 | 1234567 | 20:10 | 22:30 | E95 | TransCon Airways | ||
| to Belo Horizonte International (CNF) | |||||||
| CON 246 | 1234567 | 00:00 | 01:08 | 295 | TransCon Airways | ||
| CON 2221 | 1234567 | 00:50 | 01:58 | 32N | TransCon Airways | ||
| CON 1569 | 1234567 | 01:55 | 03:03 | 32N | TransCon Airways | ||
| CON 2201 | 1234567 | 02:45 | 03:53 | 32Q | TransCon Airways | ||
| CON 2414 | 1234567 | 04:00 | 05:08 | 295 | TransCon Airways | ||
| CON 706 | 1234567 | 05:59 | 07:07 | 295 | TransCon Airways | ||
| CON 2238 | 1234567 | 06:20 | 07:28 | 32Q | TransCon Airways | ||
| CON 793 | 1234567 | 06:30 | 07:38 | 320 | TransCon Airways | ||
| CON 2291 | 1234567 | 07:10 | 08:18 | E95 | TransCon Airways | ||
| CON 609 | 1234567 | 07:30 | 08:38 | 295 | TransCon Airways | ||
| CON 2998 | 1234567 | 08:05 | 09:13 | 32Q | TransCon Airways | ||
| CON 2263 | 1234567 | 08:24 | 09:32 | 320 | TransCon Airways | ||
| CON 708 | 1234567 | 09:30 | 10:38 | 295 | TransCon Airways | ||
| CON 2240 | 1234567 | 09:55 | 11:03 | 32Q | TransCon Airways | ||
| CON 795 | 1234567 | 10:05 | 11:13 | 320 | TransCon Airways | ||
| CON 2416 | 1234567 | 10:35 | 11:43 | 295 | TransCon Airways | ||
| CON 611 | 1234567 | 11:05 | 12:13 | 295 | TransCon Airways | ||
| CON 3000 | 1234567 | 11:40 | 12:48 | 32Q | TransCon Airways | ||
| CON 2265 | 1234567 | 11:55 | 13:03 | 320 | TransCon Airways | ||
| CON 710 | 1234567 | 13:05 | 14:13 | 295 | TransCon Airways | ||
| CON 653 | 1234567 | 14:40 | 15:48 | 295 | TransCon Airways | ||
| CON 3002 | 1234567 | 15:20 | 16:30 | 32Q | TransCon Airways | ||
| CON 2267 | 1234567 | 15:29 | 16:37 | 320 | TransCon Airways | ||
| CON 797 | 1234567 | 15:40 | 16:48 | 320 | TransCon Airways | ||
| CON 712 | 1234567 | 16:40 | 17:48 | 295 | TransCon Airways | ||
| CON 2298 | 1234567 | 17:30 | 18:38 | E95 | TransCon Airways | ||
| CON 2195 | 1234567 | 17:37 | 18:43 | 32Q | TransCon Airways | ||
| CON 691 | 1234567 | 18:15 | 19:23 | 295 | TransCon Airways | ||
| CON 799 | 1234567 | 19:15 | 20:23 | 320 | TransCon Airways | ||
| CON 1413 | 1234567 | 20:10 | 21:18 | 32N | TransCon Airways | ||
| CON 714 | 1234567 | 20:15 | 21:23 | 295 | TransCon Airways | ||
| CON 2301 | 1234567 | 21:05 | 22:13 | E95 | TransCon Airways | ||
| CON 743 | 1234567 | 21:50 | 22:58 | 295 | TransCon Airways | ||
| CON 3004 | 1234567 | 22:05 | 23:13 | 32Q | TransCon Airways | ||
| CON 2269 | 1234567 | 23:04 | 00:12 | 320 | TransCon Airways | ||
| CON 2199 | 1234567 | 23:10 | 00:18 | 32Q | TransCon Airways | ||
| CON 2805 | 1234567 | 23:55 | 01:03 | 32Q | TransCon Airways | ||
| to Belo Horizonte Pampulha (PLU) | |||||||
| CON 646 | 1234567 | 06:10 | 07:19 | E90 | TransCon Airways | ||
| CON 3068 | 1234567 | 07:35 | 08:44 | E70 | TransCon Airways | ||
| CON 833 | 1234567 | 09:45 | 10:54 | 32N | TransCon Airways | ||
| CON 909 | 1234567 | 21:11 | 22:20 | 295 | TransCon Airways | ||
| to Bilbao (BIO) | |||||||
| CON 3014 | 1234567 | 19:45 | 09:39 | 319 | TransCon Airways | ||
| to Boa Vista, BR (BVB) | |||||||
| CON 3066 | 1234567 | 10:45 | 12:59 | 290 | TransCon Airways | ||
| CON 1974 | 1234567 | 16:42 | 19:04 | E95 | TransCon Airways | ||
| CON 901 | 1234567 | 21:40 | 00:02 | E75 | TransCon Airways | ||
| to Bogota (BOG) | |||||||
| CON 2772 | 1234567 | 09:00 | 11:50 | 295 | TransCon Airways | ||
| CON 2865 | 1234567 | 12:25 | 15:15 | 32N | TransCon Airways | ||
| CON 2898 | 1234567 | 18:05 | 20:55 | 295 | TransCon Airways | ||
| CON 1669 | 1234567 | 20:40 | 23:30 | 295 | TransCon Airways | ||
| to Boston (BOS) | |||||||
| CON 781 | 1234567 | 16:05 | 22:39 | 319 | TransCon Airways | ||
| to Buenos Aires Aeroparque (AEP) | |||||||
| CON 2316 | 1234567 | 06:40 | 09:55 | E95 | TransCon Airways | ||
| CON 2660 | 1234567 | 08:45 | 12:00 | 295 | TransCon Airways | ||
| CON 2556 | 1234567 | 09:29 | 12:44 | 290 | TransCon Airways | ||
| CON 2774 | 1234567 | 11:30 | 14:43 | 321 | TransCon Airways | ||
| CON 1324 | 1234567 | 12:46 | 16:01 | E90 | TransCon Airways | ||
| CON 2859 | 1234567 | 13:30 | 16:45 | 290 | TransCon Airways | ||
| CON 2356 | 1234567 | 17:00 | 20:15 | 290 | TransCon Airways | ||
| to Buenos Aires Ezeiza (EZE) | |||||||
| CON 1322 | 1234567 | 02:44 | 06:00 | E90 | TransCon Airways | ||
| CON 2965 | 1234567 | 03:03 | 06:19 | 32N | TransCon Airways | ||
| CON 2953 | 1234567 | 07:00 | 10:14 | 321 | TransCon Airways | ||
| CON 3395 | _2_4_67 | 12:12 | 15:25 | 32Q | TransCon Airways | ||
| CON 2955 | 1234567 | 14:58 | 18:12 | 321 | TransCon Airways | ||
| CON 2962 | 1234567 | 15:04 | 18:20 | 32N | TransCon Airways | ||
| to Cabo Frio (CFB) | |||||||
| CON 1052 | 1234567 | 23:05 | 00:40 | E70 | TransCon Airways | ||
| to Calama (CJC) | |||||||
| CON 3204 | 1234567 | 22:05 | 00:16 | 32N | TransCon Airways | ||
| to Cali (CLO) | |||||||
| CON 2426 | 1234567 | 21:30 | 00:29 | 295 | TransCon Airways | ||
| to Campina Grande (CPV) | |||||||
| CON 2055 | 1234567 | 10:50 | 13:11 | E75 | TransCon Airways | ||
| CON 2988 | 1234567 | 23:38 | 01:59 | E70 | TransCon Airways | ||
| to Campinas (VCP) | |||||||
| CON 630 | 1234567 | 06:00 | 07:25 | 32Q | TransCon Airways | ||
| CON 416 | 1234567 | 08:40 | 10:05 | 290 | TransCon Airways | ||
| CON 1560 | 1234567 | 11:10 | 12:35 | E75 | TransCon Airways | ||
| CON 1167 | 1234567 | 12:32 | 13:57 | 295 | TransCon Airways | ||
| CON 2687 | 1234567 | 13:10 | 14:35 | 32N | TransCon Airways | ||
| CON 2324 | 1234567 | 15:20 | 16:45 | E90 | TransCon Airways | ||
| CON 728 | 1234567 | 16:30 | 17:55 | E95 | TransCon Airways | ||
| CON 2189 | 1234567 | 19:05 | 20:30 | E90 | TransCon Airways | ||
| CON 296 | 1234567 | 19:50 | 21:15 | 32N | TransCon Airways | ||
| CON 730 | 1234567 | 20:35 | 22:00 | E95 | TransCon Airways | ||
| to Campo Grande (CGR) | |||||||
| CON 1883 | 1234567 | 06:05 | 06:35 | E95 | TransCon Airways | ||
| CON 905 | 1234567 | 10:31 | 11:01 | 295 | TransCon Airways | ||
| CON 1700 | 1234567 | 11:55 | 12:25 | E70 | TransCon Airways | ||
| CON 963 | 1234567 | 17:25 | 17:55 | E70 | TransCon Airways | ||
| CON 662 | 1234567 | 20:54 | 21:14 | 32N | TransCon Airways | ||
| to Cancun (CUN) | |||||||
| CON 3099 | 1234567 | 18:05 | 22:32 | 32Q | TransCon Airways | ||
| to Cape Town (CPT) | |||||||
| CON 3082 | 1234567 | 18:00 | 07:37 | 32Q | TransCon Airways | ||
| to Caracas (CCS) | |||||||
| CON 1972 | 1234567 | 01:45 | 04:57 | E95 | TransCon Airways | ||
| CON 2855 | 1234567 | 10:24 | 13:36 | E90 | TransCon Airways | ||
| to Cartagena (CTG) | |||||||
| CON 2683 | 1234567 | 17:35 | 20:59 | 32N | TransCon Airways | ||
| to Casablanca (CMN) | |||||||
| CON 3096 | 1234567 | 10:10 | 21:51 | 319 | TransCon Airways | ||
| to Cascavel (CAC) | |||||||
| CON 1687 | 1234567 | 08:45 | 10:38 | E75 | TransCon Airways | ||
| to Caxias do Sul (CXJ) | |||||||
| CON 1689 | 1234567 | 13:48 | 16:05 | E75 | TransCon Airways | ||
| to Cayenne (CAY) | |||||||
| CON 1691 | 1234567 | 19:40 | 22:50 | E75 | TransCon Airways | ||
| to Chapeco (XAP) | |||||||
| CON 1173 | 1234567 | 05:59 | 08:04 | E70 | TransCon Airways | ||
| CON 3365 | 1234567 | 13:35 | 15:37 | 290 | TransCon Airways | ||
| to Charlotte (CLT) | |||||||
| CON 2843 | 1234567 | 15:35 | 21:53 | 319 | TransCon Airways | ||
| to Cochabamba (CBB) | |||||||
| CON 2975 | 1234567 | 09:28 | 11:17 | 290 | TransCon Airways | ||
| CON 2391 | 1234567 | 12:20 | 14:09 | 290 | TransCon Airways | ||
| to Comodoro Rivadavia (CRD) | |||||||
| CON 2625 | 1234567 | 10:40 | 15:40 | E75 | TransCon Airways | ||
| CON 2568 | 1234567 | 17:15 | 22:15 | 295 | TransCon Airways | ||
| to Concepcion, CL (CCP) | |||||||
| CON 2128 | 1234567 | 09:50 | 13:20 | 319 | TransCon Airways | ||
| CON 3372 | 1234567 | 12:10 | 15:37 | 319 | TransCon Airways | ||
| CON 1976 | 1234567 | 22:00 | 01:30 | 32N | TransCon Airways | ||
| CON 3376 | 1234567 | 22:20 | 01:47 | 319 | TransCon Airways | ||
| to Cordoba (COR) | |||||||
| CON 2395 | 1234567 | 11:05 | 14:17 | E95 | TransCon Airways | ||
| CON 2638 | 1234567 | 18:50 | 22:10 | 290 | TransCon Airways | ||
| to Cuiaba (CGB) | |||||||
| CON 903 | 1234567 | 06:10 | 06:41 | 295 | TransCon Airways | ||
| CON 2888 | 1234567 | 09:36 | 10:07 | 32N | TransCon Airways | ||
| CON 2296 | 1234567 | 10:55 | 11:26 | E90 | TransCon Airways | ||
| CON 764 | 1234567 | 11:12 | 11:43 | 32N | TransCon Airways | ||
| CON 1702 | 1234567 | 15:45 | 16:16 | E70 | TransCon Airways | ||
| CON 636 | 1234567 | 19:15 | 19:46 | 32Q | TransCon Airways | ||
| CON 2346 | _2_4_67 | 23:47 | 00:18 | E95 | TransCon Airways | ||
| to Curitiba (CWB) | |||||||
| CON 1640 | 1234567 | 06:20 | 08:05 | 290 | TransCon Airways | ||
| CON 287 | 1234567 | 08:35 | 10:20 | 290 | TransCon Airways | ||
| CON 1619 | 1234567 | 14:02 | 15:47 | E75 | TransCon Airways | ||
| CON 837 | 12_4567 | 17:45 | 19:18 | 32N | TransCon Airways | ||
| CON 2320 | 1234567 | 19:02 | 20:47 | E95 | TransCon Airways | ||
| CON 1704 | 1234567 | 19:45 | 21:30 | E70 | TransCon Airways | ||
| to Cuzco (CUZ) | |||||||
| CON 1611 | 1234567 | 10:40 | 12:01 | 32N | TransCon Airways | ||
| CON 2874 | 1234567 | 13:05 | 14:38 | E90 | TransCon Airways | ||
| CON 3140 | 1234567 | 22:30 | 00:00 | 319 | TransCon Airways | ||
| to Dakar (DSS) | |||||||
| CON 1932 | 1234567 | 20:40 | 05:48 | 319 | TransCon Airways | ||
| to Dallas (DFW) | |||||||
| CON 2542 | 1234567 | 16:10 | 22:30 | 319 | TransCon Airways | ||
| to Doha (DOH) | |||||||
| CON 3197 | 1_3_5__ | 17:01 | 10:36 | 788 | TransCon Airways | ||
| to Dublin (DUB) | |||||||
| CON 1514 | 1_34567 | 22:25 | 11:55 | 32Q | TransCon Airways | ||
| to Faro (FAO) | |||||||
| CON 1912 | 1234567 | 11:00 | 22:58 | 319 | TransCon Airways | ||
| CON 2782 | 1234567 | 18:20 | 06:18 | 32N | TransCon Airways | ||
| CON 1076 | 1234567 | 21:15 | 09:13 | 32N | TransCon Airways | ||
| CON 3300 | 1234567 | 22:59 | 10:59 | 319 | TransCon Airways | ||
| to Fernando de Noronha (FEN) | |||||||
| CON 1179 | 12_4567 | 19:40 | 23:40 | E70 | TransCon Airways | ||
| to Florianopolis (FLN) | |||||||
| CON 2636 | 1234567 | 12:50 | 14:51 | 32N | TransCon Airways | ||
| CON 2709 | 1234567 | 22:20 | 00:21 | 32N | TransCon Airways | ||
| to Fort Lauderdale (FLL) | |||||||
| CON 3048 | 1234567 | 12:20 | 17:40 | 32Q | TransCon Airways | ||
| CON 2172 | _2_4_6_ | 16:50 | 22:10 | 32Q | TransCon Airways | ||
| CON 2503 | 1234567 | 23:15 | 04:35 | 32N | TransCon Airways | ||
| to Fortaleza (FOR) | |||||||
| CON 2228 | 1234567 | 01:55 | 04:21 | 32Q | TransCon Airways | ||
| CON 2408 | 1234567 | 03:45 | 06:11 | 295 | TransCon Airways | ||
| CON 3017 | 1234567 | 05:30 | 07:56 | 295 | TransCon Airways | ||
| CON 1082 | 1234567 | 06:25 | 08:51 | E95 | TransCon Airways | ||
| CON 2224 | 1234567 | 08:20 | 10:46 | 32Q | TransCon Airways | ||
| CON 2612 | 1234567 | 09:40 | 12:06 | 290 | TransCon Airways | ||
| CON 648 | 1234567 | 09:45 | 12:11 | E90 | TransCon Airways | ||
| CON 2311 | 1234567 | 10:27 | 12:37 | 32Q | TransCon Airways | ||
| CON 2650 | 1234567 | 12:00 | 14:25 | 32N | TransCon Airways | ||
| CON 675 | 1234567 | 12:45 | 15:04 | 32Q | TransCon Airways | ||
| CON 948 | 1234567 | 14:27 | 16:52 | 32N | TransCon Airways | ||
| CON 1169 | 1234567 | 16:50 | 19:16 | 295 | TransCon Airways | ||
| CON 2383 | 1234567 | 17:35 | 20:01 | 290 | TransCon Airways | ||
| CON 2652 | 1234567 | 18:15 | 20:40 | 32N | TransCon Airways | ||
| CON 2226 | 1234567 | 19:30 | 21:56 | 32Q | TransCon Airways | ||
| CON 856 | 12__567 | 20:45 | 22:55 | 32N | TransCon Airways | ||
| CON 2406 | 1234567 | 21:30 | 23:56 | 295 | TransCon Airways | ||
| CON 1981 | 1234567 | 22:15 | 00:41 | 295 | TransCon Airways | ||
| CON 2385 | 1234567 | 23:50 | 02:16 | 290 | TransCon Airways | ||
| to Frankfurt (FRA) | |||||||
| CON 3166 | 1234567 | 17:50 | 07:00 | 788 | TransCon Airways | ||
| to Funchal (FNC) | |||||||
| CON 3170 | 1234567 | 22:10 | 09:07 | 319 | TransCon Airways | ||
| to Goiania (GYN) | |||||||
| CON 2560 | 1234567 | 00:53 | 01:30 | 290 | TransCon Airways | ||
| CON 2912 | 1234567 | 04:03 | 04:40 | 319 | TransCon Airways | ||
