No airline yet?
Click here to found your new enterprise now!
| from Aksu (AKU) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8854 | 1234567 | 16:40 | 20:40 | 7M8 | Solar Wings | ||
| from Bangkok (DMK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8806 | 1234567 | 12:25 | 17:00 | 7M8 | Solar Wings | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8826 | 1234567 | 03:40 | 08:16 | 7M8 | Solar Wings | ||
| WS 8740 | 1234567 | 19:55 | 00:31 | 7M8 | Solar Wings | ||
| from Baotou (BAV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 9044 | 1234567 | 08:50 | 10:07 | 7M8 | Solar Wings | ||
| WS 8782 | 1234567 | 13:40 | 14:57 | 7M8 | Solar Wings | ||
| WS 8766 | 1234567 | 16:20 | 17:37 | 7M8 | Solar Wings | ||
| from Beihai (BHY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 7016 | 1234567 | 09:20 | 11:32 | 7M8 | Solar Wings | ||
| WS 9046 | 1234567 | 13:30 | 15:38 | 7M8 | Solar Wings | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3416 | 1234567 | 03:40 | 04:52 | 7M8 | Solar Wings | ||
| WS 3178 | 1234567 | 03:45 | 04:57 | 7M8 | Solar Wings | ||
| WS 9522 | 1234567 | 04:05 | 05:14 | 7M8 | Solar Wings | ||
| WS 6078 | 1234567 | 08:55 | 10:09 | 7M8 | Solar Wings | ||
| WS 3156 | 1234567 | 11:25 | 12:37 | 7M8 | Solar Wings | ||
| WS 8862 | 1234567 | 20:55 | 22:07 | 7M8 | Solar Wings | ||
| from Beijing Daxing (PKX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 2269 | 1234567 | 06:00 | 07:08 | 7M8 | Solar Wings | ||
| WS 3162 | 1234567 | 08:30 | 09:38 | 7M8 | Solar Wings | ||
| WS 3767 | 1234567 | 10:50 | 11:58 | 7M8 | Solar Wings | ||
| WS 3543 | 1234567 | 11:15 | 12:23 | 7M8 | Solar Wings | ||
| WS 9352 | 1234567 | 12:30 | 13:40 | 7M8 | Solar Wings | ||
| WS 6072 | 1234567 | 12:55 | 14:05 | 7M8 | Solar Wings | ||
| WS 3551 | 1234567 | 14:20 | 15:28 | 7M8 | Solar Wings | ||
| WS 2005 | 1234567 | 14:25 | 15:33 | 7M8 | Solar Wings | ||
| WS 6307 | 1234567 | 17:25 | 18:33 | 7M8 | Solar Wings | ||
| WS 3422 | 1234567 | 18:15 | 19:23 | 7M8 | Solar Wings | ||
| WS 3514 | 1234567 | 20:20 | 21:28 | 7M8 | Solar Wings | ||
| WS 9042 | 1234567 | 20:55 | 22:05 | 7M8 | Solar Wings | ||
| WS 8558 | 1234567 | 22:50 | 00:00 | 7M8 | Solar Wings | ||
| from Bijie (BFJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 6974 | 1234567 | 08:50 | 10:33 | 7M8 | Solar Wings | ||
| from Busan (PUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8756 | 1234567 | 10:40 | 11:43 | 7M8 | Solar Wings | ||
| from Cam Ranh Bay (CXR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3564 | 1234567 | 19:45 | 00:12 | 7M8 | Solar Wings | ||
| from Changchun (CGQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3398 | 1234567 | 08:45 | 10:54 | 7M8 | Solar Wings | ||
| WS 9030 | 1234567 | 08:55 | 11:05 | 7M8 | Solar Wings | ||
| WS 8582 | 1234567 | 09:55 | 12:02 | 7M8 | Solar Wings | ||
| WS 9486 | 1234567 | 11:40 | 13:50 | 7M8 | Solar Wings | ||
| WS 8922 | 1234567 | 13:10 | 15:17 | 7M8 | Solar Wings | ||
| WS 6116 | 1234567 | 15:00 | 17:07 | 7M8 | Solar Wings | ||
| WS 8540 | 1234567 | 17:10 | 19:17 | 7M8 | Solar Wings | ||
| from Changde (CGD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8103 | 1234567 | 18:00 | 19:12 | 7M8 | Solar Wings | ||
| from Changsha Huanghua (CSX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3454 | 1234567 | 01:00 | 02:15 | 7M8 | Solar Wings | ||
| WS 8223 | 1234567 | 06:00 | 07:15 | 7M8 | Solar Wings | ||
| WS 6627 | 1234567 | 06:20 | 07:35 | 7M8 | Solar Wings | ||
| WS 3488 | 1234567 | 07:20 | 08:35 | 7M8 | Solar Wings | ||
| WS 8828 | 1234567 | 11:25 | 12:39 | 7M8 | Solar Wings | ||
| WS 8694 | 1234567 | 15:00 | 16:14 | 7M8 | Solar Wings | ||
| WS 3166 | 1234567 | 15:35 | 16:50 | 7M8 | Solar Wings | ||
| WS 9048 | 1234567 | 18:15 | 19:29 | 7M8 | Solar Wings | ||
| WS 8632 | 1234567 | 23:40 | 00:54 | 7M8 | Solar Wings | ||
| from Changzhou (CZX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 7066 | 1234567 | 08:35 | 09:46 | 7M8 | Solar Wings | ||
| from Chengdu (CTU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3494 | 1234567 | 03:30 | 05:08 | 7M8 | Solar Wings | ||
| WS 3196 | 1234567 | 04:00 | 05:38 | 7M8 | Solar Wings | ||
| WS 3472 | 1234567 | 04:45 | 06:23 | 7M8 | Solar Wings | ||
| WS 8442 | 1234567 | 08:55 | 10:34 | 7M8 | Solar Wings | ||
| WS 8478 | 1234567 | 10:15 | 11:54 | 7M8 | Solar Wings | ||
| WS 3426 | 1234567 | 11:15 | 12:53 | 7M8 | Solar Wings | ||
| WS 8512 | 1234567 | 15:05 | 16:43 | 7M8 | Solar Wings | ||
| WS 8636 | 1234567 | 18:30 | 20:08 | 7M8 | Solar Wings | ||
| WS 8482 | 1234567 | 20:00 | 21:39 | 7M8 | Solar Wings | ||
| WS 6084 | 1234567 | 21:50 | 23:29 | 7M8 | Solar Wings | ||
| WS 3230 | 1234567 | 22:30 | 00:08 | 7M8 | Solar Wings | ||
| from Chengdu (TFU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 9008 | 1234567 | 08:40 | 10:13 | 7M8 | Solar Wings | ||
| WS 8444 | 1234567 | 13:50 | 15:23 | 7M8 | Solar Wings | ||
| WS 8504 | 1234567 | 15:50 | 17:23 | 7M8 | Solar Wings | ||
| WS 6082 | 1234567 | 16:45 | 18:18 | 7M8 | Solar Wings | ||
| WS 8952 | 1234567 | 18:40 | 20:13 | 7M8 | Solar Wings | ||
| WS 8506 | 1234567 | 20:45 | 22:18 | 7M8 | Solar Wings | ||
| WS 8926 | 1234567 | 22:25 | 23:58 | 7M8 | Solar Wings | ||
| WS 8610 | 1234567 | 23:10 | 00:43 | 7M8 | Solar Wings | ||
| WS 8954 | 1234567 | 23:45 | 01:18 | 7M8 | Solar Wings | ||
| from Chongqing (CKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3456 | 1234567 | 05:05 | 06:32 | 7M8 | Solar Wings | ||
| WS 3550 | 1234567 | 07:40 | 09:07 | 7M8 | Solar Wings | ||
| WS 8450 | 1234567 | 08:35 | 10:02 | 7M8 | Solar Wings | ||
| WS 9334 | 1234567 | 09:35 | 11:02 | 7M8 | Solar Wings | ||
| WS 3226 | 1234567 | 13:10 | 14:37 | 7M8 | Solar Wings | ||
| WS 8454 | 1234567 | 16:50 | 18:17 | 7M8 | Solar Wings | ||
| WS 8594 | 1234567 | 18:55 | 20:22 | 7M8 | Solar Wings | ||
| WS 6090 | 1234567 | 19:35 | 21:02 | 7M8 | Solar Wings | ||
| WS 8456 | 1234567 | 21:25 | 22:52 | 7M8 | Solar Wings | ||
| WS 8596 | 1234567 | 23:15 | 00:42 | 7M8 | Solar Wings | ||
| from Dali City (DLU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 9320 | 1234567 | 12:35 | 14:56 | 7M8 | Solar Wings | ||
| WS 7978 | 1234567 | 21:40 | 00:00 | 7M8 | Solar Wings | ||
| from Dalian (DLC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3480 | 1234567 | 07:20 | 08:45 | 7M8 | Solar Wings | ||
| WS 3496 | 1234567 | 08:40 | 10:05 | 7M8 | Solar Wings | ||
| WS 8518 | 1234567 | 08:40 | 10:05 | 7M8 | Solar Wings | ||
| WS 9302 | 1234567 | 10:35 | 12:00 | 7M8 | Solar Wings | ||
| WS 8520 | 1234567 | 12:50 | 14:15 | 7M8 | Solar Wings | ||
| WS 3420 | 1234567 | 13:55 | 15:20 | 7M8 | Solar Wings | ||
| WS 8592 | 1234567 | 14:20 | 15:45 | 7M8 | Solar Wings | ||
| WS 8584 | 1234567 | 15:05 | 16:30 | 7M8 | Solar Wings | ||
| WS 8522 | 1234567 | 17:00 | 18:25 | 7M8 | Solar Wings | ||
| WS 6096 | 1234567 | 18:55 | 20:20 | 7M8 | Solar Wings | ||
| WS 8586 | 1234567 | 19:15 | 20:40 | 7M8 | Solar Wings | ||
| WS 8550 | 1234567 | 20:55 | 22:20 | 7M8 | Solar Wings | ||
| WS 3238 | 1234567 | 22:05 | 23:30 | 7M8 | Solar Wings | ||
| WS 3506 | 1234567 | 22:35 | 00:00 | 7M8 | Solar Wings | ||
| WS 8588 | 1234567 | 23:25 | 00:50 | 7M8 | Solar Wings | ||
| from Daqing Sartu (DQA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3326 | 1234567 | 21:00 | 23:23 | 7M8 | Solar Wings | ||
| from Datong (DAT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3492 | 1234567 | 14:35 | 15:44 | 7M8 | Solar Wings | ||
| from Dazhou (DZH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3474 | 1234567 | 13:10 | 14:26 | 7M8 | Solar Wings | ||
| from Dunhuang (DNH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3324 | 1234567 | 14:50 | 17:23 | 7M8 | Solar Wings | ||
| from Ezhou (EHU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3216 | 1234567 | 14:55 | 15:54 | 7M8 | Solar Wings | ||
| from Fukuoka (FUK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8736 | 1234567 | 10:20 | 11:36 | 7M8 | Solar Wings | ||
| from Fuzhou (FOC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 6337 | 1234567 | 06:40 | 08:24 | 7M8 | Solar Wings | ||
| WS 8552 | 1234567 | 08:30 | 10:15 | 7M8 | Solar Wings | ||
| WS 8664 | 1234567 | 09:35 | 11:20 | 7M8 | Solar Wings | ||
| WS 3516 | 1234567 | 10:25 | 12:09 | 7M8 | Solar Wings | ||
| WS 7571 | 1234567 | 11:40 | 13:24 | 7M8 | Solar Wings | ||
| WS 8628 | 1234567 | 13:40 | 15:25 | 7M8 | Solar Wings | ||
| WS 8666 | 1234567 | 14:25 | 16:10 | 7M8 | Solar Wings | ||
| WS 9026 | 1234567 | 19:25 | 21:09 | 7M8 | Solar Wings | ||
| WS 3258 | 1234567 | 20:30 | 22:14 | 7M8 | Solar Wings | ||
| from Ganzhou (KOW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3502 | 1234567 | 13:25 | 14:59 | 7M8 | Solar Wings | ||
| from Guangzhou (CAN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3554 | 1234567 | 03:40 | 05:33 | 7M8 | Solar Wings | ||
| WS 3432 | 1234567 | 04:00 | 05:53 | 7M8 | Solar Wings | ||
| WS 8626 | 1234567 | 08:40 | 10:33 | 7M8 | Solar Wings | ||
| WS 6100 | 1234567 | 09:35 | 11:28 | 7M8 | Solar Wings | ||
| WS 8526 | 1234567 | 10:05 | 11:58 | 7M8 | Solar Wings | ||
| WS 8532 | 1234567 | 12:20 | 14:13 | 7M8 | Solar Wings | ||
| WS 8498 | 1234567 | 15:05 | 16:58 | 7M8 | Solar Wings | ||
| WS 3821 | 1234567 | 15:50 | 17:43 | 7M8 | Solar Wings | ||
| WS 8534 | 1234567 | 16:35 | 18:28 | 7M8 | Solar Wings | ||
| WS 8570 | 1234567 | 19:15 | 21:08 | 7M8 | Solar Wings | ||
| WS 9306 | 1234567 | 20:05 | 21:58 | 7M8 | Solar Wings | ||
| WS 8536 | 1234567 | 22:05 | 23:58 | 7M8 | Solar Wings | ||
| WS 3539 | 1234567 | 23:20 | 01:13 | 7M8 | Solar Wings | ||
| WS 3160 | 1234567 | 23:25 | 01:18 | 7M8 | Solar Wings | ||
| from Guilin (KWL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 6950 | 1234567 | 08:50 | 10:31 | 7M8 | Solar Wings | ||
| WS 3510 | 1234567 | 11:15 | 12:58 | 7M8 | Solar Wings | ||
| WS 9004 | 1234567 | 19:00 | 20:42 | 7M8 | Solar Wings | ||
| WS 8802 | 1234567 | 21:45 | 23:27 | 7M8 | Solar Wings | ||
| from Guiyang (KWE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8496 | 1234567 | 08:35 | 10:20 | 7M8 | Solar Wings | ||
| WS 8866 | 1234567 | 09:30 | 11:15 | 7M8 | Solar Wings | ||
| WS 6867 | 1234567 | 11:40 | 13:25 | 7M8 | Solar Wings | ||
| WS 8600 | 1234567 | 14:40 | 16:21 | 7M8 | Solar Wings | ||
| WS 6367 | 1234567 | 15:15 | 16:59 | 7M8 | Solar Wings | ||
| WS 3158 | 1234567 | 15:50 | 17:35 | 7M8 | Solar Wings | ||
| WS 3428 | 1234567 | 16:10 | 17:55 | 7M8 | Solar Wings | ||
| WS 8980 | 1234567 | 16:25 | 18:10 | 7M8 | Solar Wings | ||
| from Haikou (HAK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 9695 | 1234567 | 05:50 | 08:13 | 7M8 | Solar Wings | ||
| WS 9561 | 1234567 | 06:05 | 08:28 | 7M8 | Solar Wings | ||
| WS 9555 | 1234567 | 07:40 | 10:03 | 7M8 | Solar Wings | ||
| WS 3379 | 1234567 | 09:00 | 11:23 | 7M8 | Solar Wings | ||
| WS 8598 | 1234567 | 09:15 | 11:34 | 7M8 | Solar Wings | ||
| WS 8260 | 1234567 | 10:45 | 13:08 | 7M8 | Solar Wings | ||
| WS 9761 | 1234567 | 12:25 | 14:48 | 7M8 | Solar Wings | ||
| WS 9649 | 1234567 | 12:40 | 15:03 | 7M8 | Solar Wings | ||
| WS 2581 | 1234567 | 13:15 | 15:38 | 7M8 | Solar Wings | ||
| WS 9831 | 1234567 | 14:10 | 16:33 | 7M8 | Solar Wings | ||
| WS 7018 | 1234567 | 15:25 | 17:48 | 7M8 | Solar Wings | ||
| WS 8103 | 1234567 | 15:30 | 19:12 | 7M8 | Solar Wings | via CGD | |
| WS 8830 | 1234567 | 16:25 | 18:49 | 7M8 | Solar Wings | ||
| WS 8159 | 1234567 | 18:45 | 21:09 | 7M8 | Solar Wings | ||
| WS 3222 | 1234567 | 21:50 | 00:13 | 7M8 | Solar Wings | ||
| WS 3520 | 1234567 | 22:25 | 00:48 | 7M8 | Solar Wings | ||
| from Hailar (HLD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8798 | 1234567 | 10:05 | 12:33 | 7M8 | Solar Wings | ||
| from Hangzhou (HGH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3470 | 1234567 | 00:05 | 01:26 | 7M8 | Solar Wings | ||
| WS 6106 | 1234567 | 08:40 | 10:01 | 7M8 | Solar Wings | ||
| WS 3434 | 1234567 | 08:45 | 10:06 | 7M8 | Solar Wings | ||
| WS 9040 | 1234567 | 16:40 | 18:01 | 7M8 | Solar Wings | ||
| WS 9322 | 1234567 | 17:50 | 19:11 | 7M8 | Solar Wings | ||
| WS 8872 | 1234567 | 20:20 | 21:41 | 7M8 | Solar Wings | ||
| WS 8524 | 1234567 | 21:10 | 22:31 | 7M8 | Solar Wings | ||
| WS 8516 | 1234567 | 23:00 | 00:21 | 7M8 | Solar Wings | ||
| from Hanoi (HAN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8692 | 1234567 | 08:20 | 11:44 | 7M8 | Solar Wings | ||
| from Harbin (HRB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8840 | 1234567 | 09:10 | 11:32 | 7M8 | Solar Wings | ||
| WS 8970 | 1234567 | 10:15 | 12:37 | 7M8 | Solar Wings | ||
| WS 7980 | 1234567 | 11:25 | 15:17 | 7M8 | Solar Wings | via DSN | |
| WS 9032 | 1234567 | 14:50 | 17:11 | 7M8 | Solar Wings | ||
| WS 3518 | 1234567 | 16:05 | 18:26 | 7M8 | Solar Wings | ||
| WS 8972 | 1234567 | 16:25 | 18:47 | 7M8 | Solar Wings | ||
| WS 6118 | 1234567 | 20:55 | 23:17 | 7M8 | Solar Wings | ||
| WS 8564 | 1234567 | 21:45 | 00:07 | 7M8 | Solar Wings | ||
| WS 8974 | 1234567 | 22:40 | 01:02 | 7M8 | Solar Wings | ||
| WS 8542 | 1234567 | 23:05 | 01:27 | 7M8 | Solar Wings | ||
| from Hefei (HFE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 6108 | 1234567 | 12:15 | 13:13 | 7M8 | Solar Wings | ||
| WS 8708 | 1234567 | 13:10 | 14:08 | 7M8 | Solar Wings | ||
| WS 3572 | 1234567 | 15:40 | 16:34 | 7M8 | Solar Wings | ||
| WS 3438 | 1234567 | 15:55 | 16:49 | 7M8 | Solar Wings | ||
| WS 8710 | 1234567 | 16:20 | 17:18 | 7M8 | Solar Wings | ||
| WS 3236 | 1234567 | 17:20 | 18:14 | 7M8 | Solar Wings | ||
| from Hengyang (HNY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3504 | 1234567 | 17:40 | 19:06 | 7M8 | Solar Wings | ||
| from Ho Chi Minh City (SGN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3498 | 1234567 | 14:10 | 18:50 | 7M8 | Solar Wings | ||
| from Hohhot (HET) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8976 | 1234567 | 08:10 | 09:26 | 7M8 | Solar Wings | ||
| WS 3458 | 1234567 | 09:10 | 10:27 | 7M8 | Solar Wings | ||
| WS 7660 | 1234567 | 09:30 | 11:52 | 7M8 | Solar Wings | via YCU | |
| WS 3272 | 1234567 | 10:45 | 12:02 | 7M8 | Solar Wings | ||
| WS 8978 | 1234567 | 12:00 | 13:16 | 7M8 | Solar Wings | ||
| WS 3172 | 1234567 | 13:05 | 14:22 | 7M8 | Solar Wings | ||
| WS 9024 | 1234567 | 15:00 | 16:17 | 7M8 | Solar Wings | ||
| WS 6110 | 1234567 | 15:45 | 17:01 | 7M8 | Solar Wings | ||
| WS 8924 | 1234567 | 17:50 | 19:06 | 7M8 | Solar Wings | ||
| WS 8786 | 1234567 | 21:50 | 23:06 | 7M8 | Solar Wings | ||
| from Hong Kong International (HKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3218 | 1234567 | 09:00 | 10:59 | 7M8 | Solar Wings | ||
| WS 7664 | 1234567 | 18:35 | 20:35 | 7M8 | Solar Wings | ||
| WS 8500 | 1234567 | 20:45 | 22:46 | 7M8 | Solar Wings | ||
| WS 9050 | 1234567 | 23:15 | 01:16 | 7M8 | Solar Wings | ||
| from Hotan (HTN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8820 | 1234567 | 20:20 | 00:24 | 7M8 | Solar Wings | ||
| from Huizhou Pingtan (HUZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8712 | 1234567 | 20:25 | 22:20 | 7M8 | Solar Wings | ||
| from Jakarta (CGK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8822 | 1234567 | 06:25 | 13:15 | 7M8 | Solar Wings | ||
| from Jeju (CJU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8716 | 1234567 | 14:45 | 15:35 | 7M8 | Solar Wings | ||
| from Jieyang (SWA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8852 | 1234567 | 09:20 | 11:14 | 7M8 | Solar Wings | ||
| WS 7238 | 1234567 | 17:15 | 19:08 | 7M8 | Solar Wings | ||
| from Jinan (TNA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 9308 | 1234567 | 06:05 | 06:59 | 7M8 | Solar Wings | ||
| WS 3164 | 1234567 | 11:45 | 12:39 | 7M8 | Solar Wings | ||
| WS 6952 | 1234567 | 12:40 | 13:34 | 7M8 | Solar Wings | ||
| WS 8868 | 1234567 | 13:40 | 14:34 | 7M8 | Solar Wings | ||
| WS 8702 | 1234567 | 15:50 | 16:44 | 7M8 | Solar Wings | ||
| WS 8870 | 1234567 | 16:40 | 17:34 | 7M8 | Solar Wings | ||
| WS 8556 | 1234567 | 18:00 | 18:54 | 7M8 | Solar Wings | ||
| from Jinghong (JHG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 9022 | 1234567 | 09:50 | 12:30 | 7M8 | Solar Wings | ||
| WS 8842 | 1234567 | 15:25 | 18:03 | 7M8 | Solar Wings | ||
| WS 7020 | 1234567 | 21:45 | 00:22 | 7M8 | Solar Wings | ||
| from Kashi (KHG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8788 | 1234567 | 11:30 | 15:55 | 7M8 | Solar Wings | ||
| from Korla (KRL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 7236 | 1234567 | 10:45 | 14:04 | 7M8 | Solar Wings | ||
| from Kuala Lumpur International (KUL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8640 | 1234567 | 07:10 | 12:03 | 7M8 | Solar Wings | ||
| from Kunming (KMG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 3478 | 1234567 | 00:20 | 02:31 | 7M8 | Solar Wings | ||
| WS 8560 | 1234567 | 09:05 | 11:15 | 7M8 | Solar Wings | ||
| WS 8620 | 1234567 | 10:05 | 12:15 | 7M8 | Solar Wings | ||
| WS 8568 | 1234567 | 13:25 | 15:35 | 7M8 | Solar Wings | ||
| WS 8554 | 1234567 | 13:45 | 15:55 | 7M8 | Solar Wings | ||
| WS 3220 | 1234567 | 14:40 | 16:51 | 7M8 | Solar Wings | ||
| WS 6102 | 1234567 | 15:05 | 17:15 | 7M8 | Solar Wings | ||
| WS 3450 | 1234567 | 15:20 | 17:31 | 7M8 | Solar Wings | ||
| WS 8622 | 1234567 | 16:05 | 18:15 | 7M8 | Solar Wings | ||
| WS 8624 | 1234567 | 21:45 | 23:55 | 7M8 | Solar Wings | ||
| from Lanzhou (LHW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Zhengzhou (CGO) | |||||||
| WS 8566 | 1234567 | 08:15 | 09:47 | 7M8 | Solar Wings | ||
| WS 3232 | 1234567 | 09:35 | 11:08 | 7M8 | Solar Wings | ||
| WS 9038 | 1234567 | 12:20 | 13:52 | 7M8 | Solar Wings | ||
| WS 8950 | 1234567 | 13:50 | 15:22 | 7M8 | Solar Wings | ||
| WS 3512 | 1234567 | 15:50 | 17:23 | 7M8 | Solar Wings | ||
| WS 8578 | 1234567 | 16:20 | 17:52 | 7M8 | Solar Wings | ||
| WS 8784 | 1234567 | 17:45 | 19:17 | 7M8 | Solar Wings | ||
| WS 8668 | 1234567 | 18:55 | 20:27 | 7M8 | Solar Wings | ||
