No airline yet?
Click here to found your new enterprise now!
| from Acapulco (ACA) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 2374 | 1234567 | 07:06 | 08:11 | 32N | Skylion Mex | ||
| SKM 2420 | 1234567 | 07:45 | 08:50 | 32N | Skylion Mex | ||
| SKM 2160 | 1234567 | 08:35 | 09:40 | 32N | Skylion Mex | ||
| SKM 2032 | 1234567 | 08:49 | 09:55 | CS1 | Skylion Mex | ||
| SKM 2308 | 1234567 | 12:20 | 13:25 | 32N | Skylion Mex | ||
| SKM 2476 | 1234567 | 14:05 | 15:10 | 32N | Skylion Mex | ||
| SKM 2456 | 1234567 | 16:35 | 17:40 | 32Q | Skylion Mex | ||
| SKM 2210 | 1234567 | 17:20 | 18:25 | 32Q | Skylion Mex | ||
| SKM 2200 | 1234567 | 23:34 | 00:39 | 32Q | Skylion Mex | ||
| from Aguascalientes (AGU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 9261 | 1234567 | 07:00 | 07:37 | 32N | Skylion Mex | ||
| SKM 2452 | 1234567 | 16:37 | 17:14 | 32N | Skylion Mex | ||
| SKM 2458 | 1234567 | 19:32 | 20:09 | 32Q | Skylion Mex | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 5640 | 1234567 | 01:30 | 03:44 | 32Q | Skylion Mex | ||
| SKM 5616 | 1_3_5_7 | 05:25 | 07:26 | 788 | Skylion Mex | ||
| SKM 5664 | 1_34567 | 09:36 | 11:50 | 32N | Skylion Mex | ||
| SKM 5664 | _2_____ | 09:46 | 12:00 | 32N | Skylion Mex | ||
| SKM 5265 | 1234567 | 10:30 | 12:31 | 788 | Skylion Mex | ||
| from Austin (AUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 5542 | 123_56_ | 00:55 | 02:47 | 32N | Skylion Mex | ||
| SKM 5457 | 1234567 | 05:45 | 07:37 | 32N | Skylion Mex | ||
| SKM 5498 | 1234567 | 17:10 | 19:02 | 32N | Skylion Mex | ||
| from Barranquilla (BAQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 6396 | 1234567 | 12:20 | 15:38 | CS3 | Skylion Mex | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 5544 | 1234567 | 13:12 | 16:55 | 32N | Skylion Mex | ||
| SKM 5896 | 123456_ | 19:55 | 23:38 | 32N | Skylion Mex | ||
| SKM 5896 | ______7 | 20:40 | 00:23 | 32N | Skylion Mex | ||
| from Burbank (BUR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 6464 | 1234567 | 09:10 | 14:08 | CS3 | Skylion Mex | ||
| SKM 6198 | 1234567 | 16:16 | 21:14 | CS1 | Skylion Mex | ||
| from Cabo San Lucas (CSL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 2354 | 1234567 | 13:25 | 15:43 | 32N | Skylion Mex | ||
| SKM 2328 | 1234567 | 21:00 | 23:18 | 32N | Skylion Mex | ||
| from Calgary (YYC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 6346 | 1234567 | 08:30 | 14:07 | 32Q | Skylion Mex | ||
| from Cancun (CUN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 2400 | 1234567 | 03:00 | 05:27 | 32Q | Skylion Mex | ||
| SKM 2536 | 1234567 | 03:30 | 05:48 | 781 | Skylion Mex | ||
| SKM 2222 | 1234567 | 04:57 | 07:24 | 32N | Skylion Mex | ||
| SKM 7084 | 1234567 | 05:27 | 07:54 | 32N | Skylion Mex | ||
| SKM 2406 | 1234567 | 05:38 | 08:05 | 32Q | Skylion Mex | ||
| SKM 2446 | 1234567 | 05:48 | 08:15 | 32Q | Skylion Mex | ||
| SKM 2528 | _2_4_6_ | 06:00 | 08:18 | 789 | Skylion Mex | ||
| SKM 2230 | 1234567 | 10:27 | 12:54 | 32N | Skylion Mex | ||
| SKM 2334 | 1234567 | 13:03 | 15:21 | 788 | Skylion Mex | ||
| SKM 2244 | 1234567 | 13:55 | 16:22 | 32N | Skylion Mex | ||
| SKM 1291 | 1234567 | 14:35 | 17:02 | 32Q | Skylion Mex | ||
| SKM 2422 | 1234567 | 15:07 | 17:34 | 32N | Skylion Mex | ||
| SKM 2174 | 1234567 | 15:44 | 18:11 | 32Q | Skylion Mex | ||
| SKM 2390 | 1234567 | 16:15 | 18:42 | 32N | Skylion Mex | ||
| SKM 2326 | 1234567 | 16:35 | 19:02 | 32N | Skylion Mex | ||
| SKM 1309 | 1234567 | 17:30 | 19:57 | 32Q | Skylion Mex | ||
| SKM 2350 | _2_4_67 | 17:30 | 19:48 | 788 | Skylion Mex | ||
| SKM 2282 | 1234567 | 18:10 | 20:37 | 32N | Skylion Mex | ||
| SKM 2368 | _2_4__7 | 18:28 | 20:46 | 788 | Skylion Mex | ||
| SKM 1067 | 1234567 | 18:44 | 21:13 | 32Q | Skylion Mex | ||
| SKM 2426 | 1234567 | 19:00 | 21:27 | 32Q | Skylion Mex | ||
| SKM 2496 | 1234567 | 19:15 | 21:42 | 32Q | Skylion Mex | ||
| SKM 2478 | 1234567 | 20:05 | 22:32 | 32N | Skylion Mex | ||
| SKM 1453 | 1234567 | 20:10 | 22:37 | 32Q | Skylion Mex | ||
| SKM 443 | 1234567 | 20:20 | 22:48 | CS1 | Skylion Mex | ||
| SKM 2288 | 1234567 | 21:27 | 23:54 | 32Q | Skylion Mex | ||
| SKM 2490 | 1234567 | 21:27 | 23:54 | 32Q | Skylion Mex | ||
| SKM 1121 | 1234567 | 23:27 | 01:54 | 32Q | Skylion Mex | ||
| SKM 2312 | 1234567 | 23:30 | 01:57 | 32Q | Skylion Mex | ||
| from Chetumal (CTM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 2324 | 1234567 | 10:03 | 12:21 | 32N | Skylion Mex | ||
| from Chicago Midway (MDW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 5405 | 1234567 | 09:48 | 13:31 | 32N | Skylion Mex | ||
| SKM 5534 | 1234567 | 10:44 | 14:27 | 32N | Skylion Mex | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 5538 | 1234567 | 11:20 | 15:04 | 32N | Skylion Mex | ||
| SKM 5484 | 1234567 | 18:50 | 22:34 | 32N | Skylion Mex | ||
| SKM 5574 | 123456_ | 19:24 | 22:53 | 788 | Skylion Mex | ||
| SKM 5698 | 1234567 | 23:10 | 02:54 | 32N | Skylion Mex | ||
| from Chihuahua (CUU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 2224 | 1234567 | 10:12 | 11:45 | 32N | Skylion Mex | ||
| SKM 2432 | 1234567 | 10:28 | 12:01 | 32N | Skylion Mex | ||
| SKM 2112 | 1234567 | 10:42 | 12:15 | CS3 | Skylion Mex | ||
| SKM 7086 | 1234567 | 10:42 | 12:15 | 32N | Skylion Mex | ||
| SKM 2040 | 1234567 | 14:12 | 15:45 | 32N | Skylion Mex | ||
| SKM 2166 | 1234567 | 18:46 | 20:19 | CS1 | Skylion Mex | ||
| SKM 2150 | 1234567 | 21:05 | 22:38 | 32N | Skylion Mex | ||
| from Ciudad del Carmen (CME) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 2024 | 1234567 | 09:08 | 11:01 | CS1 | Skylion Mex | ||
| SKM 2518 | 1234567 | 15:22 | 17:15 | CS1 | Skylion Mex | ||
| from Ciudad Juarez (CJS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 2030 | 1234567 | 09:27 | 11:23 | 32N | Skylion Mex | ||
| SKM 2352 | 1234567 | 09:41 | 11:37 | 32N | Skylion Mex | ||
| SKM 2164 | 1234567 | 14:01 | 15:58 | CS1 | Skylion Mex | ||
| SKM 2226 | 1234567 | 14:56 | 16:52 | 32N | Skylion Mex | ||
| SKM 2214 | 1234567 | 15:00 | 16:57 | CS1 | Skylion Mex | ||
| SKM 7088 | 1234567 | 15:30 | 17:26 | 32N | Skylion Mex | ||
| SKM 2148 | 1234567 | 16:20 | 18:16 | 32N | Skylion Mex | ||
| SKM 2450 | 1234567 | 16:55 | 18:51 | 32Q | Skylion Mex | ||
| SKM 2410 | 1234567 | 17:25 | 19:21 | 32Q | Skylion Mex | ||
| SKM 2246 | 1234567 | 19:40 | 21:36 | 32N | Skylion Mex | ||
| from Ciudad Obregon (CEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 9083 | 1234567 | 13:22 | 15:59 | 32N | Skylion Mex | ||
| from Colima (CLQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 2504 | 1234567 | 08:25 | 09:00 | CS1 | Skylion Mex | ||
| from Cozumel (CZM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 2250 | 1234567 | 09:52 | 12:19 | 32N | Skylion Mex | ||
| SKM 2408 | 1234567 | 11:47 | 14:14 | 32Q | Skylion Mex | ||
| SKM 2188 | 1234567 | 14:44 | 17:12 | CS1 | Skylion Mex | ||
| SKM 2198 | 1234567 | 16:00 | 18:27 | 32Q | Skylion Mex | ||
| SKM 2344 | 1234567 | 19:53 | 22:20 | 32N | Skylion Mex | ||
| SKM 2358 | 12345_7 | 23:05 | 01:32 | 32N | Skylion Mex | ||
| from Cuernavaca (CVJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 1432 | 1234567 | 10:05 | 11:03 | CS1 | Skylion Mex | ||
| from Culiacan (CUL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 2180 | 1234567 | 00:54 | 03:05 | CS1 | Skylion Mex | ||
| SKM 2430 | 1234567 | 05:30 | 07:40 | 32N | Skylion Mex | ||
| SKM 2370 | 1_3_5__ | 08:10 | 10:17 | 788 | Skylion Mex | ||
| SKM 2144 | 1234567 | 08:24 | 10:34 | 32N | Skylion Mex | ||
| SKM 2382 | 1234567 | 10:38 | 12:49 | CS1 | Skylion Mex | ||
| SKM 2068 | 1234567 | 11:11 | 13:22 | CS1 | Skylion Mex | ||
| SKM 2036 | 1234567 | 13:18 | 15:29 | CS1 | Skylion Mex | ||
| SKM 2252 | 1234567 | 13:45 | 15:55 | 32N | Skylion Mex | ||
| SKM 2082 | 1234567 | 14:41 | 16:52 | CS1 | Skylion Mex | ||
| SKM 2128 | 1234567 | 16:49 | 19:00 | CS1 | Skylion Mex | ||
| SKM 2356 | 1234567 | 17:08 | 19:18 | 32N | Skylion Mex | ||
| SKM 2156 | 1234567 | 18:06 | 20:17 | CS1 | Skylion Mex | ||
| SKM 2228 | 12_45_7 | 18:20 | 20:30 | 32N | Skylion Mex | ||
| SKM 2216 | 1234567 | 18:26 | 20:37 | CS1 | Skylion Mex | ||
| SKM 2454 | 1234567 | 18:39 | 20:49 | 32N | Skylion Mex | ||
| SKM 2138 | 1234567 | 22:53 | 01:04 | CS1 | Skylion Mex | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 5792 | 1234567 | 07:45 | 09:58 | 32N | Skylion Mex | ||
| SKM 5540 | 1234567 | 19:05 | 21:18 | 32N | Skylion Mex | ||
| SKM 6466 | 1234567 | 22:00 | 00:14 | CS3 | Skylion Mex | ||
| from Dallas (DAL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 6192 | 1234567 | 00:45 | 02:59 | CS1 | Skylion Mex | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 5862 | 1234567 | 05:44 | 09:43 | 32Q | Skylion Mex | ||
| SKM 5700 | 1234567 | 09:50 | 13:49 | 32N | Skylion Mex | ||
| SKM 5536 | 1234567 | 18:15 | 22:14 | 32N | Skylion Mex | ||
| from Durango, MX (DGO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 2196 | 1234567 | 11:22 | 12:17 | 32Q | Skylion Mex | ||
| SKM 2074 | 1234567 | 18:14 | 19:09 | CS3 | Skylion Mex | ||
| from Edmonton International (YEG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 6284 | 1234567 | 08:25 | 14:18 | 32Q | Skylion Mex | ||
| from Fort Lauderdale (FLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guadalajara (GDL) | |||||||
| SKM 5546 | 1234567 | 22:59 | 01:18 | 32N | Skylion Mex | ||
| from Guadalajara (GDL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Acapulco (ACA) | |||||||
| SKM 2373 | 1234567 | 05:31 | 06:36 | 32N | Skylion Mex | ||
| SKM 2419 | 1234567 | 06:10 | 07:15 | 32N | Skylion Mex | ||
| SKM 2159 | 1234567 | 07:00 | 08:05 | 32N | Skylion Mex | ||
| SKM 2031 | 1234567 | 07:13 | 08:19 | CS1 | Skylion Mex | ||
| SKM 2307 | 1234567 | 10:43 | 11:48 | 32N | Skylion Mex | ||
| SKM 2475 | 1234567 | 12:25 | 13:30 | 32N | Skylion Mex | ||
| SKM 2455 | 1234567 | 15:00 | 16:05 | 32Q | Skylion Mex | ||
| SKM 2209 | 1234567 | 15:45 | 16:50 | 32Q | Skylion Mex | ||
| SKM 2199 | 1234567 | 21:58 | 23:03 | 32Q | Skylion Mex | ||
| to Aguascalientes (AGU) | |||||||
| SKM 9262 | 1234567 | 08:22 | 08:59 | 32N | Skylion Mex | ||
| SKM 2451 | 1234567 | 15:30 | 16:07 | 32N | Skylion Mex | ||
| SKM 2457 | 1234567 | 18:25 | 19:02 | 32Q | Skylion Mex | ||
| to Atlanta (ATL) | |||||||
| SKM 5663 | 1234567 | 01:10 | 05:24 | 32N | Skylion Mex | ||
| SKM 5266 | 1234567 | 13:39 | 17:40 | 788 | Skylion Mex | ||
| SKM 5639 | 1234567 | 20:16 | 00:30 | 32Q | Skylion Mex | ||
| SKM 5615 | _2_4_67 | 23:48 | 03:49 | 788 | Skylion Mex | ||
| to Austin (AUS) | |||||||
| SKM 5458 | 1234567 | 08:25 | 10:17 | 32N | Skylion Mex | ||
| SKM 5497 | 1234567 | 14:15 | 16:07 | 32N | Skylion Mex | ||
| SKM 5541 | 12_45_7 | 22:03 | 23:55 | 32N | Skylion Mex | ||
| to Barranquilla (BAQ) | |||||||
| SKM 6397 | 1234567 | 16:37 | 21:55 | CS3 | Skylion Mex | ||
| to Bogota (BOG) | |||||||
| SKM 5543 | 1234567 | 06:07 | 11:50 | 32N | Skylion Mex | ||
| SKM 5895 | 1234567 | 12:46 | 18:29 | 32N | Skylion Mex | ||
| to Burbank (BUR) | |||||||
| SKM 6463 | 1234567 | 06:53 | 07:51 | CS3 | Skylion Mex | ||
| SKM 6197 | 1234567 | 14:33 | 15:31 | CS1 | Skylion Mex | ||
| to Cabo San Lucas (CSL) | |||||||
| SKM 2353 | 1234567 | 12:22 | 12:40 | 32N | Skylion Mex | ||
| SKM 2327 | 1234567 | 19:50 | 20:08 | 32N | Skylion Mex | ||
| to Calgary (YYC) | |||||||
| SKM 6345 | 1234567 | 00:05 | 03:42 | 32Q | Skylion Mex | ||
| to Cancun (CUN) | |||||||
| SKM 2221 | 1234567 | 01:30 | 03:57 | 32N | Skylion Mex | ||
| SKM 2527 | _2_4_6_ | 01:35 | 03:53 | 789 | Skylion Mex | ||
| SKM 2445 | 1234567 | 02:00 | 04:27 | 32Q | Skylion Mex | ||
| SKM 7083 | 1234567 | 02:00 | 04:27 | 32N | Skylion Mex | ||
| SKM 2405 | 1234567 | 02:10 | 04:37 | 32Q | Skylion Mex | ||
| SKM 1122 | 1234567 | 02:39 | 05:06 | 32Q | Skylion Mex | ||
| SKM 444 | 1234567 | 02:52 | 05:20 | CS1 | Skylion Mex | ||
| SKM 2229 | 1234567 | 07:00 | 09:27 | 32N | Skylion Mex | ||
| SKM 2333 | 1234567 | 09:30 | 11:48 | 788 | Skylion Mex | ||
| SKM 2243 | 1234567 | 10:28 | 12:55 | 32N | Skylion Mex | ||
| SKM 2421 | 1234567 | 11:40 | 14:07 | 32N | Skylion Mex | ||
| SKM 2349 | _2_4_67 | 11:49 | 14:07 | 788 | Skylion Mex | ||
| SKM 2173 | 1234567 | 12:15 | 14:42 | 32Q | Skylion Mex | ||
| SKM 2389 | 1234567 | 12:45 | 15:12 | 32N | Skylion Mex | ||
| SKM 2325 | 1234567 | 13:08 | 15:35 | 32N | Skylion Mex | ||
| SKM 2495 | 1234567 | 13:40 | 16:07 | 32Q | Skylion Mex | ||
| SKM 2281 | 1234567 | 14:43 | 17:10 | 32N | Skylion Mex | ||
| SKM 2367 | _2_4__7 | 14:55 | 17:13 | 788 | Skylion Mex | ||
| SKM 2425 | 1234567 | 15:30 | 17:57 | 32Q | Skylion Mex | ||
| SKM 2477 | 1234567 | 16:25 | 18:52 | 32N | Skylion Mex | ||
| SKM 1292 | 1234567 | 17:50 | 20:17 | 32Q | Skylion Mex | ||
| SKM 2287 | 1234567 | 18:00 | 20:27 | 32Q | Skylion Mex | ||
| SKM 2489 | 1234567 | 18:00 | 20:27 | 32Q | Skylion Mex | ||
| SKM 2311 | 1234567 | 19:55 | 22:22 | 32Q | Skylion Mex | ||
| SKM 1310 | 1234567 | 20:42 | 23:09 | 32Q | Skylion Mex | ||
| SKM 1068 | 1234567 | 21:58 | 00:27 | 32Q | Skylion Mex | ||
| SKM 1454 | 1234567 | 23:23 | 01:50 | 32Q | Skylion Mex | ||
| SKM 2535 | 1234567 | 23:25 | 01:43 | 781 | Skylion Mex | ||
| SKM 2399 | 1234567 | 23:30 | 01:57 | 32Q | Skylion Mex | ||
| to Chetumal (CTM) | |||||||
| SKM 2323 | 1234567 | 07:00 | 09:18 | 32N | Skylion Mex | ||
| to Chicago Midway (MDW) | |||||||
| SKM 5533 | 1234567 | 06:00 | 09:43 | 32N | Skylion Mex | ||
| SKM 5406 | 1234567 | 14:20 | 18:03 | 32N | Skylion Mex | ||
| to Chicago O'Hare (ORD) | |||||||
| SKM 5537 | 1234567 | 06:31 | 10:15 | 32N | Skylion Mex | ||
| SKM 5573 | 123456_ | 11:06 | 14:35 | 788 | Skylion Mex | ||
| SKM 5483 | 1234567 | 13:56 | 17:40 | 32N | Skylion Mex | ||
| SKM 5697 | 1234567 | 18:20 | 22:04 | 32N | Skylion Mex | ||
| to Chihuahua (CUU) | |||||||
| SKM 2223 | 1234567 | 08:09 | 09:42 | 32N | Skylion Mex | ||
| SKM 2431 | 1234567 | 08:25 | 09:58 | 32N | Skylion Mex | ||
| SKM 2111 | 1234567 | 08:39 | 10:12 | CS3 | Skylion Mex | ||
| SKM 7085 | 1234567 | 08:39 | 10:12 | 32N | Skylion Mex | ||
| SKM 2039 | 1234567 | 12:09 | 13:42 | 32N | Skylion Mex | ||
| SKM 2165 | 1234567 | 16:43 | 18:16 | CS1 | Skylion Mex | ||
| SKM 2149 | 1234567 | 19:02 | 20:35 | 32N | Skylion Mex | ||
| to Ciudad del Carmen (CME) | |||||||
| SKM 2023 | 1234567 | 06:45 | 08:38 | CS1 | Skylion Mex | ||
| SKM 2517 | 1234567 | 12:55 | 14:48 | CS1 | Skylion Mex | ||
| to Ciudad Juarez (CJS) | |||||||
| SKM 2029 | 1234567 | 07:00 | 08:56 | 32N | Skylion Mex | ||
| SKM 2351 | 1234567 | 07:15 | 09:11 | 32N | Skylion Mex | ||
| SKM 2163 | 1234567 | 11:34 | 13:31 | CS1 | Skylion Mex | ||
| SKM 2225 | 1234567 | 12:30 | 14:26 | 32N | Skylion Mex | ||
| SKM 2213 | 1234567 | 12:33 | 14:30 | CS1 | Skylion Mex | ||
| SKM 7087 | 1234567 | 13:00 | 14:56 | 32N | Skylion Mex | ||
| SKM 2147 | 1234567 | 13:53 | 15:49 | 32N | Skylion Mex | ||
| SKM 2449 | 1234567 | 14:27 | 16:23 | 32Q | Skylion Mex | ||
| SKM 2409 | 1234567 | 14:59 | 16:55 | 32Q | Skylion Mex | ||
| SKM 2245 | 1234567 | 17:10 | 19:06 | 32N | Skylion Mex | ||
| to Ciudad Obregon (CEN) | |||||||
| SKM 9084 | 1234567 | 16:55 | 17:32 | 32N | Skylion Mex | ||
| to Colima (CLQ) | |||||||
| SKM 2503 | 1234567 | 07:05 | 07:40 | CS1 | Skylion Mex | ||
| to Cozumel (CZM) | |||||||
| SKM 2249 | 1234567 | 06:55 | 09:22 | 32N | Skylion Mex | ||
| SKM 2407 | 1234567 | 08:50 | 11:17 | 32Q | Skylion Mex | ||
| SKM 2187 | 1234567 | 11:46 | 14:14 | CS1 | Skylion Mex | ||
| SKM 2197 | 1234567 | 13:02 | 15:29 | 32Q | Skylion Mex | ||
| SKM 2343 | 1234567 | 16:55 | 19:22 | 32N | Skylion Mex | ||
| SKM 2357 | 12345_7 | 20:08 | 22:35 | 32N | Skylion Mex | ||
| to Cuernavaca (CVJ) | |||||||
| SKM 1435 | 1234567 | 17:05 | 18:03 | CS1 | Skylion Mex | ||
| to Culiacan (CUL) | |||||||
| SKM 2179 | 1234567 | 00:13 | 00:24 | CS1 | Skylion Mex | ||
| SKM 2369 | 1_3_5__ | 02:30 | 02:37 | 788 | Skylion Mex | ||
| SKM 2429 | 1234567 | 04:50 | 05:00 | 32N | Skylion Mex | ||
| SKM 2143 | 1234567 | 07:43 | 07:53 | 32N | Skylion Mex | ||
| SKM 2381 | 1234567 | 09:57 | 10:08 | CS1 | Skylion Mex | ||
| SKM 2067 | 1234567 | 10:30 | 10:41 | CS1 | Skylion Mex | ||
| SKM 2035 | 1234567 | 12:37 | 12:48 | CS1 | Skylion Mex | ||
| SKM 2251 | 1234567 | 13:05 | 13:15 | 32N | Skylion Mex | ||
| SKM 2081 | 1234567 | 14:00 | 14:11 | CS1 | Skylion Mex | ||
| SKM 2127 | 1234567 | 16:08 | 16:19 | CS1 | Skylion Mex | ||
| SKM 2355 | 1234567 | 16:28 | 16:38 | 32N | Skylion Mex | ||
| SKM 2155 | 1234567 | 17:25 | 17:36 | CS1 | Skylion Mex | ||
| SKM 2227 | 12_45_7 | 17:40 | 17:50 | 32N | Skylion Mex | ||
| SKM 2215 | 1234567 | 17:45 | 17:56 | CS1 | Skylion Mex | ||
| SKM 2453 | 1234567 | 17:59 | 18:09 | 32N | Skylion Mex | ||
| SKM 2137 | 1234567 | 22:12 | 22:23 | CS1 | Skylion Mex | ||
| to Dallas (DFW) | |||||||
| SKM 5791 | 1234567 | 02:30 | 04:43 | 32N | Skylion Mex | ||
| SKM 5539 | 1234567 | 15:49 | 18:02 | 32N | Skylion Mex | ||
| SKM 6465 | 1234567 | 18:46 | 21:00 | CS3 | Skylion Mex | ||
| to Dallas (DAL) | |||||||
| SKM 6191 | 1234567 | 21:45 | 23:59 | CS1 | Skylion Mex | ||
| to Denver (DEN) | |||||||
| SKM 5861 | 1234567 | 02:45 | 04:44 | 32Q | Skylion Mex | ||
| SKM 5699 | 1234567 | 06:51 | 08:50 | 32N | Skylion Mex | ||
| SKM 5535 | 1234567 | 15:12 | 17:11 | 32N | Skylion Mex | ||
| to Durango, MX (DGO) | |||||||
| SKM 2195 | 1234567 | 09:57 | 10:52 | 32Q | Skylion Mex | ||
| SKM 2073 | 1234567 | 16:49 | 17:44 | CS3 | Skylion Mex | ||
| to Edmonton International (YEG) | |||||||
| SKM 6283 | 1234567 | 23:45 | 03:38 | 32Q | Skylion Mex | ||
| to Fort Lauderdale (FLL) | |||||||
| SKM 5545 | 1234567 | 17:40 | 21:59 | 32N | Skylion Mex | ||
| to Guatemala City (GUA) | |||||||
| SKM 5399 | 1234567 | 07:30 | 09:43 | 32N | Skylion Mex | ||
| SKM 5358 | 1234567 | 13:25 | 15:39 | 32N | Skylion Mex | ||
| to Halifax (YHZ) | |||||||
| SKM 6287 | 1234567 | 22:00 | 05:49 | 32Q | Skylion Mex | ||
| to Havanna Jose Marti International (HAV) | |||||||
| SKM 9474 | _2___6_ | 03:52 | 07:40 | 788 | Skylion Mex | ||
| to Hermosillo (HMO) | |||||||
| SKM 5001 | 1234567 | 06:21 | 07:16 | 32N | Skylion Mex | ||
| SKM 2361 | 1234567 | 07:05 | 07:58 | 32Q | Skylion Mex | ||
| SKM 2181 | 1234567 | 10:20 | 11:16 | CS1 | Skylion Mex | ||
| SKM 2125 | 1234567 | 11:05 | 11:59 | CS1 | Skylion Mex | ||
| SKM 2383 | 1234567 | 13:34 | 14:28 | CS1 | Skylion Mex | ||
| SKM 2335 | 1234567 | 15:00 | 15:53 | 32Q | Skylion Mex | ||
| SKM 2471 | 1234567 | 20:26 | 21:19 | 32N | Skylion Mex | ||
| SKM 2157 | 1234567 | 21:02 | 21:56 | CS1 | Skylion Mex | ||
| SKM 2479 | 1234567 | 23:17 | 00:10 | 32N | Skylion Mex | ||
| to Houston (HOU) | |||||||
| SKM 6193 | 1234567 | 03:44 | 05:43 | CS1 | Skylion Mex | ||
| to Houston (IAH) | |||||||
| SKM 5261 | 1234567 | 09:58 | 11:57 | 32Q | Skylion Mex | ||
| SKM 5011 | 1234567 | 16:30 | 18:29 | 32N | Skylion Mex | ||
| SKM 5432 | 1234567 | 18:05 | 20:04 | 32N | Skylion Mex | ||
| to Huatulco (HUX) | |||||||
| SKM 2533 | 1234567 | 00:59 | 02:30 | CS3 | Skylion Mex | ||
| SKM 2505 | 1234567 | 09:45 | 11:16 | CS1 | Skylion Mex | ||
| to Ixtapa/Zihuatanejo (ZIH) | |||||||
