No airline yet?
Click here to found your new enterprise now!
| from Agadir (AGA) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2256 | 1234567 | 00:20 | 04:16 | 290 | Cardellinetto | ||
| CT 2258 | 1234567 | 08:10 | 12:05 | 290 | Cardellinetto | ||
| from Ajaccio (AJA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2423 | 1234567 | 10:03 | 11:14 | CS3 | Cardellinetto | ||
| from Al Jawf (AJF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2215 | 1234567 | 03:10 | 04:10 | CS1 | Cardellinetto | ||
| CT 2219 | 1234567 | 16:55 | 17:55 | CS1 | Cardellinetto | ||
| from Aleppo (ALP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2373 | 1234567 | 16:39 | 18:08 | CS3 | Cardellinetto | ||
| from Alexandria Borg El Arab (HBE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2407 | 1234567 | 02:46 | 03:47 | CS3 | Cardellinetto | ||
| CT 2383 | 1234567 | 09:51 | 10:52 | CS3 | Cardellinetto | ||
| CT 2385 | 1234567 | 15:23 | 16:24 | CS3 | Cardellinetto | ||
| CT 2146 | 1234567 | 23:00 | 00:14 | CS3 | Cardellinetto | ||
| from Alghero (AHO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2293 | 1234567 | 12:31 | 13:39 | CR7 | Cardellinetto | ||
| CT 2295 | 1234567 | 19:25 | 20:33 | CR7 | Cardellinetto | ||
| from Alicante (ALC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 3432 | 1234567 | 00:05 | 01:57 | CS3 | Cardellinetto | ||
| CT 3434 | 1234567 | 05:19 | 07:15 | CS3 | Cardellinetto | ||
| CT 3436 | 1234567 | 10:40 | 12:35 | CS3 | Cardellinetto | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2369 | 1234567 | 01:40 | 03:12 | CS3 | Cardellinetto | ||
| CT 2399 | 1234567 | 07:12 | 08:44 | CS3 | Cardellinetto | ||
| CT 2365 | 1234567 | 10:17 | 11:55 | CS3 | Cardellinetto | ||
| CT 2202 | 1234567 | 14:22 | 15:54 | CS3 | Cardellinetto | ||
| CT 2367 | 1234567 | 18:52 | 20:24 | CS3 | Cardellinetto | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2430 | 1234567 | 10:30 | 11:35 | CS3 | Cardellinetto | ||
| CT 2432 | 1234567 | 16:10 | 17:15 | CS3 | Cardellinetto | ||
| CT 2434 | 1234567 | 21:50 | 22:55 | CS3 | Cardellinetto | ||
| from Annaba (AAE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2428 | 1234567 | 13:35 | 14:45 | CS3 | Cardellinetto | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 1946 | 1234567 | 10:08 | 11:01 | 295 | Cardellinetto | ||
| CT 1948 | 1234567 | 15:39 | 16:32 | 295 | Cardellinetto | ||
| CT 1950 | 1234567 | 21:10 | 22:03 | 295 | Cardellinetto | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2043 | 1234567 | 01:23 | 01:38 | 290 | Cardellinetto | ||
| CT 2037 | 1234567 | 12:15 | 12:30 | 290 | Cardellinetto | ||
| CT 2039 | 1234567 | 17:05 | 17:20 | 290 | Cardellinetto | ||
| from Baghdad (BGW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2606 | 1234567 | 12:15 | 13:30 | CS3 | Cardellinetto | ||
| CT 2612 | 1234567 | 23:10 | 00:24 | CS3 | Cardellinetto | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2243 | 1234567 | 00:20 | 02:00 | CS3 | Cardellinetto | ||
| CT 2237 | 1234567 | 08:50 | 10:30 | CS3 | Cardellinetto | ||
| CT 2239 | 12_45_7 | 13:55 | 15:35 | CS3 | Cardellinetto | ||
| CT 2403 | 1234567 | 15:50 | 17:30 | CS3 | Cardellinetto | ||
| CT 2241 | 1234567 | 19:10 | 20:50 | CS3 | Cardellinetto | ||
| from Bari (BRI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2425 | 1234567 | 06:41 | 07:37 | CS3 | Cardellinetto | ||
| from Basel/Mulhouse (EAP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2440 | 1234567 | 13:08 | 14:54 | 290 | Cardellinetto | ||
| CT 2444 | 1234567 | 22:07 | 23:53 | 290 | Cardellinetto | ||
| from Bastia (BIA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 4476 | 1234567 | 00:13 | 01:31 | CS3 | Cardellinetto | ||
| from Bejaia (BJA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2438 | 1234567 | 08:31 | 09:52 | 290 | Cardellinetto | ||
| CT 2442 | 1234567 | 17:30 | 18:51 | 290 | Cardellinetto | ||
| from Belfast International (BFS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 4478 | 1234567 | 05:00 | 09:05 | CS3 | Cardellinetto | ||
| CT 4474 | 1234567 | 17:33 | 21:40 | CS3 | Cardellinetto | ||
| from Belgrade (BEG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2097 | 1234567 | 07:24 | 08:48 | CS1 | Cardellinetto | ||
| CT 2101 | 1234567 | 15:15 | 16:39 | CS1 | Cardellinetto | ||
| from Benghazi (BEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2160 | 1234567 | 07:08 | 08:21 | CR7 | Cardellinetto | ||
| CT 2164 | 1234567 | 13:16 | 14:30 | CR7 | Cardellinetto | ||
| CT 2168 | 1234567 | 21:28 | 22:41 | CR7 | Cardellinetto | ||
| from Birmingham, GB (BHX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 4468 | 1234567 | 09:52 | 13:35 | CS3 | Cardellinetto | ||
| CT 4470 | 1234567 | 17:14 | 20:53 | CS3 | Cardellinetto | ||
| from Bodrum (BJV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2228 | 1234567 | 03:41 | 04:16 | 290 | Cardellinetto | ||
| CT 2230 | 1234567 | 10:06 | 10:41 | 290 | Cardellinetto | ||
| from Bologna (BLQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 128 | 1234567 | 00:00 | 01:19 | 290 | Cardellinetto | ||
| CT 2470 | 1234567 | 00:20 | 01:39 | CS1 | Cardellinetto | ||
| CT 2462 | 1234567 | 07:04 | 08:30 | CS1 | Cardellinetto | ||
| CT 135 | 1234567 | 07:15 | 08:34 | 290 | Cardellinetto | ||
| CT 2466 | 1234567 | 14:09 | 15:28 | CS1 | Cardellinetto | ||
| CT 1014 | 1234567 | 16:50 | 18:09 | CS1 | Cardellinetto | ||
| CT 2468 | 1234_67 | 18:15 | 19:34 | CS1 | Cardellinetto | ||
| from Bordeaux (BOD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 4452 | 1234567 | 00:28 | 02:31 | CS3 | Cardellinetto | ||
| CT 4458 | 1234567 | 16:13 | 18:16 | CS3 | Cardellinetto | ||
| from Brindisi (BDS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2189 | 1234567 | 03:55 | 04:48 | CS1 | Cardellinetto | ||
| CT 2120 | 1234567 | 07:01 | 07:54 | CR7 | Cardellinetto | ||
| CT 2122 | 1234567 | 09:41 | 10:37 | CR7 | Cardellinetto | ||
| CT 2124 | 1234567 | 12:20 | 13:16 | CR7 | Cardellinetto | ||
| CT 2126 | 1234567 | 17:02 | 17:58 | CR7 | Cardellinetto | ||
| CT 2128 | 1234567 | 19:45 | 20:41 | CR7 | Cardellinetto | ||
| CT 2130 | 1234567 | 22:27 | 23:23 | CR7 | Cardellinetto | ||
| from Brussels South Charleroi (CRL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 4460 | 1234567 | 07:56 | 10:07 | 290 | Cardellinetto | ||
| CT 4462 | 1234567 | 15:33 | 17:50 | 290 | Cardellinetto | ||
| CT 4464 | 1234567 | 21:26 | 23:37 | 290 | Cardellinetto | ||
| from Bucharest Henri Coanda (OTP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2132 | 1234567 | 08:52 | 09:34 | CS3 | Cardellinetto | ||
| CT 2136 | 1234567 | 18:27 | 19:10 | CS3 | Cardellinetto | ||
| from Budapest (BUD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2134 | 1234567 | 12:42 | 14:20 | CS3 | Cardellinetto | ||
| CT 2138 | 1234567 | 22:18 | 23:56 | CS3 | Cardellinetto | ||
| from Cagliari (CAG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2289 | 1234567 | 08:08 | 09:09 | CS3 | Cardellinetto | ||
| CT 2401 | 1234567 | 11:10 | 12:11 | CS3 | Cardellinetto | ||
| CT 2405 | 1234567 | 19:56 | 20:57 | CS3 | Cardellinetto | ||
| CT 474 | 1234567 | 23:48 | 00:53 | 290 | Cardellinetto | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2417 | 1234567 | 01:33 | 02:46 | CS3 | Cardellinetto | ||
| CT 2193 | 1234567 | 09:53 | 11:10 | CS1 | Cardellinetto | ||
| CT 2195 | 1234567 | 18:15 | 19:28 | CS1 | Cardellinetto | ||
| CT 2415 | 1234567 | 19:12 | 20:30 | CS3 | Cardellinetto | ||
| from Casablanca (CMN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Catania (CTA) | |||||||
| CT 2118 | 1234567 | 03:36 | 07:13 | CS3 | Cardellinetto | ||
| CT 2114 | 1234567 | 14:17 | 17:54 | CS3 | Cardellinetto | ||
| CT 2116 | 1234567 | 20:56 | 00:33 | CS3 | Cardellinetto | ||
| from Catania (CTA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Agadir (AGA) | |||||||
| CT 2257 | 1234567 | 05:45 | 07:40 | 290 | Cardellinetto | ||
| CT 2259 | 1234567 | 21:55 | 23:50 | 290 | Cardellinetto | ||
| to Ajaccio (AJA) | |||||||
| CT 2422 | 1234567 | 08:22 | 09:33 | CS3 | Cardellinetto | ||
| to Al Jawf (AJF) | |||||||
| CT 2218 | 1234567 | 11:10 | 16:10 | CS1 | Cardellinetto | ||
| CT 2220 | 1234567 | 18:40 | 23:40 | CS1 | Cardellinetto | ||
| to Aleppo (ALP) | |||||||
| CT 2372 | 1234567 | 12:40 | 16:09 | CS3 | Cardellinetto | ||
| to Alexandria Borg El Arab (HBE) | |||||||
| CT 2382 | 1234567 | 06:05 | 09:06 | CS3 | Cardellinetto | ||
| CT 2384 | 1234567 | 11:37 | 14:38 | CS3 | Cardellinetto | ||
| CT 2145 | 1234567 | 19:12 | 22:13 | CS3 | Cardellinetto | ||
| CT 2406 | 1234567 | 23:00 | 02:01 | CS3 | Cardellinetto | ||
| to Alghero (AHO) | |||||||
| CT 2292 | 1234567 | 10:53 | 12:01 | CR7 | Cardellinetto | ||
| CT 2294 | 1234567 | 17:47 | 18:55 | CR7 | Cardellinetto | ||
| to Alicante (ALC) | |||||||
| CT 3433 | 1234567 | 02:42 | 04:34 | CS3 | Cardellinetto | ||
| CT 3435 | 1234567 | 08:00 | 09:55 | CS3 | Cardellinetto | ||
| CT 3437 | 1234567 | 13:30 | 15:22 | CS3 | Cardellinetto | ||
| to Amman (AMM) | |||||||
| CT 2398 | 1234567 | 03:00 | 06:32 | CS3 | Cardellinetto | ||
| CT 2364 | 1234567 | 06:05 | 09:37 | CS3 | Cardellinetto | ||
| CT 2201 | 1234567 | 10:10 | 13:42 | CS3 | Cardellinetto | ||
| CT 2366 | 1234567 | 14:40 | 18:12 | CS3 | Cardellinetto | ||
| CT 2368 | 1234567 | 21:15 | 00:47 | CS3 | Cardellinetto | ||
| to Ankara Esenboga (ESB) | |||||||
| CT 2429 | 1234567 | 06:40 | 09:45 | CS3 | Cardellinetto | ||
| CT 2431 | 1234567 | 12:20 | 15:25 | CS3 | Cardellinetto | ||
| CT 2433 | 1234567 | 18:00 | 21:05 | CS3 | Cardellinetto | ||
| to Annaba (AAE) | |||||||
| CT 2427 | 1234567 | 11:59 | 13:05 | CS3 | Cardellinetto | ||
| to Antalya (AYT) | |||||||
| CT 1945 | 1234567 | 06:15 | 09:08 | 295 | Cardellinetto | ||
| CT 1947 | 1234567 | 11:46 | 14:39 | 295 | Cardellinetto | ||
| CT 1949 | 1234567 | 17:17 | 20:10 | 295 | Cardellinetto | ||
| to Athens (ATH) | |||||||
| CT 2036 | 1234567 | 09:00 | 11:15 | 290 | Cardellinetto | ||
| CT 2038 | 1234567 | 13:15 | 15:35 | 290 | Cardellinetto | ||
| CT 2042 | 1234567 | 22:08 | 00:23 | 290 | Cardellinetto | ||
| to Baghdad (BGW) | |||||||
| CT 2605 | 1234567 | 06:20 | 11:34 | CS3 | Cardellinetto | ||
| CT 2611 | 1234567 | 15:22 | 20:40 | CS3 | Cardellinetto | ||
| to Barcelona (BCN) | |||||||
| CT 2236 | 1234567 | 05:50 | 07:30 | CS3 | Cardellinetto | ||
| CT 2238 | 12_45_7 | 11:15 | 12:55 | CS3 | Cardellinetto | ||
| CT 2402 | 1234567 | 12:59 | 14:50 | CS3 | Cardellinetto | ||
| CT 2240 | 1234567 | 16:20 | 18:05 | CS3 | Cardellinetto | ||
| CT 2242 | 1234567 | 21:35 | 23:20 | CS3 | Cardellinetto | ||
| to Bari (BRI) | |||||||
| CT 2424 | 1234567 | 05:15 | 06:11 | CS3 | Cardellinetto | ||
| to Basel/Mulhouse (EAP) | |||||||
| CT 2439 | 1234567 | 10:37 | 12:23 | 290 | Cardellinetto | ||
| CT 2443 | 1234567 | 19:36 | 21:22 | 290 | Cardellinetto | ||
| to Bastia (BIA) | |||||||
| CT 4475 | 1234567 | 22:25 | 23:43 | CS3 | Cardellinetto | ||
| to Bejaia (BJA) | |||||||
| CT 2437 | 1234567 | 06:40 | 08:01 | 290 | Cardellinetto | ||
| CT 2441 | 1234567 | 15:39 | 17:00 | 290 | Cardellinetto | ||
| to Belfast International (BFS) | |||||||
| CT 4477 | 1234567 | 02:16 | 04:19 | CS3 | Cardellinetto | ||
| CT 4473 | 1234567 | 14:50 | 16:53 | CS3 | Cardellinetto | ||
| to Belgrade (BEG) | |||||||
| CT 2096 | 1234567 | 05:30 | 06:54 | CS1 | Cardellinetto | ||
| CT 2100 | 1234567 | 13:21 | 14:45 | CS1 | Cardellinetto | ||
| to Benghazi (BEN) | |||||||
| CT 2159 | 1234567 | 05:35 | 06:48 | CR7 | Cardellinetto | ||
| CT 2163 | 1234567 | 11:43 | 12:56 | CR7 | Cardellinetto | ||
| CT 2167 | 1234567 | 19:55 | 21:08 | CR7 | Cardellinetto | ||
| to Birmingham, GB (BHX) | |||||||
| CT 4467 | 1234567 | 05:13 | 06:52 | CS3 | Cardellinetto | ||
| CT 4469 | 1234567 | 14:35 | 16:14 | CS3 | Cardellinetto | ||
| to Bodrum (BJV) | |||||||
| CT 2233 | 1234567 | 00:36 | 03:11 | 290 | Cardellinetto | ||
| CT 2229 | 1234567 | 07:01 | 09:36 | 290 | Cardellinetto | ||
| to Bologna (BLQ) | |||||||
| CT 129 | 1234567 | 02:04 | 03:23 | 290 | Cardellinetto | ||
| CT 2461 | 1234567 | 05:05 | 06:24 | CS1 | Cardellinetto | ||
| CT 136 | 1234567 | 09:19 | 10:38 | 290 | Cardellinetto | ||
| CT 2465 | 1234567 | 12:10 | 13:29 | CS1 | Cardellinetto | ||
| CT 2467 | 1234_67 | 16:13 | 17:32 | CS1 | Cardellinetto | ||
| CT 1015 | 1234567 | 18:54 | 20:15 | CS1 | Cardellinetto | ||
| CT 2469 | 1234567 | 22:20 | 23:40 | CS1 | Cardellinetto | ||
| to Bordeaux (BOD) | |||||||
| CT 4457 | 1234567 | 13:30 | 15:33 | CS3 | Cardellinetto | ||
| CT 4451 | 1234567 | 21:45 | 23:48 | CS3 | Cardellinetto | ||
| to Brindisi (BDS) | |||||||
| CT 2190 | 1234567 | 02:30 | 03:23 | CS1 | Cardellinetto | ||
| CT 2119 | 1234567 | 05:45 | 06:41 | CR7 | Cardellinetto | ||
| CT 2121 | 1234567 | 08:25 | 09:21 | CR7 | Cardellinetto | ||
| CT 2123 | 1234567 | 11:07 | 12:00 | CR7 | Cardellinetto | ||
| CT 2125 | 1234567 | 15:46 | 16:42 | CR7 | Cardellinetto | ||
| CT 2127 | 1234567 | 18:28 | 19:24 | CR7 | Cardellinetto | ||
| CT 2129 | 1234567 | 21:11 | 22:07 | CR7 | Cardellinetto | ||
| to Brussels South Charleroi (CRL) | |||||||
| CT 4459 | 1234567 | 05:15 | 07:26 | 290 | Cardellinetto | ||
| CT 4461 | 1234567 | 12:52 | 15:03 | 290 | Cardellinetto | ||
| CT 4463 | 1234567 | 18:45 | 20:56 | 290 | Cardellinetto | ||
| to Bucharest Henri Coanda (OTP) | |||||||
| CT 2131 | 1234567 | 05:30 | 08:12 | CS3 | Cardellinetto | ||
| CT 2135 | 1234567 | 15:05 | 17:47 | CS3 | Cardellinetto | ||
| to Budapest (BUD) | |||||||
| CT 2133 | 1234567 | 10:19 | 11:57 | CS3 | Cardellinetto | ||
| CT 2137 | 1234567 | 19:55 | 21:33 | CS3 | Cardellinetto | ||
| to Cagliari (CAG) | |||||||
| CT 475 | 1234567 | 01:38 | 02:43 | 290 | Cardellinetto | ||
| CT 2288 | 1234567 | 06:27 | 07:28 | CS3 | Cardellinetto | ||
| CT 2400 | 1234567 | 09:29 | 10:30 | CS3 | Cardellinetto | ||
| CT 2404 | 1234567 | 18:15 | 19:16 | CS3 | Cardellinetto | ||
| to Cairo (CAI) | |||||||
| CT 2192 | 1234567 | 05:40 | 08:53 | CS1 | Cardellinetto | ||
| CT 2194 | 1234567 | 11:55 | 15:15 | CS1 | Cardellinetto | ||
| CT 2414 | 1234567 | 14:59 | 18:12 | CS3 | Cardellinetto | ||
| CT 2416 | 1234567 | 21:20 | 00:33 | CS3 | Cardellinetto | ||
| to Casablanca (CMN) | |||||||
| CT 2117 | 1234567 | 01:19 | 02:56 | CS3 | Cardellinetto | ||
| CT 2113 | 1234567 | 12:00 | 13:37 | CS3 | Cardellinetto | ||
| CT 2115 | 1234567 | 18:39 | 20:16 | CS3 | Cardellinetto | ||
| to Chania (CHQ) | |||||||
| CT 2445 | 1234567 | 06:45 | 09:03 | 290 | Cardellinetto | ||
| CT 2449 | 1234567 | 15:10 | 17:28 | 290 | Cardellinetto | ||
| CT 2609 | 1234567 | 22:15 | 00:33 | CS3 | Cardellinetto | ||
| to Cologne/Bonn (CGN) | |||||||
| CT 2169 | 1234567 | 05:25 | 07:35 | CS3 | Cardellinetto | ||
| CT 2171 | 1234567 | 11:20 | 13:30 | CS3 | Cardellinetto | ||
| CT 2173 | 1234567 | 17:37 | 19:44 | CS3 | Cardellinetto | ||
| to Comiso (CIY) | |||||||
| CT 2105 | 1234567 | 21:05 | 21:35 | CS1 | Cardellinetto | ||
| to Copenhagen (CPH) | |||||||
| CT 4455 | 1234567 | 04:36 | 07:09 | CS3 | Cardellinetto | ||
| CT 4446 | 1234567 | 07:55 | 10:28 | CS3 | Cardellinetto | ||
| CT 4448 | 1234567 | 14:50 | 17:23 | CS3 | Cardellinetto | ||
| CT 4453 | 1234567 | 21:45 | 00:18 | CS3 | Cardellinetto | ||
| to Craiova (CRA) | |||||||
| CT 2447 | 1234567 | 10:36 | 13:08 | 290 | Cardellinetto | ||
| CT 2451 | 1234567 | 19:01 | 21:33 | 290 | Cardellinetto | ||
| to Crotone (CRV) | |||||||
| CT 2175 | 12_45_7 | 23:21 | 00:02 | CS3 | Cardellinetto | ||
| to Cuneo (CUF) | |||||||
| CT 4499 | _23_5_7 | 05:50 | 07:19 | E75 | Cardellinetto | ||
| to Dalaman (DLM) | |||||||
| CT 2453 | 1234567 | 05:50 | 08:32 | CS3 | Cardellinetto | ||
| CT 2455 | 1234567 | 10:45 | 13:27 | CS3 | Cardellinetto | ||
| CT 2457 | 1234567 | 15:34 | 18:16 | CS3 | Cardellinetto | ||
| CT 2459 | 1234567 | 20:23 | 23:05 | CS3 | Cardellinetto | ||
| to Damascus (DAM) | |||||||
| CT 2370 | 1234567 | 06:05 | 09:36 | CS3 | Cardellinetto | ||
| CT 2225 | 1234567 | 11:39 | 15:10 | CS1 | Cardellinetto | ||
| CT 2374 | 1234567 | 18:53 | 22:24 | CS3 | Cardellinetto | ||
| CT 2420 | 1234567 | 22:10 | 01:41 | CS3 | Cardellinetto | ||
| to Denizli (DNZ) | |||||||
| CT 2585 | 1234567 | 02:31 | 05:17 | 290 | Cardellinetto | ||
| CT 2589 | 1234567 | 21:37 | 00:23 | 290 | Cardellinetto | ||
| to Dublin (DUB) | |||||||
| CT 4811 | 1234567 | 03:14 | 05:11 | CS3 | Cardellinetto | ||
| CT 2598 | _2_____ | 06:14 | 08:12 | CS3 | Cardellinetto | ||
| CT 2598 | 1_34567 | 06:15 | 08:12 | CS3 | Cardellinetto | ||
| CT 4817 | 1234567 | 07:34 | 09:31 | CS3 | Cardellinetto | ||
| CT 4809 | 1234567 | 19:35 | 21:32 | CS3 | Cardellinetto | ||
| CT 4815 | 1234567 | 23:55 | 01:52 | CS3 | Cardellinetto | ||
| to Dubrovnik (DBV) | |||||||
| CT 4471 | 1234567 | 21:45 | 22:55 | CS3 | Cardellinetto | ||
| to Dusseldorf (DUS) | |||||||
| CT 3704 | 1234567 | 04:00 | 06:10 | CS3 | Cardellinetto | ||
| CT 3706 | 1234567 | 10:05 | 12:15 | CS3 | Cardellinetto | ||
| CT 3708 | 1234567 | 16:10 | 18:20 | CS3 | Cardellinetto | ||
| to Edinburgh (EDI) | |||||||
| CT 2600 | 1234567 | 13:54 | 16:00 | CS3 | Cardellinetto | ||
| to Eilat (ETM) | |||||||
| CT 2203 | 1234567 | 11:45 | 15:18 | CR7 | Cardellinetto | ||
| CT 2205 | 1234567 | 17:41 | 21:14 | CR7 | Cardellinetto | ||
| CT 2207 | 1234567 | 23:37 | 03:10 | CR7 | Cardellinetto | ||
| to Elazig (EZS) | |||||||
| CT 4487 | 1234567 | 21:40 | 01:19 | CS3 | Cardellinetto | ||
| to Enfidha (NBE) | |||||||
| CT 2603 | 1234567 | 21:31 | 22:28 | CS3 | Cardellinetto | ||
| to Faro (FAO) | |||||||
| CT 4242 | 1234567 | 20:35 | 22:08 | CS3 | Cardellinetto | ||
| to Fes (FEZ) | |||||||
| CT 2376 | 1234567 | 06:10 | 07:32 | CS3 | Cardellinetto | ||
| CT 2380 | 1234567 | 18:56 | 20:18 | CS3 | Cardellinetto | ||
| to Florence (FLR) | |||||||
| CT 2068 | 1234567 | 05:38 | 06:52 | CR7 | Cardellinetto | ||
| CT 2070 | 1234567 | 08:56 | 10:17 | CR7 | Cardellinetto | ||
| CT 2072 | 1234567 | 12:21 | 13:35 | CR7 | Cardellinetto | ||
| CT 2647 | 1234567 | 14:45 | 15:59 | 290 | Cardellinetto | ||
| CT 2074 | 1234567 | 15:39 | 16:53 | CR7 | Cardellinetto | ||
| CT 2076 | 1234567 | 18:57 | 20:15 | CR7 | Cardellinetto | ||
| to Frankfurt (FRA) | |||||||
| CT 2177 | 1234567 | 05:25 | 07:24 | 295 | Cardellinetto | ||
| CT 2179 | 1234567 | 11:08 | 13:07 | 295 | Cardellinetto | ||
| CT 2181 | 1234567 | 16:51 | 18:50 | 295 | Cardellinetto | ||
| to Gaziantep (GZT) | |||||||
| CT 4489 | 1234567 | 04:29 | 07:59 | CS3 | Cardellinetto | ||
| to Gdansk (GDN) | |||||||
| CT 4481 | 1234567 | 21:25 | 23:50 | 290 | Cardellinetto | ||
| to Geneva (GVA) | |||||||
| CT 2199 | 1234567 | 05:01 | 06:43 | CS3 | Cardellinetto | ||
| to Genoa (GOA) | |||||||
| CT 4497 | 1234567 | 01:43 | 03:07 | E75 | Cardellinetto | ||
| CT 4491 | 1234567 | 13:14 | 14:38 | E75 | Cardellinetto | ||
| CT 4493 | 1234567 | 17:17 | 18:41 | E75 | Cardellinetto | ||
| CT 4495 | 1234567 | 21:40 | 23:04 | E75 | Cardellinetto | ||
| to Giza (SPX) | |||||||
| CT 2390 | 1234567 | 12:55 | 16:10 | CS1 | Cardellinetto | ||
| to Glasgow International (GLA) | |||||||
| CT 4509 | 1234567 | 09:10 | 11:13 | CS3 | Cardellinetto | ||
| CT 4511 | 1234567 | 16:48 | 18:51 | CS3 | Cardellinetto | ||
| to Haifa (HFA) | |||||||
| CT 4485 | 1234567 | 15:20 | 18:44 | CS3 | Cardellinetto | ||
| to Hamburg (HAM) | |||||||
| CT 3763 | 1234567 | 03:58 | 06:19 | CS3 | Cardellinetto | ||
| CT 3765 | 123__67 | 11:34 | 14:12 | CS3 | Cardellinetto | ||
| CT 3765 | ___4___ | 11:34 | 14:15 | CS3 | Cardellinetto | ||
| CT 3767 | ___4___ | 18:39 | 21:00 | CS3 | Cardellinetto | ||
| CT 3767 | 123_567 | 18:40 | 21:01 | CS3 | Cardellinetto | ||
| to Hanover (HAJ) | |||||||
