No airline yet?
Click here to found your new enterprise now!
from Bandar Lampung (TKG) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 696 | 1234567 | 03:17 | 05:55 | 32Q | Easy Bee Cambodia | ||
EBD 702 | 1234567 | 08:27 | 11:05 | 32Q | Easy Bee Cambodia | ||
EBD 692 | 1234567 | 11:48 | 14:26 | 32Q | Easy Bee Cambodia | ||
EBD 698 | 1234567 | 14:58 | 17:36 | 32Q | Easy Bee Cambodia | ||
EBD 694 | 1234567 | 18:19 | 20:57 | 32Q | Easy Bee Cambodia | ||
EBD 700 | 1234567 | 21:33 | 00:11 | 32Q | Easy Bee Cambodia | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 100 | 1234567 | 04:41 | 05:42 | 32Q | Easy Bee Cambodia | ||
EBD 128 | 1234567 | 05:25 | 06:26 | 32Q | Easy Bee Cambodia | ||
EBD 908 | 1234567 | 07:53 | 08:54 | 32Q | Easy Bee Cambodia | ||
EBD 98 | 1234567 | 08:30 | 09:31 | 32Q | Easy Bee Cambodia | ||
EBD 138 | 1234567 | 09:19 | 10:20 | 32Q | Easy Bee Cambodia | ||
EBD 82 | 1234567 | 10:13 | 11:14 | 32Q | Easy Bee Cambodia | ||
EBD 120 | 1234567 | 10:59 | 12:00 | 32Q | Easy Bee Cambodia | ||
EBD 902 | 1234567 | 11:34 | 12:35 | 32Q | Easy Bee Cambodia | ||
EBD 90 | 1234567 | 12:02 | 13:03 | 32Q | Easy Bee Cambodia | ||
EBD 130 | 1234567 | 12:51 | 13:52 | 32Q | Easy Bee Cambodia | ||
EBD 84 | 1234567 | 13:45 | 14:46 | 32Q | Easy Bee Cambodia | ||
EBD 122 | 1234567 | 14:35 | 15:36 | 32Q | Easy Bee Cambodia | ||
EBD 904 | 1234567 | 15:20 | 16:21 | 32Q | Easy Bee Cambodia | ||
EBD 92 | 1234567 | 15:34 | 16:35 | 32Q | Easy Bee Cambodia | ||
EBD 132 | 1234567 | 16:25 | 17:26 | 32Q | Easy Bee Cambodia | ||
EBD 86 | 1234567 | 17:17 | 18:18 | 32Q | Easy Bee Cambodia | ||
EBD 124 | 1234567 | 18:04 | 19:05 | 32Q | Easy Bee Cambodia | ||
EBD 906 | 1234567 | 18:55 | 19:56 | 32Q | Easy Bee Cambodia | ||
EBD 94 | 1234567 | 19:06 | 20:07 | 32Q | Easy Bee Cambodia | ||
EBD 134 | 1234567 | 19:57 | 20:58 | 32Q | Easy Bee Cambodia | ||
EBD 88 | 1234567 | 20:49 | 21:50 | 32Q | Easy Bee Cambodia | ||
EBD 126 | 1234567 | 21:36 | 22:37 | 32Q | Easy Bee Cambodia | ||
EBD 96 | 1234567 | 22:38 | 23:39 | 32Q | Easy Bee Cambodia | ||
EBD 136 | 1234567 | 23:29 | 00:30 | 32Q | Easy Bee Cambodia | ||
from Batam (BTH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 664 | 1234567 | 04:11 | 05:59 | 32N | Easy Bee Cambodia | ||
EBD 672 | 1234567 | 08:29 | 10:17 | 32N | Easy Bee Cambodia | ||
EBD 658 | 1234567 | 10:47 | 12:35 | 32N | Easy Bee Cambodia | ||
EBD 666 | 1234567 | 13:05 | 14:53 | 32N | Easy Bee Cambodia | ||
EBD 660 | 1234567 | 15:23 | 17:11 | 32N | Easy Bee Cambodia | ||
EBD 668 | 1234567 | 17:41 | 19:29 | 32N | Easy Bee Cambodia | ||
EBD 662 | 1234567 | 19:59 | 21:47 | 32N | Easy Bee Cambodia | ||
EBD 670 | 1234567 | 22:17 | 00:05 | 32N | Easy Bee Cambodia | ||
from Cam Ranh Bay (CXR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 920 | 1234567 | 06:06 | 07:05 | 32Q | Easy Bee Cambodia | ||
EBD 256 | 1234567 | 09:34 | 10:33 | 32Q | Easy Bee Cambodia | ||
EBD 910 | 1234567 | 11:06 | 12:05 | 32Q | Easy Bee Cambodia | ||
EBD 258 | 1234567 | 12:32 | 13:31 | 32Q | Easy Bee Cambodia | ||
EBD 912 | 1234567 | 14:21 | 15:20 | 32Q | Easy Bee Cambodia | ||
EBD 260 | 1234567 | 15:30 | 16:29 | 32Q | Easy Bee Cambodia | ||
EBD 914 | 1234567 | 17:26 | 18:25 | 32Q | Easy Bee Cambodia | ||
EBD 262 | 1234567 | 18:28 | 19:27 | 32Q | Easy Bee Cambodia | ||
EBD 916 | 1234567 | 20:34 | 21:33 | 32Q | Easy Bee Cambodia | ||
EBD 264 | 1234567 | 21:26 | 22:25 | 32Q | Easy Bee Cambodia | ||
EBD 918 | 1234567 | 23:32 | 00:31 | 32Q | Easy Bee Cambodia | ||
from Can Tho (VCA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 938 | 123456_ | 00:13 | 00:51 | 32Q | Easy Bee Cambodia | ||
EBD 940 | 1234567 | 05:32 | 06:10 | 32Q | Easy Bee Cambodia | ||
EBD 936 | 1234567 | 11:07 | 11:45 | 32Q | Easy Bee Cambodia | ||
from Chennai (Madras) (MAA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 756 | 1234567 | 01:47 | 06:54 | 32N | Easy Bee Cambodia | ||
EBD 760 | 1234567 | 07:05 | 12:12 | 32N | Easy Bee Cambodia | ||
EBD 754 | 1234567 | 11:27 | 16:34 | 32N | Easy Bee Cambodia | ||
EBD 758 | 1234567 | 15:36 | 20:43 | 32N | Easy Bee Cambodia | ||
from Chiang Mai (CNX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 146 | 1234567 | 04:42 | 06:20 | 32Q | Easy Bee Cambodia | ||
EBD 154 | 1234567 | 08:52 | 10:30 | 32Q | Easy Bee Cambodia | ||
EBD 140 | 1234567 | 11:08 | 12:46 | 32Q | Easy Bee Cambodia | ||
EBD 148 | 1234567 | 13:18 | 14:56 | 32Q | Easy Bee Cambodia | ||
EBD 142 | 1234567 | 15:34 | 17:12 | 32Q | Easy Bee Cambodia | ||
EBD 150 | 1234567 | 17:44 | 19:22 | 32Q | Easy Bee Cambodia | ||
EBD 144 | 1234567 | 20:00 | 21:38 | 32Q | Easy Bee Cambodia | ||
EBD 152 | 1234567 | 22:10 | 23:48 | 32Q | Easy Bee Cambodia | ||
from Colombo Bandaranaike (CMB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 636 | 1234567 | 01:32 | 06:45 | 32Q | Easy Bee Cambodia | ||
EBD 640 | 1234567 | 07:01 | 12:14 | 32Q | Easy Bee Cambodia | ||
EBD 634 | 1234567 | 11:13 | 16:26 | 32Q | Easy Bee Cambodia | ||
EBD 638 | 1234567 | 15:37 | 20:50 | 32Q | Easy Bee Cambodia | ||
from Da Nang (DAD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 508 | 1234567 | 05:21 | 06:30 | 32Q | Easy Bee Cambodia | ||
EBD 274 | 1234567 | 06:01 | 07:10 | 32Q | Easy Bee Cambodia | ||
EBD 498 | 1234567 | 08:05 | 09:14 | 32Q | Easy Bee Cambodia | ||
EBD 518 | 1234567 | 09:00 | 10:09 | 32Q | Easy Bee Cambodia | ||
EBD 266 | 1234567 | 09:49 | 10:58 | 32Q | Easy Bee Cambodia | ||
EBD 500 | 1234567 | 10:41 | 11:50 | 32Q | Easy Bee Cambodia | ||
EBD 490 | 1234567 | 11:28 | 12:37 | 32Q | Easy Bee Cambodia | ||
EBD 510 | 1234567 | 12:18 | 13:27 | 32Q | Easy Bee Cambodia | ||
EBD 268 | 1234567 | 13:07 | 14:16 | 32Q | Easy Bee Cambodia | ||
EBD 502 | 1234567 | 13:59 | 15:08 | 32Q | Easy Bee Cambodia | ||
EBD 492 | 1234567 | 14:46 | 15:55 | 32Q | Easy Bee Cambodia | ||
EBD 512 | 1234567 | 15:36 | 16:45 | 32Q | Easy Bee Cambodia | ||
EBD 270 | 1234567 | 16:25 | 17:34 | 32Q | Easy Bee Cambodia | ||
EBD 504 | 1234567 | 17:17 | 18:26 | 32Q | Easy Bee Cambodia | ||
EBD 494 | 1234567 | 18:04 | 19:13 | 32Q | Easy Bee Cambodia | ||
EBD 514 | 1234567 | 18:54 | 20:03 | 32Q | Easy Bee Cambodia | ||
EBD 272 | 1234567 | 19:43 | 20:52 | 32Q | Easy Bee Cambodia | ||
EBD 506 | 1234567 | 20:35 | 21:44 | 32Q | Easy Bee Cambodia | ||
EBD 496 | 1234567 | 21:22 | 22:31 | 32Q | Easy Bee Cambodia | ||
EBD 516 | 1234567 | 22:12 | 23:21 | 32Q | Easy Bee Cambodia | ||
from Depati Amir (Pangkal Pinang) (PGK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 746 | 1234567 | 04:40 | 06:54 | CS3 | Easy Bee Cambodia | ||
EBD 752 | 1234567 | 08:40 | 10:54 | CS3 | Easy Bee Cambodia | ||
EBD 742 | 1234567 | 11:34 | 13:48 | CS3 | Easy Bee Cambodia | ||
EBD 748 | 1234567 | 14:23 | 16:37 | CS3 | Easy Bee Cambodia | ||
EBD 744 | 1234567 | 17:17 | 19:31 | CS3 | Easy Bee Cambodia | ||
EBD 750 | 1234567 | 20:09 | 22:23 | CS3 | Easy Bee Cambodia | ||
from Dhaka (DAC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 540 | 1234567 | 02:04 | 05:54 | 32Q | Easy Bee Cambodia | ||
EBD 690 | 1234567 | 07:39 | 11:25 | 32Q | Easy Bee Cambodia | ||
EBD 536 | 1234567 | 10:50 | 14:29 | 32Q | Easy Bee Cambodia | ||
EBD 686 | 1234567 | 14:15 | 17:54 | 32Q | Easy Bee Cambodia | ||
EBD 538 | 1234567 | 17:24 | 21:04 | 32Q | Easy Bee Cambodia | ||
EBD 688 | 1234567 | 20:44 | 00:25 | 32Q | Easy Bee Cambodia | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 326 | 1234567 | 12:54 | 21:55 | 781 | Easy Bee Cambodia | ||
EBD 330 | 1234567 | 21:23 | 06:44 | 781 | Easy Bee Cambodia | ||
from Hanoi (HAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 38 | 1234567 | 00:04 | 01:46 | 32Q | Easy Bee Cambodia | ||
EBD 362 | 1234567 | 05:14 | 06:56 | 32Q | Easy Bee Cambodia | ||
EBD 340 | 1234567 | 06:17 | 07:59 | 32Q | Easy Bee Cambodia | ||
EBD 72 | 1234567 | 06:48 | 08:30 | 32Q | Easy Bee Cambodia | ||
EBD 348 | 1234567 | 07:18 | 09:00 | 32Q | Easy Bee Cambodia | ||
EBD 64 | 1234567 | 07:48 | 09:30 | 32Q | Easy Bee Cambodia | ||
EBD 356 | 1234567 | 08:18 | 10:00 | 32Q | Easy Bee Cambodia | ||
EBD 80 | 1234567 | 08:47 | 10:29 | 32Q | Easy Bee Cambodia | ||
EBD 372 | 1234567 | 09:17 | 10:59 | 32Q | Easy Bee Cambodia | ||
EBD 364 | 1234567 | 09:48 | 11:30 | 32Q | Easy Bee Cambodia | ||
EBD 32 | 1234567 | 10:22 | 12:04 | 32Q | Easy Bee Cambodia | ||
EBD 334 | 1234567 | 10:52 | 12:34 | 32Q | Easy Bee Cambodia | ||
EBD 66 | 1234567 | 11:22 | 13:05 | 32Q | Easy Bee Cambodia | ||
EBD 342 | 1234567 | 11:52 | 13:34 | 32Q | Easy Bee Cambodia | ||
EBD 58 | 1234567 | 12:22 | 14:04 | 32Q | Easy Bee Cambodia | ||
EBD 350 | 1234567 | 12:52 | 14:34 | 32Q | Easy Bee Cambodia | ||
EBD 74 | 1234567 | 13:22 | 15:05 | 32Q | Easy Bee Cambodia | ||
EBD 366 | 1234567 | 13:52 | 15:34 | 32Q | Easy Bee Cambodia | ||
EBD 358 | 1234567 | 14:22 | 16:04 | 32Q | Easy Bee Cambodia | ||
EBD 34 | 1234567 | 14:56 | 16:38 | 32Q | Easy Bee Cambodia | ||
EBD 336 | 1234567 | 15:26 | 17:08 | 32Q | Easy Bee Cambodia | ||
EBD 68 | 1234567 | 15:56 | 17:38 | 32Q | Easy Bee Cambodia | ||
EBD 344 | 1234567 | 16:26 | 18:08 | 32Q | Easy Bee Cambodia | ||
EBD 60 | 1234567 | 16:56 | 18:38 | 32Q | Easy Bee Cambodia | ||
EBD 352 | 1234567 | 17:26 | 19:08 | 32Q | Easy Bee Cambodia | ||
EBD 76 | 1234567 | 17:56 | 19:38 | 32Q | Easy Bee Cambodia | ||
EBD 368 | 1234567 | 18:26 | 20:08 | 32Q | Easy Bee Cambodia | ||
EBD 360 | 1234567 | 18:56 | 20:38 | 32Q | Easy Bee Cambodia | ||
EBD 36 | 1234567 | 19:30 | 21:12 | 32Q | Easy Bee Cambodia | ||
EBD 338 | 1234567 | 20:00 | 21:42 | 32Q | Easy Bee Cambodia | ||
EBD 70 | 1234567 | 20:30 | 22:12 | 32Q | Easy Bee Cambodia | ||
EBD 346 | 1234567 | 21:00 | 22:42 | 32Q | Easy Bee Cambodia | ||
EBD 62 | 1234567 | 21:30 | 23:12 | 32Q | Easy Bee Cambodia | ||
EBD 354 | 1234567 | 22:00 | 23:42 | 32Q | Easy Bee Cambodia | ||
EBD 78 | 1234567 | 22:30 | 00:12 | 32Q | Easy Bee Cambodia | ||
EBD 370 | 1234567 | 23:00 | 00:42 | 32Q | Easy Bee Cambodia | ||
from Hat Yai (HDY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 164 | 1234567 | 06:14 | 07:30 | 32Q | Easy Bee Cambodia | ||
EBD 174 | 1234567 | 08:00 | 09:16 | 32Q | Easy Bee Cambodia | ||
EBD 156 | 1234567 | 09:46 | 11:02 | 32Q | Easy Bee Cambodia | ||
EBD 166 | 1234567 | 11:32 | 12:48 | 32Q | Easy Bee Cambodia | ||
EBD 158 | 1234567 | 13:18 | 14:34 | 32Q | Easy Bee Cambodia | ||
EBD 168 | 1234567 | 15:04 | 16:20 | 32Q | Easy Bee Cambodia | ||
EBD 160 | 1234567 | 16:50 | 18:06 | 32Q | Easy Bee Cambodia | ||
EBD 170 | 1234567 | 18:36 | 19:52 | 32Q | Easy Bee Cambodia | ||
EBD 162 | 1234567 | 20:22 | 21:38 | 32Q | Easy Bee Cambodia | ||
EBD 172 | 1234567 | 22:08 | 23:24 | 32Q | Easy Bee Cambodia | ||
from Ho Chi Minh City (SGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 56 | 1234567 | 08:05 | 08:45 | 32Q | Easy Bee Cambodia | ||
EBD 452 | 1234567 | 08:20 | 09:00 | 32Q | Easy Bee Cambodia | ||
EBD 464 | 1234567 | 08:35 | 09:15 | 32Q | Easy Bee Cambodia | ||
EBD 476 | 1234567 | 08:50 | 09:29 | 32Q | Easy Bee Cambodia | ||
EBD 488 | 1234567 | 09:05 | 09:45 | 32Q | Easy Bee Cambodia | ||
EBD 40 | 1234567 | 09:20 | 10:00 | 32Q | Easy Bee Cambodia | ||
EBD 394 | 1234567 | 09:35 | 10:15 | 32Q | Easy Bee Cambodia | ||
EBD 406 | 1234567 | 09:50 | 10:29 | 32Q | Easy Bee Cambodia | ||
EBD 418 | 1234567 | 10:05 | 10:45 | 32Q | Easy Bee Cambodia | ||
EBD 430 | 1234567 | 10:20 | 10:59 | 32Q | Easy Bee Cambodia | ||
EBD 46 | 1234567 | 10:35 | 11:15 | 32Q | Easy Bee Cambodia | ||
EBD 442 | 1234567 | 10:50 | 11:29 | 32Q | Easy Bee Cambodia | ||
EBD 454 | 1234567 | 11:05 | 11:45 | 32Q | Easy Bee Cambodia | ||
EBD 466 | 1234567 | 11:20 | 11:59 | 32Q | Easy Bee Cambodia | ||
EBD 478 | 1234567 | 11:35 | 12:15 | 32Q | Easy Bee Cambodia | ||
EBD 42 | 1234567 | 11:50 | 12:30 | 32Q | Easy Bee Cambodia | ||
EBD 396 | 1234567 | 12:05 | 12:45 | 32Q | Easy Bee Cambodia | ||
EBD 408 | 1234567 | 12:20 | 12:59 | 32Q | Easy Bee Cambodia | ||
EBD 420 | 1234567 | 12:35 | 13:15 | 32Q | Easy Bee Cambodia | ||
EBD 432 | 1234567 | 12:50 | 13:30 | 32Q | Easy Bee Cambodia | ||
EBD 48 | 1234567 | 13:05 | 13:45 | 32Q | Easy Bee Cambodia | ||
EBD 444 | 1234567 | 13:20 | 14:00 | 32Q | Easy Bee Cambodia | ||
EBD 456 | 1234567 | 13:35 | 14:15 | 32Q | Easy Bee Cambodia | ||
EBD 468 | 1234567 | 13:50 | 14:29 | 32Q | Easy Bee Cambodia | ||
EBD 480 | 1234567 | 14:05 | 14:44 | 32Q | Easy Bee Cambodia | ||
EBD 26 | 1234567 | 14:20 | 15:00 | 32Q | Easy Bee Cambodia | ||
EBD 398 | 1234567 | 14:35 | 15:15 | 32Q | Easy Bee Cambodia | ||
EBD 410 | 1234567 | 14:50 | 15:30 | 32Q | Easy Bee Cambodia | ||
EBD 422 | 1234567 | 15:05 | 15:45 | 32Q | Easy Bee Cambodia | ||
EBD 434 | 1234567 | 15:20 | 16:00 | 32Q | Easy Bee Cambodia | ||
EBD 50 | 1234567 | 15:35 | 16:15 | 32Q | Easy Bee Cambodia | ||
EBD 446 | 1234567 | 15:50 | 16:30 | 32Q | Easy Bee Cambodia | ||
EBD 458 | 1234567 | 16:05 | 16:45 | 32Q | Easy Bee Cambodia | ||
EBD 470 | 1234567 | 16:20 | 16:59 | 32Q | Easy Bee Cambodia | ||
EBD 482 | 1234567 | 16:35 | 17:15 | 32Q | Easy Bee Cambodia | ||
EBD 28 | 1234567 | 16:50 | 17:30 | 32Q | Easy Bee Cambodia | ||
EBD 400 | 1234567 | 17:05 | 17:45 | 32Q | Easy Bee Cambodia | ||
EBD 412 | 1234567 | 17:20 | 17:59 | 32Q | Easy Bee Cambodia | ||
EBD 424 | 1234567 | 17:35 | 18:15 | 32Q | Easy Bee Cambodia | ||
EBD 436 | 1234567 | 17:50 | 18:30 | 32Q | Easy Bee Cambodia | ||
EBD 52 | 1234567 | 18:05 | 18:45 | 32Q | Easy Bee Cambodia | ||
EBD 448 | 1234567 | 18:20 | 19:00 | 32Q | Easy Bee Cambodia | ||
EBD 460 | 1234567 | 18:35 | 19:15 | 32Q | Easy Bee Cambodia | ||
EBD 472 | 1234567 | 18:50 | 19:30 | 32Q | Easy Bee Cambodia | ||
EBD 484 | 1234567 | 19:05 | 19:45 | 32Q | Easy Bee Cambodia | ||
EBD 30 | 1234567 | 19:20 | 20:00 | 32Q | Easy Bee Cambodia | ||
EBD 402 | 1234567 | 19:35 | 20:15 | 32Q | Easy Bee Cambodia | ||
EBD 414 | 1234567 | 19:50 | 20:30 | 32Q | Easy Bee Cambodia | ||
EBD 426 | 1234567 | 20:05 | 20:45 | 32Q | Easy Bee Cambodia | ||
EBD 438 | 1234567 | 20:20 | 21:00 | 32Q | Easy Bee Cambodia | ||
EBD 54 | 1234567 | 20:35 | 21:15 | 32Q | Easy Bee Cambodia | ||
EBD 450 | 1234567 | 20:50 | 21:30 | 32Q | Easy Bee Cambodia | ||
EBD 462 | 1234567 | 21:05 | 21:45 | 32Q | Easy Bee Cambodia | ||
EBD 474 | 1234567 | 21:20 | 22:00 | 32Q | Easy Bee Cambodia | ||
EBD 486 | 1234567 | 21:35 | 22:15 | 32Q | Easy Bee Cambodia | ||
EBD 44 | 1234567 | 21:50 | 22:30 | 32Q | Easy Bee Cambodia | ||
EBD 404 | 1234567 | 22:05 | 22:45 | 32Q | Easy Bee Cambodia | ||
EBD 416 | 1234567 | 22:20 | 23:00 | 32Q | Easy Bee Cambodia | ||
EBD 428 | 1234567 | 22:35 | 23:15 | 32Q | Easy Bee Cambodia | ||
EBD 440 | 1234567 | 22:50 | 23:30 | 32Q | Easy Bee Cambodia | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 896 | 1234567 | 04:16 | 05:22 | 781 | Easy Bee Cambodia | ||
EBD 216 | 1234567 | 05:20 | 06:35 | 32Q | Easy Bee Cambodia | ||
EBD 234 | 1234567 | 05:25 | 06:40 | 32Q | Easy Bee Cambodia | ||
EBD 222 | 1234567 | 08:20 | 09:35 | 32Q | Easy Bee Cambodia | ||
EBD 240 | 1234567 | 08:25 | 09:40 | 32Q | Easy Bee Cambodia | ||
EBD 228 | 1234567 | 10:19 | 11:34 | 32Q | Easy Bee Cambodia | ||
EBD 246 | 1234567 | 10:25 | 11:40 | 32Q | Easy Bee Cambodia | ||
EBD 212 | 1234567 | 12:20 | 13:35 | 32Q | Easy Bee Cambodia | ||
EBD 230 | 1234567 | 12:25 | 13:40 | 32Q | Easy Bee Cambodia | ||
EBD 218 | 1234567 | 14:20 | 15:35 | 32Q | Easy Bee Cambodia | ||
EBD 236 | 1234567 | 14:25 | 15:40 | 32Q | Easy Bee Cambodia | ||
EBD 224 | 1234567 | 16:19 | 17:34 | 32Q | Easy Bee Cambodia | ||
EBD 242 | 1234567 | 16:25 | 17:40 | 32Q | Easy Bee Cambodia | ||
EBD 214 | 1234567 | 18:20 | 19:35 | 32Q | Easy Bee Cambodia | ||
EBD 232 | 1234567 | 18:25 | 19:40 | 32Q | Easy Bee Cambodia | ||
EBD 220 | 1234567 | 20:20 | 21:35 | 32Q | Easy Bee Cambodia | ||
EBD 238 | 1234567 | 20:25 | 21:40 | 32Q | Easy Bee Cambodia | ||
EBD 226 | 1234567 | 22:19 | 23:34 | 32Q | Easy Bee Cambodia | ||
EBD 244 | 1234567 | 22:25 | 23:40 | 32Q | Easy Bee Cambodia | ||
from Jakarta (CGK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 824 | 1234567 | 05:13 | 07:59 | 32N | Easy Bee Cambodia | ||
EBD 820 | 1234567 | 12:26 | 15:12 | 32N | Easy Bee Cambodia | ||
EBD 826 | 1234567 | 15:05 | 17:50 | 32N | Easy Bee Cambodia | ||
EBD 822 | 1234567 | 19:30 | 22:16 | 32N | Easy Bee Cambodia | ||
EBD 828 | 1234567 | 22:06 | 00:52 | 32N | Easy Bee Cambodia | ||
from Jambi (DJB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 734 | 1234567 | 04:40 | 06:50 | CS3 | Easy Bee Cambodia | ||
EBD 740 | 1234567 | 08:34 | 10:44 | CS3 | Easy Bee Cambodia | ||
EBD 730 | 1234567 | 11:25 | 13:35 | CS3 | Easy Bee Cambodia | ||
EBD 736 | 1234567 | 14:10 | 16:20 | CS3 | Easy Bee Cambodia | ||
EBD 732 | 1234567 | 17:05 | 19:15 | CS3 | Easy Bee Cambodia | ||
EBD 738 | 1234567 | 19:45 | 21:55 | CS3 | Easy Bee Cambodia | ||
from Johor Bahru (JHB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 596 | 1234567 | 04:59 | 05:43 | 32N | Easy Bee Cambodia | ||
EBD 604 | 1234567 | 09:15 | 09:59 | 32N | Easy Bee Cambodia | ||
EBD 590 | 1234567 | 11:29 | 12:13 | 32N | Easy Bee Cambodia | ||
EBD 598 | 1234567 | 13:43 | 14:27 | 32N | Easy Bee Cambodia | ||
EBD 592 | 1234567 | 15:57 | 16:41 | 32N | Easy Bee Cambodia | ||
EBD 600 | 1234567 | 18:11 | 18:55 | 32N | Easy Bee Cambodia | ||
EBD 594 | 1234567 | 20:25 | 21:09 | 32N | Easy Bee Cambodia | ||
EBD 602 | 1234567 | 22:39 | 23:23 | 32N | Easy Bee Cambodia | ||
from Kaohsiung (KHH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 818 | 1234567 | 07:00 | 08:51 | 32Q | Easy Bee Cambodia | ||
EBD 810 | 1234567 | 13:31 | 15:22 | 32Q | Easy Bee Cambodia | ||
EBD 816 | 1234567 | 17:06 | 18:57 | 32Q | Easy Bee Cambodia | ||
EBD 812 | 1234567 | 20:43 | 22:34 | 32Q | Easy Bee Cambodia | ||
from Ko Samui (USM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 382 | 1234567 | 05:39 | 06:45 | 32N | Easy Bee Cambodia | ||
EBD 392 | 1234567 | 08:15 | 09:21 | 32N | Easy Bee Cambodia | ||
EBD 374 | 1234567 | 09:51 | 10:57 | 32N | Easy Bee Cambodia | ||
EBD 384 | 1234567 | 11:29 | 12:35 | 32N | Easy Bee Cambodia | ||
EBD 376 | 1234567 | 13:03 | 14:09 | 32N | Easy Bee Cambodia | ||
EBD 386 | 1234567 | 14:39 | 15:45 | 32N | Easy Bee Cambodia | ||
EBD 378 | 1234567 | 16:15 | 17:21 | 32N | Easy Bee Cambodia | ||
EBD 388 | 1234567 | 17:51 | 18:57 | 32N | Easy Bee Cambodia | ||
EBD 380 | 1234567 | 19:27 | 20:33 | 32N | Easy Bee Cambodia | ||
EBD 390 | 1234567 | 21:03 | 22:09 | 32N | Easy Bee Cambodia | ||
from Kolkata (CCU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 766 | 1234567 | 03:51 | 07:59 | 32N | Easy Bee Cambodia | ||
EBD 762 | 1234567 | 10:45 | 15:12 | 32N | Easy Bee Cambodia | ||
EBD 768 | 1234567 | 14:06 | 18:33 | 32N | Easy Bee Cambodia | ||
EBD 764 | 1234567 | 17:49 | 22:16 | 32N | Easy Bee Cambodia | ||
EBD 770 | 1234567 | 21:10 | 01:33 | 32N | Easy Bee Cambodia | ||
from Kota Kinabalu (BKI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phnom Penh (PNH) | |||||||
EBD 610 | 1234567 | 05:39 | 06:43 | 32Q | Easy Bee Cambodia | ||
EBD 616 | 1234567 | 09:16 | 10:20 | 32Q | Easy Bee Cambodia | ||
EBD 606 | 1234567 | 12:04 | 13:08 | 32Q | Easy Bee Cambodia | ||
