No airline yet?
Click here to found your new enterprise now!
| from Abha (AHB) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 344 | 1234567 | 09:25 | 11:16 | 32N | Falcon Gulf Airlines | ||
| from Abu Dhabi (AUH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 1266 | 1234567 | 01:05 | 00:53 | 32N | Falcon Gulf Airlines | ||
| FA 152 | 1234567 | 01:05 | 00:53 | 32N | Falcon Gulf Airlines | ||
| FA 1312 | 1234567 | 01:30 | 01:18 | 32N | Falcon Gulf Airlines | ||
| FA 1168 | __34_67 | 04:15 | 04:03 | 32N | Falcon Gulf Airlines | ||
| FA 196 | 1234567 | 05:25 | 05:13 | 32N | Falcon Gulf Airlines | ||
| FA 1268 | 1234567 | 05:35 | 05:23 | 32N | Falcon Gulf Airlines | ||
| FA 1188 | 1234567 | 06:10 | 05:58 | 32N | Falcon Gulf Airlines | ||
| FA 316 | 1234567 | 06:55 | 06:43 | 32N | Falcon Gulf Airlines | ||
| FA 1170 | 1234567 | 08:40 | 08:28 | 32N | Falcon Gulf Airlines | ||
| FA 1306 | 1234567 | 09:30 | 09:18 | 32N | Falcon Gulf Airlines | ||
| FA 1050 | 1234567 | 09:55 | 09:43 | 32N | Falcon Gulf Airlines | ||
| FA 154 | 1234567 | 11:05 | 10:53 | 32N | Falcon Gulf Airlines | ||
| FA 40 | 1234567 | 11:20 | 11:06 | 781 | Falcon Gulf Airlines | ||
| FA 1270 | 1234_6_ | 12:00 | 11:48 | 32N | Falcon Gulf Airlines | ||
| FA 324 | 1234567 | 13:00 | 12:48 | 32N | Falcon Gulf Airlines | ||
| FA 1052 | 1234567 | 13:05 | 12:53 | 32N | Falcon Gulf Airlines | ||
| FA 1164 | 1234567 | 13:10 | 12:58 | 32N | Falcon Gulf Airlines | ||
| FA 1308 | 1234567 | 13:15 | 13:03 | 32N | Falcon Gulf Airlines | ||
| FA 42 | 1234567 | 14:25 | 14:13 | 32N | Falcon Gulf Airlines | ||
| FA 338 | 1234567 | 17:00 | 16:48 | 32N | Falcon Gulf Airlines | ||
| FA 44 | 1234567 | 17:35 | 17:23 | 32N | Falcon Gulf Airlines | ||
| FA 1054 | 1234567 | 18:55 | 18:43 | 32N | Falcon Gulf Airlines | ||
| FA 1166 | 1234567 | 20:50 | 20:38 | 32N | Falcon Gulf Airlines | ||
| FA 1264 | 1234567 | 21:55 | 21:43 | 32N | Falcon Gulf Airlines | ||
| FA 1310 | 1234567 | 21:55 | 21:43 | 32N | Falcon Gulf Airlines | ||
| FA 1056 | 1234567 | 22:00 | 21:48 | 32N | Falcon Gulf Airlines | ||
| FA 1394 | 1234567 | 22:00 | 21:48 | 781 | Falcon Gulf Airlines | ||
| FA 150 | 1234567 | 22:00 | 21:48 | 32N | Falcon Gulf Airlines | ||
| FA 1128 | 1234567 | 22:40 | 22:26 | 359 | Falcon Gulf Airlines | ||
| from Abuja (ABV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 466 | 1234567 | 21:25 | 05:21 | 789 | Falcon Gulf Airlines | ||
| from Accra (ACC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 478 | _2____7 | 13:40 | 23:35 | 359 | Falcon Gulf Airlines | ||
| from Addis Ababa (ADD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 392 | 1234567 | 10:35 | 13:29 | 359 | Falcon Gulf Airlines | ||
| from Ahmedabad (AMD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 360 | 1234567 | 22:10 | 22:24 | 359 | Falcon Gulf Airlines | ||
| from Alexandria Borg El Arab (HBE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 342 | 1234567 | 19:40 | 23:44 | 32N | Falcon Gulf Airlines | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 1290 | 1234567 | 00:30 | 03:55 | 32N | Falcon Gulf Airlines | ||
| FA 82 | 1234567 | 01:20 | 04:45 | 32N | Falcon Gulf Airlines | ||
| FA 1152 | 1234567 | 01:30 | 04:55 | 32N | Falcon Gulf Airlines | ||
| FA 1524 | 1234567 | 01:30 | 04:55 | 32N | Falcon Gulf Airlines | ||
| FA 1376 | 1234567 | 01:40 | 05:05 | 32N | Falcon Gulf Airlines | ||
| FA 1572 | _____6_ | 02:10 | 05:35 | 32N | Falcon Gulf Airlines | ||
| FA 1526 | _2_4_6_ | 03:25 | 06:50 | 32N | Falcon Gulf Airlines | ||
| FA 1002 | 1234567 | 05:35 | 09:00 | 32N | Falcon Gulf Airlines | ||
| FA 1286 | 1234567 | 06:45 | 10:10 | 32N | Falcon Gulf Airlines | ||
| FA 326 | 1234567 | 07:50 | 11:15 | 32N | Falcon Gulf Airlines | ||
| FA 228 | 1234567 | 08:05 | 11:30 | 781 | Falcon Gulf Airlines | ||
| FA 1372 | 1234567 | 09:50 | 13:15 | 32N | Falcon Gulf Airlines | ||
| FA 1004 | _2_____ | 12:35 | 16:00 | 32N | Falcon Gulf Airlines | ||
| FA 1004 | _____6_ | 12:40 | 16:05 | 32N | Falcon Gulf Airlines | ||
| FA 1004 | __3___7 | 12:55 | 16:20 | 32N | Falcon Gulf Airlines | ||
| FA 1502 | 12_4___ | 12:55 | 16:20 | 32N | Falcon Gulf Airlines | ||
| FA 80 | 1234567 | 15:40 | 18:56 | 781 | Falcon Gulf Airlines | ||
| FA 230 | 1234567 | 16:55 | 20:20 | 32N | Falcon Gulf Airlines | ||
| FA 1570 | 1__4___ | 17:30 | 20:55 | 32N | Falcon Gulf Airlines | ||
| FA 1006 | 1234567 | 17:55 | 21:20 | 32N | Falcon Gulf Airlines | ||
| FA 1150 | 1234567 | 19:20 | 22:45 | 32N | Falcon Gulf Airlines | ||
| FA 1374 | 1234567 | 19:30 | 22:55 | 32N | Falcon Gulf Airlines | ||
| FA 1154 | 1234567 | 21:45 | 01:01 | 359 | Falcon Gulf Airlines | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 124 | 1234567 | 16:55 | 00:44 | 781 | Falcon Gulf Airlines | ||
| FA 126 | 1234567 | 22:05 | 05:54 | 789 | Falcon Gulf Airlines | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 1038 | 1234567 | 07:50 | 11:51 | 359 | Falcon Gulf Airlines | ||
| FA 1040 | 1234567 | 19:10 | 23:06 | 359 | Falcon Gulf Airlines | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 390 | 1234567 | 08:45 | 13:41 | 32N | Falcon Gulf Airlines | ||
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 498 | __3_5_7 | 06:35 | 13:58 | 359 | Falcon Gulf Airlines | ||
| from Baghdad (BGW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 1190 | 1234567 | 07:55 | 09:41 | 32N | Falcon Gulf Airlines | ||
| FA 1008 | 1234567 | 11:20 | 13:06 | 32N | Falcon Gulf Airlines | ||
| FA 190 | 1234567 | 19:20 | 21:06 | 32N | Falcon Gulf Airlines | ||
| from Bahrain (BAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 88 | 1234567 | 00:05 | 00:41 | 32N | Falcon Gulf Airlines | ||
| FA 1202 | 1234567 | 01:15 | 01:51 | 32N | Falcon Gulf Airlines | ||
| FA 1328 | 1234567 | 04:11 | 04:47 | 32N | Falcon Gulf Airlines | ||
| FA 1192 | 1234567 | 04:15 | 04:51 | 32N | Falcon Gulf Airlines | ||
| FA 92 | 1234567 | 08:45 | 09:21 | 32N | Falcon Gulf Airlines | ||
| FA 1330 | 1234567 | 09:00 | 09:36 | 32N | Falcon Gulf Airlines | ||
| FA 1332 | 1234567 | 17:05 | 17:41 | 32N | Falcon Gulf Airlines | ||
| FA 1198 | 1234567 | 19:40 | 20:16 | 32N | Falcon Gulf Airlines | ||
| FA 1194 | 1234567 | 19:55 | 20:30 | 359 | Falcon Gulf Airlines | ||
| FA 1334 | 1234567 | 20:20 | 20:56 | 32N | Falcon Gulf Airlines | ||
| FA 210 | 1234567 | 20:20 | 20:56 | 32N | Falcon Gulf Airlines | ||
| FA 90 | 1234567 | 21:05 | 21:41 | 32N | Falcon Gulf Airlines | ||
| FA 1200 | 1234567 | 22:25 | 23:01 | 32N | Falcon Gulf Airlines | ||
| FA 1542 | _23__6_ | 23:00 | 23:35 | 359 | Falcon Gulf Airlines | ||
| FA 1196 | 1234567 | 23:05 | 23:41 | 32N | Falcon Gulf Airlines | ||
| FA 1326 | 1234567 | 23:05 | 23:41 | 32N | Falcon Gulf Airlines | ||
| from Baku (GYD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 424 | 1234567 | 10:05 | 11:31 | 789 | Falcon Gulf Airlines | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 238 | 1234567 | 11:05 | 13:28 | 77W | Falcon Gulf Airlines | ||
| FA 236 | 1234567 | 22:25 | 00:38 | 77W | Falcon Gulf Airlines | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 258 | 1234567 | 17:00 | 00:45 | 781 | Falcon Gulf Airlines | ||
| from Basra (BSR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 1070 | 1234567 | 10:30 | 11:45 | 32N | Falcon Gulf Airlines | ||
| FA 308 | 1234567 | 18:55 | 20:10 | 32N | Falcon Gulf Airlines | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 224 | 1234567 | 22:25 | 00:36 | 789 | Falcon Gulf Airlines | ||
| from Beirut (BEY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 1320 | 1234567 | 02:10 | 05:45 | 32N | Falcon Gulf Airlines | ||
| FA 84 | 1234567 | 03:25 | 06:40 | 781 | Falcon Gulf Airlines | ||
| FA 1378 | 1234567 | 03:40 | 07:05 | 781 | Falcon Gulf Airlines | ||
| FA 302 | 1234567 | 03:45 | 07:20 | 781 | Falcon Gulf Airlines | ||
| FA 1380 | 1234567 | 05:40 | 09:15 | 32N | Falcon Gulf Airlines | ||
| from Bengaluru (BLR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 502 | 1234567 | 10:15 | 11:44 | 359 | Falcon Gulf Airlines | ||
| FA 106 | 1234567 | 10:50 | 11:55 | 359 | Falcon Gulf Airlines | ||
| FA 444 | 1234567 | 23:35 | 00:29 | 359 | Falcon Gulf Airlines | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 450 | 1234567 | 15:30 | 23:03 | 789 | Falcon Gulf Airlines | ||
| from Brisbane (BNE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 486 | 123456_ | 18:05 | 01:02 | 789 | Falcon Gulf Airlines | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 500 | 1234567 | 14:25 | 22:15 | 789 | Falcon Gulf Airlines | ||
| from Budapest (BUD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 394 | 1234567 | 22:20 | 04:53 | 781 | Falcon Gulf Airlines | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 212 | 1234567 | 06:40 | 10:24 | 77W | Falcon Gulf Airlines | ||
| FA 1362 | 1234567 | 07:40 | 11:21 | 359 | Falcon Gulf Airlines | ||
| FA 1388 | 1234567 | 09:40 | 13:21 | 781 | Falcon Gulf Airlines | ||
| FA 58 | 1234567 | 10:00 | 13:41 | 77W | Falcon Gulf Airlines | ||
| FA 276 | 12_4_67 | 10:25 | 14:06 | 789 | Falcon Gulf Airlines | ||
| FA 276 | __3_5__ | 10:25 | 14:06 | 359 | Falcon Gulf Airlines | ||
| FA 214 | 1234567 | 19:25 | 23:01 | 77W | Falcon Gulf Airlines | ||
| FA 60 | 1234567 | 21:15 | 00:56 | 77W | Falcon Gulf Airlines | ||
| from Cape Town (CPT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 400 | 1234567 | 14:20 | 23:56 | 789 | Falcon Gulf Airlines | ||
| from Casablanca (CMN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 480 | 1234567 | 23:30 | 09:04 | 789 | Falcon Gulf Airlines | ||
| from Chennai (Madras) (MAA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 298 | 1234567 | 03:55 | 05:27 | 789 | Falcon Gulf Airlines | ||
| FA 296 | 1234567 | 23:25 | 00:57 | 781 | Falcon Gulf Airlines | ||
| from Colombo Bandaranaike (CMB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 382 | 1234567 | 11:15 | 13:04 | 781 | Falcon Gulf Airlines | ||
| FA 384 | 1234567 | 21:25 | 23:38 | 781 | Falcon Gulf Airlines | ||
| from Copenhagen (CPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 376 | 1234567 | 06:30 | 13:59 | 789 | Falcon Gulf Airlines | ||
| from Damascus (DAM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 332 | 1234567 | 07:15 | 10:43 | 32N | Falcon Gulf Airlines | ||
| FA 1058 | 1234567 | 08:15 | 11:43 | 32N | Falcon Gulf Airlines | ||
| FA 192 | 1234567 | 10:50 | 14:18 | 32N | Falcon Gulf Airlines | ||
| FA 1062 | 1234567 | 15:10 | 18:38 | 32N | Falcon Gulf Airlines | ||
| FA 1280 | 1234567 | 16:00 | 19:28 | 32N | Falcon Gulf Airlines | ||
| FA 94 | 1234567 | 17:20 | 20:48 | 32N | Falcon Gulf Airlines | ||
| FA 1060 | 1234567 | 18:10 | 21:38 | 32N | Falcon Gulf Airlines | ||
| from Dammam (DMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 322 | 1234567 | 00:20 | 01:01 | 32N | Falcon Gulf Airlines | ||
| FA 1254 | 1234567 | 01:00 | 01:41 | 32N | Falcon Gulf Airlines | ||
| FA 1114 | 1234567 | 04:15 | 04:56 | 32N | Falcon Gulf Airlines | ||
| FA 1348 | 1234567 | 06:25 | 07:06 | 32N | Falcon Gulf Airlines | ||
| FA 1132 | 1234567 | 09:00 | 09:39 | 781 | Falcon Gulf Airlines | ||
| FA 320 | 1234567 | 12:10 | 12:51 | 32N | Falcon Gulf Airlines | ||
| FA 1248 | 1234567 | 12:20 | 13:01 | 32N | Falcon Gulf Airlines | ||
| FA 1350 | 1234567 | 12:40 | 13:21 | 32N | Falcon Gulf Airlines | ||
| FA 114 | 1234567 | 15:50 | 16:31 | 32N | Falcon Gulf Airlines | ||
| FA 1250 | 1234567 | 18:35 | 19:16 | 32N | Falcon Gulf Airlines | ||
| FA 1352 | 1234567 | 19:45 | 20:26 | 32N | Falcon Gulf Airlines | ||
| FA 1346 | 1234567 | 20:25 | 21:06 | 32N | Falcon Gulf Airlines | ||
| FA 1116 | 1234567 | 20:55 | 21:36 | 32N | Falcon Gulf Airlines | ||
| FA 1252 | 1234567 | 22:10 | 22:51 | 32N | Falcon Gulf Airlines | ||
| FA 1344 | 1234567 | 22:35 | 23:16 | 32N | Falcon Gulf Airlines | ||
| FA 100 | 1234567 | 22:45 | 23:26 | 32N | Falcon Gulf Airlines | ||
| FA 232 | 1234567 | 23:10 | 23:50 | 359 | Falcon Gulf Airlines | ||
| FA 1238 | 1234567 | 23:25 | 00:06 | 32N | Falcon Gulf Airlines | ||
| from Dar-es-Salaam (DAR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 420 | 1234567 | 07:55 | 12:53 | 32N | Falcon Gulf Airlines | ||
| from Delhi (DEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 102 | 1234567 | 12:55 | 13:42 | 77W | Falcon Gulf Airlines | ||
| FA 460 | 1234567 | 19:55 | 20:42 | 77W | Falcon Gulf Airlines | ||
| FA 172 | 1234567 | 22:35 | 23:18 | 781 | Falcon Gulf Airlines | ||
| from Denpasar Bali (DPS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 474 | 123456_ | 19:25 | 23:27 | 359 | Falcon Gulf Airlines | ||
| from Dhaka (DAC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| FA 288 | 1234567 | 11:35 | 13:18 | 77W | Falcon Gulf Airlines | ||
| FA 290 | 1234567 | 21:15 | 22:58 | 77W | Falcon Gulf Airlines | ||
| from Doha (DOH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Abha (AHB) | |||||||
| FA 343 | 1234567 | 07:00 | 08:51 | 32N | Falcon Gulf Airlines | ||
| to Abu Dhabi (AUH) | |||||||
| FA 315 | 1234567 | 00:45 | 02:33 | 32N | Falcon Gulf Airlines | ||
| FA 1267 | 1234567 | 01:40 | 03:28 | 32N | Falcon Gulf Airlines | ||
| FA 1187 | 1234567 | 03:35 | 05:23 | 32N | Falcon Gulf Airlines | ||
| FA 1305 | 1234567 | 04:20 | 06:08 | 32N | Falcon Gulf Airlines | ||
| FA 1169 | __34_67 | 04:40 | 06:28 | 32N | Falcon Gulf Airlines | ||
| FA 1049 | 1234567 | 05:15 | 07:03 | 32N | Falcon Gulf Airlines | ||
| FA 1269 | 1234567 | 07:05 | 08:53 | 32N | Falcon Gulf Airlines | ||
| FA 153 | 1234567 | 08:30 | 10:18 | 32N | Falcon Gulf Airlines | ||
| FA 39 | 1234567 | 08:45 | 10:31 | 781 | Falcon Gulf Airlines | ||
| FA 1163 | 1234567 | 10:15 | 12:03 | 32N | Falcon Gulf Airlines | ||
| FA 1307 | 1234567 | 10:15 | 12:03 | 32N | Falcon Gulf Airlines | ||
| FA 1051 | 1234567 | 10:25 | 12:13 | 32N | Falcon Gulf Airlines | ||
| FA 323 | 1234567 | 10:25 | 12:13 | 32N | Falcon Gulf Airlines | ||
| FA 41 | 1234567 | 11:50 | 13:38 | 32N | Falcon Gulf Airlines | ||
| FA 1053 | 1234567 | 14:05 | 15:53 | 32N | Falcon Gulf Airlines | ||
| FA 337 | 1234567 | 14:25 | 16:13 | 32N | Falcon Gulf Airlines | ||
| FA 43 | 1234567 | 14:55 | 16:43 | 32N | Falcon Gulf Airlines | ||
| FA 1263 | 1234_6_ | 17:10 | 18:58 | 32N | Falcon Gulf Airlines | ||
| FA 1309 | 1234567 | 17:15 | 19:03 | 32N | Falcon Gulf Airlines | ||
| FA 149 | 1234567 | 17:15 | 19:03 | 32N | Falcon Gulf Airlines | ||
| FA 1165 | 1234567 | 17:50 | 19:38 | 32N | Falcon Gulf Airlines | ||
| FA 1393 | 1234567 | 19:05 | 20:51 | 781 | Falcon Gulf Airlines | ||
| FA 1127 | 1234567 | 19:20 | 21:06 | 359 | Falcon Gulf Airlines | ||
| FA 1055 | 1234567 | 19:25 | 21:13 | 32N | Falcon Gulf Airlines | ||
| FA 195 | 1234567 | 21:15 | 23:03 | 32N | Falcon Gulf Airlines | ||
| FA 1167 | 1234567 | 21:35 | 23:23 | 32N | Falcon Gulf Airlines | ||
| FA 1265 | 1234567 | 22:25 | 00:13 | 32N | Falcon Gulf Airlines | ||
| FA 1311 | 1234567 | 22:25 | 00:13 | 32N | Falcon Gulf Airlines | ||
| FA 151 | 1234567 | 22:30 | 00:18 | 32N | Falcon Gulf Airlines | ||
| to Abuja (ABV) | |||||||
| FA 465 | 1234567 | 15:40 | 19:36 | 789 | Falcon Gulf Airlines | ||
| to Accra (ACC) | |||||||
| FA 477 | _2____7 | 01:30 | 05:25 | 359 | Falcon Gulf Airlines | ||
| to Addis Ababa (ADD) | |||||||
| FA 391 | 1234567 | 02:40 | 05:34 | 359 | Falcon Gulf Airlines | ||
| to Ahmedabad (AMD) | |||||||
| FA 359 | 1234567 | 15:35 | 20:51 | 359 | Falcon Gulf Airlines | ||
| to Alexandria Borg El Arab (HBE) | |||||||
| FA 341 | 1234567 | 16:50 | 18:54 | 32N | Falcon Gulf Airlines | ||
| to Amman (AMM) | |||||||
| FA 1285 | 1234567 | 04:35 | 06:00 | 32N | Falcon Gulf Airlines | ||
| FA 227 | 1234567 | 05:10 | 06:26 | 781 | Falcon Gulf Airlines | ||
| FA 325 | 1234567 | 05:15 | 06:40 | 32N | Falcon Gulf Airlines | ||
| FA 1371 | 1234567 | 05:45 | 07:10 | 32N | Falcon Gulf Airlines | ||
| FA 79 | 1234567 | 07:00 | 08:16 | 781 | Falcon Gulf Airlines | ||
| FA 1003 | 1234567 | 09:40 | 11:05 | 32N | Falcon Gulf Airlines | ||
| FA 1501 | 12_4___ | 09:45 | 11:10 | 32N | Falcon Gulf Airlines | ||
| FA 229 | 1234567 | 14:50 | 16:15 | 32N | Falcon Gulf Airlines | ||
| FA 1005 | 1234567 | 15:50 | 17:15 | 32N | Falcon Gulf Airlines | ||
| FA 1149 | 1234567 | 17:10 | 18:35 | 32N | Falcon Gulf Airlines | ||
| FA 1373 | 1234567 | 17:25 | 18:50 | 32N | Falcon Gulf Airlines | ||
| FA 1153 | 1234567 | 18:55 | 20:11 | 359 | Falcon Gulf Airlines | ||
| FA 1523 | 1234567 | 20:45 | 22:10 | 32N | Falcon Gulf Airlines | ||
| FA 1525 | 1_3_5__ | 21:55 | 23:20 | 32N | Falcon Gulf Airlines | ||
| FA 1001 | 1234567 | 22:10 | 23:35 | 32N | Falcon Gulf Airlines | ||
| FA 1289 | 1234567 | 22:25 | 23:50 | 32N | Falcon Gulf Airlines | ||
| FA 81 | 1234567 | 22:55 | 00:20 | 32N | Falcon Gulf Airlines | ||
| FA 1151 | 1234567 | 23:25 | 00:50 | 32N | Falcon Gulf Airlines | ||
| FA 1375 | 1234567 | 23:35 | 01:00 | 32N | Falcon Gulf Airlines | ||
| to Amsterdam (AMS) | |||||||
| FA 123 | 1234567 | 02:30 | 06:19 | 781 | Falcon Gulf Airlines | ||
| FA 125 | 1234567 | 15:45 | 19:34 | 789 | Falcon Gulf Airlines | ||
| to Ankara Esenboga (ESB) | |||||||
| FA 1037 | 1234567 | 04:25 | 06:19 | 359 | Falcon Gulf Airlines | ||
| FA 1039 | 1234567 | 15:45 | 17:39 | 359 | Falcon Gulf Airlines | ||
| to Athens (ATH) | |||||||
| FA 389 | 1234567 | 02:40 | 05:20 | 32N | Falcon Gulf Airlines | ||
| to Auckland (AKL) | |||||||
| FA 497 | 1_3_5__ | 16:00 | 17:23 | 359 | Falcon Gulf Airlines | ||
| to Baghdad (BGW) | |||||||
| FA 1189 | 1234567 | 05:35 | 07:21 | 32N | Falcon Gulf Airlines | ||
| FA 1007 | 1234567 | 09:00 | 10:46 | 32N | Falcon Gulf Airlines | ||
| FA 189 | 1234567 | 16:35 | 18:21 | 32N | Falcon Gulf Airlines | ||
| to Bahrain (BAH) | |||||||
| FA 1327 | 1234567 | 00:50 | 01:26 | 32N | Falcon Gulf Airlines | ||
| FA 1191 | 1234567 | 01:10 | 01:46 | 32N | Falcon Gulf Airlines | ||
| FA 1329 | 1234567 | 05:30 | 06:06 | 32N | Falcon Gulf Airlines | ||
| FA 91 | 1234567 | 07:20 | 07:56 | 32N | Falcon Gulf Airlines | ||
| FA 1331 | 1234567 | 13:05 | 13:41 | 32N | Falcon Gulf Airlines | ||
| FA 1197 | 1234567 | 17:40 | 18:16 | 32N | Falcon Gulf Airlines | ||
| FA 1193 | 1234567 | 17:55 | 18:29 | 359 | Falcon Gulf Airlines | ||
| FA 1333 | 1234567 | 18:50 | 19:26 | 32N | Falcon Gulf Airlines | ||
| FA 209 | 1234567 | 18:55 | 19:31 | 32N | Falcon Gulf Airlines | ||
| FA 89 | 1234567 | 19:40 | 20:16 | 32N | Falcon Gulf Airlines | ||
| FA 1541 | _23__6_ | 20:45 | 21:20 | 359 | Falcon Gulf Airlines | ||
| FA 1199 | 1234567 | 21:00 | 21:36 | 32N | Falcon Gulf Airlines | ||
| FA 1195 | 1234567 | 21:15 | 21:51 | 32N | Falcon Gulf Airlines | ||
| FA 1325 | 1234567 | 21:40 | 22:16 | 32N | Falcon Gulf Airlines | ||
| FA 87 | 1234567 | 22:40 | 23:16 | 32N | Falcon Gulf Airlines | ||
| FA 1201 | 1234567 | 23:45 | 00:21 | 32N | Falcon Gulf Airlines | ||
| to Baku (GYD) | |||||||
| FA 423 | 1234567 | 03:10 | 06:29 | 789 | Falcon Gulf Airlines | ||
| to Bangkok (BKK) | |||||||
| FA 235 | 1234567 | 02:25 | 12:46 | 77W | Falcon Gulf Airlines | ||
| FA 237 | 1234567 | 15:15 | 01:36 | 77W | Falcon Gulf Airlines | ||
| to Barcelona (BCN) | |||||||
| FA 257 | 1234567 | 02:15 | 06:00 | 781 | Falcon Gulf Airlines | ||
| to Basra (BSR) | |||||||
| FA 1069 | 1234567 | 08:30 | 09:45 | 32N | Falcon Gulf Airlines | ||
