No airline yet?
Click here to found your new enterprise now!
2024-10-31 19:19 | AeroMalta have shut down their station at Kathmandu. |
2024-09-29 19:09 | Air Punjab has opened a new station at Kathmandu. |
2024-09-28 19:52 | Turan Airlines has opened a new station at Kathmandu. |
2024-09-23 19:39 | Air Funchal have shut down their station at Kathmandu. |
2024-07-19 02:57 | Anatolian Airlines has opened a new station at Kathmandu. |
2024-07-13 18:32 | AeroMalta has opened a new station at Kathmandu. |
2024-07-13 17:24 | Permata Air has opened a new station at Kathmandu. |
2024-07-13 05:23 | Cardellino has opened a new station at Kathmandu. |
2024-07-10 17:10 | Ceylon Airways has opened a new station at Kathmandu. |
2024-05-23 00:17 | Ocean Cargo has opened a new station at Kathmandu. |
2024-03-12 19:54 | IRAN NEAR EAST LINER has opened a new station at Kathmandu. |
2024-03-12 14:15 | TEHERAN COMMUTER have shut down their station at Kathmandu. |
2024-03-08 15:26 | Winds Asia has opened a new station at Kathmandu. |
2024-02-25 03:05 | Skylette Mongolia has opened a new station at Kathmandu. |
2024-01-28 09:25 | Red Banner Airways has opened a new station at Kathmandu. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Bajhang | BJH | VNBG | 640 m | Farm track | ||
Bajura | BJU | VNBR | 573 m | Farm track | ||
Bhadrapur | BDP | VNCG | 1,210 m | Farm track | ||
Bhairawa | BWA | VNBW | 1,523 m | Farm track | ||
Bharatpur | BHR | VNBP | 1,158 m | Farm track | ||
Bhojpur | BHP | VNBJ | 533 m | Farm track | ||
Biratnagar | BIR | VNVT | 1,523 m | Farm track | ||
Dang | DNP | VNDG | 832 m | Farm track | ||
Dhangarhi | DHI | VNDH | 1,523 m | Farm track | ||
Dolpa | DOP | VNDP | 663 m | Farm track | ||
Janakpur | JKR | VNJP | 1,005 m | Farm track | ||
Jomsom | JMO | VNJS | 609 m | Farm track | ||
Jumla | JUM | VNJL | 531 m | Farm track | ||
Kathmandu | KTM | VNKT | 3,050 m | Medium sized airport | ||
Lamidanda | LDN | VNLD | 518 m | Farm track | ||
Lukla | LUA | VNLK | 527 m | Farm track | ||
Meghauli | MEY | VNMG | 1,085 m | Farm track | ||
Mountain | MWP | - | 457 m | Farm track | ||
Nepalganj | KEP | VNNG | 1,553 m | Farm track | ||
Phaplu | PPL | VNPL | 671 m | Farm track | ||
Pokhara | PKR | VNPK | 1,432 m | Farm track | ||
Ramechhap | RHP | VNRC | 518 m | Farm track | ||
Rukumkot | RUK | VNRK | 488 m | Farm track | ||
Rumjatar | RUM | VNRT | 549 m | Farm track | ||
Simara | SIF | VNSI | 1,219 m | Farm track | ||
Simikot | IMK | VNST | 549 m | Farm track | ||
Surkhet | SKH | VNSK | 1,200 m | Farm track | ||
Tumling Tar | TMI | VNTR | 1,219 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |