No airline yet?
Click here to found your new enterprise now!
| 2025-10-23 13:10 | Air Paro has opened a new station at Kathmandu. |
| 2025-08-15 05:25 | Al-Hasuwn has opened a new station at Kathmandu. |
| 2025-07-23 06:58 | Skylette Lao has opened a new station at Kathmandu. |
| 2025-07-08 09:57 | Jawair has opened a new station at Kathmandu. |
| 2025-06-18 21:44 | Easy Bee Kaza has opened a new station at Kathmandu. |
| 2025-02-14 20:07 | Skylion Saudi has opened a new station at Kathmandu. |
| 2024-12-31 13:00 | AeroOzbekiston has opened a new station at Kathmandu. |
| 2024-11-27 22:51 | Khmer Lao has opened a new station at Kathmandu. |
| 2024-10-31 19:19 | AeroMalta have shut down their station at Kathmandu. |
| 2024-09-29 19:09 | Air Punjab has opened a new station at Kathmandu. |
| 2024-09-28 19:52 | Turan Airlines has opened a new station at Kathmandu. |
| 2024-09-23 19:39 | Air Funchal have shut down their station at Kathmandu. |
| 2024-07-19 02:57 | Anatolian Airlines has opened a new station at Kathmandu. |
| 2024-07-13 18:32 | AeroMalta has opened a new station at Kathmandu. |
| 2024-07-13 17:24 | Permata Air has opened a new station at Kathmandu. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Bajhang | BJH | VNBG | 640 m | Farm track |
|
|
| Bajura | BJU | VNBR | 573 m | Farm track |
|
|
| Bhadrapur | BDP | VNCG | 1,210 m | Farm track |
|
|
| Bhairawa | BWA | VNBW | 1,510 m | Farm track |
|
|
| Bharatpur | BHR | VNBP | 1,158 m | Farm track |
|
|
| Bhojpur | BHP | VNBJ | 533 m | Farm track |
|
|
| Biratnagar | BIR | VNVT | 1,523 m | Farm track |
|
|
| Dang | DNP | VNDG | 832 m | Farm track |
|
|
| Dhangarhi | DHI | VNDH | 1,523 m | Farm track |
|
|
| Dolpa | DOP | VNDP | 663 m | Farm track |
|
|
| Janakpur | JKR | VNJP | 1,005 m | Farm track |
|
|
| Jomsom | JMO | VNJS | 609 m | Farm track |
|
|
| Jumla | JUM | VNJL | 531 m | Farm track |
|
|
| Kathmandu | KTM | VNKT | 3,050 m | Medium sized airport |
|
|
| Lamidanda | LDN | VNLD | 518 m | Farm track |
|
|
| Lukla | LUA | VNLK | 527 m | Farm track |
|
|
| Meghauli | MEY | VNMG | 1,085 m | Farm track |
|
|
| Mountain | MWP | - | 457 m | Farm track |
|
|
| Nepalganj | KEP | VNNG | 1,553 m | Farm track |
|
|
| Phaplu | PPL | VNPL | 671 m | Farm track |
|
|
| Pokhara | PKR | VNPK | 1,432 m | Farm track |
|
|
| Ramechhap | RHP | VNRC | 518 m | Farm track |
|
|
| Rukumkot | RUK | VNRK | 488 m | Farm track |
|
|
| Rumjatar | RUM | VNRT | 549 m | Farm track |
|
|
| Simara | SIF | VNSI | 1,219 m | Farm track |
|
|
| Simikot | IMK | VNST | 549 m | Farm track |
|
|
| Surkhet | SKH | VNSK | 1,200 m | Farm track |
|
|
| Tumling Tar | TMI | VNTR | 1,219 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |