No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A321-200 heavy (enhanced) P2F | 15 | 0 | 15 | 0 | 0 | 0 | 1.7 yrs |
| Airbus A380-800 | 34 | 0 | 34 | 0 | 0 | 0 | 9.4 yrs |
| ATR 42-600 | 16 | 0 | 16 | 3 | 9 | 0 | 7.9 yrs |
| ATR 72-600 | 7 | 0 | 7 | 1 | 2 | 0 | 3.8 yrs |
| Boeing 737-700 HGW | 35 | 0 | 35 | 18 | 17 | 0 | 21.6 yrs |
| Boeing 737-700 HGW (winglets) | 105 | 0 | 105 | 0 | 5 | 0 | 6.8 yrs |
| Boeing 737-8 HGW | 36 | 134 | 170 | 0 | 0 | 0 | 3.7 yrs |
| Boeing 737-800 BGW | 140 | 0 | 140 | 1 | 83 | 0 | 15.5 yrs |
| Boeing 737-800 HGW | 60 | 0 | 60 | 0 | 0 | 0 | 18.5 yrs |
| Boeing 737-800 HGW (winglets) | 375 | 0 | 375 | 0 | 1 | 0 | 2.9 yrs |
| Boeing 737-800 SFP | 10 | 0 | 10 | 0 | 1 | 0 | 1.9 yrs |
| Boeing 737-800BCF HGW | 4 | 0 | 4 | 3 | 0 | 0 | 1.8 yrs |
| Boeing 737-9 HGW | 85 | 0 | 85 | 0 | 0 | 0 | 0.5 yrs |
| Boeing 737-900ER BGW | 75 | 142 | 217 | 0 | 0 | 0 | 11.3 yrs |
| Boeing 737-900ER HGW (scimitar) | 215 | 46 | 261 | 0 | 0 | 0 | 2.7 yrs |
| Boeing 747-8F | 1 | 0 | 1 | 0 | 1 | 0 | 0.4 yrs |
| Boeing 747-8I | 20 | 0 | 20 | 0 | 0 | 0 | 2.8 yrs |
| Boeing 757-200 | 9 | 0 | 9 | 9 | 0 | 0 | 30.3 yrs |
| Boeing 757-200 IGW | 15 | 0 | 15 | 4 | 11 | 0 | 29.5 yrs |
| Boeing 757-200ER | 5 | 0 | 5 | 5 | 0 | 0 | 27.9 yrs |
| Boeing 757-300 | 15 | 0 | 15 | 15 | 0 | 0 | 24.6 yrs |
| Boeing 767-300F (winglets) | 2 | 0 | 2 | 0 | 1 | 0 | 1.6 yrs |
| Boeing 777-200 | 20 | 12 | 32 | 1 | 0 | 0 | 19.8 yrs |
| Boeing 777-300 | 2 | 0 | 2 | 2 | 0 | 0 | 21.1 yrs |
| Boeing 787-8 | 100 | 73 | 173 | 8 | 0 | 0 | 7.4 yrs |
| Boeing 787-9 | 32 | 6 | 38 | 1 | 0 | 0 | 4.6 yrs |
| Embraer 170 | 33 | 0 | 33 | 13 | 10 | 0 | 17.1 yrs |
| Embraer 190 | 19 | 0 | 19 | 2 | 17 | 0 | 14.5 yrs |
| Embraer 190 E2 | 121 | 0 | 121 | 1 | 0 | 0 | 0.5 yrs |
| Embraer 195 E2 | 0 | 17 | 17 | 0 | 0 | 0 | 0.9 yrs |
| overall | 1,606 | 430 | 2,036 | 87 | 158 | 0 | 7.1 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
|
|
AeroOzbekiston | Tashkent (TAS) |
|
AAA | 100.00% | not listed |
05.07.2026 - 5 Jahre - 1.250.000.000 PAX - #World 6 / Pax-Week #5 - 1.990 Planes
| Name | AeroMalta |
| Code | AEM |
| Alliance | WorldWideWings |
| Stock symbol | not listed |
| Headquarters | Malta (MLA) |
| Country |
Malta
|
| Parent company | Enterprise is a holding |
| Managing director | AlphaBravo2 |
| Founded | 2021-07-05 |
| Rating | AAA |
| Transported passengers | 1,256,620,257 |
| Transported cargo | 63,152,320 CU |
| Stations | 435 |
| Fleet size | 2,036 |
| Staff | 152,432 |
|
2026-07-14
17:30
|
Nordur and AeroMalta have signed a new interlining agreement. |
|
2026-07-12
20:57
|
AeroMalta have shut down their station at Anchorage. |
|
2026-07-01
21:56
|
AeroMalta has opened a new station at Sarasota. |
|
2026-07-01
21:56
|
AeroMalta has opened a new station at West Palm Beach. |
|
2026-07-01
20:38
|
AeroMalta has opened a new station at Quanzhou. |
|
2026-06-18
20:52
|
AeroMalta has opened a new station at Kos. |
|
2026-06-18
19:19
|
AeroMalta has opened a new station at Milan Bergamo. |
|
2026-05-23
16:38
|
AeroMalta has opened a new station at Zaporizhzhia. |
|
2026-05-23
16:38
|
AeroMalta has opened a new station at Kharkiv. |
|
2026-05-23
16:32
|
AeroMalta has opened a new station at Lviv. |
|
2026-05-20
19:49
|
AeroMalta has opened a new station at Kyiv. |
|
2026-05-04
16:22
|
AeroMalta has opened a new station at Stockholm Bromma. |
|
2026-05-03
20:45
|
AeroMalta has opened a new station at Annaba. |
|
2026-05-03
14:57
|
AeroMalta has opened a new station at Delhi Noida. |
|
2026-04-09
20:33
|
AeroMalta has opened a new station at Wroclaw. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.