No airline yet?
Click here to found your new enterprise now!
| 2025-10-25 07:44 | Easy Bee Somalia has opened a new station at Addis Ababa. |
| 2025-10-07 12:24 | AeroTuerkiye has opened a new station at Addis Ababa. |
| 2025-09-29 13:15 | air alize has opened a new station at Addis Ababa. |
| 2025-09-25 19:06 | Turaz Blue has opened a new station at Addis Ababa. |
| 2025-09-18 21:30 | ADDPlus Avia, based at Addis Ababa, has ceased operations. All shares have been returned or liquidated. |
| 2025-09-18 21:30 | ADD Express, based at Addis Ababa, has ceased operations. All shares have been returned or liquidated. |
| 2025-09-18 10:10 | The enterprise ADD Express, a new subsidiary of ADDPlus Avia, has been launched in Addis Ababa. |
| 2025-09-18 10:09 | ADDPlus Avia has been founded in Addis Ababa. |
| 2025-09-11 05:07 | Cardellinetto has opened a new station at Bahir Dar. |
| 2025-09-11 05:07 | Cardellinetto has opened a new station at Gondar. |
| 2025-09-11 05:07 | Cardellinetto has opened a new station at Mek'ele. |
| 2025-09-11 05:07 | Cardellinetto has opened a new station at Addis Ababa. |
| 2025-08-27 09:07 | Air Saudia has opened a new station at Addis Ababa. |
| 2025-08-24 14:26 | Montego Airways has opened a new station at Addis Ababa. |
| 2025-08-14 22:24 | Easy Bee Iraq has opened a new station at Addis Ababa. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Addis Ababa | ADD | HAAB | 3,800 m | Small airport |
|
|
| Arba Minch | AMH | HAAM | 2,795 m | Farm track |
|
|
| Asosa | ASO | HASO | 1,950 m | Farm track |
|
|
| Axum | AXU | HAAX | 2,400 m | Farm track |
|
|
| Bahir Dar | BJR | HABD | 3,000 m | Farm track |
|
|
| Beica | BEI | HABE | 1,331 m | Farm track |
|
|
| Debre Marqos | DBM | HADM | 1,377 m | Farm track |
|
|
| Dembidoll | DEM | HADD | 1,585 m | Farm track |
|
|
| Dessie | DSE | HADC | 1,100 m | Farm track |
|
|
| Dire Dawa | DIR | HADR | 2,679 m | Farm track |
|
|
| Gambela | GMB | HAGM | 2,514 m | Farm track |
|
|
| Goba | GOB | HAGB | 2,000 m | Farm track |
|
|
| Gode/Iddidole | GDE | HAGO | 2,288 m | Farm track |
|
|
| Gondar | GDQ | HAGN | 2,780 m | Farm track |
|
|
| Gore | GOR | HAGR | 1,197 m | Farm track |
|
|
| Hawassa | AWA | HALA | 2,500 m | Village airport |
|
|
| Humera | HUE | HAHU | 3,000 m | Farm track |
|
|
| Indaselassie | SHC | HASR | 2,345 m | Farm track |
|
|
| Jijiga | JIJ | HAJJ | 1,935 m | Farm track |
|
|
| Jimma | JIM | HAJM | 2,000 m | Farm track |
|
|
| Jinka | BCO | HABC | 1,115 m | Farm track |
|
|
| Kebri Dar | ABK | HAKD | 1,800 m | Farm track |
|
|
| Lalibela | LLI | HALL | 2,435 m | Farm track |
|
|
| Mek'ele | MQX | HAMK | 3,600 m | Farm track |
|
|
| Mekane Selam | MKS | HAMA | 1,499 m | Farm track |
|
|
| Mizan Teferi | MTF | HAMT | 1,236 m | Farm track |
|
|
| Neghelli | EGL | HANG | 1,200 m | Farm track |
|
|
| Semera | SZE | HASM | 2,200 m | Village airport |
|
|
| Shillavo | HIL | HASL | 2,600 m | Farm track |
|
|
| Tippi | TIE | HATP | 1,302 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
Yamoussoukro Decision |
| No data available. |