No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A321-200 heavy (enhanced) P2F | 15 | 0 | 15 | 0 | 0 | 0 | 1.9 yrs |
| Airbus A380-800 | 35 | 0 | 35 | 0 | 0 | 0 | 9.3 yrs |
| ATR 42-600 | 16 | 0 | 16 | 0 | 12 | 0 | 8.1 yrs |
| ATR 72-600 | 7 | 0 | 7 | 1 | 2 | 0 | 4.0 yrs |
| Boeing 737-700 HGW | 33 | 0 | 33 | 17 | 16 | 0 | 21.8 yrs |
| Boeing 737-700 HGW (winglets) | 105 | 0 | 105 | 0 | 15 | 0 | 7.0 yrs |
| Boeing 737-8 HGW | 55 | 230 | 285 | 0 | 0 | 0 | 3.1 yrs |
| Boeing 737-800 BGW | 138 | 0 | 138 | 85 | 45 | 0 | 15.5 yrs |
| Boeing 737-800 HGW | 40 | 0 | 40 | 17 | 20 | 0 | 18.4 yrs |
| Boeing 737-800 HGW (winglets) | 375 | 17 | 392 | 1 | 0 | 0 | 3.1 yrs |
| Boeing 737-800 SFP | 10 | 0 | 10 | 0 | 1 | 0 | 2.1 yrs |
| Boeing 737-800BCF HGW | 4 | 0 | 4 | 3 | 0 | 0 | 1.9 yrs |
| Boeing 737-9 HGW | 150 | 0 | 150 | 0 | 0 | 9 | 0.4 yrs |
| Boeing 737-900ER BGW | 75 | 111 | 186 | 0 | 0 | 0 | 11.5 yrs |
| Boeing 737-900ER HGW (scimitar) | 215 | 42 | 257 | 0 | 0 | 0 | 2.8 yrs |
| Boeing 747-8F | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 yrs |
| Boeing 747-8I | 20 | 0 | 20 | 0 | 0 | 0 | 2.9 yrs |
| Boeing 757-200 | 9 | 0 | 9 | 9 | 0 | 0 | 30.5 yrs |
| Boeing 757-200 IGW | 15 | 0 | 15 | 13 | 2 | 0 | 29.6 yrs |
| Boeing 757-200ER | 5 | 0 | 5 | 5 | 0 | 0 | 28.1 yrs |
| Boeing 757-300 | 15 | 0 | 15 | 15 | 0 | 0 | 24.8 yrs |
| Boeing 767-300F (winglets) | 2 | 0 | 2 | 0 | 1 | 0 | 1.8 yrs |
| Boeing 777-200 | 20 | 12 | 32 | 0 | 1 | 0 | 20.0 yrs |
| Boeing 777-300 | 2 | 0 | 2 | 2 | 0 | 0 | 21.3 yrs |
| Boeing 787-8 | 103 | 73 | 176 | 8 | 0 | 0 | 7.4 yrs |
| Boeing 787-9 | 32 | 8 | 40 | 1 | 0 | 0 | 4.6 yrs |
| Embraer 170 | 33 | 0 | 33 | 13 | 10 | 0 | 17.3 yrs |
| Embraer 190 | 19 | 0 | 19 | 2 | 17 | 0 | 14.7 yrs |
| Embraer 190 E2 | 121 | 0 | 121 | 1 | 0 | 0 | 0.7 yrs |
| Embraer 195 E2 | 1 | 24 | 25 | 0 | 0 | 0 | 1.0 yrs |
| overall | 1,671 | 517 | 2,188 | 193 | 143 | 9 | 6.6 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
|
|
AeroOzbekiston | Tashkent (TAS) |
|
AAA | 100.00% | not listed |
05.07.2026 - 5 Jahre - 1.250.000.000 PAX - #World 6 / Pax-Week #5 - 1.990 Planes
| Name | AeroMalta |
| Code | AEM |
| Alliance | WorldWideWings |
| Stock symbol | not listed |
| Headquarters | Malta (MLA) |
| Country |
Malta
|
| Parent company | Enterprise is a holding |
| Managing director | AlphaBravo2 |
| Founded | 2021-07-05 |
| Rating | AAA |
| Transported passengers | 1,326,150,333 |
| Transported cargo | 66,391,365 CU |
| Stations | 443 |
| Fleet size | 2,188 |
| Staff | 155,943 |
|
2026-09-22
19:09
|
Adventure Air and AeroMalta have signed a new interlining agreement. |
|
2026-09-21
09:53
|
AeroMalta and Eastern Chinaa have signed a new interlining agreement. |
|
2026-09-20
22:08
|
AeroMalta has opened a new station at Algiers. |
|
2026-09-20
17:17
|
AeroMalta has opened a new station at Memmingen. |
|
2026-09-13
19:42
|
AeroMalta has opened a new station at Tbilisi. |
|
2026-09-05
13:34
|
AeroMalta has opened a new station at Porto Santo. |
|
2026-09-05
13:24
|
AeroMalta has opened a new station at Santa Maria, PT. |
|
2026-09-05
13:24
|
AeroMalta has opened a new station at Pico. |
|
2026-09-05
12:09
|
AeroMalta has opened a new station at Horta. |
|
2026-08-08
14:12
|
AeroMalta has opened a new station at Navi Mumbai. |
|
2026-07-14
17:30
|
Nordur and AeroMalta have signed a new interlining agreement. |
|
2026-07-12
20:57
|
AeroMalta have shut down their station at Anchorage. |
|
2026-07-01
21:56
|
AeroMalta has opened a new station at Sarasota. |
|
2026-07-01
21:56
|
AeroMalta has opened a new station at West Palm Beach. |
|
2026-07-01
20:38
|
AeroMalta has opened a new station at Quanzhou. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.