Departure
			 | 
		
		
			|   | 
			  | 
			  | 
			Flight | 	
			To | 
			Terminal | 
			Departure | 
			expected | 
			A/C | 	
			Info | 	
			Status | 				
		
		
			  | 
			
			
				
					 
				
			 | 
			
				
					 
				
			 | 
			
				VA 3262
			 | 
			
				Buenos Aires Aeroparque
				(AEP)
			 | 
			T1 | 
			03:03 | 
			 | 
			
				E75
			 | 
			 | 
			 | 
			
			
		
			  | 
			
			
				
					 
				
			 | 
			
				
			 | 
			
				TCP 96
			 | 
			
				Buenos Aires Ezeiza
				(EZE)
			 | 
			T1 | 
			06:58 | 
			 | 
			
				CR7
			 | 
			 | 
			 | 
			
			
		
			  | 
			
			
				
					 
				
			 | 
			
				
			 | 
			
				TCP 602
			 | 
			
				Buenos Aires Ezeiza
				(EZE)
			 | 
			T1 | 
			08:54 | 
			 | 
			
				CR7
			 | 
			 | 
			 | 
			
			
		
			  | 
			
			
				
					 
				
			 | 
			
				
					 
				
			 | 
			
				VA 3324
			 | 
			
				Buenos Aires Aeroparque
				(AEP)
			 | 
			T1 | 
			20:45 | 
			 | 
			
				E75
			 | 
			 | 
			 | 
			
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |