Arrival
			 | 
		
		
			|   | 
			  | 
			  | 
			Flight | 	
			From | 
			Terminal | 
			Arrival | 
			expected | 
			A/C | 	
			Info | 	
			Status | 				
		
		
			  | 
			
			
				
					 
				
			 | 
			
				
			 | 
			
				TCP 95
			 | 
			
				Buenos Aires Ezeiza
				(EZE)
			 | 
			T1 | 
			22:43 | 
			 | 
			
				CR7
			 | 
			 | 
			 | 
			
			
		
			  | 
			
			
				
					 
				
			 | 
			
				
					 
				
			 | 
			
				VA 3261
			 | 
			
				Buenos Aires Aeroparque
				(AEP)
			 | 
			T1 | 
			02:33 | 
			 | 
			
				E75
			 | 
			 | 
			 | 
			
			
		
			  | 
			
			
				
					 
				
			 | 
			
				
			 | 
			
				TCP 601
			 | 
			
				Buenos Aires Ezeiza
				(EZE)
			 | 
			T1 | 
			08:34 | 
			 | 
			
				CR7
			 | 
			 | 
			 | 
			
			
		
			  | 
			
			
				
					 
				
			 | 
			
				
					 
				
			 | 
			
				VA 3323
			 | 
			
				Buenos Aires Aeroparque
				(AEP)
			 | 
			T1 | 
			20:15 | 
			 | 
			
				E75
			 | 
			 | 
			 | 
			
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |