No airline yet?
            Click here to found your new enterprise now!
        
				 
				Arrival
			 | 
		||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight | From | Terminal | Arrival | expected | A/C | Info | Status | |||
| HIN 197 | Delhi (DEL) | T1 | 22:11 | 788 | ||||||
| IX 2398 | Kolkata (CCU) | T1 | 23:19 | 7M8 | ||||||
| IN 5572 | Bengaluru (BLR) | T1 | 23:43 | 32N | ||||||
| IN 1282 | Delhi (DEL) | T1 | 01:15 | 32N | ||||||
| IN 5108 | Mumbai (BOM) | T1 | 01:41 | 32N | ||||||
| HIN 289 | Delhi (DEL) | T1 | 04:11 | 788 | ||||||
				
					 
				
			 | 
			
				
					 
				
			 | 
			OCP 6049 | Islamabad (ISB) | T1 | 04:38 | 339 | ||||
				
					 
				
			 | 
			
				
					 
				
			 | 
			OCP 5899 | Islamabad (ISB) | T1 | 07:09 | 339 | ||||
| HIN 117 | Delhi (DEL) | T1 | 10:11 | 788 | ||||||
| IX 2516 | Kolkata (CCU) | T1 | 10:29 | 7M8 | ||||||
| IN 5110 | Mumbai (BOM) | T1 | 10:40 | 32N | ||||||
				
					 
				
			 | 
			PAX 107 | Bengaluru (BLR) | T1 | 13:39 | 32Q | |||||
| IN 6276 | Mumbai (BOM) | T1 | 14:13 | 32N | ||||||
| IN 5154 | Delhi (DEL) | T1 | 16:08 | 32N | ||||||
| HIN 243 | Delhi (DEL) | T1 | 16:11 | 788 | ||||||