No airline yet?
            Click here to found your new enterprise now!
        
				 
				Arrival
			 | 
		||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight | From | Terminal | Arrival | expected | A/C | Info | Status | |||
| EB1 140 | Nukualofa (TBU) | T1 | 15:22 | E95 | LANDED | |||||
| EB1 32 | Noumea Tontouta (NOU) | T1 | 15:23 | CS3 | LANDED | |||||
| EB1 58 | Papeete (PPT) | T1 | 15:35 | 7M8 | LANDED | |||||
| EB1 186 | Nadi (NAN) | T1 | 15:43 | 7M8 | LANDED | |||||
| EB1 4 | Suva (SUV) | T1 | 16:26 | CS3 | ||||||
| EB1 22 | Auckland (AKL) | T1 | 16:53 | CS3 | ||||||
				
					 
				
			 | 
			
				
					 
				
			 | 
			GGL 5201 | Tokyo Haneda (HND) | T1 | 16:53 | 32Q | ||||
| EB1 12 | Nadi (NAN) | T1 | 16:54 | CS3 | ||||||
| EB1 156 | Honiara (HIR) | T1 | 16:55 | CS3 | ||||||
| EB1 92 | Auckland (AKL) | T1 | 17:14 | CS3 | ||||||
| EB1 148 | Nukualofa (TBU) | T1 | 17:20 | E95 | ||||||
| EB1 96 | Noumea Tontouta (NOU) | T1 | 17:23 | CS3 | ||||||
| EB1 60 | Papeete (PPT) | T1 | 17:35 | 7M8 | ||||||
| EB1 214 | Niue (IUE) | T1 | 17:35 | E95 | ||||||
| EB1 180 | Nadi (NAN) | T1 | 18:04 | 7M8 | ||||||
| ATN 34 | Nukualofa (TBU) | T1 | 18:04 | L4T | ||||||
				
					 
				
			 | 
			
				
					 
				
			 | 
			EBF 917 | Noumea Tontouta (NOU) | T1 | 18:47 | 32Q | ||||
| EB1 74 | Auckland (AKL) | T1 | 18:53 | CS3 | ||||||
| EB1 26 | Brisbane (BNE) | T1 | 19:13 | 7M8 | ||||||
| EB1 114 | Christchurch (CHC) | T1 | 19:14 | CS3 | ||||||