No airline yet?
Click here to found your new enterprise now!
| from Atlanta (ATL) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Aguadilla (BQN) | |||||||
| VB 2986 | 1234567 | 10:00 | 14:14 | 32Q | vibes | ||
| VB 2968 | 1234567 | 17:40 | 21:56 | 32N | vibes | ||
| VB 2600 | 1234567 | 19:48 | 00:02 | 32Q | vibes | ||
| to Akron/Canton (CAK) | |||||||
| VB 2528 | 1234567 | 09:23 | 10:48 | 32N | vibes | ||
| VB 1322 | 1234567 | 22:53 | 00:18 | 32N | vibes | ||
| to Albany, GA, US (ABY) | |||||||
| PC 9162 | 1234567 | 09:57 | 10:39 | 295 | american pacific airways | ||
| PC 9106 | 1234567 | 19:20 | 20:02 | 295 | american pacific airways | ||
| to Albany, NY, US (ALB) | |||||||
| VB 1624 | 1234567 | 09:06 | 11:10 | 32N | vibes | ||
| VB 2780 | 1234567 | 13:08 | 15:12 | 32Q | vibes | ||
| BCX 752 | 1234567 | 19:15 | 21:21 | 734 | BEC Express | ||
| VB 1266 | 1234567 | 23:20 | 01:19 | 32Q | vibes | ||
| to Albuquerque (ABQ) | |||||||
| KA 3933 | 1234567 | 00:10 | 01:00 | 32Q | Skylette United | ||
| BCR 1799 | 1234567 | 00:55 | 01:47 | CRK | BEC Regional | ||
| KA 3243 | 1234567 | 06:45 | 07:36 | 32Q | Skylette United | ||
| VB 1660 | 1234567 | 10:17 | 11:06 | 32Q | vibes | ||
| KA 4859 | 1234567 | 12:45 | 13:35 | 32Q | Skylette United | ||
| TXL 145 | 1234567 | 15:24 | 16:14 | 32P | TranXlog | CARGO FLIGHT | |
| TRX 1586 | 1234567 | 15:39 | 16:29 | 32Q | TranXjet | ||
| TRX 1604 | 1234567 | 16:15 | 17:05 | 32Q | TranXjet | ||
| VB 1946 | 1234567 | 16:33 | 17:23 | 32Q | vibes | ||
| VB 1188 | 1234567 | 21:01 | 21:50 | 32N | vibes | ||
| VB 2770 | 1234567 | 23:19 | 00:08 | 32N | vibes | ||
| to Alexandria, LA (AEX) | |||||||
| VB 2740 | 1234567 | 22:11 | 22:33 | 32Q | vibes | ||
| to Allentown (ABE) | |||||||
| KA 4919 | 1234567 | 06:35 | 08:20 | 32Q | Skylette United | ||
| KA 3275 | 1234567 | 11:05 | 12:50 | 32Q | Skylette United | ||
| PC 9978 | 1234567 | 16:05 | 17:51 | 295 | american pacific airways | ||
| VB 2514 | 1234567 | 21:34 | 23:15 | 32N | vibes | ||
| to Amarillo (AMA) | |||||||
| VB 5002 | 1234567 | 09:30 | 10:48 | 32N | vibes | ||
| PC 9606 | 1234567 | 10:13 | 11:33 | 295 | american pacific airways | ||
| VB 2634 | 1234567 | 16:21 | 17:38 | 32N | vibes | ||
| to Anchorage (ANC) | |||||||
| FUA 6042 | 1234567 | 03:40 | 06:39 | 32N | Winds United | ||
| KA 7587 | 1234567 | 10:45 | 13:44 | 32Q | Skylette United | ||
| VB 1088 | 1234567 | 15:06 | 17:38 | 788 | vibes | ||
| to Appleton (ATW) | |||||||
| PC 9824 | 1234567 | 09:28 | 10:23 | E95 | american pacific airways | ||
| PC 9176 | 1234567 | 21:17 | 22:12 | E95 | american pacific airways | ||
| to Asheville (AVL) | |||||||
| KA 2059 | 1234567 | 00:30 | 01:14 | 32Q | Skylette United | ||
| VB 1072 | 1234567 | 18:25 | 19:10 | 32N | vibes | ||
| to Aspen (ASE) | |||||||
| VB 2020 | 1234567 | 09:33 | 10:27 | 32N | vibes | ||
| VB 2402 | 1234567 | 17:25 | 18:17 | 32Q | vibes | ||
| to Atlantic City (ACY) | |||||||
| KA 4913 | 1234567 | 06:50 | 08:33 | 32Q | Skylette United | ||
| VB 1018 | 1234567 | 12:45 | 14:31 | 32N | vibes | ||
| KA 3269 | 1234567 | 14:25 | 16:09 | 32Q | Skylette United | ||
| VB 2136 | 1234567 | 21:48 | 23:32 | 32N | vibes | ||
| to Augusta (AGS) | |||||||
| VB 2518 | 1234567 | 11:25 | 12:08 | 32N | vibes | ||
| VB 2952 | 1234567 | 17:37 | 18:20 | 32N | vibes | ||
| PC 9638 | 1234567 | 19:50 | 20:33 | 295 | american pacific airways | ||
| to Austin (AUS) | |||||||
| BCA 4512 | 1234567 | 00:19 | 01:16 | 32Q | BEC Commercial Aviation | ||
| KA 3859 | 1234567 | 00:25 | 01:22 | 32Q | Skylette United | ||
| UAL 7550 | 1234567 | 04:05 | 05:03 | 32N | Union Airlines | ||
| KA 7531 | 1234567 | 05:15 | 06:13 | 32Q | Skylette United | ||
| YX 941 | 1234567 | 05:28 | 06:24 | 32Q | Milwaukee and Western Airlines | ||
| VB 2848 | 1234567 | 07:39 | 08:35 | 32Q | vibes | ||
| YX 972 | 1234567 | 08:18 | 09:14 | 7M9 | Milwaukee and Western Airlines | ||
| KA 3221 | 1234567 | 10:15 | 11:12 | 32Q | Skylette United | ||
| YX 945 | 1234567 | 10:19 | 11:15 | 32Q | Milwaukee and Western Airlines | ||
| VB 1070 | 1234567 | 12:25 | 13:25 | 32N | vibes | ||
| YX 976 | ___4___ | 13:04 | 14:00 | 7M9 | Milwaukee and Western Airlines | ||
| YX 976 | 123_567 | 13:13 | 14:09 | 7M9 | Milwaukee and Western Airlines | ||
| YX 939 | 1234567 | 15:49 | 16:45 | 32Q | Milwaukee and Western Airlines | ||
| YX 970 | ___4___ | 18:04 | 19:00 | 7M9 | Milwaukee and Western Airlines | ||
| YX 970 | _____6_ | 18:09 | 19:05 | 7M9 | Milwaukee and Western Airlines | ||
| YX 970 | 123_5_7 | 18:13 | 19:09 | 7M9 | Milwaukee and Western Airlines | ||
| YX 943 | 1234567 | 20:23 | 21:19 | 32Q | Milwaukee and Western Airlines | ||
| KA 2743 | 1234567 | 20:55 | 21:53 | 32Q | Skylette United | ||
| VB 1938 | 1234567 | 21:59 | 22:56 | 32Q | vibes | ||
| YX 974 | 1234567 | 23:13 | 00:09 | 7M9 | Milwaukee and Western Airlines | ||
| to Baltimore (BWI) | |||||||
| BCA 4253 | 1234567 | 01:24 | 02:57 | 32Q | BEC Commercial Aviation | ||
| BCR 2315 | 1234567 | 02:51 | 04:25 | CS3 | BEC Regional | ||
| BCX 1216 | 1234567 | 04:20 | 05:54 | 734 | BEC Express | ||
| BCR 6234 | 1234567 | 05:38 | 07:12 | CS3 | BEC Regional | ||
| VB 1000 | 1234567 | 06:10 | 07:44 | 32Q | vibes | ||
| BCX 651 | 1234567 | 06:25 | 07:56 | 734 | BEC Express | ||
| VB 2404 | 1234567 | 07:05 | 08:37 | 32Q | vibes | ||
| VB 1880 | 1234567 | 08:48 | 10:19 | 32N | vibes | ||
| VB 1692 | 1234567 | 10:41 | 12:15 | 32Q | vibes | ||
| VB 1556 | 1234567 | 11:21 | 12:55 | 32Q | vibes | ||
| BCR 4986 | 1234567 | 11:30 | 13:04 | CS3 | BEC Regional | ||
| BCX 1218 | 1234567 | 11:50 | 13:21 | 734 | BEC Express | ||
| VB 1616 | 1234567 | 13:00 | 14:33 | 32N | vibes | ||
| BCR 5974 | 1234567 | 13:08 | 14:42 | CS3 | BEC Regional | ||
| VB 2496 | 12345_7 | 15:24 | 16:57 | 32Q | vibes | ||
| KA 3263 | 1234567 | 16:20 | 17:51 | 32Q | Skylette United | ||
| VB 1922 | 1234567 | 16:40 | 18:13 | 32Q | vibes | ||
| VB 1618 | 1234567 | 18:06 | 19:39 | 32N | vibes | ||
| BCR 1211 | 1234567 | 18:36 | 20:10 | CS3 | BEC Regional | ||
| BCR 4988 | 1234567 | 18:39 | 20:13 | CS3 | BEC Regional | ||
| VB 2466 | 1234567 | 19:23 | 20:56 | 32Q | vibes | ||
| VB 1564 | 1234567 | 22:42 | 00:16 | 32Q | vibes | ||
| BCA 4229 | 1234567 | 23:34 | 01:07 | 32Q | BEC Commercial Aviation | ||
| to Bangor (BGR) | |||||||
| VB 2748 | 1234567 | 20:32 | 23:08 | 32N | vibes | ||
| to Baton Rouge (BTR) | |||||||
| VB 1344 | 1234567 | 09:27 | 09:44 | 32Q | vibes | ||
| VB 2610 | 1234567 | 12:41 | 12:58 | 32N | vibes | ||
| VB 1786 | 12345_7 | 18:45 | 19:02 | 32Q | vibes | ||
| to Bedford (BED) | |||||||
| KA 4923 | 1234567 | 17:20 | 19:33 | 32Q | Skylette United | ||
| to Binghamton (BGM) | |||||||
| PC 9124 | 1234567 | 15:10 | 17:04 | 295 | american pacific airways | ||
| to Birmingham, AL, US (BHM) | |||||||
| BCA 4668 | 1234567 | 06:37 | 06:17 | 32Q | BEC Commercial Aviation | ||
| BCR 1272 | 1234567 | 07:10 | 06:50 | CR7 | BEC Regional | ||
| VB 1554 | 1234567 | 08:21 | 08:01 | 32Q | vibes | ||
| VB 1210 | 1234567 | 13:47 | 13:27 | 32Q | vibes | ||
| BCR 1383 | 1234567 | 15:20 | 15:00 | CR7 | BEC Regional | ||
| BCA 1429 | 1234567 | 17:37 | 17:17 | 32Q | BEC Commercial Aviation | ||
| BCR 1607 | 1234567 | 17:40 | 17:20 | CR7 | BEC Regional | ||
| VB 1036 | 1234567 | 17:55 | 17:35 | 32Q | vibes | ||
| VB 1006 | 1234567 | 20:10 | 19:50 | 32Q | vibes | ||
| VB 2828 | 1234567 | 22:05 | 21:44 | 32Q | vibes | ||
| BCR 8987 | 1234567 | 23:59 | 23:39 | CRK | BEC Regional | ||
| to Bismarck (BIS) | |||||||
| VB 1640 | 1234567 | 21:40 | 23:21 | 32N | vibes | ||
| to Bloomington-Normal (BMI) | |||||||
| VB 1332 | 1234567 | 08:24 | 08:50 | 32N | vibes | ||
| VB 2526 | 1234567 | 23:05 | 23:31 | 32N | vibes | ||
| to Boise (BOI) | |||||||
| VB 2984 | 1234567 | 08:16 | 10:13 | 32N | vibes | ||
| VB 2864 | 1234567 | 18:42 | 20:36 | 32Q | vibes | ||
| to Boston (BOS) | |||||||
| KA 2766 | 1234567 | 00:20 | 02:34 | 32Q | Skylette United | ||
| KA 3939 | 1234567 | 01:20 | 03:34 | 32Q | Skylette United | ||
| KA 3636 | 1234567 | 02:25 | 04:39 | 32Q | Skylette United | ||
| KA 6942 | 1234567 | 04:15 | 06:29 | 32Q | Skylette United | ||
| VB 1008 | 1234567 | 05:43 | 07:59 | 32Q | vibes | ||
| KA 5646 | 1234567 | 07:15 | 09:29 | 32Q | Skylette United | ||
| VB 1744 | 1234567 | 08:27 | 10:43 | 32Q | vibes | ||
| KA 2809 | 1234567 | 09:30 | 11:44 | 32Q | Skylette United | ||
| VB 1386 | 1234567 | 10:00 | 12:12 | 32N | vibes | ||
| VB 1952 | 1234567 | 12:07 | 14:19 | 32Q | vibes | ||
| KA 4911 | 1234567 | 12:25 | 14:33 | 32Q | Skylette United | ||
| KA 2741 | 1234567 | 13:30 | 15:44 | 32Q | Skylette United | ||
| VB 1768 | 1234567 | 15:24 | 17:35 | 32N | vibes | ||
| KA 1684 | 1234567 | 16:35 | 18:49 | 32Q | Skylette United | ||
| VB 1204 | 1234567 | 17:00 | 19:16 | 32N | vibes | ||
| KA 1350 | 1234567 | 17:30 | 19:44 | 32Q | Skylette United | ||
| VB 1388 | 1234567 | 18:33 | 20:45 | 32N | vibes | ||
| BCX 1067 | 1234567 | 19:38 | 21:54 | 734 | BEC Express | ||
| VB 1552 | 1234567 | 22:37 | 00:48 | 32Q | vibes | ||
| KA 2033 | 1234567 | 23:05 | 01:19 | 32Q | Skylette United | ||
| KA 1686 | 1234567 | 23:45 | 01:59 | 32Q | Skylette United | ||
| to Brunswick (BQK) | |||||||
| PC 9172 | 1234567 | 12:55 | 13:47 | E95 | american pacific airways | ||
| PC 8798 | 12_4_67 | 19:24 | 20:16 | CS1 | american pacific airways | ||
| to Buffalo (BUF) | |||||||
| VB 1260 | 1234567 | 09:09 | 10:55 | 32Q | vibes | ||
| KA 3215 | 1234567 | 09:20 | 11:07 | 32Q | Skylette United | ||
| BCA 4535 | 1234567 | 10:30 | 12:16 | 32Q | BEC Commercial Aviation | ||
| VB 2588 | 1234567 | 12:05 | 13:51 | 32Q | vibes | ||
| BCR 1265 | 1234567 | 19:08 | 20:55 | CR7 | BEC Regional | ||
| KA 3943 | 1234567 | 20:50 | 22:36 | 32Q | Skylette United | ||
| VB 1878 | 1234567 | 22:10 | 23:58 | 32N | vibes | ||
| to Burbank (BUR) | |||||||
| VB 2772 | 1234567 | 10:00 | 10:58 | 32Q | vibes | ||
| KA 3259 | 1234567 | 19:50 | 20:57 | 32Q | Skylette United | ||
| VB 2788 | 1234567 | 20:00 | 20:58 | 32Q | vibes | ||
| to Burlington, VT, US (BTV) | |||||||
| NAL 4519 | _2_____ | 01:29 | 03:45 | 32Q | Nebraskan Airlines | ||
| NAL 4521 | __3____ | 05:29 | 07:45 | 32Q | Nebraskan Airlines | ||
| NAL 4528 | ___4___ | 09:08 | 11:24 | 32Q | Nebraskan Airlines | ||
| NAL 4356 | ___4___ | 09:50 | 12:06 | 32Q | Nebraskan Airlines | ||
| KA 3233 | 1234567 | 12:10 | 14:26 | 32Q | Skylette United | ||
| NAL 4358 | ____5__ | 12:54 | 15:10 | 32Q | Nebraskan Airlines | ||
| NAL 4523 | ____5__ | 13:14 | 15:30 | 32Q | Nebraskan Airlines | ||
| VB 2746 | 1234567 | 16:07 | 18:23 | 32Q | vibes | ||
| NAL 4525 | _____6_ | 17:13 | 19:29 | 32Q | Nebraskan Airlines | ||
| VB 2678 | 1234567 | 22:20 | 00:36 | 32N | vibes | ||
| to Cedar Rapids (CID) | |||||||
| BCX 727 | 1234567 | 03:00 | 03:44 | 73G | BEC Express | ||
| VB 2616 | 1234567 | 08:55 | 09:39 | 32N | vibes | ||
| VB 2040 | 1234567 | 22:50 | 23:36 | 32N | vibes | ||
| to Ceiba (NRR) | |||||||
| PC 9682 | 1234567 | 20:10 | 00:38 | E90 | american pacific airways | ||
| to Champaign (CMI) | |||||||
| KA 3253 | 1234567 | 16:50 | 17:13 | 32Q | Skylette United | ||
| PC 9868 | 1234567 | 23:25 | 23:49 | E95 | american pacific airways | ||
| to Charleston, SC, US (CHS) | |||||||
| BCR 1267 | 1234567 | 00:12 | 01:06 | CR7 | BEC Regional | ||
| UAL 7564 | 1234567 | 02:05 | 03:00 | 32N | Union Airlines | ||
| BCR 8989 | 1234567 | 02:49 | 03:43 | CRK | BEC Regional | ||
| BCR 1585 | 1234567 | 06:15 | 07:09 | CR7 | BEC Regional | ||
| VB 2516 | ___4___ | 07:54 | 08:48 | 32N | vibes | ||
| VB 2516 | 123_567 | 07:55 | 08:49 | 32N | vibes | ||
| BCR 1601 | 1234567 | 09:15 | 10:09 | CR7 | BEC Regional | ||
| BCX 477 | 1234567 | 10:54 | 11:49 | 734 | BEC Express | ||
| BCA 4670 | 1234567 | 12:02 | 12:56 | 32Q | BEC Commercial Aviation | ||
| BCR 1347 | 1234567 | 12:12 | 13:06 | CR7 | BEC Regional | ||
| BCR 2243 | 1234567 | 14:20 | 15:14 | CRK | BEC Regional | ||
| VB 1084 | 1234567 | 14:28 | 15:23 | 32Q | vibes | ||
| BCR 1693 | 1234567 | 15:12 | 16:06 | CR7 | BEC Regional | ||
| VB 1048 | 1234567 | 18:05 | 19:00 | 32Q | vibes | ||
| BCR 1439 | 1234567 | 18:12 | 19:06 | CR7 | BEC Regional | ||
| BCX 202 | 1234567 | 20:04 | 20:58 | 738 | BEC Express | ||
| BCR 3107 | 1234567 | 21:40 | 22:34 | CR7 | BEC Regional | ||
| to Charleston, WV, US (CRW) | |||||||
| VB 2608 | 1234567 | 08:55 | 10:03 | 32N | vibes | ||
| VB 2444 | 1234567 | 23:49 | 00:57 | 32N | vibes | ||
| to Charlotte (CLT) | |||||||
| BCA 1576 | 1234567 | 00:29 | 01:22 | 32Q | BEC Commercial Aviation | ||
| BCA 2452 | 1234567 | 00:33 | 01:26 | 32Q | BEC Commercial Aviation | ||
| BCA 2982 | 1234567 | 00:40 | 01:33 | 32Q | BEC Commercial Aviation | ||
| BCA 3188 | 1234567 | 00:55 | 01:48 | 32Q | BEC Commercial Aviation | ||
| BCA 2954 | 1234567 | 01:02 | 01:55 | 32Q | BEC Commercial Aviation | ||
| BCA 3054 | 1234567 | 01:13 | 02:06 | 32Q | BEC Commercial Aviation | ||
| BCA 4214 | 1234567 | 01:13 | 02:06 | 32Q | BEC Commercial Aviation | ||
| BCX 1072 | 1234567 | 01:16 | 02:10 | 734 | BEC Express | ||
| BCA 3096 | 1234567 | 01:18 | 02:11 | 32Q | BEC Commercial Aviation | ||
| BCX 1082 | 1234567 | 01:28 | 02:22 | 734 | BEC Express | ||
| BCA 21 | 1234567 | 01:32 | 02:25 | 32Q | BEC Commercial Aviation | ||
| BCA 2700 | 1234567 | 01:40 | 02:33 | 32Q | BEC Commercial Aviation | ||
| BCA 4605 | 1234567 | 01:40 | 02:33 | 32Q | BEC Commercial Aviation | ||
| BCA 3132 | 1234567 | 01:44 | 02:37 | 32Q | BEC Commercial Aviation | ||
| BCA 4707 | 1234567 | 01:51 | 02:44 | 32Q | BEC Commercial Aviation | ||
| BCA 2722 | 1234567 | 01:58 | 02:51 | 32Q | BEC Commercial Aviation | ||
| BCA 3022 | 1234567 | 02:18 | 03:11 | 32Q | BEC Commercial Aviation | ||
| BCA 3326 | 1234567 | 02:23 | 03:16 | 32Q | BEC Commercial Aviation | ||
| BCA 2874 | 1234567 | 02:30 | 03:23 | 32Q | BEC Commercial Aviation | ||
| BCA 3030 | 1234567 | 02:33 | 03:26 | 32Q | BEC Commercial Aviation | ||
| BCA 3158 | 1234567 | 02:36 | 03:29 | 32Q | BEC Commercial Aviation | ||
| BCA 2908 | 1234567 | 02:44 | 03:37 | 32Q | BEC Commercial Aviation | ||
| BCA 3304 | 1234567 | 02:50 | 03:43 | 32Q | BEC Commercial Aviation | ||
| UAL 7366 | 1234567 | 02:55 | 03:46 | 32N | Union Airlines | ||
| BCA 1562 | 1234567 | 02:58 | 03:51 | 32Q | BEC Commercial Aviation | ||
| BCA 3376 | 1234567 | 03:05 | 03:58 | 32Q | BEC Commercial Aviation | ||
| BCX 661 | 1234567 | 03:08 | 04:01 | 73J | BEC Express | ||
| BCA 1592 | 1234567 | 03:09 | 04:02 | 32Q | BEC Commercial Aviation | ||
| BCA 1622 | 1234567 | 03:13 | 04:06 | 32Q | BEC Commercial Aviation | ||
| BCA 4086 | 1234567 | 03:23 | 04:16 | 32Q | BEC Commercial Aviation | ||
| BCX 690 | 1234567 | 03:37 | 04:30 | 738 | BEC Express | ||
| BCA 308 | 1234567 | 03:38 | 04:31 | 32Q | BEC Commercial Aviation | ||
| BCA 1578 | 1234567 | 04:15 | 05:08 | 32Q | BEC Commercial Aviation | ||
| BCA 1164 | 1234567 | 04:16 | 05:09 | 32Q | BEC Commercial Aviation | ||
| KA 3285 | 1234567 | 04:25 | 05:16 | 32Q | Skylette United | ||
| BCA 2984 | 1234567 | 04:26 | 05:19 | 32Q | BEC Commercial Aviation | ||
| BCA 3284 | 1234567 | 04:36 | 05:29 | 32Q | BEC Commercial Aviation | ||
| BCA 2816 | 1234567 | 04:38 | 05:31 | 32Q | BEC Commercial Aviation | ||
| BCA 3190 | 1234567 | 04:41 | 05:34 | 32Q | BEC Commercial Aviation | ||
| BCA 2956 | 1234567 | 04:48 | 05:41 | 32Q | BEC Commercial Aviation | ||
| BCA 3248 | 1234567 | 04:50 | 05:43 | 32Q | BEC Commercial Aviation | ||
| BCA 3056 | 1234567 | 04:59 | 05:52 | 32Q | BEC Commercial Aviation | ||
| BCA 3220 | 1234567 | 05:00 | 05:53 | 32Q | BEC Commercial Aviation | ||
| BCA 3098 | 1234567 | 05:04 | 05:57 | 32Q | BEC Commercial Aviation | ||
| BCX 1074 | 1234567 | 05:04 | 05:58 | 734 | BEC Express | ||
| BCX 198 | 1234567 | 05:12 | 06:05 | 739 | BEC Express | ||
| BCA 23 | 1234567 | 05:18 | 06:11 | 32Q | BEC Commercial Aviation | ||
| BCA 1518 | 1234567 | 05:48 | 06:41 | 32Q | BEC Commercial Aviation | ||
| BCA 3406 | 1234567 | 05:48 | 06:41 | 32Q | BEC Commercial Aviation | ||
| VB 1700 | 1234567 | 06:00 | 06:54 | 32Q | vibes | ||
| BCA 3328 | 1234567 | 06:07 | 06:59 | 32Q | BEC Commercial Aviation | ||
| YX 1292 | 1234567 | 06:15 | 07:09 | 7M9 | Milwaukee and Western Airlines | ||
| BCA 3028 | 1234567 | 06:19 | 07:12 | 32Q | BEC Commercial Aviation | ||
| BCA 1340 | 1234567 | 06:27 | 07:20 | 32Q | BEC Commercial Aviation | ||
| BCA 4240 | 1234567 | 06:30 | 07:23 | 32Q | BEC Commercial Aviation | ||
| BCA 1560 | 1234567 | 06:44 | 07:37 | 32Q | BEC Commercial Aviation | ||
| BCA 2912 | 1234567 | 06:52 | 07:45 | 32Q | BEC Commercial Aviation | ||
| BCA 1594 | 1234567 | 06:55 | 07:48 | 32Q | BEC Commercial Aviation | ||
| VB 2264 | 1234567 | 07:06 | 07:59 | 32Q | vibes | ||
| BCA 310 | 1234567 | 07:24 | 08:17 | 32Q | BEC Commercial Aviation | ||
| BCX 69 | 1234567 | 07:34 | 08:28 | 734 | BEC Express | ||
| BCA 2422 | 1234567 | 07:48 | 08:41 | 32Q | BEC Commercial Aviation | ||
| BCA 1584 | 1234567 | 08:01 | 08:54 | 32Q | BEC Commercial Aviation | ||
| BCA 1250 | 1234567 | 08:12 | 09:05 | 32Q | BEC Commercial Aviation | ||
| VB 1144 | 1234567 | 08:40 | 09:32 | 32Q | vibes | ||
| BCA 1500 | 1234567 | 08:50 | 09:43 | 32Q | BEC Commercial Aviation | ||
| BCA 1624 | 1234567 | 09:12 | 10:05 | 32Q | BEC Commercial Aviation | ||
| BCA 1520 | 1234567 | 09:34 | 10:27 | 32Q | BEC Commercial Aviation | ||
| BCA 1184 | 1234567 | 09:50 | 10:43 | 32Q | BEC Commercial Aviation | ||
| BCA 1556 | 1234567 | 10:30 | 11:23 | 32Q | BEC Commercial Aviation | ||
| BCA 312 | 1234567 | 11:10 | 12:03 | 32Q | BEC Commercial Aviation | ||
| YX 1286 | 1234567 | 11:14 | 12:08 | 7M9 | Milwaukee and Western Airlines | ||
| VB 1002 | 1234567 | 11:18 | 12:12 | 32Q | vibes | ||
| BCX 240 | 1234567 | 11:44 | 12:38 | 734 | BEC Express | ||
| BCA 4703 | 1234567 | 11:55 | 12:48 | 32Q | BEC Commercial Aviation | ||
| BCA 1252 | 1234567 | 11:58 | 12:51 | 32Q | BEC Commercial Aviation | ||
| BCX 702 | 1234567 | 12:13 | 13:07 | 734 | BEC Express | ||
| BCA 3370 | 1234567 | 12:35 | 13:28 | 32Q | BEC Commercial Aviation | ||
| BCA 1502 | 1234567 | 12:40 | 13:33 | 32Q | BEC Commercial Aviation | ||
| BCA 2914 | 1234567 | 12:45 | 13:38 | 32Q | BEC Commercial Aviation | ||
| BCA 3417 | 1234567 | 12:47 | 13:40 | 32Q | BEC Commercial Aviation | ||
| BCA 2726 | 1234567 | 13:03 | 13:56 | 32Q | BEC Commercial Aviation | ||
| BCA 2764 | 1234567 | 13:04 | 13:57 | 32Q | BEC Commercial Aviation | ||
| BCA 1524 | 1234567 | 13:27 | 14:20 | 32Q | BEC Commercial Aviation | ||
| VB 2850 | 1234567 | 13:31 | 14:24 | 32Q | vibes | ||
| BCA 1596 | 1234567 | 13:41 | 14:34 | 32Q | BEC Commercial Aviation | ||
| BCA 3350 | 1234567 | 13:50 | 14:43 | 32Q | BEC Commercial Aviation | ||
| BCA 2325 | 1234567 | 13:51 | 14:44 | 32Q | BEC Commercial Aviation | ||
| BCA 10 | 1234567 | 14:14 | 15:07 | 32Q | BEC Commercial Aviation | ||
| BCX 1115 | 1234567 | 14:49 | 15:43 | 734 | BEC Express | ||
| BCA 2606 | 1234567 | 14:50 | 15:43 | 32Q | BEC Commercial Aviation | ||
| KA 3213 | 1234567 | 14:55 | 15:46 | 32Q | Skylette United | ||
| BCA 1586 | 1234567 | 14:57 | 15:50 | 32Q | BEC Commercial Aviation | ||
| BCA 1612 | 1234567 | 15:38 | 16:31 | 32Q | BEC Commercial Aviation | ||
| VB 1824 | 1234567 | 15:41 | 16:35 | 32Q | vibes | ||
| BCX 280 | 1234567 | 15:48 | 16:42 | 734 | BEC Express | ||
| YX 1288 | 1234567 | 16:20 | 17:14 | 7M9 | Milwaukee and Western Airlines | ||
| BCA 1506 | 1234567 | 16:32 | 17:25 | 32Q | BEC Commercial Aviation | ||
| KA 4929 | 1234567 | 16:40 | 17:31 | 32Q | Skylette United | ||
| BCA 314 | 1234567 | 16:56 | 17:49 | 32Q | BEC Commercial Aviation | ||
| VB 2978 | 1234567 | 16:56 | 17:49 | 32Q | vibes | ||
| BCA 1598 | 1234567 | 17:27 | 18:20 | 32Q | BEC Commercial Aviation | ||
| BCX 821 | 1234567 | 17:28 | 18:22 | 734 | BEC Express | ||
| BCA 3128 | 1234567 | 17:40 | 18:33 | 32Q | BEC Commercial Aviation | ||
| BCX 367 | 1234567 | 17:54 | 18:48 | 734 | BEC Express | ||
| BCA 2327 | 1234567 | 17:55 | 18:48 | 32Q | BEC Commercial Aviation | ||
| BCA 12 | 1234567 | 18:00 | 18:53 | 32Q | BEC Commercial Aviation | ||
| VB 1028 | 1234567 | 18:04 | 18:58 | 32Q | vibes | ||
| BCA 3018 | 1234567 | 18:20 | 19:13 | 32Q | BEC Commercial Aviation | ||
| BCA 2980 | 1234567 | 18:42 | 19:35 | 32Q | BEC Commercial Aviation | ||
| BCA 3152 | 1234567 | 18:42 | 19:35 | 32Q | BEC Commercial Aviation | ||
| BCA 3186 | 1234567 | 18:47 | 19:40 | 32Q | BEC Commercial Aviation | ||
| BCA 3216 | 1234567 | 18:49 | 19:42 | 32Q | BEC Commercial Aviation | ||
| BCA 3226 | 1234567 | 18:52 | 19:45 | 32Q | BEC Commercial Aviation | ||
| BCA 3300 | 1234567 | 18:52 | 19:45 | 32Q | BEC Commercial Aviation | ||
| BCA 4891 | 1234567 | 19:07 | 20:00 | 32Q | BEC Commercial Aviation | ||
| BCA 2702 | 1234567 | 19:15 | 20:08 | 32Q | BEC Commercial Aviation | ||
| BCA 4911 | 1234567 | 19:15 | 20:08 | 32Q | BEC Commercial Aviation | ||
| BCA 1614 | 1234567 | 19:24 | 20:17 | 32Q | BEC Commercial Aviation | ||
| BCA 2426 | 1234567 | 19:30 | 20:23 | 32Q | BEC Commercial Aviation | ||
| BCA 3280 | 1234567 | 19:38 | 20:31 | 32Q | BEC Commercial Aviation | ||
| BCX 143 | 1234567 | 19:43 | 20:36 | 739 | BEC Express | ||
| BCX 642 | 1234567 | 19:44 | 20:38 | 734 | BEC Express | ||
| BCX 484 | 1234567 | 19:48 | 20:41 | 739 | BEC Express | ||
| BCA 665 | 1234567 | 19:54 | 20:47 | 32Q | BEC Commercial Aviation | ||
| BCA 2184 | 1234567 | 19:57 | 20:50 | 32Q | BEC Commercial Aviation | ||
| BCA 3324 | 1234567 | 20:17 | 21:10 | 32Q | BEC Commercial Aviation | ||
| VB 1166 | 1234567 | 20:17 | 21:11 | 32Q | vibes | ||
| BCX 717 | 1234567 | 20:18 | 21:12 | 734 | BEC Express | ||
| BCA 1574 | 1234567 | 20:43 | 21:36 | 32Q | BEC Commercial Aviation | ||
| VB 2310 | 1234567 | 21:07 | 22:00 | 32N | vibes | ||
| BCA 14 | 1234567 | 21:46 | 22:39 | 32Q | BEC Commercial Aviation | ||
