No airline yet?
            Click here to found your new enterprise now!
        
				 
				Departure
			 | 
		||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight | To | Terminal | Departure | expected | A/C | Info | Status | |||
| VB 3119 | Detroit (DTW) | T1 | 06:00 | 32N | ||||||
| VB 3401 | Washington (DCA) | T1 | 06:00 | 32N | ||||||
| MT 5035 | Denver (DEN) | T1 | 06:00 | 32N | ||||||
| VB 7465 | Miami International (MIA) | T1 | 06:00 | 32N | ||||||
| VB 1601 | Atlanta (ATL) | T1 | 06:00 | 32N | ||||||
| MT 1215 | New York (JFK) | T1 | 06:15 | 32N | ||||||
| BCR 5365 | Tampa (TPA) | T1 | 06:32 | CR7 | ||||||
				
					 
				
			 | 
			
				
					 
				
			 | 
			YX 444 | Charlotte (CLT) | T1 | 06:48 | 7M9 | ||||
				
					 
				
			 | 
			TRX 3387 | Columbia, SC, US (CAE) | T1 | 07:14 | 32Q | |||||
| BCR 7036 | Nashville (BNA) | T1 | 08:06 | CR7 | ||||||
				
					 
				
			 | 
			
				
					 
				
			 | 
			O2 1944 | Orlando International (MCO) | T1 | 08:45 | 73W | ||||
				
					 
				
			 | 
			NAL 6468 | Lexington (LEX) | T1 | 09:08 | 32N | |||||
| VB 1269 | Atlanta (ATL) | T1 | 09:16 | 32Q | ||||||
| BCR 1946 | Atlanta (ATL) | T1 | 09:23 | CRK | ||||||
| BCR 5934 | Philadelphia (PHL) | T1 | 10:25 | CR7 | ||||||
				
					 
				
			 | 
			TRX 489 | Columbia, SC, US (CAE) | T1 | 10:49 | 32Q | |||||
| VB 3515 | Detroit (DTW) | T1 | 10:51 | 32N | ||||||
| BCR 8016 | Nashville (BNA) | T1 | 11:06 | CRK | ||||||
| BCX 341 | Houston (IAH) | T1 | 11:31 | 734 | ||||||
				
					 
				
			 | 
			
				
					 
				
			 | 
			YX 438 | Charlotte (CLT) | T1 | 11:38 | 7M9 | ||||