No airline yet?
            Click here to found your new enterprise now!
        
				 
				Departure
			 | 
		||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight | To | Terminal | Departure | expected | A/C | Info | Status | |||
| MT 9854 | Baltimore (BWI) | T1 | 06:00 | CS3 | ||||||
| PC 9651 | Atlanta (ATL) | T1 | 06:00 | E90 | ||||||
| PC 9653 | Atlanta (ATL) | T1 | 09:16 | E90 | ||||||
| MT 9858 | Detroit (DTW) | T1 | 10:24 | CS3 | ||||||
| PC 9655 | Atlanta (ATL) | T1 | 13:07 | E90 | ||||||
| MT 9860 | Washington (DCA) | T1 | 15:28 | CS3 | ||||||
| PC 9929 | Atlanta (ATL) | T1 | 18:37 | E90 | ||||||
| MT 9862 | Orlando International (MCO) | T1 | 19:48 | CS3 | ||||||
				
					 
				
			 | 
			NAK 3703 | Jackson, MS, US (JAN) | T1 | 00:13 | DH4 | |||||