Arrival
			 | 
		
		
			|   | 
			  | 
			  | 
			Flight | 	
			From | 
			Terminal | 
			Arrival | 
			expected | 
			A/C | 	
			Info | 	
			Status | 				
		
		
			  | 
			
			
				
			 | 
			
				
			 | 
			
				BEX 47
			 | 
			
				Nassau Lynden Pindling International
				(NAS)
			 | 
			T1 | 
			09:59 | 
			 | 
			
				L4T
			 | 
			 | 
			 | 
			
			
		
			  | 
			
			
				
			 | 
			
				
			 | 
			
				BEX 27
			 | 
			
				Nassau Lynden Pindling International
				(NAS)
			 | 
			T1 | 
			12:25 | 
			 | 
			
				L4T
			 | 
			 | 
			 | 
			
			
		
			  | 
			
			
				
			 | 
			
				
			 | 
			
				PC 8790
			 | 
			
				Miami International
				(MIA)
			 | 
			T1 | 
			23:06 | 
			 | 
			
				DH4
			 | 
			 | 
			 | 
			
			
		
			  | 
			
			
				
			 | 
			
				
			 | 
			
				BEX 45
			 | 
			
				Nassau Lynden Pindling International
				(NAS)
			 | 
			T1 | 
			00:20 | 
			 | 
			
				L4T
			 | 
			 | 
			 | 
			
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
			  | 
			
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
				  | 
			  | 
			  | 
			  | 
			
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |