No airline yet?
Click here to found your new enterprise now!
| from Albrook (PAC) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 1082 | 1234567 | 00:00 | 02:14 | SU9 | Fidelity Air | ||
| CUB 1287 | 1_34567 | 14:35 | 17:01 | SU9 | Fidelity Air | ||
| CUB 1287 | _2_____ | 14:44 | 17:10 | SU9 | Fidelity Air | ||
| from Algiers (ALG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 16 | 1___5__ | 12:20 | 15:40 | 788 | Fidelity Air | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 884 | 1234567 | 07:25 | 10:47 | 313 | Fidelity Air | ||
| CUB 94 | 1234567 | 12:55 | 16:17 | 313 | Fidelity Air | ||
| CUB 723 | 1234567 | 17:52 | 21:14 | 313 | Fidelity Air | ||
| CUB 1352 | 1234567 | 18:20 | 21:42 | 313 | Fidelity Air | ||
| from Aruba (AUA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 207 | 1234567 | 07:58 | 09:30 | SU9 | Fidelity Air | ||
| CUB 783 | 1234567 | 16:15 | 17:47 | SU9 | Fidelity Air | ||
| CUB 1447 | 1234567 | 19:45 | 21:17 | SU9 | Fidelity Air | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 1343 | 1234567 | 03:05 | 04:55 | SU9 | Fidelity Air | ||
| CUB 1443 | 1234567 | 03:15 | 05:05 | SU9 | Fidelity Air | ||
| CUB 3505 | 1234567 | 09:30 | 11:20 | SU9 | Fidelity Air | ||
| CUB 1076 | ___4___ | 14:00 | 15:44 | 789 | Fidelity Air | ||
| CUB 1076 | _2_____ | 14:20 | 16:04 | 789 | Fidelity Air | ||
| CUB 1076 | 1______ | 14:21 | 16:05 | 789 | Fidelity Air | ||
| CUB 1076 | __3_567 | 14:39 | 16:23 | 789 | Fidelity Air | ||
| CUB 1153 | 1234567 | 15:34 | 17:28 | SU9 | Fidelity Air | ||
| CUB 1341 | _23____ | 16:20 | 18:10 | SU9 | Fidelity Air | ||
| CUB 1341 | ___45__ | 16:20 | 18:06 | SU9 | Fidelity Air | ||
| CUB 1341 | _____67 | 16:20 | 18:14 | SU9 | Fidelity Air | ||
| CUB 3023 | 1234567 | 16:25 | 18:15 | SU9 | Fidelity Air | ||
| CUB 1341 | 1______ | 16:41 | 18:35 | SU9 | Fidelity Air | ||
| CUB 1487 | ___4___ | 19:20 | 21:10 | SU9 | Fidelity Air | ||
| CUB 1488 | 1____6_ | 19:20 | 21:10 | SU9 | Fidelity Air | ||
| CUB 1487 | __3_5_7 | 19:30 | 21:20 | SU9 | Fidelity Air | ||
| CUB 1487 | _2_____ | 19:40 | 21:30 | SU9 | Fidelity Air | ||
| from Austin (AUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 1578 | __3_5__ | 05:35 | 08:58 | 313 | Fidelity Air | ||
| CUB 1578 | 12_4___ | 05:45 | 09:08 | 313 | Fidelity Air | ||
| CUB 1578 | _____6_ | 05:50 | 09:13 | 313 | Fidelity Air | ||
| CUB 1596 | 1234567 | 10:15 | 13:44 | SU9 | Fidelity Air | ||
| CUB 1040 | 1_3__6_ | 18:44 | 23:22 | AT5 | Fidelity Air | ||
| from Baracoa (BCA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 603 | 12345_7 | 15:00 | 17:49 | L4T | Fidelity Air | ||
| CUB 603 | _____6_ | 15:00 | 17:47 | L4T | Fidelity Air | ||
| CUB 624 | 1234567 | 19:07 | 21:49 | L4T | Fidelity Air | ||
| CUB 121 | _____6_ | 20:13 | 23:02 | L4T | Fidelity Air | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 825 | 1______ | 02:35 | 05:15 | 788 | Fidelity Air | ||
| CUB 62 | _____6_ | 09:00 | 12:05 | 788 | Fidelity Air | ||
| CUB 62 | ___4__7 | 09:20 | 12:25 | 788 | Fidelity Air | ||
| CUB 62 | _2_____ | 09:30 | 12:36 | 788 | Fidelity Air | ||
| CUB 236 | _2__5__ | 14:20 | 17:49 | 313 | Fidelity Air | ||
| CUB 1430 | 1234567 | 19:25 | 22:57 | 788 | Fidelity Air | ||
| from Barranquilla (BAQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 781 | 1__4___ | 09:15 | 11:37 | SU9 | Fidelity Air | ||
| CUB 670 | _23_567 | 11:53 | 14:15 | SU9 | Fidelity Air | ||
| from Baton Rouge (BTR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 1140 | 1_3_5__ | 08:36 | 12:09 | AT5 | Fidelity Air | ||
| CUB 1140 | ______7 | 08:45 | 12:19 | AT5 | Fidelity Air | ||
| from Bayamo (BYM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 874 | 1234567 | 08:50 | 11:02 | L4T | Fidelity Air | ||
| CUB 1507 | 1234567 | 10:50 | 13:04 | L4T | Fidelity Air | ||
| CUB 608 | 1234567 | 20:45 | 23:02 | L4T | Fidelity Air | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 664 | 1__45__ | 12:20 | 16:23 | 313 | Fidelity Air | ||
| CUB 566 | _2_____ | 12:43 | 16:46 | 313 | Fidelity Air | ||
| CUB 566 | _____6_ | 12:48 | 16:51 | 313 | Fidelity Air | ||
| CUB 84 | ______7 | 13:00 | 17:03 | 313 | Fidelity Air | ||
| from Birmingham, AL, US (BHM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 1112 | 1234567 | 14:12 | 17:05 | SU9 | Fidelity Air | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 1283 | 1234567 | 01:00 | 04:07 | SU9 | Fidelity Air | ||
| CUB 1223 | 123_567 | 02:35 | 05:34 | SU9 | Fidelity Air | ||
| CUB 599 | 1234567 | 06:55 | 09:54 | SU9 | Fidelity Air | ||
| CUB 1062 | 1234567 | 11:15 | 14:22 | SU9 | Fidelity Air | ||
| CUB 1319 | 1234567 | 14:01 | 17:00 | SU9 | Fidelity Air | ||
| CUB 1390 | ____5__ | 17:35 | 20:34 | SU9 | Fidelity Air | ||
| CUB 1390 | 1234_67 | 17:50 | 20:49 | SU9 | Fidelity Air | ||
| CUB 1042 | 1234567 | 18:55 | 22:02 | SU9 | Fidelity Air | ||
| CUB 1337 | 12345_7 | 19:00 | 22:16 | SU9 | Fidelity Air | ||
| CUB 1337 | _____6_ | 19:01 | 22:17 | SU9 | Fidelity Air | ||
| CUB 1403 | 123456_ | 19:40 | 22:47 | SU9 | Fidelity Air | ||
| CUB 1403 | ______7 | 19:45 | 22:52 | SU9 | Fidelity Air | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 598 | 1234567 | 08:30 | 11:38 | SU9 | Fidelity Air | ||
| CUB 3507 | 1234567 | 16:00 | 19:08 | SU9 | Fidelity Air | ||
| CUB 3003 | 1234567 | 19:10 | 22:27 | SU9 | Fidelity Air | ||
| from Brasilia (BSB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 81 | 1___5__ | 09:45 | 14:43 | 313 | Fidelity Air | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 34 | 1_3_56_ | 13:10 | 16:10 | 788 | Fidelity Air | ||
| CUB 34 | ___4___ | 13:15 | 16:15 | 788 | Fidelity Air | ||
| from Buenos Aires Aeroparque (AEP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 32 | 123456_ | 11:20 | 17:15 | 313 | Fidelity Air | ||
| CUB 32 | ______7 | 11:25 | 17:20 | 313 | Fidelity Air | ||
| CUB 482 | 1234567 | 13:55 | 19:50 | 313 | Fidelity Air | ||
| from Calgary (YYC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 1524 | 1234567 | 01:12 | 08:10 | 788 | Fidelity Air | ||
| CUB 1589 | 1234567 | 05:40 | 12:38 | 789 | Fidelity Air | ||
| CUB 1563 | _____6_ | 08:14 | 15:24 | 313 | Fidelity Air | ||
| CUB 1563 | 1______ | 08:19 | 15:29 | 313 | Fidelity Air | ||
| CUB 1563 | _2345_7 | 08:20 | 15:30 | 313 | Fidelity Air | ||
| CUB 519 | 1234567 | 12:00 | 19:10 | SU9 | Fidelity Air | ||
| CUB 390 | 1234567 | 14:50 | 21:48 | 781 | Fidelity Air | ||
| CUB 609 | 1234567 | 23:15 | 06:39 | SU9 | Fidelity Air | ||
| from Cali (CLO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 1138 | 1234567 | 01:25 | 04:27 | SU9 | Fidelity Air | ||
| from Camaguey (CMW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 228 | 1234567 | 00:46 | 02:37 | L4T | Fidelity Air | ||
| CUB 485 | 1234567 | 07:45 | 09:07 | AT5 | Fidelity Air | ||
| CUB 365 | 1234567 | 08:09 | 10:00 | L4T | Fidelity Air | ||
| CUB 441 | 1234567 | 09:06 | 10:57 | L4T | Fidelity Air | ||
| CUB 325 | 1234567 | 10:41 | 12:32 | L4T | Fidelity Air | ||
| CUB 187 | 1234567 | 13:12 | 14:34 | AT5 | Fidelity Air | ||
| CUB 657 | 1234567 | 15:30 | 17:21 | L4T | Fidelity Air | ||
| CUB 277 | 1234567 | 20:21 | 22:12 | L4T | Fidelity Air | ||
| CUB 304 | 1234567 | 22:26 | 23:47 | AT5 | Fidelity Air | ||
| from Cancun (CUN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 819 | 1234567 | 00:43 | 02:42 | SU9 | Fidelity Air | ||
| CUB 898 | 1234567 | 01:05 | 03:28 | AT7 | Fidelity Air | ||
| CUB 535 | 1_3_5_7 | 01:45 | 03:46 | SU9 | Fidelity Air | ||
| CUB 510 | 1234567 | 02:05 | 04:29 | AT7 | Fidelity Air | ||
| CUB 1359 | 1234567 | 02:10 | 04:38 | AT7 | Fidelity Air | ||
| CUB 1407 | 1234567 | 02:45 | 05:08 | AT7 | Fidelity Air | ||
| CUB 578 | 1234567 | 02:53 | 05:11 | AT5 | Fidelity Air | ||
| CUB 498 | 1234567 | 04:44 | 07:00 | AT5 | Fidelity Air | ||
| CUB 298 | _____6_ | 05:11 | 07:10 | SU9 | Fidelity Air | ||
| CUB 298 | 12345_7 | 05:21 | 07:20 | SU9 | Fidelity Air | ||
| CUB 261 | 1234567 | 06:34 | 08:52 | AT5 | Fidelity Air | ||
| CUB 1633 | _____6_ | 08:10 | 10:12 | SU9 | Fidelity Air | ||
| CUB 2033 | 1234___ | 08:11 | 10:12 | SU9 | Fidelity Air | ||
| CUB 2033 | ____5__ | 08:20 | 10:21 | SU9 | Fidelity Air | ||
| CUB 863 | 1234567 | 09:00 | 10:59 | SU9 | Fidelity Air | ||
| CUB 567 | 1234567 | 09:41 | 11:40 | SU9 | Fidelity Air | ||
| CUB 173 | 1234567 | 10:35 | 12:53 | AT5 | Fidelity Air | ||
| CUB 129 | 1234567 | 11:00 | 13:22 | AT7 | Fidelity Air | ||
| CUB 1632 | ______7 | 11:00 | 13:02 | SU9 | Fidelity Air | ||
| CUB 428 | 1234567 | 11:13 | 13:31 | AT5 | Fidelity Air | ||
| CUB 275 | 1234567 | 11:39 | 13:55 | AT5 | Fidelity Air | ||
| CUB 1180 | 12345_7 | 12:04 | 14:05 | SU9 | Fidelity Air | ||
| CUB 1180 | _____6_ | 12:14 | 14:15 | SU9 | Fidelity Air | ||
| CUB 307 | 1234567 | 13:05 | 15:29 | AT7 | Fidelity Air | ||
| CUB 247 | 1234567 | 13:40 | 15:58 | AT5 | Fidelity Air | ||
| CUB 1011 | 1234567 | 14:47 | 17:09 | AT7 | Fidelity Air | ||
| CUB 178 | 1234567 | 15:20 | 17:38 | AT5 | Fidelity Air | ||
| CUB 886 | 1234567 | 17:00 | 19:24 | AT7 | Fidelity Air | ||
| CUB 453 | 1234567 | 17:08 | 19:26 | AT5 | Fidelity Air | ||
| CUB 554 | 1234567 | 17:48 | 20:08 | AT7 | Fidelity Air | ||
| CUB 1428 | 1___5__ | 18:10 | 20:11 | SU9 | Fidelity Air | ||
| CUB 128 | 1234567 | 18:15 | 20:39 | AT7 | Fidelity Air | ||
| CUB 1428 | __3____ | 18:20 | 20:21 | SU9 | Fidelity Air | ||
| CUB 3755 | 1234567 | 19:30 | 21:53 | AT7 | Fidelity Air | ||
| CUB 843 | 12_4_67 | 20:32 | 22:33 | SU9 | Fidelity Air | ||
| CUB 470 | 1234567 | 21:35 | 23:53 | AT5 | Fidelity Air | ||
| CUB 123 | 1234567 | 22:10 | 00:34 | AT7 | Fidelity Air | ||
| CUB 790 | 1234567 | 22:35 | 00:53 | AT5 | Fidelity Air | ||
| from Caracas (CCS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 478 | ___4___ | 03:33 | 06:05 | SU9 | Fidelity Air | ||
| CUB 478 | 123_567 | 03:58 | 06:23 | SU9 | Fidelity Air | ||
| from Cartagena (CTG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 1113 | 12_4_67 | 13:25 | 15:45 | SU9 | Fidelity Air | ||
| CUB 1113 | __3_5__ | 13:25 | 15:51 | SU9 | Fidelity Air | ||
| CUB 775 | 1234567 | 16:10 | 18:30 | SU9 | Fidelity Air | ||
| from Casablanca (CMN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 381 | __3____ | 11:25 | 14:49 | 788 | Fidelity Air | ||
| CUB 381 | 12_4_67 | 11:35 | 14:59 | 788 | Fidelity Air | ||
| CUB 381 | ____5__ | 11:57 | 15:21 | 788 | Fidelity Air | ||
| from Cayman Brac Island (CYB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 1611 | __34_67 | 21:49 | 23:28 | L4T | Fidelity Air | ||
| CUB 1605 | _2_____ | 22:05 | 23:44 | L4T | Fidelity Air | ||
| CUB 1605 | ____5__ | 22:16 | 23:55 | L4T | Fidelity Air | ||
| CUB 1605 | 1______ | 22:30 | 00:09 | L4T | Fidelity Air | ||
| from Cayo Coco (CCC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 413 | 1234567 | 01:31 | 02:42 | AT5 | Fidelity Air | ||
| CUB 903 | ___4_6_ | 03:50 | 05:01 | ATF | Fidelity Air | CARGO FLIGHT | |
| CUB 434 | 1234567 | 08:00 | 09:35 | L4T | Fidelity Air | ||
| CUB 151 | 1234567 | 10:00 | 11:35 | L4T | Fidelity Air | ||
| CUB 318 | 1234567 | 12:01 | 13:12 | AT5 | Fidelity Air | ||
| CUB 208 | 1234567 | 14:05 | 15:55 | L4T | Fidelity Air | ||
| CUB 327 | 1234567 | 14:42 | 16:17 | L4T | Fidelity Air | ||
| CUB 445 | 1234567 | 15:40 | 17:15 | L4T | Fidelity Air | ||
| CUB 282 | 1234567 | 16:55 | 18:06 | AT5 | Fidelity Air | ||
| CUB 142 | 1234567 | 17:30 | 19:05 | L4T | Fidelity Air | ||
| CUB 717 | 1234567 | 19:49 | 21:00 | AT5 | Fidelity Air | ||
| CUB 661 | 1234567 | 22:05 | 23:40 | L4T | Fidelity Air | ||
| CUB 9521 | __3____ | 22:10 | 23:21 | ATF | Fidelity Air | CARGO FLIGHT | |
| CUB 9521 | ____5__ | 22:16 | 23:27 | ATF | Fidelity Air | CARGO FLIGHT | |
| CUB 761 | 1234567 | 23:35 | 01:10 | L4T | Fidelity Air | ||
| from Cayo Largo del Sur (CYO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 3609 | 1234567 | 00:10 | 01:09 | L4T | Fidelity Air | ||
| CUB 1348 | 1234567 | 00:41 | 01:35 | L4T | Fidelity Air | ||
| CUB 193 | _2_4_67 | 08:09 | 09:08 | L4T | Fidelity Air | ||
| CUB 201 | 1234567 | 08:30 | 09:29 | L4T | Fidelity Air | ||
| CUB 500 | 1234567 | 10:30 | 11:29 | L4T | Fidelity Air | ||
| CUB 436 | 1234567 | 11:10 | 12:09 | L4T | Fidelity Air | ||
| CUB 1192 | 1234567 | 11:36 | 12:35 | L4T | Fidelity Air | ||
| CUB 443 | 1234567 | 12:31 | 13:30 | L4T | Fidelity Air | ||
| CUB 165 | 1234567 | 15:50 | 16:49 | L4T | Fidelity Air | ||
| CUB 1591 | 12_4567 | 16:35 | 17:29 | L4T | Fidelity Air | ||
| CUB 1591 | __3____ | 16:55 | 17:49 | L4T | Fidelity Air | ||
| CUB 421 | 1234567 | 17:55 | 18:54 | L4T | Fidelity Air | ||
| CUB 659 | 1234567 | 18:55 | 19:54 | L4T | Fidelity Air | ||
| CUB 280 | 1234567 | 20:30 | 21:29 | L4T | Fidelity Air | ||
| CUB 880 | 1234567 | 23:25 | 00:24 | L4T | Fidelity Air | ||
| CUB 296 | 1234567 | 23:50 | 00:49 | L4T | Fidelity Air | ||
| from Charleston, SC, US (CHS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 698 | _____67 | 03:38 | 05:54 | AT5 | Fidelity Air | ||
| CUB 698 | 12345__ | 03:39 | 05:55 | AT5 | Fidelity Air | ||
| CUB 1631 | 1234567 | 04:50 | 06:26 | SU9 | Fidelity Air | ||
| CUB 1498 | 1234567 | 09:15 | 11:01 | SU9 | Fidelity Air | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 882 | 1234567 | 00:55 | 02:58 | SU9 | Fidelity Air | ||
| CUB 429 | 1234567 | 10:43 | 12:41 | SU9 | Fidelity Air | ||
| from Chetumal (CTM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 355 | 1234567 | 12:37 | 16:09 | L4T | Fidelity Air | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 3034 | 1234567 | 08:33 | 12:31 | SU9 | Fidelity Air | ||
| CUB 668 | 1234567 | 15:03 | 19:01 | SU9 | Fidelity Air | ||
| to Indianapolis (IND) | |||||||
| CUB 905 | 1_3_5_7 | 09:50 | 11:42 | ATF | Fidelity Air | CARGO FLIGHT | from 04Nov |
| CUB 905 | _2_4_6_ | 09:50 | 11:46 | ATF | Fidelity Air | CARGO FLIGHT | |
| from Chihuahua (CUU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 359 | 1234567 | 09:18 | 13:29 | SU9 | Fidelity Air | ||
| CUB 191 | 1234567 | 18:51 | 23:10 | SU9 | Fidelity Air | ||
| from Ciego de Avila (AVI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 634 | 1234567 | 00:00 | 01:28 | L4T | Fidelity Air | ||
| CUB 1233 | 1234567 | 06:10 | 07:41 | L4T | Fidelity Air | ||
| CUB 628 | 1234567 | 09:31 | 11:02 | L4T | Fidelity Air | ||
| CUB 105 | 1234567 | 13:49 | 15:20 | L4T | Fidelity Air | ||
| CUB 1228 | 1234567 | 15:05 | 16:36 | L4T | Fidelity Air | ||
| CUB 167 | 12345_7 | 18:55 | 20:26 | L4T | Fidelity Air | ||
| from Cienfuegos (CFG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 290 | 1234567 | 00:30 | 01:33 | L4T | Fidelity Air | ||
| CUB 215 | 1234567 | 05:52 | 06:55 | L4T | Fidelity Air | ||
| CUB 475 | 1234567 | 08:25 | 09:28 | L4T | Fidelity Air | ||
| CUB 119 | 1234567 | 10:40 | 11:43 | L4T | Fidelity Air | ||
| CUB 159 | 1234567 | 13:13 | 14:16 | L4T | Fidelity Air | ||
| CUB 331 | 1234567 | 20:33 | 21:36 | L4T | Fidelity Air | ||
| from Cincinnati (CVG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Indianapolis (IND) | |||||||
| CUB 915 | _2_4_6_ | 14:18 | 15:00 | ATF | Fidelity Air | CARGO FLIGHT | |
| CUB 913 | 1_3_5_7 | 15:55 | 16:37 | ATF | Fidelity Air | CARGO FLIGHT | |
| from Ciudad Juarez (CJS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 829 | _____6_ | 01:34 | 05:54 | SU9 | Fidelity Air | ||
| CUB 829 | _2_4__7 | 01:39 | 05:59 | SU9 | Fidelity Air | ||
| CUB 99 | 1__456_ | 09:10 | 13:39 | SU9 | Fidelity Air | ||
| CUB 99 | __3____ | 09:10 | 13:16 | SU9 | Fidelity Air | ||
| CUB 339 | 1234567 | 21:30 | 01:59 | SU9 | Fidelity Air | ||
| from Clearwater (PIE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 1569 | 1234567 | 06:00 | 07:55 | L4T | Fidelity Air | ||
| CUB 3401 | 1234567 | 08:31 | 10:15 | L4T | Fidelity Air | ||
| CUB 1658 | 1234567 | 14:15 | 16:10 | L4T | Fidelity Air | ||
| CUB 1637 | _2_____ | 20:44 | 22:39 | L4T | Fidelity Air | ||
| CUB 1637 | ____5_7 | 20:55 | 22:50 | L4T | Fidelity Air | ||
| from Cologne/Bonn (CGN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 174 | __3___7 | 11:45 | 15:22 | 313 | Fidelity Air | ||
| CUB 1656 | 1__4___ | 12:45 | 16:22 | 313 | Fidelity Air | ||
| from Cozumel (CZM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 352 | 1234567 | 07:40 | 10:29 | L4T | Fidelity Air | ||
| CUB 378 | ____5__ | 17:38 | 20:27 | L4T | Fidelity Air | ||
| CUB 378 | 1234_67 | 17:39 | 20:28 | L4T | Fidelity Air | ||
| from Cucuta (CUC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 1331 | 123_567 | 03:35 | 06:26 | SU9 | Fidelity Air | ||
| CUB 1331 | ___4___ | 03:50 | 06:41 | SU9 | Fidelity Air | ||
| from Cuenca (CUE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 1015 | _23_5_7 | 23:15 | 03:07 | SU9 | Fidelity Air | ||
| CUB 899 | 1__4___ | 23:50 | 03:42 | SU9 | Fidelity Air | ||
| from Culiacan (CUL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 893 | 1234567 | 09:11 | 14:40 | SU9 | Fidelity Air | ||
| CUB 827 | 1234567 | 17:00 | 22:20 | SU9 | Fidelity Air | ||
| from Curacao (CUR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 1009 | _2345_7 | 04:15 | 05:54 | SU9 | Fidelity Air | ||
| CUB 1009 | _____6_ | 04:25 | 06:04 | SU9 | Fidelity Air | ||
| CUB 792 | __3___7 | 10:05 | 11:40 | SU9 | Fidelity Air | ||
| CUB 1350 | ______7 | 23:20 | 00:59 | SU9 | Fidelity Air | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 3451 | 12345_7 | 07:45 | 11:20 | SU9 | Fidelity Air | ||
| CUB 933 | 1234567 | 08:30 | 13:10 | ATF | Fidelity Air | CARGO FLIGHT | |
| CUB 3021 | 1234567 | 09:30 | 13:05 | SU9 | Fidelity Air | ||
| CUB 3353 | 1234567 | 12:50 | 16:25 | SU9 | Fidelity Air | ||
| CUB 1495 | 123_56_ | 15:20 | 18:50 | 313 | Fidelity Air | ||
| CUB 1495 | ______7 | 15:25 | 18:55 | 313 | Fidelity Air | ||
| CUB 1496 | ___4___ | 16:15 | 19:45 | 313 | Fidelity Air | ||
| CUB 3191 | 1234567 | 19:55 | 23:30 | SU9 | Fidelity Air | ||
| CUB 3511 | 1234567 | 22:15 | 01:50 | SU9 | Fidelity Air | ||
| from Daytona Beach (DAB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 3307 | 1234567 | 16:20 | 18:33 | L4T | Fidelity Air | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Havanna Jose Marti International (HAV) | |||||||
| CUB 681 | 1234567 | 17:35 | 23:11 | SU9 | Fidelity Air | ||
| CUB 672 | 1_3__6_ | 21:40 | 03:19 | 313 | Fidelity Air | ||
