No airline yet?
Click here to found your new enterprise now!
| from Adelaide (ADL) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Auckland (AKL) | |||||||
| WIA 7625 | 1234567 | 21:30 | 04:20 | CS3 | Winds Australia | ||
| to Brisbane (BNE) | |||||||
| WIA 9204 | 1234567 | 08:40 | 11:31 | CS3 | Winds Australia | ||
| WIA 7971 | 1234567 | 22:30 | 01:22 | CS3 | Winds Australia | ||
| to Broken Hill (BHQ) | |||||||
| WIA 9145 | 1234567 | 13:55 | 15:21 | CS3 | Winds Australia | ||
| to Canberra (CBR) | |||||||
| WIA 9115 | 1234567 | 09:20 | 11:25 | CS3 | Winds Australia | ||
| WIA 9198 | 1234567 | 12:35 | 14:39 | CS3 | Winds Australia | ||
| WIA 7969 | 1234567 | 14:40 | 16:45 | CS3 | Winds Australia | ||
| WIA 7153 | 1234567 | 19:10 | 21:15 | CS3 | Winds Australia | ||
| WIA 9393 | 1234567 | 22:40 | 00:45 | CS3 | Winds Australia | ||
| to Ceduna (CED) | |||||||
| WIA 7129 | 1234567 | 06:40 | 07:44 | CS3 | Winds Australia | ||
| to Christchurch (CHC) | |||||||
| WIA 7734 | 1234567 | 10:25 | 17:01 | CS3 | Winds Australia | ||
| to Coober Pedy (CPD) | |||||||
| WIA 7131 | 1234567 | 10:20 | 11:39 | CS3 | Winds Australia | ||
| to Coolangatta / Gold Coast (OOL) | |||||||
| WIA 7627 | 1234567 | 07:55 | 10:46 | CS3 | Winds Australia | ||
| to Hobart (HBA) | |||||||
| WIA 7139 | 1234567 | 22:30 | 00:50 | CS3 | Winds Australia | ||
| to Kingscote (KGC) | |||||||
| WIA 7133 | 1234567 | 14:30 | 15:04 | CS3 | Winds Australia | ||
| to Mackay (MKY) | |||||||
| WIA 7141 | 1234567 | 08:05 | 11:14 | CS3 | Winds Australia | ||
| to Melbourne Avalon (AVV) | |||||||
| WIA 9405 | 1234567 | 12:40 | 14:21 | CS3 | Winds Australia | ||
| WIA 7605 | 1234567 | 22:30 | 00:11 | CS3 | Winds Australia | ||
| to Melbourne Tullamarine (MEL) | |||||||
| WIA 7948 | 1234567 | 12:55 | 14:36 | CS3 | Winds Australia | ||
| WIA 7268 | 1234567 | 14:10 | 15:51 | CS3 | Winds Australia | ||
| WIA 7882 | 1234567 | 16:05 | 17:46 | CS3 | Winds Australia | ||
| WIA 7938 | 1234567 | 16:25 | 18:06 | CS3 | Winds Australia | ||
| WIA 7884 | 1234567 | 20:20 | 22:01 | CS3 | Winds Australia | ||
| WIA 9111 | 1234567 | 22:45 | 00:26 | CS3 | Winds Australia | ||
| WIA 9367 | 1234567 | 22:45 | 00:26 | CS3 | Winds Australia | ||
| WIA 7963 | 1234567 | 22:50 | 00:31 | CS3 | Winds Australia | ||
| to Moomba (MOO) | |||||||
| WIA 7135 | 1234567 | 17:10 | 18:30 | CS3 | Winds Australia | ||
| to Mount Gambier (MGB) | |||||||
| WIA 7137 | 1234567 | 21:20 | 22:12 | CS3 | Winds Australia | ||
| to Olympic Dam (OLP) | |||||||
| WIA 7145 | 1234567 | 06:30 | 07:33 | CS3 | Winds Australia | ||
| to Perth (PER) | |||||||
| WIA 7764 | 1234567 | 09:15 | 10:43 | CS3 | Winds Australia | ||
| WIA 7622 | 1234567 | 14:25 | 15:53 | CS3 | Winds Australia | ||
| WIA 7660 | 1234567 | 15:45 | 17:13 | CS3 | Winds Australia | ||
| WIA 9284 | 1234567 | 22:00 | 23:26 | CS3 | Winds Australia | ||
| to Port Augusta (PUG) | |||||||
| WIA 7147 | 1234567 | 10:10 | 10:55 | CS3 | Winds Australia | ||
| to Port Lincoln (PLO) | |||||||
| WIA 7149 | 1234567 | 13:10 | 13:53 | CS3 | Winds Australia | ||
| to Queenstown (ZQN) | |||||||
| WIA 7609 | 1234567 | 08:05 | 14:21 | CS3 | Winds Australia | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| WIA 9399 | 1234567 | 06:55 | 09:14 | CS3 | Winds Australia | ||
| WIA 7950 | 1234567 | 07:00 | 09:19 | CS3 | Winds Australia | ||
| WIA 7967 | 1234567 | 07:00 | 09:19 | CS3 | Winds Australia | ||
| WIA 9060 | 1234567 | 10:05 | 12:23 | CS3 | Winds Australia | ||
| WIA 9371 | 1234567 | 10:10 | 12:29 | CS3 | Winds Australia | ||
| WIA 7975 | 1234567 | 11:15 | 13:34 | CS3 | Winds Australia | ||
| WIA 9170 | 1234567 | 13:15 | 15:34 | CS3 | Winds Australia | ||
| WIA 9316 | 1234567 | 13:25 | 15:44 | CS3 | Winds Australia | ||
| WIA 7400 | 1234567 | 19:35 | 21:54 | CS3 | Winds Australia | ||
| WIA 7384 | 1234567 | 20:25 | 22:44 | CS3 | Winds Australia | ||
| to Whyalla (WYA) | |||||||
| WIA 7151 | 1234567 | 16:10 | 16:52 | CS3 | Winds Australia | ||
| from Aitutaki (AIT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Rarotonga (RAR) | |||||||
| WIA 7038 | 1234567 | 11:35 | 12:19 | PL4 | Winds Australia | ||
| from Albany, WA, AU (ALH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Perth (PER) | |||||||
| WIA 7298 | 1234567 | 11:15 | 12:07 | CS3 | Winds Australia | ||
| from Albury (ABX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Canberra (CBR) | |||||||
| WIA 9350 | 1234567 | 12:40 | 13:21 | CS3 | Winds Australia | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| WIA 9064 | 1234567 | 10:15 | 11:12 | CS3 | Winds Australia | ||
| from Alice Springs (ASP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Perth (PER) | |||||||
| WIA 9326 | 1234567 | 18:15 | 19:32 | CS3 | Winds Australia | ||
| from Armidale (ARM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| WIA 7118 | 1234567 | 07:20 | 08:58 | CS3 | Winds Australia | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| WIA 7418 | 1234567 | 10:25 | 11:18 | CS3 | Winds Australia | ||
| from Atiu Island (AIU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Rarotonga (RAR) | |||||||
| WIA 7032 | 1234567 | 15:45 | 16:26 | PL4 | Winds Australia | ||
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Adelaide (ADL) | |||||||
| WIA 7626 | 1234567 | 05:20 | 07:10 | CS3 | Winds Australia | ||
| to Blenheim (BHE) | |||||||
| WIA 7155 | 1234567 | 06:40 | 07:42 | CS3 | Winds Australia | ||
| to Brisbane (BNE) | |||||||
| WIA 7803 | 1234567 | 01:05 | 02:16 | CS3 | Winds Australia | ||
| WIA 7791 | 1234567 | 02:00 | 03:11 | CS3 | Winds Australia | ||
| WIA 7713 | 1234567 | 07:00 | 08:11 | CS3 | Winds Australia | ||
| WIA 7611 | 1234567 | 09:00 | 10:11 | CS3 | Winds Australia | ||
| WIA 9340 | 1234567 | 13:30 | 14:39 | CS3 | Winds Australia | ||
| WIA 9008 | 1234567 | 22:10 | 23:21 | CS3 | Winds Australia | ||
| WIA 7726 | 1234567 | 23:40 | 00:51 | CS3 | Winds Australia | ||
| to Cairns (CNS) | |||||||
| WIA 7647 | 1234567 | 09:00 | 11:46 | CS3 | Winds Australia | ||
| to Canberra (CBR) | |||||||
| WIA 9354 | 1234567 | 23:15 | 00:24 | CS3 | Winds Australia | ||
| to Chatham Island (CHT) | |||||||
| WIA 7157 | 1234567 | 10:20 | 12:46 | CS3 | Winds Australia | ||
| to Christchurch (CHC) | |||||||
| WIA 7738 | 1234567 | 00:35 | 01:54 | CS3 | Winds Australia | ||
| WIA 7615 | 1234567 | 01:20 | 02:39 | CS3 | Winds Australia | ||
| WIA 7691 | 1234567 | 02:05 | 03:24 | CS3 | Winds Australia | ||
| WIA 7768 | 1234567 | 04:25 | 05:44 | CS3 | Winds Australia | ||
| WIA 7632 | 1234567 | 05:20 | 06:39 | CS3 | Winds Australia | ||
| WIA 9357 | 1234567 | 05:20 | 06:37 | CS3 | Winds Australia | ||
| WIA 7693 | 1234567 | 06:30 | 07:49 | CS3 | Winds Australia | ||
| WIA 9189 | 1234567 | 07:30 | 08:47 | CS3 | Winds Australia | ||
| WIA 7770 | 1234567 | 08:50 | 10:09 | CS3 | Winds Australia | ||
| WIA 7634 | 1234567 | 09:45 | 11:04 | CS3 | Winds Australia | ||
| WIA 9359 | 1234567 | 09:45 | 11:02 | CS3 | Winds Australia | ||
| WIA 7793 | 1234567 | 10:30 | 11:49 | CS3 | Winds Australia | ||
| WIA 7695 | 1234567 | 10:55 | 12:14 | CS3 | Winds Australia | ||
| WIA 7179 | 1234567 | 12:50 | 14:09 | CS3 | Winds Australia | ||
| WIA 7577 | 1234567 | 13:00 | 14:19 | CS3 | Winds Australia | ||
| WIA 7772 | 1234567 | 13:15 | 14:34 | CS3 | Winds Australia | ||
| WIA 7636 | 1234567 | 14:10 | 15:29 | CS3 | Winds Australia | ||
| WIA 9361 | 1234567 | 14:10 | 15:27 | CS3 | Winds Australia | ||
| WIA 7579 | 1234567 | 17:25 | 18:44 | CS3 | Winds Australia | ||
| WIA 7774 | 1234567 | 17:40 | 18:59 | CS3 | Winds Australia | ||
| WIA 7638 | 1234567 | 18:35 | 19:54 | CS3 | Winds Australia | ||
| WIA 9363 | 1234567 | 18:35 | 19:52 | CS3 | Winds Australia | ||
| WIA 7736 | 1234567 | 20:10 | 21:29 | CS3 | Winds Australia | ||
| WIA 7590 | 1234567 | 20:55 | 22:14 | CS3 | Winds Australia | ||
| WIA 7232 | 1234567 | 21:20 | 22:39 | CS3 | Winds Australia | ||
| to Coolangatta / Gold Coast (OOL) | |||||||
| WIA 7613 | 1234567 | 17:30 | 18:35 | CS3 | Winds Australia | ||
| to Dunedin (DUD) | |||||||
| WIA 7203 | 1234567 | 09:20 | 11:02 | CS3 | Winds Australia | ||
| WIA 7197 | 1234567 | 10:50 | 12:32 | CS3 | Winds Australia | ||
| to Gisborne (GIS) | |||||||
| WIA 7013 | 1234567 | 11:00 | 11:50 | PL4 | Winds Australia | ||
| WIA 7019 | 1234567 | 19:40 | 20:30 | PL4 | Winds Australia | ||
| to Great Barrier Island (GBZ) | |||||||
| WIA 7003 | 1234567 | 12:15 | 12:48 | PL4 | Winds Australia | ||
| to Hobart (HBA) | |||||||
| WIA 7795 | 1234567 | 14:55 | 16:14 | CS3 | Winds Australia | ||
| to Hokitika (HKK) | |||||||
| WIA 7017 | 1234567 | 16:00 | 17:17 | PL4 | Winds Australia | ||
| to Invercargill (IVC) | |||||||
| WIA 7023 | 1234567 | 15:05 | 16:56 | PL4 | Winds Australia | ||
| to Kaitaia (KAT) | |||||||
| WIA 7159 | 1234567 | 15:35 | 16:18 | CS3 | Winds Australia | ||
| to Keri Keri (KKE) | |||||||
| WIA 7009 | 1234567 | 21:55 | 22:35 | PL4 | Winds Australia | ||
| to Masterton (MRO) | |||||||
| WIA 7161 | 1234567 | 18:50 | 19:47 | CS3 | Winds Australia | ||
| to Melbourne Tullamarine (MEL) | |||||||
| WIA 9048 | 1234567 | 01:15 | 02:50 | CS3 | Winds Australia | ||
| WIA 7958 | 1234567 | 01:40 | 03:15 | CS3 | Winds Australia | ||
| WIA 7811 | 1234567 | 02:00 | 03:35 | CS3 | Winds Australia | ||
| WIA 9183 | 1234567 | 06:20 | 07:54 | CS3 | Winds Australia | ||
| WIA 9432 | 1234567 | 06:45 | 08:09 | CS3 | Winds Australia | ||
| WIA 9430 | 1234567 | 18:40 | 20:09 | CS3 | Winds Australia | ||
| WIA 7258 | 1234567 | 20:05 | 21:40 | CS3 | Winds Australia | ||
| to Mount Cook (MON) | |||||||
| WIA 7165 | 1234567 | 06:40 | 08:06 | CS3 | Winds Australia | ||
| to Napier (NPE) | |||||||
| WIA 7185 | 1234567 | 06:45 | 07:34 | CS3 | Winds Australia | ||
| WIA 7187 | 1234567 | 09:55 | 10:44 | CS3 | Winds Australia | ||
| WIA 7191 | 1234567 | 15:50 | 16:39 | CS3 | Winds Australia | ||
| to Nelson (NSN) | |||||||
| WIA 7163 | 1234567 | 22:35 | 23:36 | CS3 | Winds Australia | ||
| to New Plymouth (NPL) | |||||||
| WIA 7195 | 1234567 | 07:50 | 08:32 | CS3 | Winds Australia | ||
| to Niue (IUE) | |||||||
| WIA 7021 | 1234567 | 07:05 | 11:33 | PL4 | Winds Australia | ||
| to Norfolk Island (NLK) | |||||||
| WIA 7001 | 1234567 | 07:45 | 09:00 | PL4 | Winds Australia | ||
| to Paraparaumu (PPQ) | |||||||
| WIA 7167 | 1234567 | 11:25 | 12:21 | CS3 | Winds Australia | ||
| to Picton (PCN) | |||||||
| WIA 7005 | 1234567 | 14:25 | 15:26 | PL4 | Winds Australia | ||
| to Queenstown (ZQN) | |||||||
| WIA 7651 | 1234567 | 00:05 | 01:44 | CS3 | Winds Australia | ||
| WIA 9217 | 1234567 | 01:05 | 02:43 | CS3 | Winds Australia | ||
| WIA 7683 | 1234567 | 02:00 | 03:39 | CS3 | Winds Australia | ||
| WIA 7685 | 1234567 | 06:50 | 08:29 | CS3 | Winds Australia | ||
| WIA 9191 | 1234567 | 11:55 | 13:33 | CS3 | Winds Australia | ||
| WIA 7259 | 1234567 | 15:05 | 16:44 | CS3 | Winds Australia | ||
| WIA 7697 | 1234567 | 15:20 | 16:59 | CS3 | Winds Australia | ||
| WIA 7689 | 1234567 | 15:25 | 17:04 | CS3 | Winds Australia | ||
| WIA 7715 | 1234567 | 15:30 | 17:09 | CS3 | Winds Australia | ||
| WIA 7199 | 1234567 | 15:50 | 17:29 | CS3 | Winds Australia | ||
| WIA 9439 | 1234567 | 18:25 | 20:04 | CS3 | Winds Australia | ||
| WIA 9571 | 1234567 | 18:35 | 20:13 | CS3 | Winds Australia | ||
| WIA 7645 | 1234567 | 18:40 | 20:19 | CS3 | Winds Australia | ||
| WIA 9187 | 1234567 | 19:15 | 20:53 | CS3 | Winds Australia | ||
| WIA 7717 | 1234567 | 20:20 | 21:59 | CS3 | Winds Australia | ||
| WIA 7201 | 1234567 | 20:40 | 22:19 | CS3 | Winds Australia | ||
| WIA 9037 | 1234567 | 22:20 | 23:59 | CS3 | Winds Australia | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| WIA 9076 | 1234567 | 05:35 | 06:34 | CS3 | Winds Australia | ||
| WIA 9056 | 1234567 | 05:55 | 06:56 | CS3 | Winds Australia | ||
| WIA 9162 | 1234567 | 09:25 | 10:24 | CS3 | Winds Australia | ||
| WIA 9322 | 1234567 | 13:35 | 14:34 | CS3 | Winds Australia | ||
| WIA 9106 | 1234567 | 15:10 | 16:11 | CS3 | Winds Australia | ||
| WIA 9050 | 1234567 | 17:05 | 18:06 | CS3 | Winds Australia | ||
| to Taupo (TUO) | |||||||
| WIA 7169 | 1234567 | 15:10 | 15:51 | CS3 | Winds Australia | ||
| to Tauranga (TRG) | |||||||
| WIA 7171 | 1234567 | 18:25 | 19:00 | CS3 | Winds Australia | ||
| to Timaru (TIU) | |||||||
| WIA 7173 | 1234567 | 21:20 | 22:47 | CS3 | Winds Australia | ||
| to Wanaka (WKA) | |||||||
| WIA 7007 | 1234567 | 17:35 | 19:12 | PL4 | Winds Australia | ||
| to Wellington (WLG) | |||||||
| WIA 7673 | 1234567 | 05:00 | 06:00 | CS3 | Winds Australia | ||
| WIA 7784 | 1234567 | 05:00 | 06:00 | CS3 | Winds Australia | ||
| WIA 9010 | 1234567 | 05:05 | 06:05 | CS3 | Winds Australia | ||
| WIA 9293 | 1234567 | 05:10 | 06:10 | CS3 | Winds Australia | ||
| WIA 7573 | 1234567 | 05:30 | 06:30 | CS3 | Winds Australia | ||
| WIA 9021 | 1234567 | 05:30 | 06:30 | CS3 | Winds Australia | ||
| WIA 9304 | 1234567 | 06:00 | 07:00 | CS3 | Winds Australia | ||
| WIA 9417 | 1234567 | 06:05 | 07:05 | CS3 | Winds Australia | ||
| WIA 9328 | 1234567 | 06:10 | 07:10 | CS3 | Winds Australia | ||
| WIA 9029 | 1234567 | 07:00 | 08:00 | CS3 | Winds Australia | ||
| WIA 9433 | 1234567 | 07:00 | 08:00 | CS3 | Winds Australia | ||
| WIA 9565 | 1234567 | 07:20 | 08:18 | CS3 | Winds Australia | ||
| WIA 7986 | 1234567 | 08:00 | 09:00 | CS3 | Winds Australia | ||
| WIA 7675 | 1234567 | 08:45 | 09:45 | CS3 | Winds Australia | ||
| WIA 7786 | 1234567 | 08:45 | 09:45 | CS3 | Winds Australia | ||
| WIA 9295 | 1234567 | 08:55 | 09:55 | CS3 | Winds Australia | ||
| WIA 9380 | 1234567 | 08:55 | 09:55 | CS3 | Winds Australia | ||
| WIA 7575 | 1234567 | 09:15 | 10:15 | CS3 | Winds Australia | ||
| WIA 9023 | 1234567 | 09:15 | 10:15 | CS3 | Winds Australia | ||
| WIA 7805 | 1234567 | 09:35 | 10:35 | CS3 | Winds Australia | ||
| WIA 9419 | 1234567 | 09:50 | 10:50 | CS3 | Winds Australia | ||
| WIA 7594 | 1234567 | 10:00 | 11:00 | CS3 | Winds Australia | ||
| WIA 9031 | 1234567 | 10:50 | 11:50 | CS3 | Winds Australia | ||
| WIA 9435 | 1234567 | 10:50 | 11:50 | CS3 | Winds Australia | ||
| WIA 9567 | 1234567 | 11:05 | 12:03 | CS3 | Winds Australia | ||
| WIA 7813 | 1234567 | 11:10 | 12:10 | CS3 | Winds Australia | ||
| WIA 7687 | 1234567 | 11:40 | 12:40 | CS3 | Winds Australia | ||
| WIA 7988 | 1234567 | 11:45 | 12:45 | CS3 | Winds Australia | ||
| WIA 7677 | 1234567 | 12:30 | 13:30 | CS3 | Winds Australia | ||
| WIA 7788 | 1234567 | 12:30 | 13:30 | CS3 | Winds Australia | ||
| WIA 9297 | 1234567 | 12:40 | 13:40 | CS3 | Winds Australia | ||
| WIA 9382 | 1234567 | 12:40 | 13:40 | CS3 | Winds Australia | ||
| WIA 9025 | 1234567 | 13:05 | 14:05 | CS3 | Winds Australia | ||
| WIA 7807 | 1234567 | 13:20 | 14:20 | CS3 | Winds Australia | ||
| WIA 9421 | 1234567 | 13:40 | 14:40 | CS3 | Winds Australia | ||
| WIA 7205 | 1234567 | 14:20 | 15:20 | CS3 | Winds Australia | ||
| WIA 9035 | 1234567 | 14:35 | 15:35 | CS3 | Winds Australia | ||
| WIA 9437 | 1234567 | 14:40 | 15:40 | CS3 | Winds Australia | ||
| WIA 9569 | 1234567 | 14:50 | 15:48 | CS3 | Winds Australia | ||
| WIA 7815 | 1234567 | 14:55 | 15:55 | CS3 | Winds Australia | ||
| WIA 9185 | 1234567 | 15:30 | 16:28 | CS3 | Winds Australia | ||
| WIA 7990 | 1234567 | 15:35 | 16:35 | CS3 | Winds Australia | ||
| WIA 7679 | 1234567 | 16:20 | 17:20 | CS3 | Winds Australia | ||
| WIA 7790 | 1234567 | 16:20 | 17:20 | CS3 | Winds Australia | ||
| WIA 9299 | 1234567 | 16:25 | 17:25 | CS3 | Winds Australia | ||
| WIA 9334 | 1234567 | 16:25 | 17:25 | CS3 | Winds Australia | ||
| WIA 9384 | 1234567 | 16:25 | 17:25 | CS3 | Winds Australia | ||
| WIA 9027 | 1234567 | 16:50 | 17:50 | CS3 | Winds Australia | ||
| WIA 9013 | 1234567 | 16:55 | 17:55 | CS3 | Winds Australia | ||
| WIA 7809 | 1234567 | 17:05 | 18:05 | CS3 | Winds Australia | ||
| WIA 7181 | 1234567 | 17:15 | 18:15 | CS3 | Winds Australia | ||
| WIA 9423 | 1234567 | 17:25 | 18:25 | CS3 | Winds Australia | ||
| WIA 7207 | 1234567 | 18:05 | 19:05 | CS3 | Winds Australia | ||
| WIA 7817 | 1234567 | 18:40 | 19:40 | CS3 | Winds Australia | ||
| WIA 7992 | 1234567 | 19:20 | 20:20 | CS3 | Winds Australia | ||
| WIA 7681 | 1234567 | 20:05 | 21:05 | CS3 | Winds Australia | ||
| WIA 9301 | 1234567 | 20:10 | 21:10 | CS3 | Winds Australia | ||
| WIA 9336 | 1234567 | 20:15 | 21:15 | CS3 | Winds Australia | ||
| WIA 9386 | 1234567 | 20:15 | 21:15 | CS3 | Winds Australia | ||
| WIA 7649 | 1234567 | 20:20 | 21:20 | CS3 | Winds Australia | ||
| WIA 9015 | 1234567 | 20:40 | 21:40 | CS3 | Winds Australia | ||
| WIA 7183 | 1234567 | 21:00 | 22:00 | CS3 | Winds Australia | ||
| WIA 7193 | 1234567 | 21:00 | 22:00 | CS3 | Winds Australia | ||
| WIA 9425 | 1234567 | 21:10 | 22:10 | CS3 | Winds Australia | ||
| WIA 9310 | 1234567 | 21:35 | 22:35 | CS3 | Winds Australia | ||
| WIA 7209 | 1234567 | 21:55 | 22:55 | CS3 | Winds Australia | ||
| to Westport (WSZ) | |||||||
| WIA 7011 | 1234567 | 07:40 | 08:49 | PL4 | Winds Australia | ||
| to Whakatane (WHK) | |||||||
| WIA 7027 | 1234567 | 22:20 | 23:01 | PL4 | Winds Australia | ||
| to Whanganui (WAG) | |||||||
| WIA 7175 | 1234567 | 06:30 | 07:19 | CS3 | Winds Australia | ||
| to Whangarei (WRE) | |||||||
| WIA 7015 | 1234567 | 13:40 | 14:16 | PL4 | Winds Australia | ||
| WIA 7025 | 1234567 | 20:00 | 20:36 | PL4 | Winds Australia | ||
| to Whitianga (WTZ) | |||||||
| WIA 7177 | 1234567 | 09:55 | 10:26 | CS3 | Winds Australia | ||
| from Aurukun Mission (AUU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Cairns (CNS) | |||||||
| WIA 7566 | 1234567 | 08:20 | 09:27 | CS3 | Winds Australia | ||
| from Ayers Rock (AYQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Darwin (DRW) | |||||||
| WIA 7250 | 1234567 | 08:40 | 10:48 | CS3 | Winds Australia | ||
| to Melbourne Tullamarine (MEL) | |||||||
| WIA 9278 | 1234567 | 09:45 | 12:56 | CS3 | Winds Australia | ||
| to Perth (PER) | |||||||
| WIA 9276 | 1234567 | 16:45 | 17:37 | CS3 | Winds Australia | ||
| from Badu Island (BDD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Cairns (CNS) | |||||||
| WIA 7058 | 1234567 | 13:45 | 15:12 | PL4 | Winds Australia | ||
| from Ballera (BBL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brisbane (BNE) | |||||||
| WIA 7458 | 1234567 | 09:10 | 10:56 | CS3 | Winds Australia | ||
| from Ballina (BNK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Cairns (CNS) | |||||||
| WIA 7056 | 1234567 | 09:20 | 11:39 | PL4 | Winds Australia | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| WIA 9066 | 1234567 | 13:55 | 15:04 | CS3 | Winds Australia | ||
| from Bamaga (ABM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Cairns (CNS) | |||||||
| WIA 7568 | 1234567 | 12:15 | 13:34 | CS3 | Winds Australia | ||
| from Bandar Seri Begawan (BWN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| WIA 9338 | 1234567 | 08:45 | 17:54 | CS3 | Winds Australia | ||
| from Barcaldine (BCI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brisbane (BNE) | |||||||
| WIA 7460 | 1234567 | 14:15 | 15:44 | CS3 | Winds Australia | ||
| from Barimunya (BYP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Perth (PER) | |||||||
| WIA 7290 | 1234567 | 07:10 | 08:53 | CS3 | Winds Australia | ||
| from Bathurst, AU (BHS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sydney Kingsford Smith (SYD) | |||||||
| WIA 7372 | 1234567 | 10:45 | 11:21 | CS3 | Winds Australia | ||
| WIA 7412 | 1234567 | 19:00 | 19:36 | CS3 | Winds Australia | ||
| from Bedourie (BEU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Cairns (CNS) | |||||||
| WIA 7570 | 1234567 | 16:45 | 18:26 | CS3 | Winds Australia | ||
| from Bendigo (BXG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| WIA 7272 | 1234567 | 22:00 | 22:33 | CS3 | Winds Australia | ||
| from Biloela (ZBL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brisbane (BNE) | |||||||
| WIA 7462 | 1234567 | 18:30 | 19:26 | CS3 | Winds Australia | ||
| from Birdsville (BVI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Cairns (CNS) | |||||||
| WIA 7572 | 1234567 | 21:50 | 23:42 | CS3 | Winds Australia | ||
| from Blackall (BKQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brisbane (BNE) | |||||||
| WIA 7464 | 1234567 | 22:40 | 00:05 | CS3 | Winds Australia | ||
| from Blenheim (BHE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Auckland (AKL) | |||||||
| WIA 7156 | 1234567 | 08:15 | 09:17 | CS3 | Winds Australia | ||
| from Boigu Island (GIC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Cairns (CNS) | |||||||
| WIA 7060 | 1234567 | 17:25 | 18:59 | PL4 | Winds Australia | ||
| from Boolgeeda (OCM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Perth (PER) | |||||||
| WIA 7310 | 1234567 | 07:15 | 08:56 | CS3 | Winds Australia | ||
| from Boulia (BQL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Cairns (CNS) | |||||||
| WIA 7558 | 1234567 | 09:15 | 10:45 | CS3 | Winds Australia | ||
| from Bourke (BRK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| WIA 7108 | 1234567 | 23:50 | 01:17 | CS3 | Winds Australia | ||
| from Brisbane (BNE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Adelaide (ADL) | |||||||
| WIA 9203 | 1234567 | 06:00 | 07:51 | CS3 | Winds Australia | ||
| WIA 7972 | 1234567 | 08:35 | 10:27 | CS3 | Winds Australia | ||
| to Auckland (AKL) | |||||||
| WIA 7804 | 1234567 | 03:20 | 08:31 | CS3 | Winds Australia | ||
| WIA 7792 | 1234567 | 04:15 | 09:26 | CS3 | Winds Australia | ||
| WIA 9339 | 1234567 | 07:20 | 12:29 | CS3 | Winds Australia | ||
| WIA 7714 | 1234567 | 09:15 | 14:26 | CS3 | Winds Australia | ||
